YBX4 Series Flameproof Three Phase Asynchronous Motor
Frame Size: H63-H355
Rated Power: 0.12KW-315KW; 0.16HP-420HP
Rated Voltage: 380V, 400V, 415V, 440V, 460V, 660V, etc, on request
Frequency: 50Hz/60Hz
Introduction: WhatsApp
YBX4 series of flameproof three-phase asynchronous motors are the basic series of fully enclosed, fan-cooled, squirrel cage and flameproof three-phase asynchronous motors developed by our company. And it has the characteristics of excellent performance, safe and reliable use, lower vibration and noise than similar products, and meets environmental protection requirements. The energy efficiency ratings of the motors are YBX4-IE4.
This series of motor is mainly applied in areas with mixed dangerous and explosive gases, such as underground coal mine (non- excavation working faces), petroleum, chemical engineering, mining industry, metallurgical industry, power and natural gas areas which contains gases like methane.
YBX4 Series Flameproof Three Phase Asynchronous Motor Features
YBX4-series high efficiency explosion-proof three phase asynchronous motor has advantages such as excellent explosion-proof property, high efficiency, energy saving, large temperature rise margin, long operation life, good property, low vibration, advanced explosion-proof structure, good starting performance, good-looking appearance, high reliability and no sparking while operating.
YBX4 ultra-high efficiency flameproof three-phase asynchronous motor implementation related main standards:
GB 755 rotary motor rating and performance
GB/T 1032 three-phase asynchronous motor test method
GB/T 1993 Rotating motor cooling method
GB 3836.1 Explosive atmosphere Part 1: Equipment General requirements
GB 3836.2 Explosive atmospheres Part 2: Equipment protected by flameproof enclosure “d”
GB/T 4942.1 Classification of the degree of protection (IP code) of the overall structure of the rotating electrical machine
GB 10068 Measurement, evaluation and limits of mechanical vibration of motors with a shaft center height of 56 mm and above
GB/T 10069.1 Determination of noise and noise – Part 1
GB/T 10069.3 Determination of noise and noise – Part 3: Noise limit
GB 18613 Small and medium-sized three-phase asynchronous motor energy efficiency limit value and energy efficiency rating
YBX4 Series Flameproof Three Phase Asynchronous Motor Model Significance
YBX4 Series Flameproof Three Phase Asynchronous Motor Operation Conditions:
1). Frame: H80~H355
2). Rated power range: 0.37~315KW
3). Rated voltage: 380V,660V,380/660V, 660/1140V;
4). Frequency: 50Hz/60Hz
5). Operation mode is S 1 (continuous duty);
6). Mounting arrangement: B3/B5/B35/B34 or other;
7). Poles: 2~10P
8). Protection grade: IP55
9). Cooling method: IC411;
10). Explosion proof mark: Ex d I Mb、Ex d IIB T4 Gb、Ex d IIC T4 Gb
11). Category I: surface highest temperature no higher than 150℃ (when coal dust may cover the motor surface), no higher than 450℃ (when coal dust will not cover the surface or some protection work has been done to prevent the coal dust accumulation)
12). Category Ⅱ: surface highest temperature no higher than T1(450℃), T2(300℃), T3(200℃), T4(150℃); Terminal box with three or six terminals for rubber jacket cable (plastic cable) and steel cable.
13). Indoor (standard configuration). Optional configuration: outdoor (W), outdoor anti-corrosion (WF1), outdoor anti-corrosion (WF2), indoor anti-corrosion (F1), indoor anti-corrosion (F2), wet tropical (TH), dry Tropical (TA), outdoor wet tropical (THW), outdoor dry tropical (TAW).
The Difference Between YBX3 and YBX4 Explosion-proof Motors
The main difference between YBX3 and YBX4 explosion-proof motors is the different energy efficiency grade standards. The YBX3 energy efficiency grade conforms to the GB18613-2020 energy efficiency grade 3 standard, which is IE3, and the YBX4 energy efficiency grade conforms to the GB18613-2020 energy efficiency grade 2 standard, which is IE4. Compared with IE3, the cost of IE4 has also increased significantly.
YBX4 Series Flameproof Three Phase Asynchronous Motor Manufacturer
We are a developing and manufacturing enterprise specialized in large and medium, high and low voltage, AC and DC motors, synchronous motors, high efficiency motors and explosion-proof motors; a power system supplier intergrated motor design and manufacturing, mechanical processing, model manufacturing and automatic complete engineering. Our products mainly apply in electric power, coal, petroleum, mining exploring, metallurgy, railways, transportation, chemistry, agriculture, hydraulic power, navigation and high-tech areas. We proposed the service concept of “Customization” in accordance with the actual needs of customers in case of any special requirements. you can put forward special requirements and we will design an exclusive scheme as per your requirements. contact us of specific design and price.
Technical Data: WhatsApp
Type | Rated Power (kW) | Rated Current (A) | Speed (r/min) | Efficiency (%) | Power Factor (Cosφ) | Locked Torque | Locked
Current |
Max. Torque | Rated torque (N•m) | Moment of Inertia (kg•m2) | No-load Noised B(A) | Weight (Kg) |
Rated
Torque |
Rated
Current |
Rated Torque | ||||||||||
Synchronous Speed 3000(r/min) | ||||||||||||
YBX4-132S1-2 | 5.5KW | 10.4 | 2945 | 90.9 | 0.88 | 2.0 | 9.5 | 2.3 | 18 | 0.02 | 79 | 90 |
YBX4-132S2-2 | 7.5KW | 14.0 | 2945 | 91.7 | 0.89 | 2.0 | 9.5 | 2.3 | 24 | 0.03 | 79 | 95 |
YBX4-160M1-2 | 11KW | 20.3 | 2950 | 92.6 | 0.89 | 2.0 | 9.5 | 2.3 | 35 | 0.06 | 81 | 185 |
YBX4-160M2-2 | 15KW | 27.4 | 2950 | 93.3 | 0.89 | 2.0 | 9.5 | 2.3 | 48 | 0.08 | 81 | 195 |
YBX4-160L-2 | 18.5KW | 33.7 | 2950 | 93.7 | 0.89 | 2.0 | 9.5 | 2.3 | 59 | 0.09 | 81 | 210 |
YBX4-180M-2 | 22KW | 40.0 | 2960 | 94.0 | 0.89 | 2.0 | 9.5 | 2.3 | 70 | 0.13 | 83 | 236 |
YBX4-200L1-2 | 30KW | 54.2 | 2970 | 94.5 | 0.89 | 2.0 | 9.0 | 2.3 | 96 | 0.22 | 84 | 330 |
YBX4-200L2-2 | 37KW | 66.6 | 2975 | 94.8 | 0.89 | 2.0 | 9.0 | 2.3 | 118 | 0.26 | 84 | 350 |
YBX4-225M-2 | 45KW | 80.9 | 2980 | 95.0 | 0.89 | 2.0 | 9.0 | 2.3 | 143 | 0.34 | 86 | 425 |
YBX4-250M-2 | 55KW | 98.5 | 2980 | 95.3 | 0.89 | 2.0 | 9.0 | 2.3 | 175 | 0.76 | 89 | 575 |
YBX4-280S-2 | 75KW | 133.9 | 2980 | 95.6 | 0.89 | 1.8 | 8.5 | 2.3 | 239 | 0.92 | 91 | 660 |
YBX4-280M-2 | 90KW | 160.4 | 2980 | 95.8 | 0.89 | 1.8 | 8.5 | 2.3 | 287 | 1.11 | 91 | 700 |
YBX4-315S-2 | 110KW | 195.6 | 2980 | 96.0 | 0.89 | 1.8 | 8.5 | 2.3 | 350 | 1.58 | 92 | 1090 |
YBX4-315M-2 | 132KW | 234.2 | 2980 | 96.2 | 0.89 | 1.8 | 8.5 | 2.3 | 420 | 1.78 | 92 | 1145 |
YBX4-315L1-2 | 160KW | 283.6 | 2980 | 96.3 | 0.89 | 1.8 | 8.5 | 2.2 | 509 | 2.04 | 92 | 1230 |
YBX4-315L2-2 | 200KW | 353.8 | 2980 | 96.5 | 0.89 | 1.8 | 8.5 | 2.2 | 637 | 2.33 | 92 | 1285 |
YBX4-355M1-2 | 220KW | 389.2 | 2980 | 96.5 | 0.89 | 1.6 | 8.5 | 2.2 | 700 | 2.87 | 100 | 1824 |
YBX4-355M2-2 | 250KW | 432.5 | 2980 | 96.5 | 0.91 | 1.6 | 8.5 | 2.2 | 796 | 3.27 | 100 | 1925 |
YBX4-355L1-2 | 280KW | 484.4 | 2980 | 96.5 | 0.91 | 1.6 | 8.5 | 2.2 | 891 | 3.83 | 100 | 2068 |
YBX4-355L2-2 | 315KW | 545.0 | 2980 | 96.5 | 0.91 | 1.6 | 8.5 | 2.2 | 1003 | 4.04 | 100 | 2088 |
Synchronous Speed 1500(r/min) | ||||||||||||
YBX4-132S-4 | 5.5KW | 11.4 | 1470 | 91.9 | 0.80 | 2.0 | 9.5 | 2.3 | 35 | 0.06 | 71 | 105 |
YBX4-132M-4 | 7.5KW | 15.2 | 1470 | 92.6 | 0.81 | 2.0 | 9.5 | 2.3 | 48 | 0.07 | 71 | 115 |
YBX4-160M-4 | 11KW | 21.6 | 1475 | 93.3 | 0.83 | 2.0 | 9.5 | 2.3 | 70 | 0.13 | 73 | 185 |
YBX4-160L-4 | 15KW | 28.9 | 1475 | 93.9 | 0.84 | 2.0 | 9.5 | 2.3 | 96 | 0.17 | 73 | 210 |
YBX4-180M-4 | 18.5KW | 35.1 | 1480 | 94.2 | 0.85 | 2.0 | 9.5 | 2.3 | 118 | 0.23 | 76 | 242 |
YBX4-180L-4 | 22KW | 41.6 | 1480 | 94.5 | 0.85 | 2.0 | 9.5 | 2.3 | 140 | 0.25 | 76 | 250 |
YBX4-200L-4 | 30KW | 56.5 | 1485 | 94.9 | 0.85 | 2.0 | 9.0 | 2.3 | 191 | 0.45 | 76 | 325 |
YBX4-225S-4 | 37KW | 69.5 | 1490 | 95.2 | 0.85 | 2.0 | 9.0 | 2.3 | 236 | 0.64 | 78 | 420 |
YBX4-225M-4 | 45KW | 84.3 | 1490 | 95.4 | 0.85 | 2.0 | 9.0 | 2.3 | 287 | 0.74 | 78 | 450 |
YBX4-250M-4 | 55KW | 101.5 | 1490 | 95.7 | 0.86 | 2.0 | 9.0 | 2.3 | 350 | 1.05 | 79 | 585 |
YBX4-280S-4 | 75KW | 136.4 | 1490 | 96.0 | 0.87 | 2.0 | 8.5 | 2.3 | 478 | 1.75 | 80 | 510 |
YBX4-280M-4 | 90KW | 161.7 | 1490 | 96.1 | 0.88 | 2.0 | 8.5 | 2.3 | 573 | 2.08 | 80 | 550 |
YBX4-315S-4 | 110KW | 195.0 | 1490 | 96.3 | 0.89 | 1.8 | 8.5 | 2.2 | 700 | 3.33 | 88 | 1065 |
YBX4-315M-4 | 132KW | 233.8 | 1490 | 96.4 | 0.89 | 1.8 | 8.5 | 2.2 | 840 | 3.71 | 88 | 1185 |
YBX4-315L1-4 | 160KW | 279.6 | 1490 | 96.6 | 0.90 | 1.8 | 8.5 | 2.2 | 1019 | 4.31 | 88 | 1290 |
YBX4-315L2-4 | 200KW | 349.2 | 1490 | 96.7 | 0.90 | 1.8 | 8.5 | 2.2 | 1273 | 5.12 | 88 | 1365 |
YBX4-355M1-4 | 220KW | 384.1 | 1490 | 96.7 | 0.90 | 1.8 | 8.5 | 2.2 | 1410 | 9.28 | 95 | 1953 |
YBX4-355M2-4 | 250KW | 436.4 | 1490 | 96.7 | 0.90 | 1.8 | 8.5 | 2.2 | 1592 | 10.02 | 95 | 2017 |
YBX4-355L1-4 | 280KW | 488.8 | 1490 | 96.7 | 0.90 | 1.8 | 8.5 | 2.2 | 1783 | 10.67 | 95 | 2128 |
YBX4-355L2-4 | 315KW | 549.9 | 1490 | 96.7 | 0.90 | 1.8 | 8.5 | 2.2 | 2006 | 10.95 | 95 | 2154 |
Synchronous Speed 1000(r/min) | ||||||||||||
YBX4-132S-6 | 3KW | 7.2 | 970 | 88.6 | 0.71 | 2.0 | 7.5 | 2.1 | 29 | 0.04 | 69 | 85 |
YBX4-132M1-6 | 4KW | 9.4 | 970 | 89.5 | 0.72 | 2.0 | 8.0 | 2.1 | 38 | 0.05 | 69 | 95 |
YBX4-132M2-6 | 5.5KW | 12.8 | 970 | 90.5 | 0.72 | 2.0 | 8.0 | 2.1 | 53 | 0.07 | 69 | 105 |
YBX4-160M-6 | 7.5KW | 16.4 | 980 | 91.3 | 0.76 | 2.0 | 8.0 | 2.1 | 72 | 0.14 | 73 | 175 |
YBX4-160L-6 | 11KW | 23.5 | 980 | 92.3 | 0.77 | 2.0 | 8.5 | 2.1 | 105 | 0.19 | 73 | 205 |
YBX4-180L-6 | 15KW | 30.7 | 980 | 92.9 | 0.80 | 2.0 | 8.5 | 2.1 | 143 | 0.31 | 73 | 225 |
YBX4-200L1-6 | 18.5KW | 37.6 | 985 | 93.4 | 0.80 | 2.0 | 8.5 | 2.1 | 177 | 0.44 | 73 | 305 |
YBX4-200L2-6 | 22KW | 44.0 | 985 | 93.7 | 0.81 | 2.0 | 8.5 | 2.1 | 210 | 0.55 | 73 | 325 |
YBX4-225M-6 | 30KW | 59.0 | 990 | 94.2 | 0.82 | 2.0 | 8.3 | 2.1 | 287 | 0.82 | 74 | 390 |
YBX4-250M-6 | 37KW | 71.7 | 990 | 94.5 | 0.83 | 2.0 | 8.3 | 2.1 | 353 | 1.43 | 76 | 525 |
YBX4-280S-6 | 45KW | 86.9 | 990 | 94.8 | 0.83 | 2.0 | 8.5 | 2.0 | 430 | 2.22 | 78 | 715 |
YBX4-280M-6 | 55KW | 104.6 | 990 | 95.1 | 0.84 | 2.0 | 8.5 | 2.0 | 525 | 2.68 | 78 | 820 |
YBX4-315S-6 | 75KW | 142.2 | 990 | 95.4 | 0.84 | 1.6 | 8.0 | 2.0 | 716 | 3.91 | 83 | 1015 |
YBX4-315M-6 | 90KW | 168.3 | 990 | 95.6 | 0.85 | 1.6 | 8.0 | 2.0 | 860 | 4.42 | 83 | 1115 |
YBX4-315L1-6 | 110KW | 205.2 | 990 | 95.8 | 0.85 | 1.6 | 8.0 | 2.0 | 1051 | 5.50 | 83 | 1210 |
YBX4-315L2-6 | 132KW | 242.9 | 990 | 96.0 | 0.86 | 1.6 | 8.0 | 2.0 | 1261 | 6.81 | 83 | 1325 |
YBX4-355M1-6 | 160KW | 293.8 | 990 | 96.2 | 0.86 | 1.6 | 8.0 | 2.0 | 1528 | 10.63 | 85 | 1821 |
YBX4-355M2-6 | 200KW | 366.9 | 990 | 96.3 | 0.86 | 1.6 | 8.0 | 2.0 | 1910 | 12.15 | 85 | 1950 |
YBX4-355L1-6 | 220KW | 403.6 | 990 | 96.3 | 0.86 | 1.6 | 8.0 | 2.0 | 2101 | 14.25 | 85 | 2109 |
YBX4-355L2-6 | 250KW | 457.7 | 990 | 96.5 | 0.86 | 1.6 | 8.0 | 2.0 | 2388 | 15.65 | 85 | 2182 |
Synchronous Speed 750(r/min) | ||||||||||||
YBX4-132S-8 | 2.2KW | 5.7 | 710 | 84.5 | 0.70 | 1.8 | 7.5 | 2.0 | 28 | 0.04 | 64 | 76 |
YBX4-132M-8 | 3KW | 7.6 | 710 | 85.9 | 0.70 | 1.8 | 7.8 | 2.0 | 38 | 0.05 | 64 | 89 |
YBX4-160M1-8 | 4KW | 9.8 | 730 | 87.1 | 0.71 | 1.8 | 7.9 | 2.0 | 51 | 0.09 | 68 | 170 |
YBX4-160M2-8 | 5.5KW | 13.1 | 730 | 88.3 | 0.72 | 1.8 | 8.1 | 2.0 | 70 | 0.12 | 68 | 185 |
YBX4-160L-8 | 7.5KW | 17.2 | 730 | 89.3 | 0.74 | 1.8 | 7.8 | 2.0 | 96 | 0.17 | 68 | 200 |
YBX4-180L-8 | 11KW | 25.0 | 730 | 90.4 | 0.74 | 1.8 | 7.9 | 2.0 | 140 | 0.26 | 70 | 232 |
YBX4-200L-8 | 15KW | 33.3 | 730 | 91.2 | 0.75 | 1.8 | 8.0 | 2.0 | 191 | 0.36 | 70 | 350 |
YBX4-225S-8 | 18.5KW | 40.9 | 730 | 91.7 | 0.75 | 1.8 | 8.1 | 2.0 | 236 | 0.54 | 73 | 360 |
YBX4-225M-8 | 22KW | 47.8 | 730 | 92.1 | 0.76 | 1.8 | 8.3 | 2.0 | 280 | 0.64 | 73 | 620 |
YBX4-250M-8 | 30KW | 63.9 | 740 | 92.7 | 0.77 | 1.8 | 7.9 | 2.0 | 382 | 0.97 | 75 | 745 |
YBX4-280S-8 | 37KW | 77.4 | 740 | 93.1 | 0.78 | 1.8 | 7.9 | 2.0 | 471 | 1.61 | 76 | 651 |
YBX4-280M-8 | 45KW | 93.8 | 740 | 93.4 | 0.78 | 1.8 | 7.9 | 2.0 | 573 | 1.85 | 76 | 729 |
YBX4-315S-8 | 55KW | 111.5 | 740 | 93.7 | 0.80 | 1.6 | 8.2 | 2.0 | 700 | 3.93 | 82 | 940 |
YBX4-315M-8 | 75KW | 151.2 | 740 | 94.2 | 0.80 | 1.6 | 7.6 | 2.0 | 955 | 5.38 | 82 | 1150 |
YBX4-315L1-8 | 90KW | 178.8 | 740 | 94.4 | 0.81 | 1.6 | 7.7 | 2.0 | 1146 | 6.40 | 82 | 1225 |
YBX4-315L2-8 | 110KW | 217.9 | 740 | 94.7 | 0.81 | 1.6 | 7.7 | 2.0 | 1401 | 7.51 | 82 | 1305 |
YBX4-355M1-8 | 132KW | 260.9 | 740 | 94.9 | 0.81 | 1.6 | 7.7 | 2.0 | 1681 | 11.82 | 89 | 1742 |
YBX4-355M2-8 | 160KW | 311.7 | 740 | 95.1 | 0.82 | 1.6 | 7.7 | 2.0 | 2037 | 14.42 | 89 | 1882 |
YBX4-355L1-8 | 185KW | 360.4 | 740 | 95.1 | 0.82 | 1.6 | 7.7 | 2.0 | 2355 | 16.58 | 89 | 1985 |
YBX4-355L2-8 | 200KW | 388.4 | 740 | 95.4 | 0.82 | 1.6 | 7.8 | 2.0 | 2547 | 18.74 | 89 | 2119 |
Synchronous Speed 600(r/min) | ||||||||||||
YBX4-315S-10 | 45KW | 98.0 | 590 | 93.0 | 0.75 | 1.5 | 6.2 | 2.0 | 716 | 3.93 | 82 | 955 |
YBX4-315M-10 | 55KW | 119.8 | 590 | 93.0 | 0.75 | 1.5 | 5.8 | 2.0 | 875 | 4.78 | 82 | 1090 |
YBX4-315L1-10 | 75KW | 159.8 | 590 | 93.8 | 0.76 | 1.5 | 5.9 | 2.0 | 1194 | 6.40 | 82 | 1210 |
YBX4-315L2-10 | 90KW | 189.3 | 590 | 93.8 | 0.77 | 1.5 | 6.0 | 2.0 | 1433 | 7.51 | 82 | 1285 |
YBX4-355M1-10 | 110KW | 227.5 | 590 | 94.2 | 0.78 | 1.45 | 6.0 | 2.0 | 1751 | 11.84 | 90 | 1726 |
YBX4-355M2-10 | 132KW | 272.1 | 590 | 94.5 | 0.78 | 1.45 | 6.0 | 2.0 | 2101 | 14.44 | 90 | 1871 |
YBX4-355L1-10 | 160KW | 329.8 | 590 | 94.5 | 0.78 | 1.45 | 6.0 | 2.0 | 2547 | 17.91 | 90 | 2060 |
Note: tde motor quality in tde table is calculated tdeoretically and deviates from tde actual value. It is for reference only. tde actual weight of tde motor is taken as tde criterion. |
Installation Dimension: WhatsApp
YBX4 Series Flameproof Three Phase Asynchronous Motor B3 Installation Method
Base No | Poles | Installation size | Overall dimensions | ||||||||||||
A | B | C | D | E | F | Ga | H | Kb | AB | AC | AD | HD | L | ||
General dimension | |||||||||||||||
80M | 2,4,6,8 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 165 | 180 | 320 | 330 |
90S | 140 | 56 | 24 | 50 | 8 | 20 | 90 | 180 | 180 | 350 | 380 | ||||
90L | 125 | 410 | |||||||||||||
100L | 160 | 140 | 63 | 28 | 60 | 24 | 100 | 12 | 200 | 205 | 400 | 473 | |||
112M | 190 | 70 | 112 | 245 | 230 | 200 | 420 | 520 | |||||||
132S | 216 | 89 | 38 | 80 | 10 | 33 | 132 | 280 | 270 | 450 | 570 | ||||
132M | 178 | 615 | |||||||||||||
160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 14.5 | 330 | 325 | 220 | 520 | 755 | |
160L | 254 | 795 | |||||||||||||
180M | 279 | 241 | 121 | 48 | 14 | 42.5 | 180 | 355 | 360 | 550 | 806 | ||||
180L | 279 | ||||||||||||||
200L | 318 | 305 | 133 | 55 | 16 | 49 | 200 | 18.5 | 390 | 400 | 250 | 645 | 865 | ||
225S | 4,8 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 435 | 450 | 690 | 913 | ||
225M | 2 | 311 | 55 | 110 | 16 | 49 | 923 | ||||||||
4,6,8 | 60 | 140 | 18 | 53 | 953 | ||||||||||
250M | 2 | 406 | 349 | 168 | 250 | 24 | 490 | 500 | 300 | 730 | 995 | ||||
4,6,8 | 65 | 58 | |||||||||||||
280S | 2 | 457 | 368 | 190 | 280 | 545 | 560 | 810 | 1047 | ||||||
4,6,8 | 75 | 20 | 67.5 | ||||||||||||
280M | 2 | 419 | 65 | 18 | 58 | 1122 | |||||||||
4,6,8 | 75 | 20 | 67.5 | ||||||||||||
315S | 2 | 508 | 406 | 216 | 65 | 18 | 58 | 315 | 28 | 640 | 630 | 400 | 1020 | 1185 | |
4,6,8,10 | 80 | 170 | 22 | 71 | 1260 | ||||||||||
315M | 2 | 457 | 65 | 140 | 18 | 58 | 1305 | ||||||||
4,6,8,10 | 80 | 170 | 22 | 71 | 1380 | ||||||||||
315L | 2 | 508 | 65 | 140 | 18 | 58 | 1305 | ||||||||
4,6,8,10 | 80 | 170 | 22 | 71 | 1380 | ||||||||||
355S | 2 | 610 | 500 | 254 | 75 | 140 | 20 | 67.5 | 355 | 740 | 750 | 500 | 1080 | 1415 | |
4,6,8,10 | 95 | 170 | 25 | 86 | 1485 | ||||||||||
355M | 2 | 560 | 75 | 140 | 20 | 67.5 | 1535 | ||||||||
4,6,8,10 | 95 | 170 | 25 | 86 | 1605 | ||||||||||
355L | 2 | 630 | 75 | 140 | 20 | 67.5 | 1645 | ||||||||
4,6,8,10 | 95 | 170 | 25 | 86 | 1675 |
YBX4 Series Flameproof Three Phase Asynchronous Motor B5 Installation Method
Base No | flange No | Installation size | Profile size | ||||||||||||||
Poles | D | E | F | Ga | M | N | Pb | Rc | Sd | T | Flange holes |
AC | AD | L | |||
General dimension | General dimension |
General dimension |
General dimension |
General dimension |
horizontal type | vertical type | |||||||||||
80M | FF165 | 2/4/6/8 | 19 | 40 | 6 | 15.5 | 165 | 130 | 200 | 0 | 12 | 3.5 | 4 | 165 | 240 | 330 | 375 |
90S | 24 | 50 | 8 | 20 | 180 | 260 | 360 | 405 | |||||||||
90L | 385 | 430 | |||||||||||||||
100L | FF215 | 28 | 60 | 24 | 215 | 180 | 250 | 14.5 | 4 | 205 | 300 | 440 | 485 | ||||
112M | 230 | 310 | 460 | 520 | |||||||||||||
132S | FF265 | 38 | 80 | 10 | 33 | 265 | 230 | 300 | 270 | 320 | 510 | 590 | |||||
132M | 550 | 630 | |||||||||||||||
160M | FF300 | 42 | 110 | 12 | 37 | 300 | 250 | 350 | 18.5 | 5 | 325 | 360 | 670 | 730 | |||
160L | 710 | 770 | |||||||||||||||
180M | 48 | 14 | 42.5 | 360 | 370 | 730 | 800 | ||||||||||
180L | 750 | 820 | |||||||||||||||
200L | FF350 | 55 | 16 | 49 | 350 | 300 | 400 | 400 | 445 | 805 | 875 | ||||||
225S | FF400 | 4/8 | 60 | 140 | 18 | 53 | 400 | 350 | 450 | 8 | 450 | 465 | 865 | 935 | |||
225M | 2 | 55 | 110 | 16 | 49 | 860 | 930 | ||||||||||
4/6/8 | 60 | 140 | 18 | 53 | 890 | 960 | |||||||||||
250M | FF500 | 2 | 500 | 450 | 550 | 500 | 500 | 945 | 1035 | ||||||||
4/6/8 | 65 | 58 | |||||||||||||||
280S | 2 | 560 | 550 | 1010 | 1100 | ||||||||||||
4/6/8 | 75 | 20 | 67.5 | ||||||||||||||
280M | 2 | 65 | 18 | 58 | 1060 | 1150 | |||||||||||
4/6/8 | 75 | 20 | 67.5 | ||||||||||||||
315S | FF600 | 2 | 65 | 18 | 58 | 600 | 550 | 660 | 24 | 6 | 630 | 705 | – | 1340 | |||
4/6/8/10 | 80 | 170 | 22 | 71 | 1370 | ||||||||||||
315M | 2 | 65 | 140 | 18 | 58 | 1420 | |||||||||||
4/6/8/10 | 80 | 170 | 22 | 71 | 1450 | ||||||||||||
315L | 2 | 65 | 140 | 18 | 58 | 1510 | |||||||||||
4/6/8/10 | 80 | 170 | 22 | 71 | 1540 | ||||||||||||
355S | FF740 | 2 | 75 | 140 | 20 | 67.5 | 740 | 680 | 800 | 750 | 725 | 1600 | |||||
4/6/8/10 | 95 | 170 | 25 | 86 | |||||||||||||
355M | 2 | 75 | 140 | 20 | 67.5 | ||||||||||||
4/6/8/10 | 95 | 170 | 25 | 86 | |||||||||||||
355L | 2 | 75 | 140 | 20 | 67.5 | 1780 | |||||||||||
4/6/8/10 | 95 | 140 | 25 | 86 |
YBX4 Series Flameproof Three Phase Asynchronous Motor B35 Installation Method
Base No | flange No | Poles | Installation size and tolerance | Profile size | |||||||||||||||||||
A | B | C | D | E | F | Ga | H | Kb | M | N | Pc | Rd | Sb | T | Flange holes |
AB | AC | AD | HD | L | |||
General Dimension | General Dimension |
General Dimension |
General Dimension |
General Dimension |
|||||||||||||||||||
80M | FF165 | 2/4/6/8 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 |
0
|
12 | 3.5 | 4 | 165 | 165 | 180 | 320 | 330 |
90S | 140 | 56 | 24 | 50 | 8 | 20 | 90 | 180 | 180 | 350 | 380 | ||||||||||||
90L | 125 | 410 | |||||||||||||||||||||
100l | FF215 | 160 | 140 | 63 | 28 | 60 | 24 | 100 | 12 | 215 | 180 | 250 | 14.5 | 4 | 200 | 205 | 400 | 473 | |||||
112M | 190 | 70 | 112 | 245 | 230 | 200 | 420 | 520 | |||||||||||||||
132S | FF265 | 216 | 89 | 38 | 80 | 10 | 33 | 132 | 265 | 230 | 300 | 280 | 270 | 450 | 570 | ||||||||
132M | 178 | 615 | |||||||||||||||||||||
160M | FF300 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 14.5 | 300 | 250 | 350 | 18.5 | 5 | 330 | 325 | 220 | 520 | 755 | |||
160L | 254 | 795 | |||||||||||||||||||||
180M | 279 | 241 | 121 | 48 | 14 | 42.5 | 180 | 355 | 360 | 550 | 806 | ||||||||||||
180L | 279 | ||||||||||||||||||||||
200L | FF350 | 318 | 305 | 133 | 55 | 16 | 49 | 200 | 18.5 | 350 | 300 | 400 | 390 | 400 | 250 | 645 | 865 | ||||||
225S | FF400 | 4/8 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 400 | 350 | 450 | 8 | 435 | 450 | 690 | 913 | |||||
225M | 2 | 311 | 55 | 110 | 16 | 49 | 923 | ||||||||||||||||
4/6/8 | 60 | 140 | 18 | 53 | 953 | ||||||||||||||||||
250M | FF500 | 2 | 406 | 349 | 168 | 250 | 24 | 500 | 450 | 550 | 490 | 500 | 300 | 730 | 995 | ||||||||
4/6/8 | 65 | 58 | |||||||||||||||||||||
280S | 2 | 457 | 368 | 190 | 280 | 545 | 565 | 810 | 1047 | ||||||||||||||
4/6/8 | 75 | 20 | 67.5 | ||||||||||||||||||||
280M | 2 | 419 | 65 | 18 | 58 | 1122 | |||||||||||||||||
4/6/8 | 75 | 20 | 67.5 | ||||||||||||||||||||
315S | FF600 | 2 | 508 | 406 | 216 | 65 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 24 | 6 | 640 | 630 | 400 | 1020 | 1185 | |||
4/6/8/10 | 80 | 170 | 22 | 71 | 1260 | ||||||||||||||||||
315M | 2 | 457 | 65 | 140 | 18 | 58 | 1305 | ||||||||||||||||
4/6/8/10 | 80 | 170 | 22 | 71 | 1380 | ||||||||||||||||||
315L | 2 | 508 | 65 | 140 | 18 | 58 | 1305 | ||||||||||||||||
4/6/8/10 | 80 | 170 | 22 | 71 | 1380 | ||||||||||||||||||
355S | FF740 | 2 | 610 | 500 | 254 | 75 | 140 | 20 | 67.5 | 355 | 740 | 680 | 800 | 740 | 750 | 500 | 1080 | 1415 | |||||
4/6/8/10 | 95 | 170 | 25 | 86 | 1485 | ||||||||||||||||||
355M | 2 | 560 | 75 | 140 | 20 | 67.5 | 1535 | ||||||||||||||||
4/6/8/10 | 95 | 170 | 25 | 86 | 1605 | ||||||||||||||||||
355L | 2 | 75 | 140 | 20 | 67.5 | 1645 | |||||||||||||||||
4/6/8/10 | 95 | 170 | 25 | 86 | 1675 |