MS Series Three-Phase Asynchronous Motor With Aluminium Housing
Frame sizes: 56-160
Rated power: 0.06KW~15KW; 1/12HP-20HP
Rated voltage: 380V or any voltage between 220-760V
Frequency: 50Hz, 60Hz;
Introduction: WhatsApp
MS series motor adopts the latest design and high-quality material .and conforms to the IEC standard. If requested, the motor’s efficiency meets the IEC60034 standard in Europe, the efficiency can reach the European EFF2, and can meet the EFF1 standard as required.. The motor has a lot of advantages, including high efficiency, energy saving, low noise, slight vibration, lightweight .convenient operation, and maintenance. The motor with removable feet is made of aluminum – alloy die casting. A user could have various mounting modes available. The Series motor fits common sites and concise machines with no special requirements, including air-compressor, pump, fan, medical apparatus and instruments, small machines, etc.
MS Series Three-Phase Asynchronous Motor Operating Conditions
1) Frame sizes: 56-160
2) Rated power: 0.06KW~15KW
3) Rated voltage: 380V or any voltage between 220-760V
4) Frequency: 50Hz, 60Hz;
5) Protection class: IP54/IP55
6) Insulation class: F
7) Materials: Cast iron, aluminum
8) EFF: EFF2
9) Poles: 2, 4, 6, 8
10) Cooling method: IC411
11) Mounting types: IMB3, IMB5, IMB35, IMB34, IMB14
12) Operating mode: S1
13) Connection: “Y” type for 3kW and downwards, “D” type for 4kW and upwards
14) Ambient temperature: -15C < θ < 40C
15) The altitude should be lower than 1, 000m above the sea level
16) Relative humidity: Not higher than 90%
MS Series Three-Phase Asynchronous Motor With Aluminium Housing Guarantee:
Guarantee for one year from shipped on board date. During the guarantee period, our company will provide free easy-damaged spare parts for problems caused by our quality of production or raw material, except the damageable spare parts caused by customer’s incorrect artificial operation. In addition, after expiration, our company provides cost spare parts for maintenance.
MS Series Three-Phase Asynchronous Motor With Aluminium Housing Manufacturer
Bulletproof Motor as an export oriented manufacturer of Electric Motors, AC Generators and Generator Sets. We specialize in R&D, production, sales and customer service of said items and pride ourselves as professionals in related area.
Our own brand “BULLETPROOF” consists of different models of motors listed as below:
1. Three phase asynchronous motor – IE series, Y2 series, YB series etc.
2. Single phase asynchronous motor –YC series, YL series, JY series
3. Aluminum Casing three phase asynchronous motor –MS series
4. Aluminum Casing single phase asynchronous motor–MC series, MY series, ML series
Throughout design, manufacturing process, material selection, production, equipment testing, quality control, we make every endeavor to ensure our production is in strict accordance with ISO9001 Quality Management System in order to yield high quality products.
Our products travel widely from South-east Asia to as far as Middle-east, Africa also US and European countries. BULLETPROOF has won a high admiration and is widely trusted at home and abroad.
Our goal is to build “BULLETPROOF” into a world-renowned brand. In order to achieve that, we promise to run an honest business by putting quality and customer satisfaction as our top priorities. With “Honesty, Team-spirit, Responsibility, Hard-work and Gratitude “as essence of our corporate culture, We shall continue to provide our valued customers with high quality products and professionalism to the best of our abilities.
Technical Data: WhatsApp
Model | Rated Output | Amps(A) | Speed r/min |
Frequency (HZ) |
LRT/RLT | BDT/RLT | LRA/RLA | EFF (%) |
Power factor (cosφ) |
|
kW | HP | 380V | ||||||||
Synchronous Speed 3000 r/min = 2 poles (50Hz) | ||||||||||
MS561-2 | 0.09KW | 1/6HP | 0.29 | 2700 | 50 | 2.2 | 2.1 | 5.2 | 62 | 0.77 |
MS562-2 | 0.12KW | 1/4HP | 0.37 | 2700 | 50 | 2.2 | 2.1 | 5.2 | 64 | 0.78 |
MS63M1-2 | 0.18KW | 1/3HP | 0.53 | 2720 | 50 | 2.3 | 2.3 | 5.5 | 65 | 0.8 |
MS63M2-2 | 0.25KW | 1/2HP | 0.69 | 2720 | 50 | 2.3 | 2.3 | 5.5 | 68 | 0.81 |
MS71M1-2 | 0.37KW | 3/4HP | 1.01 | 2755 | 50 | 2.2 | 2.3 | 6.1 | 69 | 0.81 |
MS71M2-2 | 0.55KW | 1HP | 1.38 | 2790 | 50 | 2.3 | 2.3 | 6.1 | 74 | 0.82 |
MS80M1-2 | 0.75KW | 1HP | 1.77 | 2845 | 50 | 2.3 | 2.2 | 6.1 | 75 | 0.83 |
MS80M2-2 | 1.1KW | 1.5HP | 2.61 | 2835 | 50 | 2.3 | 2.2 | 6.9 | 76.2 | 0.84 |
MS90S-2 | 1.5KW | 2HP | 3.46 | 2850 | 50 | 2.3 | 2.2 | 7 | 78.5 | 0.84 |
MS90L-2 | 2.2KW | 3HP | 4.85 | 2855 | 50 | 2.3 | 2.2 | 7 | 81 | 0.85 |
MS100L-2 | 3KW | 4HP | 6.34 | 2860 | 50 | 2.3 | 2.2 | 7.5 | 82.6 | 0.87 |
MS112M-2 | 4KW | 5.5HP | 8.2 | 2880 | 50 | 2.3 | 2.2 | 7.5 | 84.2 | 0.88 |
MS132S1-2 | 5.5KW | 7.5HP | 11.1 | 2900 | 50 | 2.3 | 2.2 | 7.5 | 85.7 | 0.88 |
MS132S2-2 | 7.5KW | 10HP | 14.9 | 2900 | 50 | 2.3 | 2.2 | 7.5 | 87 | 0.88 |
MS160M1-2 | 11KW | 15HP | 21.3 | 2930 | 50 | 2.3 | 2.2 | 7.5 | 88 | 0.89 |
MS160M2-2 | 15KW | 20HP | 28.8 | 2930 | 50 | 2.3 | 2.2 | 7.5 | 89 | 0.89 |
MS160L-2 | 18.5KW | 25HP | 34.7 | 2930 | 50 | 2.3 | 2.2 | 7.5 | 90 | 0.9 |
Synchronous Speed 1500 r/min = 4 poles (50Hz) | ||||||||||
MS561-4 | 0.06KW | 1/12HP | 0.23 | 1300 | 50 | 2.1 | 2 | 4 | 56 | 0.7 |
MS562-4 | 0.09KW | 1/8HP | 0.33 | 1300 | 50 | 2.1 | 2 | 4 | 58 | 0.72 |
MS63M1-4 | 0.12KW | 1/6HP | 0.44 | 1310 | 50 | 2.2 | 2.1 | 4.4 | 57 | 0.72 |
MS63M2-4 | 0.18KW | 1/4HP | 0.62 | 1310 | 50 | 2.2 | 2.1 | 4.4 | 60 | 0.73 |
MS71M1-4 | 0.25KW | 1/3HP | 0.79 | 1340 | 50 | 2.2 | 2.1 | 5.2 | 65 | 0.74 |
MS71M2-4 | 0.37KW | 1/2HP | 1.12 | 1340 | 50 | 2.2 | 2.1 | 5.2 | 57 | 0.75 |
MS80M1-4 | 0.55KW | 3/4HP | 1.52 | 1390 | 50 | 2.3 | 2.4 | 5.2 | 71 | 0.75 |
MS80M2-4 | 0.75KW | 1HP | 1.95 | 1390 | 50 | 2.3 | 2.3 | 6 | 73 | 0.76 |
MS90S-4 | 1.1KW | 1.5HP | 2.85 | 1390 | 50 | 2.3 | 2.3 | 6 | 76.2 | 0.77 |
MS90L-4 | 1.5KW | 2HP | 3.72 | 1400 | 50 | 2.3 | 2.3 | 6 | 78.5 | 0.78 |
MS100L1-4 | 2.2KW | 3HP | 5.09 | 1420 | 50 | 2.3 | 2.3 | 7 | 81 | 0.81 |
MS100L2-4 | 3KW | 4HP | 6.78 | 1420 | 50 | 2.3 | 2.3 | 7 | 82.6 | 0.82 |
MS112M-4 | 4KW | 5.5HP | 8.8 | 1435 | 50 | 2.3 | 2.3 | 7 | 84.2 | 0.82 |
MS132S-4 | 5.5KW | 7.5HP | 11.7 | 1440 | 50 | 2.3 | 2.3 | 7 | 85.7 | 0.83 |
MS132M-4 | 7.5KW | 10HP | 15.6 | 1450 | 50 | 2.3 | 2.3 | 7 | 87 | 0.84 |
MS160M-4 | 11KW | 15HP | 22.3 | 1460 | 50 | 2.3 | 2.3 | 7 | 88 | 0.85 |
MS160L-4 | 15KW | 20HP | 30.1 | 1460 | 50 | 2.3 | 2.3 | 7 | 89 | 0.85 |
Synchronous Speed 1000 r/min = 6 poles (50Hz) | ||||||||||
MS71M1-6 | 0.18KW | 1/4HP | 0.74 | 870 | 50 | 2 | 1.9 | 4 | 56 | 0.66 |
MS71M2-6 | 0.25KW | 1/3HP | 0.95 | 870 | 50 | 2 | 1.9 | 4 | 59 | 0.68 |
MS80M1-6 | 0.37KW | 1/2HP | 1.23 | 880 | 50 | 2 | 1.9 | 4.7 | 62 | 0.7 |
MS80M2-6 | 0.55KW | 3/4HP | 1.7 | 880 | 50 | 2.1 | 1.9 | 4.7 | 65 | 0.72 |
MS90S-6 | 0.75KW | 1HP | 2.29 | 905 | 50 | 2.1 | 2 | 5.3 | 69 | 0.72 |
MS90L-6 | 1.1KW | 1.5HP | 3.18 | 905 | 50 | 2.1 | 2 | 5.5 | 72 | 0.73 |
MS100L-6 | 1.5KW | 2HP | 4 | 920 | 50 | 2.1 | 2 | 5.5 | 76 | 0.76 |
MS112M-6 | 2.2KW | 3HP | 5.6 | 935 | 50 | 2.1 | 2 | 6.5 | 79 | 0.76 |
MS132S-6 | 3KW | 4HP | 7.4 | 960 | 50 | 2.1 | 2.1 | 6.5 | 81 | 0.76 |
MS132M1-6 | 4KW | 5.5HP | 9.5 | 960 | 50 | 2.1 | 2.1 | 6.5 | 82 | 0.76 |
MS132M2-6 | 5.5KW | 7.5HP | 12.6 | 960 | 50 | 2.1 | 2.1 | 6.5 | 84 | 0.77 |
MS160M-6 | 7.5KW | 10HP | 16.9 | 970 | 50 | 2.1 | 2 | 6.5 | 86 | 0.78 |
MS160L-6 | 11KW | 15HP | 24.2 | 970 | 50 | 2.1 | 2 | 6.5 | 87.5 | 0.79 |
Synchronous Speed 750 r/min = 8 poles (50Hz) | ||||||||||
MS80M1-8 | 0.18KW | 1/4HP | 0.83 | 645 | 50 | 1.9 | 1.8 | 3.3 | 51 | 0.61 |
MS80M2-8 | 0.25KW | 1/3HP | 1.1 | 645 | 50 | 1.9 | 1.8 | 3.3 | 54 | 0.61 |
MS90S-8 | 0.37KW | 1/2HP | 1.49 | 675 | 50 | 1.9 | 1.8 | 4 | 62 | 0.61 |
MS90L-8 | 0.55KW | 3/4HP | 2.17 | 680 | 50 | 2 | 1.8 | 4 | 63 | 0.61 |
MS100L1-8 | 0.75KW | 1HP | 2.43 | 680 | 50 | 2 | 1.8 | 4 | 70 | 0.67 |
MS100L2-8 | 1.1KW | 1.5HP | 3.36 | 680 | 50 | 2 | 1.8 | 5 | 72 | 0.69 |
MS112M-8 | 1.5KW | 2HP | 4.4 | 690 | 50 | 2 | 1.8 | 5 | 74 | 0.7 |
MS132S-8 | 2.2KW | 3HP | 6 | 710 | 50 | 2 | 1.8 | 6 | 79 | 0.71 |
MS132M-8 | 3KW | 4HP | 7.8 | 710 | 50 | 2 | 1.8 | 6 | 79 | 0.71 |
MS160M1-8 | 4KW | 5.5HP | 10.3 | 720 | 50 | 2 | 1.9 | 6 | 81 | 0.73 |
MS160M2-8 | 5.5KW | 7.5HP | 13.6 | 720 | 50 | 2 | 2 | 6.5 | 83 | 0.74 |
Installation Dimension: WhatsApp
Frame No. |
Installation Size | Installation Size IMB14 | Installation Size IMB15 | Overall Dimensions(mm) | ||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | M | N | P | S | T | AB | AC | AD | HD | L | |
56 | 90 | 71 | 36 | 9 | 20 | 3 | 7.2 | 56 | 6 | 65 | 50 | 80 | M5 | 2 | 100 | 80 | 120 | 8.5 | 3 | 112 | 108 | 93 | 149 | 192 |
63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 75 | 60 | 90 | M5 | 2.5 | 115 | 95 | 140 | 10 | 3 | 120 | 120 | 97 | 160 | 211 |
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | M6 | 2.5 | 130 | 110 | 160 | 10 | 3.5 | 135 | 140 | 104 | 175 | 240 |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 100 | 80 | 120 | M6 | 3 | 165 | 130 | 200 | 12 | 3.5 | 155 | 160 | 113 | 193 | 284 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | M5 | 3 | 165 | 130 | 200 | 12 | 3.5 | 175 | 175 | 123 | 213 | 316 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 90 | 140 | M5 | 3 | 165 | 130 | 200 | 12 | 3.5 | 175 | 175 | 123 | 213 | 341 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 130 | 110 | 160 | M5 | 3.5 | 215 | 180 | 250 | 15 | 4 | 200 | 195 | 157 | 257 | 377 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 130 | 110 | 160 | M5 | 3.5 | 215 | 180 | 250 | 15 | 4 | 226 | 220 | 163 | 275 | 392 |
132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 165 | 130 | 200 | M10 | 3.5 | 265 | 230 | 300 | 15 | 4 | 265 | 265 | 183 | 315 | 463 |
132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 165 | 130 | 200 | M10 | 3.5 | 265 | 230 | 300 | 15 | 4 | 265 | 265 | 183 | 315 | 501 |
160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 215 | 185 | 250 | M12 | 4 | 300 | 250 | 350 | 19 | 5 | 310 | 320 | 223 | 383 | 606 |
160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 215 | 185 | 250 | M12 | 4 | 300 | 250 | 350 | 19 | 5 | 310 | 320 | 223 | 383 | 650 |