YEJ2 Series Electromagnetic Braking Three-Phase Asynchronous Motor
Frame sizes: H80-225
Rated power: 0.55KW-45KW; 0.75HP-60HP
Rated voltage: 380V or any voltage between 220-760V
Frequency: 50Hz, 60Hz
Introduction: WhatsApp
YEJ2 series three phase electromagnetic brake motor is specially designed for special requirement, which confirms to JB/T6428-92 and IEC standard. The series of YEJ2 motor is the improvement product of YEJ series motor, which can realize rapid braking after the motor loses power. And the electrical performance, installation size, protection class and insulation class are consistent with the requirements of YE2 series motor.
The electric motors are equipped the electromagnetic brake on the non-shaft end, when electricity off, retarding disc will automatically press in end-shield which produce friction brake torque and stop the running of motor, the no-load brake duration is changed with the frame size of the motor, the range is 0.15-0.45 seconds. This kind of motor is considered as the driving force of various machinery and widely used in mechanical workout machine tool, transport machinery, package, woodworking, food, chemical engineering, textile, construction, shop, roll door machinery.
YEJ2 Series Electromagnetic Braking Three-Phase Asynchronous Motor Conditions of use
1). Power range: 0.55KW-45KW;
2). Frame size: H80 to 225mm;
4). Pole: 2/4/6 poles;
5). Mounting arrangement: B3/B5/B35/B34 or other;
6). Rated Voltage and frequency: 380V 50HZ(special should order);
7). Protection class: IP44; the magnetic brake IP23
8). Duty/Rating: S1 (Continuous);
9). Cooling method: IC411 (SELF-FAN cooling);
10). Insulation class: 155(F);
11). Types of braking: Braking when power off
12). Types of rectification: Half-wave rectification
13). Y Start-connection for 3KW and below, Delta-connection for 4KW or more
14). Voltage for brake: DC 99V for motors up to H100, DC170V for motors H112 and up
YEJ2 Series Electromagnetic Braking Three-Phase Asynchronous Motor Working Principle
The electromagnetic brake get 99 or 170V DC voltage through the 220V AC or rectifier. At the same time,thearmature is attracted by electromanet,ThIs makes brake disc ratable and enables motor to run freely.When the power Is oL the electromagnet Loses electromagnetic force.The armature is pushed by the spring and sticks to end shield of the motor Immedlatelythe rotation is stopped therefore.
Brake disc is installed in the end cover at non-driving side. When supply the power to brake motor, brake also work at the same time. Due to the electromagnetic suction function, electromagnet attracts armature and compression spring, brake disc separate from armature, end cover, the motor start working.
When cut off power supply, brake electromagnet lose the electromagnetic suction, spring driven armature to pressure brake disc. Under the effect of friction torque, the motor stop working immediately.
YEJ2 Series Electromagnetic Braking Three-Phase Asynchronous Motor Manufacturer
Bulletproof Motor is a electric motor manufacturer that offers many different three phase and single phase motor , Our electric motor factory in China. We are making both YEJA Series AC Electromagnetic braking three phase induction motor and YEJ2 Series DC Electromagnetic braking three phase induction motor.
The company is a modern enterprise integrating electric motor research, production, sales and service. It has passed ISO9001 quality management system, ISO14001 environmental system, ISO45001 occupational health and safety management system certification. The company’s honor-produced “Bulletproof Brand” various models of YE2, YE3, YVF2, YD (YDT), YEJ2 (YVF2EJ), YCT, YL, YC and other series of single and three-phase high-efficiency motors, ultra-efficient motors, aluminum shell motors, Low-voltage high-power motors, high-voltage motors, YB3, YBF3, YBX3, YBBP and other series of low-voltage flame-proof motors, YBX3, YBF, YBKK and other series of high-voltage flame-proof motors, and have obtained explosion-proof certification and coal mine product safety mark certificates And CQC, CCC certificate. Not only that, the company is well received by customers for its excellent product quality, scientific management and high-quality and perfect service.
“Customer needs are the standard, provide customers with satisfactory products and services, and strive to make customers satisfied” is our quality policy. The company adheres to the development policy of “integrity, innovation, service, and win-win”.
Technical Data: WhatsApp
TYPE | Output | Speed | Current In | Efficiency | Power factor | Static braking | No-load brakelag | Energizing | Locked-rotor torque | Locked-rotor current | Pull-out | weight |
(kW) | (r/min) | (A) | η(%) | (COS Φ) | torque(N.m) | time(S) | power(W) | Rated torque Tst/TN |
Rated current Ist/IN |
torque | (kg) | |
Synchronous Speed 3000r/min(2P) | ||||||||||||
YEJ2-63M1-2 | 0.18KW | 2720 | 0.53 | 65 | 0.8 | 4 | 0.2 | 18 | 5.5 | 2.2 | 2.2 | 12 |
YEJ2-63M2-2 | 0.25KW | 2720 | 0.69 | 68 | 0.81 | 4 | 0.2 | 18 | 5.5 | 2.2 | 2.2 | 13 |
YEJ2-71M1-2 | 0.37KW | 2740 | 0.99 | 70 | 0.81 | 4 | 0.2 | 18 | 6.1 | 2.2 | 2.2 | 14 |
YEJ2-71M2-2 | 0.55KW | 2740 | 1.4 | 73 | 0.82 | 4 | 0.2 | 18 | 6.1 | 2.2 | 2.3 | 15 |
YEJ2-80M1-2 | 0.75KW | 2840 | 1.81 | 75 | 0.84 | 7.5 | 0.2 | 50 | 6.5 | 2.2 | 2.3 | 19 |
YEJ2-80M2-2 | 1.1KW | 2840 | 2.52 | 76.2 | 0.86 | 7.5 | 0.2 | 50 | 7 | 2.2 | 2.3 | 20 |
YEJ2-90S-2 | 1.5KW | 2840 | 3.43 | 78.5 | 0.85 | 15 | 0.2 | 60 | 7 | 2.2 | 2.3 | 25 |
YEJ2-90L-2 | 2.2KW | 2840 | 4.83 | 81 | 0.86 | 15 | 0.2 | 60 | 7 | 2.2 | 2.3 | 29 |
YEJ2-100L-2 | 3KW | 2860 | 6.4 | 82.6 | 0.87 | 30 | 0.2 | 80 | 7 | 2.2 | 2.3 | 38 |
YEJ2-112M-2 | 4KW | 2880 | 8.2 | 84.2 | 0.87 | 40 | 0.25 | 110 | 7 | 2.2 | 2.3 | 50 |
YEJ2-132S1-2 | 5.5KW | 2900 | 11.1 | 85.7 | 0.88 | 75 | 0.25 | 130 | 7 | 2 | 2.3 | 74 |
YEJ2-132S2-2 | 7.5KW | 2900 | 15 | 87 | 0.88 | 75 | 0.25 | 130 | 7 | 2 | 2.3 | 80 |
YEJ2-160M1-2 | 11KW | 2930 | 21.8 | 88.1 | 0.88 | 150 | 0.35 | 150 | 7 | 2 | 2.3 | 134 |
YEJ2-160M2-2 | 15KW | 2930 | 29.4 | 89.4 | 0.88 | 150 | 0.35 | 150 | 7 | 2 | 2.2 | 141.5 |
YEJ2-160L-2 | 18.5KW | 2930 | 35.5 | 90 | 0.89 | 150 | 0.35 | 150 | 7 | 2 | 2.2 | 164 |
YEJ2-180M-2 | 22KW | 2940 | 42.2 | 90.5 | 0.89 | 200 | 0.35 | 150 | 7 | 2 | 2.2 | 209 |
YEJ2-200L1-2 | 30KW | 2950 | 56.9 | 91.4 | 0.89 | 300 | 0.45 | 200 | 7 | 2 | 2.2 | 285 |
YEJ2-200L2-2 | 37KW | 2950 | 69.8 | 92 | 0.89 | 300 | 0.45 | 200 | 7 | 2 | 2.2 | 300 |
YEJ2-225M-2 | 45KW | 2950 | 83.9 | 92.5 | 0.89 | 450 | 0.45 | 200 | 7 | 2 | 2.2 | 362 |
Synchronous Speed 1500r/min(4Poles) | ||||||||||||
YEJ2-63M1-4 | 0.12KW | 1310 | 0.44 | 57 | 0.72 | 4 | 0.2 | 18 | 4.4 | 2.1 | 2.2 | 13 |
YEJ2-63M2-4 | 0.18KW | 1310 | 0.62 | 60 | 0.73 | 4 | 0.2 | 18 | 4.4 | 2.1 | 2.2 | 14 |
YEJ2-71M1-4 | 0.25KW | 1330 | 0.79 | 65 | 0.74 | 4 | 0.2 | 18 | 5.2 | 2.1 | 2.2 | 15 |
YEJ2-71M2-4 | 0.37KW | 1330 | 1.12 | 67 | 0.75 | 4 | 0.2 | 18 | 5.2 | 2.1 | 2.2 | 16 |
YEJ2-80M1-4 | 0.55KW | 1390 | 1.55 | 71 | 0.75 | 7.5 | 0.2 | 50 | 6 | 2.4 | 2.3 | 19 |
YEJ2-80M2-4 | 0.75KW | 1390 | 2.03 | 73 | 0.76 | 7.5 | 0.2 | 50 | 6 | 2.3 | 2.3 | 20 |
YEJ2-90S-4 | 1.1KW | 1380 | 2.81 | 76.2 | 0.77 | 15 | 0.2 | 60 | 6.5 | 2.3 | 2.3 | 26 |
YEJ2-90L-4 | 1.5KW | 1390 | 3.67 | 78.5 | 0.79 | 15 | 0.2 | 60 | 6.5 | 2.3 | 2.3 | 31 |
YEJ2-100L-4 | 2.2KW | 1390 | 5 | 81 | 0.81 | 30 | 0.2 | 80 | 7 | 2.2 | 2.3 | 39 |
YEJ2-100L2-4 | 3KW | 1410 | 6.8 | 82.6 | 0.82 | 30 | 0.2 | 80 | 7 | 2.2 | 2.3 | 43 |
YEJ2-112M-4 | 4KW | 1410 | 8.8 | 84.2 | 0.82 | 40 | 0.25 | 110 | 7 | 2.2 | 2.3 | 50 |
YEJ2-132S-4 | 5.5KW | 1435 | 11.7 | 85.7 | 0.83 | 75 | 0.25 | 130 | 7 | 2.2 | 2.3 | 78 |
YEJ2-132M-4 | 7.5KW | 1440 | 15.6 | 87 | 0.84 | 75 | 0.25 | 130 | 7 | 2.2 | 2.3 | 91 |
YEJ2-132M1-4 | 9KW | 1440 | 18.5 | 87 | 0.84 | 75 | 0.25 | 130 | 7 | 2.2 | 2.3 | 93 |
YEJ2-160M-4 | 11KW | 1440 | 22.6 | 88.4 | 0.84 | 150 | 0.35 | 150 | 7 | 2.2 | 2.3 | 140 |
YEJ2-160L-4 | 15KW | 1460 | 30.3 | 89.4 | 0.85 | 150 | 0.35 | 150 | 7 | 2.2 | 2.2 | 161 |
YEJ2-180M-4 | 18.5KW | 1470 | 36.3 | 90 | 0.86 | 200 | 0.35 | 150 | 7 | 2 | 2.2 | 210 |
YEJ2-180L-4 | 22KW | 1470 | 43.9 | 90.5 | 0.86 | 200 | 0.35 | 150 | 7 | 2 | 2.2 | 218 |
YEJ2-200L-4 | 30KW | 1470 | 57.3 | 91.4 | 0.86 | 300 | 0.45 | 200 | 7 | 2 | 2.2 | 315 |
YEJ2-225S-4 | 37KW | 1480 | 70.2 | 92 | 0.87 | 450 | 0.45 | 200 | 7 | 1.9 | 2.2 | 337 |
YEJ2-225M-4 | 45KW | 1480 | 84 | 92.5 | 0.87 | 450 | 0.45 | 200 | 7 | 1.9 | 2.2 | 345 |
Synchronous Speed 1000r/min(6Poles) | ||||||||||||
YEJ2-71M1-6 | 0.18KW | 850 | 0.74 | 56 | 0.66 | 4 | 0.2 | 18 | 4 | 1.9 | 2 | 9.5 |
YEJ2-71M2-6 | 0.25KW | 850 | 0.95 | 59 | 0.68 | 4 | 0.2 | 18 | 4 | 1.9 | 2 | 11 |
YEJ2-80M1-6 | 0.37KW | 885 | 1.3 | 62 | 0.7 | 7.5 | 0.2 | 50 | 4.7 | 1.9 | 2 | 20 |
YEJ2-80M2-6 | 0.55KW | 885 | 1.79 | 65 | 0.72 | 7.5 | 0.2 | 50 | 4.7 | 1.9 | 2.1 | 21 |
YEJ2-90S-6 | 0.75KW | 910 | 2.36 | 69 | 0.7 | 15 | 0.2 | 60 | 5.5 | 2 | 2.2 | 27 |
YEJ2-90L-6 | 1.1KW | 910 | 3.22 | 72 | 0.72 | 15 | 0.2 | 60 | 5.5 | 2 | 2.2 | 29 |
YEJ2-100L-6 | 1.5KW | 920 | 4.1 | 76 | 0.74 | 30 | 0.2 | 80 | 6.5 | 2 | 2.2 | 38 |
YEJ2-112M-6 | 2.2KW | 935 | 5.7 | 79 | 0.74 | 40 | 0.25 | 110 | 6 | 2 | 2.2 | 52 |
YEJ2-132S-6 | 3KW | 960 | 7.4 | 81 | 0.76 | 75 | 0.25 | 130 | 6 | 2 | 2.2 | 73 |
YEJ2-132M1-6 | 4KW | 960 | 9.6 | 82 | 0.77 | 75 | 0.25 | 130 | 6.5 | 2 | 2.2 | 83 |
YEJ2-132M2-6 | 5.5KW | 960 | 12.8 | 84 | 0.78 | 75 | 0.25 | 130 | 6.5 | 2 | 2 | 94 |
YEJ2-160M-6 | 7.5KW | 970 | 17 | 86 | 0.78 | 150 | 0.35 | 150 | 6.5 | 2 | 2 | 135 |
YEJ2-160L-6 | 11KW | 970 | 24.5 | 87.5 | 0.78 | 150 | 0.35 | 150 | 6.5 | 2 | 2 | 163 |
YEJ2-180L-6 | 15KW | 970 | 31.6 | 89 | 0.81 | 200 | 0.35 | 150 | 6.5 | 1.8 | 2 | 223 |
YEJ2-200L1-6 | 18.5KW | 970 | 38.6 | 90 | 0.83 | 300 | 0.45 | 200 | 6.5 | 1.8 | 2 | 277 |
YEJ2-200L2-6 | 22KW | 970 | 44.7 | 90 | 0.83 | 300 | 0.45 | 200 | 6.5 | 1.8 | 2 | 295 |
YEJ2-225M-6 | 30KW | 980 | 58.6 | 91.5 | 0.85 | 450 | 0.45 | 200 | 6.5 | 1.7 | 2 | 345 |
Synchronous Speed 750r/min(8Poles) | ||||||||||||
YEJ2-80M1-8 | 0.18KW | 645 | 0.88 | 51 | 0.61 | 7.5 | 0.2 | 50 | 3.3 | 1.8 | 1.9 | 19 |
YEJ2-80M2-8 | 0.25KW | 645 | 1.15 | 54 | 0.61 | 7.5 | 0.2 | 50 | 3.3 | 1.8 | 1.9 | 21 |
YEJ2-90S-8 | 0.37KW | 670 | 1.49 | 62 | 0.61 | 15 | 0.2 | 60 | 4 | 1.8 | 1.9 | 25 |
YEJ2-90L-8 | 0.55KW | 670 | 2.18 | 63 | 0.61 | 15 | 0.2 | 60 | 4 | 1.8 | 2 | 27 |
YEJ2-100L-8 | 0.75KW | 680 | 2.17 | 71 | 0.67 | 30 | 0.2 | 80 | 4 | 1.8 | 2 | 32 |
YEJ2-100L2-8 | 1.1KW | 680 | 2.39 | 73 | 0.69 | 30 | 0.2 | 80 | 5 | 1.8 | 2 | 39 |
YEJ2-112M-8 | 1.5KW | 690 | 4.5 | 75 | 0.69 | 40 | 0.25 | 110 | 5 | 1.8 | 2 | 50 |
YEJ2-132S-8 | 2.2KW | 705 | 5.8 | 80.5 | 0.71 | 75 | 0.25 | 130 | 5.5 | 1.8 | 2 | 73 |
YEJ2-132M-8 | 3KW | 705 | 7.7 | 82 | 0.72 | 75 | 0.25 | 130 | 5.5 | 2 | 2 | 79 |
YEJ2-160M1-8 | 4KW | 720 | 9.9 | 84 | 0.73 | 150 | 0.35 | 150 | 6 | 2 | 2 | 134 |
YEJ2-160M2-8 | 5.5KW | 720 | 13.3 | 85 | 0.74 | 150 | 0.35 | 150 | 6 | 2 | 2 | 140 |
YEJ2-160L-8 | 7.5KW | 720 | 17.7 | 86 | 0.75 | 150 | 0.35 | 150 | 5.5 | 2 | 2 | 164 |
YEJ2-180L-8 | 11KW | 730 | 25.1 | 87.5 | 0.77 | 200 | 0.35 | 150 | 6 | 1.7 | 2 | 212 |
YEJ2-200L-8 | 15KW | 730 | 34.1 | 88 | 0.76 | 300 | 0.45 | 200 | 6 | 1.8 | 2 | 295 |
YEJ2-225S-8 | 18.5KW | 730 | 41.3 | 89.5 | 0.76 | 450 | 0.45 | 200 | 6 | 1.7 | 2 | 319 |
YEJ2-225M-8 | 22KW | 740 | 47.6 | 90 | 0.78 | 450 | 0.45 | 200 | 6 | 1.8 | 2 | 345 |
Installation Dimension: WhatsApp
Type | Pole
No. |
A | A/2 | B | C | D | E | F | G | H | K | M | N | P | R | S | T | Holes
No. of Flange |
AB | AC | AD | HD | L | |||||||||||||||||||
80M | 2.4 | 125 | 62.5 | 100 | 50 | ±1.5 | 19 | +0.009
-0.004 |
40 | ±0.31 | 6 | 0
-0.030 |
15.5 | 0
-0.10 |
80 | 0
-0.5 |
10 | +0.36
0 |
Ø1.0M | 165 | 130 | +0.014
-0.011 |
200 | 0 | ±1.5 | 12 | +0.43
0 |
Ø1.0M | 3.5 | 0
-0.12 |
4 | 165 | 175 | 150 | 175 | 390 | ||||||
90S | 2.4.6 | 140 | 70 | 56 | 24 | 50 | 8 | 0
-0.036 |
20 | 0
-0.20 |
90 | 180 | 195 | 160 | 195 | 420 | ||||||||||||||||||||||||||
90L | 125 | 445 | ||||||||||||||||||||||||||||||||||||||||
100L | 160 | 80 | 140 | 63 | ±2.0 | 28 | 60 | ±0.37 | 24 | 100 | 12 | +0.43
0 |
215 | 180 | 250 | ±2.0 | 14.5 | Ø1.2M | 4 | 205 | 215 | 180 | 245 | 480 | ||||||||||||||||||
112M | 190 | 95 | 70 | 112 | 245 | 240 | 190 | 265 | 510 | |||||||||||||||||||||||||||||||||
132S | 2.4.6.8 | 216 | 108 | 89 | 38 | +0.018
-0.002 |
80 | 10 | 33 | 132 | 265 | 230 | +0.016
-0.013 |
300 | 280 | 275 | 210 | 315 | 585 | |||||||||||||||||||||||
132M | 178 | 625 | ||||||||||||||||||||||||||||||||||||||||
160M | 254 | 127 | 210 | 108 | ±3.0 | 42 | 110 | ±0.43 | 12 | 0
-0.043 |
37 | 160 | 14.5 | Ø1.5M | 300 | 250 | 350 | ±3.0 | 18.5 | +0.52
0 |
5 | 330 | 335 | 265 | 385 | 720 | ||||||||||||||||
160L | 254 | 765 | ||||||||||||||||||||||||||||||||||||||||
180M | 279 | 139.5 | 241 | 121 | 48 | 14 | 42.5 | 180 | 355 | 380 | 285 | 430 | 825 | |||||||||||||||||||||||||||||
180L | 279 | 875 | ||||||||||||||||||||||||||||||||||||||||
200L | 318 | 159 | 305 | 133 | 55 | +0.030
-0.011 |
16 | 49 | 200 | 18.5 | +0.52
0 |
350 | 300 | ±0.016 | 400 | 395 | 420 | 325 | 475 | 930 | ||||||||||||||||||||||
225S | 4、8 | 356 | 178 | 286 | 149 | ±4.0 | 60 | 140 | ±0.50 | 18 | 53 | 225 | 400 | 350 | ±0.018 | 450 | ±4.0 | 8 | 435 | 475 | 355 | 530 | 1000 | |||||||||||||||||||
225M | 2 | 311 | 55 | 110 | ±0.43 | 16 | 49 | |||||||||||||||||||||||||||||||||||
4、6、8 | 60 | 140 | ±0.50 | 18 | 53 | 1030 |