WhatsApp: +86 180 3748 7502

IE3 Series Premium Efficiency Three Phase Asynchronous Motor

Frame sizes: H63-355
Rated power: 0.12KW-315KW; 0.16HP-430HP
Rated voltage: 380V or any voltage between 220-760V
Frequency: 50Hz, 60Hz

Introduction: WhatsApp

IE3/YE3 series premium efficiency motor(IE3) are the energy-saving motors developed by ourselves independently according to the efficiency classification of IEC60034-30.IE3 is the worldwide unified efficiency classification of electric motor. AC motors have a significant impact on the total energy operation cost for industrial, institutional and commercial buildings. With this in mind Bulletproof embraced the challenges and brought a combination of IE3 Premium Efficiency and high reliability product to service this lucrative market. It is expected to potentially save energy by 30%-60% for an optimized system.

IE3/YE3 energy efficiency motor are according to IEC 60034-1 part 1: energy efficiency classification and performance of rotating motor and IEC 60034-2-1 part 2-1:losses and testing method of rotating motor, which is the most authoritative efficiency classification standard in the world. These motors are also in compliance with the efficiency standards covered by NEMA, CSA, CEMEP, COPANT, AS, NZS, JIS, GB.

IE3/YE3 Series Premium Efficiency Three Phase Asynchronous Motor Operating Condition

Frame Size: 63-355mm
Output Power: 0.12-315kW
Rated Voltage: 220V/380V/400V/415V/460V/660V
Speed: 3000, 1500, 1000, 750r/m
Pole: 2/4/6/8/10
Efficiency Class: IE3
Terminal Box: Top/Side Mounted
Insulation Class: F/H
Bearing: SKF/NSK/Chinese
Ambient termperature: -15°C-0-40°C
Altitude: Not exceeding 1000m
Rated voltage: ±5%
Rated frequency: 50Hz / 60Hz
Connection: Y Star-connection for 3Kw and below
Δ Delta-connection for 4Kw and more
Duty/Rating: Continuious(S1)
Insulation Class: F, the termperture rise of the stator winding is examined at 80K.
Protection Class: IP55
Cooling Method: IC411
Mounting method: B3, B5, B35, V1

IE3/YE3 Series Premium Efficiency Three Phase Asynchronous Motor Model Significance

IE3/YE3 Series Premium Efficiency Three Phase Asynchronous Motor Model Significance

IE3/YE3 Series Premium Efficiency Three Phase Asynchronous Motor Technical characteristics

(1). High load capacities

(2). Totally enclosed fan-cooled motors are designed according to IEC, GB and other standards.

(3). The frames are made of cast iron, while terminal boxes can be made of steel plate.

(4). The efficiency can meet the requirements of GB18613-2013 and IEC60034-30 standards.

(5). standard three-phase Motors with frame 80-132 that are equipped with gasket sealing on DE are standard, and the standard for frame 160 and above motors are with sealing on DE.

(6). Winding designs can support several kinds of voltage and frequency (50HZ or 60HZ).

(7). It can stand 1.5 times more of rated current within 2 minutes (IEC60034-1).

(8). Heater can be added to prevent moisture.

(9). PTC, PT100 and other thermal elements can be chose to protect winding and bearings.

IE3/YE3 Series Premium Efficiency Three Phase Asynchronous Motor Advantages

(1). Efficiency improvement

New winding designs and low loss silicon steel sheets are applied to decrease the motors loss and improve the efficiency.

(2). Reliable quality and superior characteristics

In order to insure the good insulation and extend the lifetime, standard motors are examined with F insulation and 80K temperature-rise.

(3). Voltage, Efficiency

According to Class A voltage and frequency tolerance demands in IEC60034-1 standard, the motor’s voltage tolerance is ±5%, and the frequency tolerance is ±2%.

(4). Rated output

Rated output means it can meet IEC 600341-1 standard, continuous working can output when coolant temperature (CT) is 40℃ and the altitude of working site is under 1000m. Besides, the motors can stand 1.5 times more of rated current within 2 minutes under rated voltage and frequency.

IE3/YE3 Series Premium Efficiency Three Phase Asynchronous Motor Application

Supper High Efficiency standard three-phase motors can be applied to all kinds of machines, such as machine tool, air compressor, pump, ventilation, reduction gear, transmission belt, mining equipment, metallic equipment. However, motors can’t be used with inflammable, explosive and corrosive working site.

Technical Data: WhatsApp

IE3/YE3 Series Premium Efficiency Electric Motor
Type Rated Power Rated Speed Efficiency (IE3) Load At Power Factor Rated current (A) Rated Torque Ist/In Tst/Tn Tmax/Tn Weight
(kW) (HP) (r/min) 100% 75% 50% (cosφ) 380V 400V 415V (N.m) (times) (times) (times) (kg)
Synchronous Speed 3000 r/min = 2 poles (50Hz)
IE3/YE3-631-2 0.18KW 0.25HP 2730 65.9 65.9 64.6 0.8 0.52 0.49 0.48 0.63 5.5 2.2 2.2 9.5
IE3/YE3-632-2 0.25KW 0.37HP 2730 69.7 69.7 68.3 0.81 0.67 0.64 0.62 0.87 5.5 2.2 2.2 10
IE3/YE3-711-2 0.37KW 0.5HP 2750 73.8 73.8 72.3 0.81 0.94 0.89 0.86 1.28 6.1 2.2 2.2 11
IE3/YE3-712-2 0.55KW 0.75HP 2750 77.8 77.8 76.2 0.82 1.31 1.24 1.20 1.91 6.1 2.3 2.3 12.1
IE3/YE3-801-2 0.75KW 1HP 2880 80.7 80.7 79.1 0.82 1.72 1.64 1.58 2.49 7 2.3 2.3 18.1
IE3/YE3-802-2 1.1KW 1.5HP 2880 82.7 82.7 81 0.83 2.43 2.31 2.23 3.65 7.3 2.3 2.2 19.5
IE3/YE3-90S-2 1.5KW 2HP 2895 84.2 84.2 82.5 0.84 3.22 3.06 2.95 4.95 7.6 2.3 2.2 23.3
IE3/YE3-90L-2 2.2KW 3HP 2895 85.9 85.9 84.2 0.85 4.58 4.35 4.19 7.26 7.6 2.3 2.2 27.1
IE3/YE3-100L-2 3KW 4HP 2895 87.1 87.1 85.4 0.87 6.02 5.71 5.51 9.90 7.8 2.3 2.2 38.8
IE3/YE3-112M-2 4KW 5.5HP 2905 88.1 88.1 86.3 0.88 7.84 7.45 7.18 13.1 8.3 2.3 2.2 48.3
IE3/YE3-132S1-2 5.5KW 7.5HP 2930 89.2 89.2 87.4 0.88 10.6 10.1 9.75 17.9 8.3 2.3 2 55.1
IE3/YE3-132S2-2 7.5KW 10HP 2930 90.1 90.1 88.3 0.88 14.4 13.7 13.2 24.4 7.9 2.3 2 69.2
IE3/YE3-160M1-2 11KW 15HP 2945 91.2 91.2 89.4 0.89 20.6 19.6 18.9 35.7 8.1 2.3 2 113
IE3/YE3-160M2-2 15KW 20HP 2945 91.9 91.9 90.1 0.89 27.9 26.5 25.5 48.6 8.1 2.3 2 123
IE3/YE3-160L-2 18.5KW 25HP 2940 92.4 92.4 90.6 0.89 34.2 32.5 31.3 60.1 8.2 2.3 2 142
IE3/YE3-180M-2 22KW 30HP 2955 92.7 92.7 90.8 0.89 40.5 38.5 37.1 71.1 8.2 2.3 2 182
IE3/YE3-200L1-2 30KW 40HP 2960 93.3 93.3 91.4 0.89 54.9 52.1 50.3 96.8 7.6 2.3 2 246
IE3/YE3-200L2-2 37KW 50HP 2960 93.7 93.7 91.8 0.89 67.4 64.0 61.7 119 7.6 2.3 2 265
IE3/YE3-225M-2 45KW 60HP 2965 94 94 92.1 0.9 80.8 76.8 74.0 145 7.7 2.3 2 323
IE3/YE3-250M-2 55KW 75HP 2970 94.3 94.3 92.4 0.9 98.5 93.5 90.2 177 7.7 2.3 2 413
IE3/YE3-280S-2 75KW 100HP 2975 94.7 94.7 92.8 0.9 134 127 122 241 7.1 2.3 1.8 546
IE3/YE3-280M-2 90KW 125HP 2975 95 95 93.1 0.9 160 152 146 289 7.1 2.3 1.8 569
IE3/YE3-315S-2 110KW 150HP 2978 95.2 95.2 93.3 0.9 195 185 179 353 7.1 2.3 1.8 897
IE3/YE3-315M-2 132KW 180HP 2978 95.4 95.4 93.5 0.9 234 222 214 423 7.1 2.3 1.8 1029
IE3/YE3-315L1-2 160KW 200HP 2980 95.6 95.6 93.7 0.91 279 265 256 513 7.2 2.3 1.8 1067
IE3/YE3-315L2-2 200KW 270HP 2980 95.8 95.8 93.9 0.91 349 331 319 641 7.2 2.2 1.8 1194
IE3/YE3-355M-2 250KW 340HP 2982 95.8 95.8 93.9 0.91 436 414 399 801 7.2 2.2 1.6 1685
IE3/YE3-355L-2 315KW 430HP 2982 95.8 95.8 93.9 0.91 549 522 503 1009 7.2 2.2 1.6 1800
Synchronous Speed 1500 r/min = 4 poles (50Hz)
IE3/YE3-631-4 0.12KW 0.18HP 1320 64.8 64.8 63.5 0.72 0.39 0.37 0.36 0.87 4.4 2.2 2.1 9.8
IE3/YE3-632-4 0.18KW 0.25HP 1320 69.9 69.9 68.5 0.73 0.54 0.51 0.49 1.30 4.4 2.2 2.1 10.5
IE3/YE3-711-4 0.25KW 0.37HP 1340 73.5 73.5 72 0.74 0.70 0.66 0.64 1.78 5.2 2.2 2.1 15.2
IE3/YE3-712-4 0.37KW 0.5HP 1340 77.3 77.3 75.8 0.75 0.97 0.92 0.89 2.64 5.2 2.2 2.1 16.6
IE3/YE3-801-4 0.55KW 0.75HP 1400 80.8 80.8 79.2 0.75 1.38 1.31 1.26 3.75 5.2 2.3 2.4 17.6
IE3/YE3-802-4 0.75KW 1HP 1420 82.5 82.5 80.9 0.75 1.84 1.75 1.69 5.04 6.6 2.3 2.3 18.4
IE3/YE3-90S-4 1.1KW 1.5HP 1445 84.1 84.1 82.4 0.76 2.61 2.48 2.39 7.27 6.8 2.3 2.3 24.2
IE3/YE3-90L-4 1.5KW 2HP 1445 85.3 85.3 83.6 0.77 3.47 3.30 3.18 9.91 7 2.3 2.3 29.7
IE3/YE3-100L1-4 2.2KW 3HP 1450 86.7 86.7 85 0.81 4.76 4.52 4.36 14.5 7.6 2.3 2.3 41.5
IE3/YE3-100L2-4 3KW 4HP 1450 87.7 87.7 85.9 0.82 6.34 6.02 5.80 19.8 7.6 2.3 2.3 46
IE3/YE3-112M-4 4KW 5.5HP 1450 88.6 88.6 86.8 0.82 8.4 7.9 7.66 26.3 7.8 2.3 2.2 63.2
IE3/YE3-132S-4 5.5KW 7.5HP 1460 89.6 89.6 87.8 0.83 11.2 10.7 10.3 36.0 7.9 2.3 2 71.2
IE3/YE3-132M-4 7.5KW 10HP 1460 90.4 90.4 88.6 0.84 15.0 14.3 13.7 49.1 7.5 2.3 2 85.1
IE3/YE3-160M-4 11KW 15HP 1465 91.4 91.4 89.6 0.85 21.5 20.4 19.7 71.7 7.7 2.3 2.2 121
IE3/YE3-160L-4 15KW 20HP 1465 92.1 92.1 90.3 0.86 28.8 27.3 26.3 97.8 7.8 2.3 2.2 142
IE3/YE3-180M-4 18.5KW 25HP 1470 92.6 92.6 90.7 0.86 35.3 33.5 32.3 120 7.8 2.3 2 181
IE3/YE3-180L-4 22KW 30HP 1470 93 93 91.1 0.86 41.8 39.7 38.3 143 7.8 2.3 2 209
IE3/YE3-200L-4 30KW 40HP 1475 93.6 93.6 91.7 0.86 56.6 53.8 51.9 194 7.3 2.3 2 284
IE3/YE3-225S-4 37KW 50HP 1485 93.9 93.9 92 0.86 69.6 66.1 63.7 238 7.4 2.3 2 328
IE3/YE3-225M-4 45KW 60HP 1485 94.2 94.2 92.3 0.86 84.4 80.2 77.3 289 7.4 2.3 2 363
IE3/YE3-250M-4 55KW 75HP 1485 94.6 94.6 92.7 0.86 103 97.6 94.1 354 7.4 2.3 2.2 442
IE3/YE3-280S-4 75KW 100HP 1486 95 95 93.1 0.88 136 129 125 482 6.9 2.3 2 569
IE3/YE3-280M-4 90KW 125HP 1486 95.2 95.2 93.3 0.88 163 155 149 578 6.9 2.3 2 639
IE3/YE3-315S-4 110KW 150HP 1488 95.4 95.4 93.5 0.89 197 187 180 706 7 2.2 2 939
IE3/YE3-315M-4 132KW 180HP 1488 95.6 95.6 93.7 0.89 236 224 216 847 7 2.2 2 1033
IE3/YE3-315L1-4 160KW 200HP 1488 95.8 95.8 93.9 0.89 285 271 261 1027 7.1 2.2 2 1126
IE3/YE3-315L2-4 200KW 270HP 1490 96 96 94.1 0.9 352 334 322 1282 7.1 2.2 2 1238
IE3/YE3-355M-4 250KW 340HP 1490 96 96 94.1 0.9 440 418 403 1602 7.1 2.2 2 1830
IE3/YE3-355L-4 315KW 430HP 1490 96 96 94.1 0.9 554 526 507 2019 7.1 2.2 2 1950
Synchronous Speed 1000 r/min = 6 poles (50Hz)
IE3/YE3-632-6 0.12KW 0.18HP 855 57.7 57.7 56.5 0.6 0.53 0.50 0.48 1.34 3.5 1.9 1.8 10.3
IE3/YE3-711-6 0.18KW 0.25HP 855 63.9 63.9 62.6 0.66 0.65 0.62 0.59 2.01 4 2 1.9 11
IE3/YE3-712-6 0.25KW 0.37HP 855 68.6 68.6 67.2 0.68 0.81 0.77 0.75 2.79 4 2 1.9 11.5
IE3/YE3-801-6 0.37KW 0.5HP 890 73.5 73.5 72 0.7 1.09 1.04 1.00 3.97 4.7 2 1.9 15.2
IE3/YE3-802-6 0.55KW 0.75HP 890 77.2 77.2 75.7 0.72 1.50 1.43 1.38 5.90 4.7 2.1 1.9 16.6
IE3/YE3-90S-6 0.75KW 1HP 935 78.9 78.9 77.3 0.71 2.03 1.93 1.86 7.66 6 2.1 2 24.1
IE3/YE3-90L-6 1.1KW 1.5HP 945 81 81 79.4 0.73 2.83 2.69 2.59 11.1 6 2.1 2 25.7
IE3/YE3-100L-6 1.5KW 2HP 949 82.5 82.5 80.9 0.73 3.78 3.60 3.47 15.1 6.5 2.1 2 34.9
IE3/YE3-112M-6 2.2KW 3HP 955 84.3 84.3 82.6 0.74 5.36 5.09 4.91 22.0 6.6 2.1 2 54.2
IE3/YE3-132S-6 3KW 4HP 968 85.6 85.6 83.9 0.74 7.20 6.84 6.59 29.6 6.8 2.1 2 62.3
IE3/YE3-132M1-6 4KW 5.5HP 968 86.8 86.8 85.1 0.74 9.5 9.0 8.66 39.5 6.8 2.1 2 75.2
IE3/YE3-132M2-6 5.5KW 7.5HP 968 88 88 86.2 0.75 12.7 12.0 11.6 54.3 7 2.1 2 82.3
IE3/YE3-160M-6 7.5KW 10HP 970 89.1 89.1 87.3 0.79 16.2 15.4 14.8 73.8 7 2.1 2 112
IE3/YE3-160L-6 11KW 15HP 970 90.3 90.3 88.5 0.8 23.1 22.0 21.2 108 7.2 2.1 2 134
IE3/YE3-180L-6 15KW 20HP 978 91.2 91.2 89.4 0.81 30.9 29.3 28.2 146 7.3 2.1 2 197
IE3/YE3-200L1-6 18.5KW 25HP 980 91.7 91.7 89.9 0.81 37.8 36.0 34.7 180 7.3 2.1 2 234
IE3/YE3-200L2-6 22KW 30HP 980 92.2 92.2 90.4 0.81 44.8 42.5 41.0 214 7.4 2.1 2 251
IE3/YE3-225M-6 30KW 40HP 980 92.9 92.9 91 0.83 59.1 56.2 54.1 292 6.9 2.1 2 308
IE3/YE3-250M-6 37KW 50HP 985 93.3 93.3 91.4 0.84 71.7 68.1 65.7 359 7.1 2.1 2 383
IE3/YE3-280S-6 45KW 60HP 985 93.7 93.7 91.8 0.85 85.8 81.6 78.6 436 7.3 2 2 501
IE3/YE3-280M-6 55KW 75HP 985 94.1 94.1 92.2 0.86 103 98.1 94.6 533 7.3 2 2 573
IE3/YE3-315S-6 75KW 100HP 985 94.6 94.6 92.7 0.84 143 136 131 727 6.6 2 2 843
IE3/YE3-315M-6 90KW 125HP 988 94.9 94.9 93 0.85 170 161 155 870 6.7 2 2 941
IE3/YE3-315L1-6 110KW 150HP 988 95.1 95.1 93.2 0.85 207 196 189 1063 6.7 2 2 1017
IE3/YE3-315L2-6 132KW 180HP 988 95.4 95.4 93.5 0.86 244 232 224 1276 6.8 2 2 1121
IE3/YE3-355M1-6 160KW 200HP 990 95.6 95.6 93.7 0.86 296 281 271 1543 6.8 2 1.8 1715
IE3/YE3-355M2-6 200KW 270HP 990 95.8 95.8 93.9 0.87 365 346 334 1929 6.8 2 1.8 1846
IE3/YE3-355L-6 250KW 340HP 990 95.8 95.8 93.9 0.87 456 433 417 2412 6.8 2 1.8 2085
Synchronous Speed 750 r/min = 8 poles (50Hz)
IE3/YE3-712-8 0.12KW 0.18HP 605 50.7 50.7 49.7 0.57 0.63 0.60 0.58 1.89 2.8 1.9 1.8 11
IE3/YE3-801-8 0.18KW 0.25HP 650 58.7 58.7 57.5 0.61 0.76 0.73 0.70 2.64 3.3 1.9 1.8 14.5
IE3/YE3-802-8 0.25KW 0.37HP 650 64.1 64.1 62.8 0.61 0.97 0.92 0.89 3.67 3.3 1.9 1.8 16.7
IE3/YE3-90S-8 0.37KW 0.5HP 675 69.3 69.3 67.9 0.61 1.33 1.26 1.22 5.23 4 1.9 1.8 28.2
IE3/YE3-90L-8 0.55KW 0.75HP 675 73 73 71.5 0.61 1.88 1.78 1.72 7.78 4 2 1.8 29.7
IE3/YE3-100L1-8 0.75KW 1HP 685 75 75 73.5 0.67 2.27 2.15 2.08 10.5 4 2 1.8 40
IE3/YE3-100L2-8 1.1KW 1.5HP 685 77.7 77.7 76.1 0.69 3.12 2.96 2.85 15.3 5 2 1.8 41.4
IE3/YE3-112M-8 1.5KW 2HP 695 79.7 79.7 78.1 0.7 4.09 3.88 3.74 20.6 5 2 1.8 57.5
IE3/YE3-132S-8 2.2KW 3HP 710 81.9 81.9 80.3 0.71 5.75 5.46 5.26 29.6 6 2 1.8 74.8
IE3/YE3-132M-8 3KW 4HP 710 83.5 83.5 81.8 0.73 7.48 7.10 6.85 40.4 6 2 1.8 89.1
IE3/YE3-160M1-8 4KW 5.5HP 725 84.8 84.8 83.1 0.73 9.8 9.3 8.99 52.7 6 2 1.9 101
IE3/YE3-160M2-8 5.5KW 7.5HP 725 86.2 86.2 84.5 0.74 13.1 12.4 12.0 72.4 6 2 1.9 126.5
IE3/YE3-160L-8 7.5KW 10HP 725 87.3 87.3 85.6 0.75 17.4 16.5 15.9 98.8 6 2 1.9 136
IE3/YE3-180L-8 11KW 15HP 735 88.6 88.6 86.8 0.75 25.2 23.9 23.0 143 6.5 2 2 198
IE3/YE3-200L-8 15KW 20HP 730 89.6 89.6 87.8 0.76 33.5 31.8 30.6 196 6.6 2 2 234
IE3/YE3-225S-8 18.5KW 25HP 730 90.1 90.1 88.3 0.76 41.0 39.0 37.6 242 6.6 2 1.9 284
IE3/YE3-225M-8 22KW 30HP 730 90.6 90.6 88.8 0.78 47.3 44.9 43.3 288 6.6 2 1.9 325
IE3/YE3-250M-8 30KW 40HP 735 91.3 91.3 89.5 0.79 63.2 60.0 57.9 390 6.5 2 1.9 425
IE3/YE3-280S-8 37KW 50HP 735 91.8 91.8 90 0.79 77.5 73.6 71.0 481 6.6 2 1.9 518
IE3/YE3-280M-8 45KW 60HP 735 92.2 92.2 90.4 0.79 93.9 89.2 86.0 585 6.6 2 1.9 582
IE3/YE3-315S-8 55KW 75HP 735 92.5 92.5 90.7 0.81 112 106 102 715 6.6 2 1.8 852
IE3/YE3-315M-8 75KW 100HP 735 93.1 93.1 91.2 0.81 151 144 138 974 6.2 2 1.8 952
IE3/YE3-315L1-8 90KW 125HP 735 93.4 93.4 91.5 0.82 179 170 163 1169 6.4 2 1.8 1040
IE3/YE3-315L2-8 110KW 150HP 735 93.7 93.7 91.8 0.82 218 207 199 1429 6.4 2 1.8 1056
IE3/YE3-355M1-8 132KW 180HP 740 94 94 92.1 0.82 260 247 238 1704 6.4 2 1.8 1784
IE3/YE3-355M2-8 160KW 220HP 740 94.3 94.3 92.4 0.82 314 299 288 2065 6.4 2 1.8 1941
IE3/YE3-355L-8 200KW 270HP 740 94.6 94.6 92.7 0.83 387 368 354 2581 6.4 2 1.8 2026
Type No. Rated output

(kW)

Rated speed

(r/min)

Current In

(A)

EFF

%

Power factor

cosΦ

Locked torque

Rated torque

TST/TTL

Locked current

Rated torque

IST/TTL

Max torque

Rated torque

TM/TFL

380V 50Hz Synchronous Speed 600r/min( 10poles)
IE3/YE3-315S-10 45KW 590 99.6 91.5 0.75 1*5 6.2 2.0
IE3/YE3-315M-10 55KW 590 121 92 0.75 15 6.2 2.0
VE3-315L1-10 75KW 590 162 92.5 0.76 15 6.2 2.0
IE3/YE3-315L2-10 90KW 590 191 93 0.77 1.5 6.2 2.0
IE3/YE3-355M1-10 110KW 590 230 932 0.78 1.3 6.0 2.0
IE3/YE3-355M2-10 132KW 590 275 93.5 0.78 1.3 6.0 2.0
IE3/YE3-355L-10 160KW 590 333 93.5 0.78 1.3 6.0 2.0

IE3/YE3 Series Premium Efficiency Three Phase Asynchronous Motor Bearing Specification

Frame No. Poles No. Bearing Specification
Shaft End Fan End
80 2.4.6 6204-2RZ/Z1 6204-2RZ/Z1
90 2.4.6 6205-2RZ/Z1 6205-2RZ/Z1
100 2.4.6 6206-2RZ/Z1 6206-2RZ/Z1
112 2.4.6 6206-2RZ/Z1 6206-2RZ/Z1
132 2.4.6.8 6208-2RZ/Z1 6208-2RZ/Z1
160 2 6209C3 6209C3
4.6.8 6309C3
180 2 6211C3 6211C3
4.6.8 6311C3
200 2 6212C3 6212C3
4.6.8 6312C3
225 2 6312C3 6312C3
4.6.8 6313C3
250 2 6313C3 6313C3
4.6.8 6314C3
280 2 6314C3 6314C3
4.6.8 6317C3
315 2 6317C3 6317C3
4.6.8 N319C3 6319C3
355 2 6319 C3 6319C3
4.6.8 N322C3 6322C3

Installation Dimension: WhatsApp

IE3 Series Premium Efficiency Three Phase Asynchronous Motor Installation

Frame Pole Mounting Dimension Overall Dimension
A B C D E F G H M N P R S T K AB AC AD HD HF L
63M 2.4 100 80 40 11 23 4 8.5 63 115 95 140 0 10 3 7 135 130 70 180 130 230
71M 2.4.6 112 90 45 14 30 5 11 71 130 110 160 0 10 3.5 7 150 145 80 195 145 255
80M 2.4.6.8 125 100 50 19 40 6 15.5 80 165 130 200 0 12 3.5 10 165 175 145 220 185 295
90S 2.4.6.8 140 100 56 24 50 8 20 90 165 130 200 0 12 3.5 10 180 195 155 250 195 320
90L 2.4.6.8 140 125 56 24 50 8 20 90 165 130 200 0 12 3.5 10 180 195 155 250 195 345
100L 2.4.6.8 160 140 63 28 60 8 24 100 215 180 250 0 15 4 12 205 215 180 270 245 385
112M 2.4.6.8 190 140 70 28 60 8 24 112 215 180 250 0 15 4 12 230 240 190 300 265 400
132S 2.4.6.8 216 140 89 38 80 10 33 132 265 230 300 0 15 4 12 270 275 210 345 315 470
132M 2.4.6.8 216 178 89 38 80 10 33 132 265 230 300 0 15 4 12 270 275 210 345 315 510
160M 2.4.6.8 254 210 108 42 110 12 37 160 300 250 350 0 19 5 15 320 330 255 420 385 615
160L 2.4.6.8 254 254 108 42 110 12 37 160 300 250 350 0 19 5 15 320 330 255 420 385 670
180M 2.4.6.8 279 241 121 48 110 14 42.5 180 300 250 350 0 19 5 15 355 380 280 455 430 700
180L 2.4.6.8 279 279 121 48 110 14 42.5 180 300 250 350 0 19 5 15 355 380 280 455 430 740
200L 2.4.6.8 318 305 133 55 110 16 49 200 350 300 400 0 19 5 19 395 420 305 505 480 770
225S 4.8 356 286 149 60 140 18 53 225 400 350 450 0 19 5 19 435 470 335 560 535 815
225M 2 356 311 149 55 110 16 49 225 400 350 450 0 19 5 19 435 470 335 560 535 820
4.6.8 60 140 18 53 845
225M 2 406 349 168 60 140 18 53 250 500 450 550 0 19 5 24 490 510 370 615 595 910
4.6.8 65 140 18 58
280S 2 457 368 190 65 140 18 58 280 500 450 550 0 19 5 24 550 580 410 680 650 985
4.6.8 75 140 20 67.5
280M 2 457 419 190 65 140 18 58 280 500 450 550 0 24 5 19 550 580 410 680 650 1035
4.6.8.10 75 140 20 67.5
315S 2 508 406 216 65 140 18 58 315 600 550 660 0 24 6 28 635 645 530 845 _ 1160
4.6.8.10 80 170 22 71 1270
315M 2 508 457 216 65 140 18 58 315 600 550 660 0 24 6 28 635 645 530 845 _ 1190
4.6.8.10 80 170 22 71 1300
315L 2 508 508 216 65 140 18 58 315 600 550 660 0 24 6 28 635 645 530 845 _ 1190
4.6.8.10 80 170 22 71 1300
355M 2 610 560 254 75 140 20 67.5 355 740 680 800 0 24 6 28 730 710 655 1010 _ 1500
4.6.8.10 95 170 25 86 1530
355L 2 610 630 254 75 140 20 67.5 355 740 680 800 0 24 6 28 730 710 655 1010 _ 1500
4.6.8.10 95 170 25 86 1530

Contact Us: WhatsApp

Home WhatsApp E-Mail Tel