YBBP Series Three Phase Flameproof Asynchronous Variable Frequency Adjustable-Speed Motor
Frame Size: H80-H500
Rated Power: 0.18KW-1000KW; 0.24HP-1360HP
Rated Voltage: 380V, 400V, 415V, 440V, 460V, 660V, etc, on request
Frequency Range: 3Hz-100Hz
Introduction: WhatsApp
YBBP series explosion-proof variable frequency adjustable speed motor is the basic series of fully enclosed,strong refrigeration,squirrel-cage,flameproof variable frequency speed regulating three-phase asynchronous motors developed by our company on the basis of referring to the unified design of the industry,which can realize stepless speed regulating within the range of 100~3550 RPM and wide range of speed regulating.
YBBP series flameproof frequency conversion speed regulation three-phase asynchronous motors are suitable for power driving in underground coal mines (non-mining faces) and workplaces containing explosive gas mixtures in factories. The motors are matched with frequency conversion devices and are characterized with sound speed regulation performance, energy saving, large temperature rise margin, long life, good performance, low noise, advanced explosion-proof structure, high reliability, convenient use and maintenance etc. In addition, its speed is adjustable by changing the frequency and has wide speed regulation range. It can realize stepless speed regulation in the range of 100~3550 rpm, with a wide speed regulation range. Under the condition of open-loop U/f control, it can realize 5~50Hz constant torque speed regulation and 50~100Hz constant power speed regulation. Under the condition of vector control, the speed regulation range can be expanded, and the overload capacity is strong. What’s more, it can withstand the 160% overload of rated torque for 1min.
An independent cooling fan is equipped in the electrical rear of YBBP series motors. The installation size of YBBP series flameproof variable frequency speed three-phase asynchronous motors is the same as that of YB2 series motors. This series of motors comply with the national standards GB3836.1 “Explosive Environment Part 1: General Requirements for Equipment” and GB3836.2 “Explosive Environment Part 2: Equipment Protected by Flameproof Shell” d. The electrical performance conforms to the provisions of JB/T 11201.1-2011 “Technical Conditions for Flameproof Variable Frequency Speed Regulation Three-Phase Asynchronous Motor Part 1: YBBP Series Flameproof Variable Frequency Speed Regulation Three-Phase Asynchronous Motor (Machine Block No. 80~355)” and Q/320205BABD14-2012 “YBBP Series Flameproof Variable Frequency Speed Regulation Three-Phase Asynchronous Motor (Machine Block No. 80~450. The power grade and installation dimensions of this series of motors conform to the International Electrotechnical Commission (IEC) standards.
YBBP Series Three Phase Flameproof Asynchronous Variable Frequency Adjustable-Speed Motor Structural Description
YBBP series of flameproof frequency conversion three-phase asynchronous motor using computer-aided design, the motor can adapt to SPWM and PWM frequency power supply
The design of the stator, rotor slot and stator winding distribution made a special consideration in order to obtain a more appropriate inductance value, to suppress and reduce the adverse effects of harmonics.
The motor’s electromagnetic load design takes into account a certain margin, both to ensure that the motor at high frequencies when the overload capacity and low frequency operation to maintain constant torque output. In addition, the motor insulation system uses a wide range of internationally used F-class insulation system, reliable insulation, excellent performance.
The motor is forced to ventilate with a separate axial fan to ensure that the motor has a good cooling effect at different speeds.
YBBP Series Three Phase Flameproof Asynchronous Variable Frequency Adjustable-Speed Motor Features:
1.Stepless adjustable speed operation in a wide range
2.Good performance of the system, energy saving
3.High-grade insulation material and special technological withstand high frequency pulse impact
4.Separate fan for forced- ventilation
5.cost savings-along with the traditional VFD benefits of energy savings
YBBP Series Three Phase Flameproof Asynchronous Variable Frequency Adjustable-Speed Motor Application
Ideal for the coal mine where methane and coal dust may be present(Ex dⅠ)and dangerous explosion areas(Ex dⅡAT4、dⅡBT4)in the plant with the classⅡA, ⅡB and temperature T1~T4 flammable gas.
It is suitable for fans, pumps, conveyor line automation equipment and mechanical machine tools in metallurgy, chemical, textile, pharmaceutical, pharmaceutical and other industries.
YBBP Series Three Phase Flameproof Asynchronous Variable Frequency Adjustable-Speed Motor Conditions Of Usage
1). Power: 0.18 – 1000 kW
2). Voltage: 220, 380, 400, 415, 440, 460, 480, 500, 550, 660, 690, 760 V
3). Reference Frequency: 50 Hz
4). Frequency Range: 3 – 60 (70) Hz or 3 – 100 Hz
5). Pole: 2, 4, 6, 8, 10
6). Duty Type: S1
7). Mounting arrangement: B3, B5, B35, V1
8). The standard working conditions of YBBP series motors are as follows:The altitude is not more than 1000 meters, the lowest ambient temperature is -15 ℃ , and the highest ambient temperature is 40℃ .
9). Temperature rise and insulation: F class (155 ℃ ) insulation system and temperature rise class B (80K) are adopted to the motor.The service life and reliability of the motor are guaranteed
10). Cooling and ventilation: Standard cooling mode is IC416 standard motor equipped with forced cooling fan
11). Protection class: The standard protection class of motor is IP55,can be used in dusty or humid environment.
12). Voltage and frequency: Frame size 80-100, the voltage is 380V; Frame size 112-355, the voltage is 380V 660V 380/660v
13). Terminal box position: Terminal box in the upper part of the frame can be four directions into the line, the line is divided into rubber cable and steel pipe wiring two kinds
14). Quality guarantee: CE, CCC, ISO9001, SGS and so on. From the product design to the delivery of products, follow the ISO9001 quality certification system, strict compliance with quality procedures
Technical Data: WhatsApp
YBBP Series Variable Frequency Inverter Duty Explosion-proof Asynchronous Motor | |||||||||||||
Type | Rated Power | Rated current (A) | Rated Speed | Rated Torque | Efficiency | Power Factor | Ist/In | Tst/Tn | Tmax/Tn | Inertia Jm | Wt. | ||
kW | 380V | 400V | 415V | r/min | N.m | η% | cosφ | times | times | times | kgm2 | Kg | |
Synchronous speed 3000 r/min 50 Hz (2P) | |||||||||||||
YBBP80M1-2 | 0.75KW | 1.81 | 1.72 | 1.66 | 2840 | 2.5 | 75 | 0.84 | 6 | 2.2 | 2.3 | 0.005 | 24 |
YBBP80M2-2 | 1.1KW | 2.52 | 2.39 | 2.31 | 2840 | 3.7 | 78 | 0.85 | 6 | 2.2 | 2.3 | 0.0075 | 33 |
YBBP90S-2 | 1.5KW | 3.39 | 3.22 | 3.11 | 2880 | 5 | 79 | 0.85 | 7.5 | 2.2 | 2.3 | 0.0097 | 37 |
YBBP90L-2 | 2.2KW | 4.80 | 4.56 | 4.39 | 2890 | 7.3 | 81 | 0.86 | 7.5 | 2.2 | 2.3 | 0.0174 | 43 |
YBBP100L-2 | 3KW | 6.31 | 6.00 | 5.78 | 2900 | 9.9 | 83 | 0.87 | 7.5 | 2.2 | 2.3 | 0.0303 | 54 |
YBBP112M-2 | 4KW | 8.22 | 7.81 | 7.53 | 2900 | 13.2 | 85 | 0.87 | 7.5 | 2.2 | 2.3 | 0.0631 | 80 |
YBBP132S1-2 | 5.5KW | 11.0 | 10.5 | 10.11 | 2930 | 17.9 | 86 | 0.88 | 7.5 | 2.2 | 2.3 | 0.0733 | 90 |
YBBP132S2-2 | 7.5KW | 14.9 | 14.1 | 13.63 | 2930 | 24.4 | 87 | 0.88 | 7.5 | 2.2 | 2.3 | 0.0762 | 95 |
YBBP160M1-2 | 11KW | 21.5 | 20.4 | 19.7 | 2930 | 35.9 | 88.4 | 0.88 | 7.5 | 2.2 | 2.4 | 0.21 | 140 |
YBBP160M2-2 | 15KW | 28.6 | 27.2 | 26.2 | 2930 | 48.9 | 89.4 | 0.89 | 7.5 | 2.2 | 2.4 | 0.25 | 152 |
YBBP160L-2 | 18.5KW | 35.1 | 33.3 | 32.1 | 2930 | 60.3 | 90 | 0.89 | 7.5 | 2.2 | 2.4 | 0.31 | 168 |
YBBP180M-2 | 22KW | 41.0 | 39.0 | 37.6 | 2940 | 71.5 | 90.5 | 0.9 | 7.5 | 2 | 2.3 | 0.37 | 220 |
YBBP200L1-2 | 30KW | 55.4 | 52.6 | 50.7 | 2950 | 97.1 | 91.4 | 0.9 | 7.5 | 2 | 2.3 | 0.63 | 290 |
YBBP200L2-2 | 37KW | 67.9 | 64.5 | 62.2 | 2950 | 120 | 92 | 0.9 | 7.5 | 2 | 2.3 | 0.73 | 305 |
YBBP225M-2 | 45KW | 82.1 | 78.0 | 75.2 | 2970 | 145 | 92.5 | 0.9 | 7.5 | 2 | 2.3 | 1.28 | 400 |
YBBP250M-2 | 55KW | 98.7 | 93.8 | 90.4 | 2970 | 177 | 93 | 0.91 | 7.5 | 2 | 2.3 | 1.55 | 460 |
YBBP280S-2 | 75KW | 134 | 127 | 123 | 2970 | 241 | 93.6 | 0.91 | 7.5 | 2 | 2.3 | 1.89 | 625 |
YBBP280M-2 | 90KW | 160 | 152 | 147 | 2970 | 289 | 93.9 | 0.91 | 7.5 | 2 | 2.3 | 2.02 | 728 |
YBBP315S-2 | 110KW | 195 | 186 | 179 | 2970 | 354 | 94 | 0.91 | 7.5 | 1.8 | 2.2 | 2.26 | 1100 |
YBBP315M-2 | 132KW | 233 | 222 | 214 | 2980 | 423 | 94.5 | 0.91 | 7.5 | 1.8 | 2.2 | 2.42 | 1160 |
YBBP315L1-2 | 160KW | 282 | 268 | 259 | 2980 | 513 | 94.6 | 0.91 | 7.5 | 1.8 | 2.2 | 2.76 | 1350 |
YBBP315L-2 | 185KW | 327 | 310 | 299 | 2980 | 593 | 94.6 | 0.91 | 7.5 | 1.8 | 2.2 | 3.22 | 1500 |
YBBP315L2-2 | 200KW | 352 | 335 | 323 | 2980 | 641 | 94.8 | 0.91 | 7.5 | 1.8 | 2.2 | 3.41 | 1600 |
YBBP355S1-2 | 185KW | 327 | 310 | 299 | 2980 | 593 | 94.6 | 0.91 | 7.5 | 1.8 | 2.2 | 3.86 | 1690 |
YBBP355S2-2 | 200KW | 352 | 335 | 323 | 2980 | 641 | 94.8 | 0.91 | 7.5 | 1.8 | 2.2 | 4.82 | 1690 |
YBBP355M1-2 | 220KW | 387 | 368 | 355 | 2980 | 705 | 94.8 | 0.91 | 7.5 | 1.6 | 2.2 | 5.46 | 1840 |
YBBP355M2-2 | 250KW | 438 | 417 | 401 | 2980 | 801 | 95.2 | 0.91 | 7.5 | 1.6 | 2.2 | 6.22 | 2100 |
YBBP355L1-2 | 280KW | 491 | 467 | 450 | 2980 | 897 | 95.2 | 0.91 | 7.5 | 1.6 | 2.2 | 6.54 | 2260 |
YBBP355L2-2 | 315KW | 551 | 524 | 505 | 2980 | 1010 | 95.4 | 0.91 | 7.5 | 1.6 | 2.2 | 6.54 | 2290 |
YBBP400M-2 | 400KW | 700 | 665 | 641 | 2980 | 1273 | 95.4 | 0.91 | 7.5 | 1.5 | 2 | 8.2 | 3010 |
YBBP400L-2 | 450KW | 788 | 748 | 721 | 2980 | 1432 | 95.4 | 0.91 | 7.5 | 1.5 | 2 | 9.3 | 3150 |
YBBP450S-2 | 450KW | 788 | 748 | 721 | 2980 | 1432 | 95.4 | 0.91 | 7.5 | 1.5 | 2 | 10.3 | 3760 |
YBBP450M-2 | 500KW | 875 | 831 | 801 | 2980 | 1592 | 95.4 | 0.91 | 7.5 | 1.5 | 2 | 11.7 | 4020 |
YBBP450L1-2 | 560KW | 980 | 931 | 897 | 2980 | 1782 | 95.4 | 0.91 | 7.5 | 1.5 | 2 | 15 | 4200 |
YBBP450L2-2 | 630KW | 1103 | 1047 | 1010 | 2980 | 2005 | 95.4 | 0.91 | 7.5 | 1.5 | 2 | 18 | 4460 |
Synchronous speed 1500 r/min 50 Hz (4P) | |||||||||||||
YBBP80M1-4 | 0.55KW | 1.57 | 1.49 | 1.44 | 1400 | 3.8 | 71 | 0.75 | 5 | 2.4 | 2.3 | 0.0077 | 24 |
YBBP80M2-4 | 0.75KW | 2.03 | 1.93 | 1.86 | 1400 | 5.1 | 73 | 0.77 | 5 | 2.4 | 2.3 | 0.012 | 33 |
YBBP90S-4 | 1.1KW | 2.85 | 2.71 | 2.61 | 1420 | 7.4 | 76.2 | 0.77 | 6 | 2.3 | 2.3 | 0.015 | 37 |
YBBP90L-4 | 1.5KW | 3.68 | 3.49 | 3.37 | 1420 | 10.1 | 78.5 | 0.79 | 6 | 2.3 | 2.3 | 0.031 | 43 |
YBBP100L1-4 | 2.2KW | 5.09 | 4.84 | 4.67 | 1440 | 14.6 | 81 | 0.81 | 6 | 2.3 | 2.4 | 0.039 | 47 |
YBBP100L2-4 | 3KW | 6.73 | 6.39 | 6.16 | 1440 | 19.9 | 82.6 | 0.82 | 6 | 2.3 | 2.4 | 0.059 | 58 |
YBBP112M-4 | 4KW | 8.80 | 8.36 | 8.06 | 1440 | 26.5 | 84.2 | 0.82 | 6 | 2.3 | 2.4 | 0.113 | 80 |
YBBP132S-4 | 5.5KW | 11.6 | 11.0 | 10.6 | 1460 | 36 | 86 | 0.84 | 7.2 | 2.3 | 2.4 | 0.167 | 95 |
YBBP132M-4 | 7.5KW | 15.4 | 14.6 | 14.1 | 1460 | 49.1 | 87 | 0.85 | 7.2 | 2.3 | 2.4 | 0.186 | 100 |
YBBP160M-4 | 11KW | 22.2 | 21.1 | 20.4 | 1460 | 72 | 88.4 | 0.85 | 7.2 | 2.2 | 2.4 | 0.36 | 150 |
YBBP160L4 | 15KW | 30.0 | 28.5 | 27.5 | 1460 | 98.1 | 89.4 | 0.85 | 7.2 | 2.2 | 2.4 | 0.42 | 168 |
YBBP180M-4 | 18.5KW | 36.5 | 34.7 | 33.5 | 1470 | 120 | 90.5 | 0.85 | 7.2 | 2.2 | 2.3 | 0.68 | 220 |
YBBP180L-4 | 22KW | 43.1 | 41.0 | 39.5 | 1470 | 143 | 91.2 | 0.85 | 7.2 | 2.2 | 2.3 | 0.72 | 242 |
YBBP200L-4 | 30KW | 57.6 | 54.7 | 52.8 | 1470 | 195 | 92 | 0.86 | 7.2 | 2.2 | 2.4 | 0.81 | 335 |
YBBP225S-4 | 37KW | 69.9 | 66.4 | 64.0 | 1480 | 239 | 92.5 | 0.87 | 7.2 | 2.2 | 2.4 | 1.21 | 400 |
YBBP225M-4 | 45KW | 84.7 | 80.5 | 77.5 | 1480 | 290 | 92.8 | 0.87 | 7.2 | 2.2 | 2.4 | 1.85 | 415 |
YBBP250M-4 | 55KW | 103 | 98.1 | 94.6 | 1480 | 355 | 93 | 0.87 | 7.2 | 2.2 | 2.4 | 2.32 | 560 |
YBBP280S-4 | 75KW | 140 | 133 | 128 | 1480 | 484 | 93.8 | 0.87 | 7.2 | 2.2 | 2.4 | 2.86 | 665 |
YBBP280M-4 | 90KW | 167 | 159 | 153 | 1485 | 579 | 94.2 | 0.87 | 7.2 | 2.2 | 2.4 | 3.34 | 780 |
YBBP315S-4 | 110KW | 201 | 191 | 184 | 1485 | 707 | 94.5 | 0.88 | 7.2 | 2.1 | 2.2 | 4.68 | 1150 |
YBBP315M-4 | 132KW | 240 | 228 | 220 | 1485 | 849 | 94.8 | 0.88 | 7.2 | 2.1 | 2.2 | 4.96 | 1200 |
YBBP315L1-4 | 160KW | 288 | 273 | 264 | 1485 | 1029 | 94.9 | 0.89 | 7.2 | 2.1 | 2.2 | 5.22 | 1320 |
YBBP315L-4 | 185KW | 333 | 316 | 305 | 1485 | 1190 | 94.9 | 0.89 | 7.2 | 2.1 | 2.2 | 5.43 | 1420 |
YBBP315L2-4 | 200KW | 360 | 342 | 329 | 1485 | 1286 | 94.9 | 0.89 | 7.2 | 2.1 | 2.2 | 5.62 | 1500 |
YBBP355S1-4 | 185KW | 333 | 316 | 305 | 1488 | 1187 | 94.9 | 0.89 | 7.2 | 2.1 | 2.2 | 6.45 | 1700 |
YBBP355S2-4 | 200KW | 360 | 342 | 329 | 1488 | 1284 | 94.9 | 0.89 | 7.2 | 2.1 | 2.2 | 6.56 | 1800 |
YBBP355M1-4 | 220KW | 391 | 372 | 358 | 1488 | 1412 | 94.9 | 0.9 | 7.2 | 2.1 | 2.2 | 6.88 | 1830 |
YBBP355M2-4 | 250KW | 443 | 421 | 406 | 1488 | 1605 | 95.2 | 0.9 | 7.2 | 2.1 | 2.2 | 7.22 | 1940 |
YBBP355L1-4 | 280KW | 497 | 472 | 455 | 1488 | 1797 | 95.2 | 0.9 | 7.2 | 2.1 | 2.2 | 7.46 | 2080 |
YBBP355L2-4 | 315KW | 559 | 531 | 511 | 1488 | 2022 | 95.2 | 0.9 | 7.2 | 2.1 | 2.2 | 7.68 | 2260 |
YBBP400S-2 | 355KW | 621 | 590 | 569 | 2980 | 1130 | 95.4 | 0.91 | 7.5 | 1.5 | 2 | 6.8 | 2940 |
YBBP400S-4 | 355KW | 630 | 598 | 576 | 1490 | 2260 | 95.2 | 0.9 | 7.2 | 1.4 | 2 | 13.9 | 3090 |
YBBP400M-4 | 400KW | 709 | 674 | 650 | 1490 | 2546 | 95.2 | 0.9 | 7.2 | 1.4 | 2 | 15 | 3160 |
YBBP400L-4 | 450KW | 798 | 758 | 731 | 1490 | 2865 | 95.2 | 0.9 | 7.2 | 1.4 | 2 | 16.3 | 3290 |
YBBP450S-4 | 450KW | 798 | 758 | 731 | 1490 | 2865 | 95.2 | 0.9 | 7.2 | 1.4 | 2 | 21 | 3910 |
YBBP450M-4 | 500KW | 887 | 842 | 812 | 1490 | 3183 | 95.2 | 0.9 | 7.2 | 1.4 | 2 | 24 | 4170 |
YBBP450L1-4 | 560KW | 993 | 943 | 909 | 1490 | 3565 | 95.2 | 0.9 | 7.2 | 1.4 | 2 | 25.6 | 4350 |
YBBP450L2-4 | 630KW | 1117 | 1061 | 1023 | 1490 | 4011 | 95.2 | 0.9 | 7.2 | 1.4 | 2 | 32.2 | 4670 |
YBBP5001-4 | 710KW | 1252 | 1190 | 1147 | 1490 | 4551 | 96.8 | 0.89 | — | — | 2 | 40 | 5800 |
YBBP5002-4 | 800KW | 1411 | 1340 | 1292 | 1490 | 5128 | 96.8 | 0.89 | — | — | 2 | 44 | 6250 |
YBBP5003-4 | 900KW | 1586 | 1506 | 1452 | 1490 | 5769 | 96.9 | 0.89 | — | — | 2 | 59 | 6800 |
YBBP5004-4 | 1000KW | 1762 | 1674 | 1613 | 1490 | 6409 | 96.9 | 0.89 | — | — | 2 | 64 | 7350 |
Synchronous speed 1000 r/min 50 Hz (6P) | |||||||||||||
YBBP80M1-6 | 0.37KW | 1.27 | 1.21 | 1.17 | 910 | 3.9 | 63 | 0.7 | 4 | 2.1 | 2.1 | 0.012 | 37 |
YBBP80M2-6 | 0.55KW | 1.76 | 1.67 | 1.61 | 910 | 5.8 | 66 | 0.72 | 4 | 2.1 | 2.1 | 0.017 | 43 |
YBBP90S-6 | 0.75KW | 2.29 | 2.18 | 2.10 | 940 | 7.6 | 69 | 0.72 | 4 | 2.1 | 2.1 | 0.02 | 54 |
YBBP90L-6 | 1.1KW | 3.14 | 2.98 | 2.87 | 940 | 11.2 | 73 | 0.73 | 5 | 2.1 | 2.1 | 0.039 | 80 |
YBBP100L-6 | 1.5KW | 4.00 | 3.80 | 3.66 | 960 | 14.9 | 75 | 0.76 | 5 | 2.1 | 2.1 | 0.068 | 90 |
YBBP112M-6 | 2.2KW | 5.57 | 5.29 | 5.10 | 960 | 21.9 | 79 | 0.76 | 5 | 2.1 | 2.1 | 0.161 | 105 |
YBBP132S-6 | 3KW | 7.31 | 6.94 | 6.69 | 960 | 29.8 | 81 | 0.77 | 6 | 2.1 | 2.4 | 0.203 | 120 |
YBBP132M1-6 | 4KW | 9.62 | 9.14 | 8.81 | 970 | 39.4 | 81 | 0.78 | 6 | 2.1 | 2.4 | 0.258 | 136 |
YBBP132M2-6 | 5.5KW | 12.9 | 12.3 | 11.8 | 970 | 54.1 | 83 | 0.78 | 6.5 | 2.1 | 2.4 | 0.234 | 140 |
YBBP160M-6 | 7.5KW | 17.0 | 16.1 | 15.5 | 970 | 73.8 | 85 | 0.79 | 6.5 | 2.1 | 2.4 | 0.46 | 154 |
YBBP160L-6 | 11KW | 24.3 | 23.1 | 22.3 | 970 | 108 | 87 | 0.79 | 6.5 | 2.1 | 2.4 | 0.61 | 176 |
YBBP180L-6 | 15KW | 31.6 | 30.0 | 28.9 | 970 | 148 | 89 | 0.81 | 7 | 2.1 | 2.1 | 1.01 | 225 |
YBBP200L1-6 | 18.5KW | 37.6 | 35.7 | 34.5 | 970 | 182 | 90 | 0.83 | 7 | 2.1 | 2.4 | 1.62 | 290 |
YBBP200L2-6 | 22KW | 44.5 | 42.3 | 40.7 | 970 | 217 | 90.5 | 0.83 | 7 | 2.1 | 2.4 | 1.84 | 315 |
YBBP225M-6 | 30KW | 58.2 | 55.3 | 53.3 | 980 | 292 | 91 | 0.86 | 7 | 2.1 | 2.4 | 2.43 | 410 |
YBBP250M-6 | 37KW | 71.4 | 67.9 | 65.4 | 980 | 361 | 91.5 | 0.86 | 7 | 2.1 | 2.4 | 2.68 | 525 |
YBBP280S-6 | 45KW | 86.4 | 82.1 | 79.1 | 980 | 439 | 92 | 0.86 | 7 | 2.1 | 2.4 | 3.46 | 635 |
YBBP280M-6 | 55KW | 105 | 99.5 | 95.9 | 980 | 536 | 92.8 | 0.86 | 7 | 2.1 | 2.2 | 3.97 | 730 |
YBBP315S-6 | 75KW | 142 | 135 | 130 | 985 | 727 | 93.5 | 0.86 | 7 | 2 | 2 | 4.57 | 1080 |
YBBP315M-6 | 90KW | 170 | 161 | 155 | 985 | 873 | 93.8 | 0.86 | 7 | 2 | 2 | 4.83 | 1140 |
YBBP315L1-6 | 110KW | 207 | 196 | 189 | 985 | 1067 | 94 | 0.86 | 7 | 2 | 2 | 5.32 | 1310 |
YBBP315L2-6 | 132KW | 245 | 232 | 224 | 985 | 1280 | 94.2 | 0.87 | 7 | 2 | 2 | 5.95 | 1400 |
YBBP355S-6 | 160KW | 293 | 279 | 269 | 985 | 1551 | 94.2 | 0.88 | 7 | 1.9 | 2 | 7.32 | 1650 |
YBBP355M1-6 | 185KW | 339 | 322 | 310 | 985 | 1794 | 94.2 | 0.88 | 7 | 1.9 | 2 | 7.89 | 1760 |
YBBP355M2-6 | 200KW | 365 | 347 | 335 | 985 | 1939 | 94.5 | 0.88 | 7 | 1.9 | 2 | 8.17 | 1970 |
YBBP355L1-6 | 220KW | 402 | 382 | 368 | 985 | 2133 | 94.5 | 0.88 | 7 | 1.9 | 2 | 8.25 | 2140 |
YBBP355L2-6 | 250KW | 457 | 434 | 418 | 985 | 2424 | 94.5 | 0.88 | 7 | 1.9 | 2 | 8.36 | 2250 |
YBBP400S-6 | 280KW | 509 | 483 | 466 | 990 | 2674 | 95 | 0.88 | 7 | 1.3 | 2 | 20 | 2930 |
YBBP400M-6 | 315KW | 572 | 544 | 524 | 990 | 3008 | 95 | 0.88 | 7 | 1.3 | 2 | 24 | 3220 |
YBBP400L-6 | 355KW | 645 | 613 | 591 | 990 | 3390 | 95 | 0.88 | 7 | 1.3 | 2 | 25 | 3320 |
YBBP450S-6 | 355KW | 645 | 613 | 591 | 990 | 3390 | 95 | 0.88 | 7 | 1.3 | 2 | 26 | 3490 |
YBBP450M-6 | 400KW | 727 | 691 | 666 | 990 | 3820 | 95 | 0.88 | 7 | 1.3 | 2 | 29 | 3700 |
YBBP450L1-6 | 450KW | 818 | 777 | 749 | 990 | 4297 | 95 | 0.88 | 7 | 1.3 | 2 | 32 | 3880 |
YBBP450L2-6 | 500KW | 909 | 863 | 832 | 990 | 4775 | 95 | 0.88 | 7 | 1.3 | 2 | 35 | 4160 |
YBBP450L3-6 | 560KW | 1018 | 967 | 932 | 990 | 5347 | 95 | 0.88 | 7 | 1.3 | 2 | 37 | 4450 |
YBBP5001-6 | 630KW | 1167 | 1109 | 1069 | 990 | 6077 | 96.5 | 0.85 | — | — | 2 | 40 | 5860 |
YBBP5002-6 | 710KW | 1315 | 1249 | 1204 | 990 | 6849 | 96.5 | 0.85 | — | — | 2 | 43 | 6050 |
YBBP5003-6 | 800KW | 1479 | 1405 | 1354 | 990 | 7717 | 96.7 | 0.85 | — | — | 2 | 47 | 6780 |
YBBP5004-6 | 900KW | 1664 | 1580 | 1523 | 990 | 8682 | 96.7 | 0.85 | — | — | 2 | 51 | 7250 |
Synchronous speed 750 r/min 50 Hz (8P) | |||||||||||||
YBBP80M1-8 | 0.18KW | 0.87 | 0.83 | 0.80 | 710 | 2.4 | 53 | 0.59 | 3.3 | 1.9 | 1.9 | 0.016 | 35 |
YBBP80M2-8 | 0.25KW | 1.13 | 1.08 | 1.04 | 710 | 3.4 | 55 | 0.61 | 3.3 | 1.9 | 1.9 | 0.023 | 41 |
YBBP90S-8 | 0.37KW | 1.44 | 1.37 | 1.32 | 710 | 5 | 63 | 0.62 | 4 | 1.8 | 2 | 0.0097 | 54 |
YBBP90L-8 | 0.55KW | 2.07 | 1.97 | 1.90 | 710 | 7.4 | 64 | 0.63 | 4 | 1.8 | 2 | 0.0174 | 80 |
YBBP100L1-8 | 0.75KW | 2.36 | 2.24 | 2.16 | 710 | 10.1 | 71 | 0.68 | 4 | 1.8 | 2 | 0.0174 | 90 |
YBBP100L2-8 | 1.1KW | 3.32 | 3.15 | 3.04 | 710 | 14.8 | 73 | 0.69 | 4 | 1.8 | 2 | 0.0303 | 105 |
YBBP112M-8 | 1.5KW | 4.16 | 3.95 | 3.81 | 710 | 20.2 | 75 | 0.73 | 4 | 1.8 | 2 | 0.0631 | 120 |
YBBP132S-8 | 2.2KW | 5.80 | 5.51 | 5.31 | 710 | 29.6 | 79 | 0.73 | 5.5 | 1.8 | 2.2 | 0.0733 | 125 |
YBBP132M-8 | 3KW | 7.71 | 7.32 | 7.06 | 710 | 40.4 | 81 | 0.73 | 5.5 | 1.8 | 2.2 | 0.0764 | 125 |
YBBP160M1-8 | 4KW | 10.3 | 9.76 | 9.41 | 720 | 53.1 | 81 | 0.73 | 6 | 1.9 | 2.2 | 0.32 | 138 |
YBBP160M2-8 | 5.5KW | 13.4 | 12.8 | 12.3 | 720 | 73 | 83 | 0.75 | 6 | 1.9 | 2.2 | 0.46 | 144 |
YBBP160L-8 | 7.5KW | 17.6 | 16.8 | 16.2 | 720 | 99.5 | 85 | 0.76 | 6 | 1.9 | 2.2 | 0.61 | 175 |
YBBP180L-8 | 11KW | 25.3 | 24.0 | 23.1 | 730 | 144 | 87 | 0.76 | 6 | 1.9 | 2.2 | 1.06 | 225 |
YBBP200L-8 | 15KW | 33.7 | 32.0 | 30.9 | 730 | 196 | 89 | 0.76 | 6.5 | 1.9 | 2.2 | 1.6 | 315 |
YBBP225S-8 | 18.5KW | 40.0 | 38.0 | 36.7 | 730 | 242 | 90 | 0.78 | 6.5 | 1.9 | 2.2 | 2.28 | 375 |
YBBP225M-8 | 22KW | 47.4 | 45.0 | 43.4 | 730 | 288 | 90.5 | 0.78 | 6.5 | 1.9 | 2.2 | 2.74 | 395 |
YBBP250M-8 | 30KW | 63.4 | 60.2 | 58.1 | 730 | 393 | 91 | 0.79 | 6.5 | 1.9 | 2 | 3.67 | 530 |
YBBP280S-8 | 37KW | 77.8 | 73.9 | 71.2 | 740 | 478 | 91.5 | 0.79 | 6.5 | 1.8 | 2 | 5.16 | 605 |
YBBP280M-8 | 45KW | 94.1 | 89.4 | 86.1 | 740 | 581 | 92 | 0.79 | 6.5 | 1.8 | 2 | 5.82 | 700 |
YBBP315S-8 | 55KW | 111 | 106 | 102 | 740 | 710 | 92.8 | 0.81 | 6.5 | 1.8 | 2 | 6.74 | 920 |
YBBP315M-8 | 75KW | 150 | 143 | 138 | 740 | 968 | 93.5 | 0.81 | 6.5 | 1.8 | 2 | 7.35 | 1100 |
YBBP315L1-8 | 90KW | 180 | 171 | 165 | 740 | 1162 | 93.8 | 0.81 | 6.5 | 1.8 | 2 | 8.79 | 1120 |
