NEMA Standard Premium Efficiency Three Phase Induction Electric Motor
Frame Size: 140T-586/7T
Power Range: 1-500 HP
Rated Voltage: 230/460, 460, 575V
Speed Range: 900-3600rpm
Introduction: WhatsApp
Our motors are three phase induction electric motors which are single speed, totally enclosed, self-ventilated, continuous duty, low voltage and cage type. They conform to NEMA MG1 Standard, and the whole series adopt casting iron frames. The efficiency meets America NEMA EPACT Standard. The service factor is 1.15 or 1.25. The motors have obtained American CC Certification and Canadian CSA Certification.
These series motors are insulation grade F and the protection level is IP54 (IP55). The voltage class is 230/460 V,460V or 575 V, the rated frequency is 60 Hz, the ambient temperature range is -15-40℃, and the altitude is no more than 3300 feet. They are suitable for situations without special requirements and can be matched with the power of various mechanical equipments.
NEMA Frame Number Suffixes
You’ll notice a letter suffix after the NEMA frame number and it, too, has been standardized by NEMA regulations. These suffixes provide key information about the motor, how it is mounted, what its purpose is, what type of shafts it has, and more. Here is a summary of what the suffixes mean:
C: type C face mounting on DE
D: type D flange mounting on DE
H: designated 56H motors have two sets of 2F mounting holes, 3 in. and 5 in.
J: NEMA C face mount, threaded shaft pump motor
JM: face-mounted, close-coupled pump motors with specific dimensions and bearings
JP: type C face-mounted, close-coupled pump motors with specific dimensions and bearings
K: has a hub for sump pump mounting
LP or LPH: type P flange-mounted, vertical solid-shaft motors
M or N: flange mount for oil burner motors (6 3/4” flange for M, 7 1/4” flange for N)
P or PH: type P flange-mounted vertical hollow-shaft motors
R: drive end tapered shaft connection
S: Standard short shaft for direct connection
T: standard dimensions for this frame designation have been established
V: vertical mounting only
VP: type P-flange mounted, vertical solid shaft motor
X: wound-rotor crange motor with a double shaft extension
Y: special mounting dimensions, contact manufacturer for details
Z: all mounting dimensions are standard except the shaft dimensions OR used to designate double shaft extensions, but in either case contact the manufacturer for details
NEMA Standard Enclosures
NEMA designates certain enclosure types for motors and divides them into two categories: open machines and totally enclosed machines. What follows are descriptions of the NEMA standard enclosures that you are most likely to encounter.
Basic NEMA Motor Configurations
There are three commonly used NEMA motor configurations: standard duty/general purpose, severe duty, and IEEE 841 Motors. They intended for different applications and, as a result, usually have different types of enclosures, bearings, and appropriate work environments.
Standard Duty or General Purpose Motors
Standard duty or general purpose motors are most often ODP or TEFC motors and are manufactured to meet NEMA premium efficiency regulations. These motors will most likely have either ball bearings or roller bearings if they are intended for an application with a belted high radial load. They are not appropriate for use in harsh, dirty environments.
Severe Duty Motors
Severe duty motors only have TEFC enclosures. They are made for tougher applications and harsh environments such as chemical processing, mining, foundry, pulp and paper, waste management and petro/chemical applications.
NEMA Motor Insulation Classes
There are also NEMA motor insulation classes that describe the ability of a motor’s winding to withstand heat. The four most common classes are listed below and they specify the allowable rise above a 40°C ambient temperature.
Class A:
Maximum Temperature Rise: 60°C,
Hot-spot Over Temperature Allowance: 5°C
Maximum Winding Temperature: 105°C
Class B:
Maximum Temperature Rise: 80°C
Hot-spot Over Temperature Allowance: 10°C
Maximum Winding Temperature: 130°C
Class F:
Maximum Temperature Rise: 105°C
Hot-spot Over Temperature Allowance: 10°C
Maximum Winding Temperature: 155°C
Class H:
Maximum Temperature Rise: 125°C
Hot-spot Over Temperature Allowance: 15°C
Maximum Winding Temperature: 180°C
NEMA standards are an important way to specify the type of motor that you need and to evaluate the suitability of a motor for your application. These standards cover key factors ranging from size and suitability to enclosures and even winding insulation. If you have any questions about NEMA standards for electric motors, the experts here at HECO would be glad to assist you.
NEMA Standard Premium Efficiency Three Phase Induction Electric Motor Applications:
Ventilation Fans Motors
Blowers Motors
Pumps Motors
Compressors Motors
Motors For Plastic Injection Machines
Machine Tools Motors
Motors For Stone Machinery
Conveyors Motors
Crushers Motors
Stirring Motors
Agitators Motors
Motors For Reciprocating Pumps
Motors For Punch Presses
Motors For Pilling Machines
Elevators Motors
Extractors Motors
Winches Motors
Hoists Motors
Wire-drawing Motors
NEMA Standard Premium Efficiency Three Phase Induction Electric Motor Terminal Box
Terminal box is seated in the middle of the frame. The motor has 3, 6, 9, 12 outgoing lines. The following figure shows the connections. Terminal markings and connection diagram is in accordance with MG1-2.62 provisions. There are ground connection marks and bolts in the terminal boxes.
Technical Data: WhatsApp
Voltage Frame No. | 230V/460V | 460V | 575V | |||||
230V | 460V | |||||||
L1,L2,L3 | Tie together | L1,L2,L3 | Tie together | L1,L2,L3 | Tie together | L1,L2,L3 | Tie together | |
143T-184T 213T-215T(6P) | (T1,T7)(T2,T8)(T3,T9)(B) | (T4,T5,T6) | T1,T2,T3(B) | (T4,T7)(T5,T8)(T6,T9) | — | T1,T2,T3(A) | — | |
213T-215T(2,4P)254T-256T | T1,T2,T3(D) | (T1,T6,T7)(T2,T4,T8)(T3,T5,T9) | T1,T2,T3(D) | (T4,T7)(T5,T8)(T6,T9) | ||||
284T TS-286T TS 324T TS-365T TS 404T TS-504/5T(6P) | T1,T2,T3(E) | (T1,T6,T7,T12)(T2,T4,T8,T10)(T3,T5,T9,T11) | T1,T2,T3(E) | (T4,T7)(T5,T8)(T6,T9)(T1,T12)(T2,T10)(T3,T11) | T1,T2,T3(C) | (T1,T6)(T2,T4)(T3,T5) | T1,T2,T3(C) | (T1,T6)(T2,T4)(T3,T5) |
449T 504/5T TS 586/7T | — | — | — | — | T1,T2,T3(C) | (T1,T6)(T2,T4)(T3,T5) | T1,T2,T3(C) | (T1,T6)(T2,T4)(T3,T5) |
Frame | Synchronous Speed(r/min) | |||||||
3600 | 1800 | 1200 | 900 | |||||
OutputPower | ||||||||
HP | kW | HP | kW | HP | kW | HP | KW | |
143T | 1.0 | 0.75 | – | – | – | – | – | – |
143T | 1.5 | 1.1 | 1.0 | 0.75 | – | – | – | – |
145T | 2.0 | 1.5 | 1.5 | 1.1 | 1.0 | 0.75 | – | – |
145T | – | – | 2.0 | 1.5 | – | – | – | – |
182T | 3.0 | 2.2 | 3.0 | 2.2 | 1.5 | 1.0 | – | – |
184T | 5.0 | 3.7 | 5.0 | 3.7 | 2.0 | 1.5 | – | – |
213T | 7.5 | 5.5 | 7.5 | 5.5 | 3.0 | 2.2 | – | – |
215T | 10 | 7.5 | 10 | 7.5 | 5.0 | 3.7 | 3 | 2.2 |
254T | 15 | 11 | 15 | 11 | 7.5 | 5.5 | 5 | 3.7 |
256T | 20 | 15 | 20 | 15 | 10 | 7.5 | 7.5 | 5.5 |
284T TS | 25 | 18.5 | 25 | 18.5 | 15 | 11 | 10 | 7.5 |
286T TS | 30 | 22 | 30 | 22 | 20 | 15 | 15 | 11 |
324T TS | 40 | 30 | 40 | 30 | 25 | 18.5 | 20 | 15 |
326T TS | 50 | 37 | 50 | 37 | 30 | 22 | 25 | 18.5 |
364T TS | 60 | 45 | 60 | 45 | 40 | 30 | 30 | 22 |
365T TS | 75 | 55 | 75 | 55 | 50 | 37 | 40 | 30 |
404T TS | – | – | – | 60 | 45 | 50 | 37 | |
405T TS | 100 | 75 | 100 | 75 | 75 | 55 | 60 | 45 |
444T TS | 125 | 90 | 125 | 90 | 100 | 75 | 75 | 55 |
445T TS | 150 | 110 | 150 | 110 | 125 | 90 | 100 | 75 |
447T TS | 200 | 150 | 200 | 150 | 150 | 110 | 125 | 90 |
449TS | 250 | 185 | – | – | – | – | – | – |
449T | – | – | 250 | 185 | 200 | 150 | 150 | 110 |
449T | – | – | – | – | – | – | 200 | 150 |
504/5T | – | – | 250 | 185 | 150 | 110 | – | – |
504/5T | – | 250 | 185 | 200 | 150 | – | – | |
449T 586/7T | – | – | 250 | 185 | 250 | 185 | – | – |
449T 586/7T | – | – | 300 | 220 | 300 | 220 | – | – |
449T 586/7T | – | – | 350 | 260 | 350 | 260 | – | – |
586/7T | – | – | 400 | 295 | 400 | 295 | 250 | 185 |
586/7T | – | – | 450 | 330 | 450 | 330 | 300 | 220 |
586/7T | – | – | 500 | 370 | 500 | 370 | 350 | 260 |
Type | Rated Power | At full load | EFF η(%) | Locked Current (A) under 460V | Locked Torque Rated Torque (%) | Max Torque Rated Torque (%) | |||||||
Speed (r/min) | Current (A) under 460V | Connection Method 230/460V | Current (A) under 575V | Connection Method 575V | Power Factor (cosφ) | ||||||||
FL 100% | FL 75% | ||||||||||||
HP | kW | ||||||||||||
Synchronous Speed 3600r/min 60Hz | |||||||||||||
143T | 1.0HP | 0.75KW | 3480 | 1.56 | 2Y/Y | 1.25 | Y | 0.78 | 77 | 78 | 15 | 180 | 260 |
143T | 1.5HP | 1.1KW | 3490 | 2.09 | 2Y/Y | 1.67 | Y | 0.80 | 82.5 | 82.0 | 20 | 230 | 320 |
145T | 2.0HP | 1.5KW | 3495 | 2.74 | 2Y/Y | 2.19 | Y | 0.80 | 84 | 83.5 | 25 | 230 | 320 |
182T | 3HP | 2.2KW | 3490 | 3.82 | 2Y/Y | 3.06 | Y | 0.85 | 86.5 | 87.0 | 32 | 200 | 340 |
184T | 5HP | 3.7KW | 3490 | 6.01 | 2Y/Y | 4.81 | Y | 0.88 | 88.5 | 89.8 | 46 | 210 | 340 |
213T | 7.5HP | 5.5KW | 3505 | 9.45 | 2△/△ | 7.56 | Y | 0.83 | 89.5 | 89.7 | 63.5 | 150 | 280 |
215T | 10HP | 7.5KW | 3500 | 12.2 | 2△/△ | 9.77 | Y | 0.85 | 90.2 | 90.7 | 81 | 140 | 250 |
254T | 15HP | 11KW | 3540 | 17.5 | 2△/△ | 14.0 | Y | 0.88 | 91.0 | 91.5 | 116 | 160 | 230 |
256T | 20HP | 15KW | 3540 | 23.1 | 2△/△ | 18.5 | Y | 0.89 | 91.0 | 91.5 | 145 | 160 | 230 |
284TS | 25HP | 18.5KW | 3550 | 29.3 | 2△/△ | 23.5 | △ | 0.87 | 91.7 | 92.1 | 182.5 | 150 | 230 |
286TS | 30HP | 22KW | 3550 | 34.8 | 2△/△ | 27.8 | △ | 0.88 | 91.7 | 92.4 | 217.5 | 150 | 230 |
324TS | 40HP | 30KW | 3545 | 46.1 | 2△/△ | 36.8 | △ | 0.88 | 92.4 | 92.8 | 290 | 180 | 260 |
326TS | 50HP | 37KW | 3545 | 56.6 | 2△/△ | 45.3 | △ | 0.89 | 93.0 | 93.4 | 362.5 | 180 | 260 |
364TS | 60HP | 45KW | 3560 | 70.6 | 2△/△ | 56.5 | △ | 0.85 | 93.6 | 93.8 | 435 | 190 | 220 |
365TS | 75HP | 55KW | 3560 | 88.3 | 2△/△ | 70.6 | △ | 0.85 | 93.6 | 93.6 | 542.5 | 160 | 200 |
405TS | 100HP | 75KW | 3575 | 111 | 2△/△ | 88.4 | △ | 0.90 | 94.1 | 94.3 | 725 | 160 | 260 |
444TS | 125HP | 90KW | 3575 | 137 | 2△/△ | 110 | △ | 0.90 | 95.0 | 95.2 | 907.5 | 150 | 230 |
445TS | 150HP | 110KW | 3575 | 164 | 2△/△ | 131 | △ | 0.90 | 95.0 | 95.0 | 1085 | 150 | 240 |
447TS | 200HP | 150KW | 3575 | 216 | 2△/△ | 173 | △ | 0.91 | 95.4 | 95.5 | 1450 | 160 | 230 |
449TS | 250HP | 185KW | 3585 | 269 | △ | 215 | △ | 0.91 | 95.4 | 94.3 | 1825 | 150 | 230 |
Type | Rated Power | Full Loaded | EFF η(%) | Locked Current (A) under 460V | Locked Torque Rated Torque (%) | Max Torque Rated Torque (%) | |||||||
Speed (r/min) | Current (A) under 460V | Connection Method 230/460V | Current (A) under 575V | Connection Method 575V | Power Factor (cosφ) | ||||||||
FL 100% | FL 75% | ||||||||||||
HP | KW | ||||||||||||
Synchronous Speed 1800r/min 60Hz | |||||||||||||
143T | 1.0HP | 0.75KW | 1755 | 1.63 | 2Y/Y | 1.31 | Y | 0.67 | 85.5 | 84.5 | 15 | 300 | 420 |
143T | 1.5HP | 1.1KW | 1755 | 2.22 | 2Y/Y | 1.78 | Y | 0.73 | 86.5 | 86.2 | 20 | 280 | 390 |
145T | 2HP | 1.5KW | 1755 | 2.97 | 2Y/Y | 2.37 | Y | 0.73 | 86.5 | 86.4 | 25 | 270 | 350 |
182T | 3HP | 2.2KW | 1755 | 4.08 | 2Y/Y | 3.26 | Y | 0.77 | 89.5 | 89.7 | 32 | 220 | 320 |
184T | 5HP | 3.7KW | 1755 | 6.30 | 2Y/Y | 5.04 | Y | 0.83 | 89.5 | 90.0 | 46 | 200 | 280 |
213T | 7.5HP | 5.5KW | 1760 | 9.23 | 2△/△ | 7.38 | Y | 0.83 | 91.7 | 91.8 | 63.5 | 170 | 280 |
215T | 10HP | 7.5KW | 1760 | 12.2 | 2△/△ | 9.72 | Y | 0.84 | 91.7 | 91.9 | 81 | 170 | 280 |
254T | 15HP | 11KW | 1765 | 18.1 | 2△/△ | 14.5 | Y | 0.84 | 92.4 | 92.7 | 116 | 170 | 250 |
256T | 20HP | 15KW | 1765 | 23.7 | 2△/△ | 19.0 | Y | 0.85 | 93.0 | 93.2 | 145 | 180 | 250 |
284T | 25HP | 18.5KW | 1770 | 29.4 | 2△/△ | 23.5 | △ | 0.85 | 93.6 | 93.9 | 182.5 | 160 | 240 |
286T | 30HP | 22KW | 1770 | 35.3 | 2△/△ | 28.2 | △ | 0.85 | 93.6 | 93.9 | 217.5 | 160 | 240 |
324T | 40HP | 30KW | 1775 | 46.8 | 2△/△ | 37.5 | △ | 0.85 | 94.1 | 94.6 | 290 | 160 | 250 |
326T | 50HP | 37KW | 1775 | 57.6 | 2△/△ | 46.1 | △ | 0.86 | 94.5 | 94.9 | 362.5 | 160 | 260 |
364T | 60HP | 45KW | 1780 | 71.2 | 2△/△ | 57.0 | △ | 0.83 | 95.0 | 95.3 | 435 | 190 | 250 |
365T | 75HP | 55KW | 1780 | 88.7 | 2△/△ | 71.0 | △ | 0.83 | 95.4 | 95.5 | 542.5 | 190 | 250 |
405T | 100HP | 75KW | 1785 | 114 | 2△/△ | 91.3 | △ | 0.86 | 95.4 | 95.6 | 725 | 160 | 250 |
444T | 125HP | 90KW | 1790 | 146 | 2△/△ | 117 | △ | 0.84 | 95.4 | 95.6 | 907.5 | 160 | 230 |
445T | 150HP | 110KW | 1790 | 175 | 2△/△ | 140 | △ | 0.84 | 95.8 | 96.1 | 1085 | 160 | 240 |
447T | 200HP | 150KW | 1790 | 229 | 2△/△ | 183 | △ | 0.85 | 96.2 | 96.5 | 1450 | 180 | 250 |
449T | 250HP | 185KW | 1790 | 280 | △ | 224 | △ | 0.87 | 96.2 | 96.3 | 1825 | 200 | 260 |
449T | 300HP | 220KW | 1790 | 336 | △ | 269 | △ | 0.87 | 96.2 | 96.3 | 2200 | 200 | 250 |
449T | 350HP | 260KW | 1790 | 392 | △ | 313 | △ | 0.87 | 96.2 | 96.3 | 2550 | 190 | 250 |
504/5T | 250HP | 185KW | 1790 | 280 | △ | 224 | △ | 0.87 | 96.2 | 96.2 | 1825 | 200 | 280 |
586/7T | 300HP | 220KW | 1790 | 324 | △ | 260 | △ | 0.9 | 96.2 | 96.2 | 2200 | 200 | 250 |
586/7T | 350HP | 260KW | 1790 | 374 | △ | 299 | △ | 0.91 | 96.2 | 96.2 | 2550 | 200 | 250 |
586/7T | 400HP | 295KW | 1790 | 428 | △ | 342 | △ | 0.91 | 96.2 | 96.3 | 2900 | 200 | 250 |
586/7T | 450HP | 330KW | 1790 | 481 | △ | 385 | △ | 0.91 | 96.2 | 96.3 | 3250 | 200 | 250 |
586/7T | 500HP | 370KW | 1790 | 535 | △ | 428 | △ | 0.91 | 96.2 | 96.2 | 3625 | 200 | 250 |
Type | Rated Power | Full Loaded | EFF η(%) | Locked Current (A) under 460V | Locked Torque Rated Torque (%) | Max Torque Rated Torque (%) | |||||||
peed (r/min) | Current (A) under 460V | Connection 230/460V | Current (A) under 575V | Connection 575V | Power Factor (cosφ) | ||||||||
FL 100% | FL 75% | ||||||||||||
HP | kW | ||||||||||||
Synchronous Speed 1200r/min 60Hz | |||||||||||||
145T | 1.0HP | 0.75KW | 1160 | 1.75 | 2Y/Y | 1.40 | Y | 0.65 | 82.5 | 82 | 15 | 190 | 265 |
182T | 1.5HP | 1.1KW | 1180 | 2.36 | 2Y/Y | 1.89 | Y | 0.68 | 87.5 | 86.8 | 20 | 210 | 350 |
184T | 2HP | 1.5KW | 1175 | 2.98 | 2Y/Y | 2.38 | Y | 0.71 | 88.5 | 88.3 | 25 | 200 | 320 |
213T | 3HP | 2.2KW | 1175 | 4.48 | 2Y/Y | 3.59 | Y | 0.7 | 89.5 | 89.5 | 32 | 155 | 240 |
215T | 5HP | 3.7KW | 1175 | 7.27 | 2Y/Y | 5.81 | Y | 0.72 | 89.5 | 89.6 | 46 | 155 | 250 |
254T | 7.5HP | 5.5KW | 1175 | 9.41 | 2△/△ | 7.53 | Y | 0.82 | 91.0 | 91.3 | 63.5 | 170 | 280 |
256T | 10HP | 7.5KW | 1175 | 12.5 | 2△/△ | 10.0 | Y | 0.82 | 91.0 | 91.2 | 81 | 180 | 280 |
284T | 15HP | 11KW | 1185 | 19.4 | 2△/△ | 15.5 | △ | 0.79 | 91.7 | 92.0 | 116 | 145 | 230 |
286T | 20HP | 15KW | 1185 | 25.5 | 2△/△ | 20.4 | △ | 0.8 | 91.7 | 92.1 | 145 | 140 | 220 |
324T | 25HP | 18.5KW | 1185 | 32.7 | 2△/△ | 26.2 | △ | 0.77 | 93.0 | 93.4 | 182.5 | 160 | 210 |
326T | 30HP | 22KW | 1185 | 38.7 | 2△/△ | 31.0 | △ | 0.78 | 93.0 | 93.3 | 217.5 | 170 | 230 |
364T | 40HP | 30KW | 1185 | 49.1 | 2△/△ | 39.3 | △ | 0.81 | 94.1 | 94.2 | 290 | 215 | 230 |
365T | 50HP | 37KW | 1185 | 60.7 | 2△/△ | 48.5 | △ | 0.82 | 94.1 | 94.3 | 362.5 | 215 | 230 |
404T | 60HP | 45KW | 1190 | 71.6 | 2△/△ | 57.3 | △ | 0.83 | 94.5 | 94.8 | 435 | 170 | 240 |
405T | 75HP | 55KW | 1190 | 88.5 | 2△/△ | 70.8 | △ | 0.84 | 94.5 | 94.8 | 542.5 | 170 | 240 |
444T | 100HP | 75KW | 1190 | 122 | 2△/△ | 97.3 | △ | 0.81 | 95.0 | 95.3 | 725 | 150 | 230 |
445T | 125HP | 90KW | 1190 | 152 | 2△/△ | 122 | △ | 0.81 | 95.0 | 95.3 | 907.5 | 150 | 240 |
447T | 150HP | 110KW | 1190 | 179 | 2△/△ | 143 | △ | 0.82 | 95.8 | 95.9 | 1085 | 160 | 250 |
449T | 200HP | 150KW | 1190 | 244 | 2△/△ | 195 | △ | 0.8 | 95.8 | 95.7 | 1450 | 190 | 250 |
449T | 250HP | 185KW | 1190 | 302 | △ | 241 | △ | 0.81 | 95.8 | 95.8 | 1825 | 190 | 250 |
449T | 300HP | 220KW | 1190 | 353 | △ | 283 | △ | 0.83 | 95.8 | 95.9 | 2200 | 190 | 250 |
449T | 350HP | 260KW | 1190 | 407 | △ | 326 | △ | 0.84 | 95.8 | 95.9 | 2550 | 220 | 290 |
504/5T | 200HP | 150KW | 1190 | 169 | 2△/△ | 135 | △ | 0.87 | 95.8 | 96 | 1450 | 190 | 250 |
586/7T | 250HP | 185KW | 1190 | 287 | △ | 230 | △ | 0.85 | 95.8 | 95.8 | 1825 | 190 | 250 |
586/7T | 300HP | 220KW | 1190 | 341 | △ | 273 | △ | 0.86 | 95.8 | 95.8 | 2200 | 190 | 250 |
586/7T | 350HP | 260KW | 1190 | 398 | △ | 318 | △ | 0.86 | 95.8 | 95.9 | 2550 | 190 | 250 |
586/7T | 400HP | 295KW | 1190 | 449 | △ | 359 | △ | 0.87 | 95.8 | 96.0 | 2900 | 190 | 260 |
586/7T | 450HP | 330KW | 1190 | 506 | △ | 404 | △ | 0.87 | 95.8 | 95.9 | 3250 | 190 | 260 |
586/7T | 500HP | 370KW | 1190 | 562 | △ | 449 | △ | 0.87 | 95.8 | 95.9 | 3625 | 190 | 260 |
ype | Rated Power | Full Loaded | EFF η(%) | Locked Current (A) under 460V | Locked Torque Rated Torque (%) | Max Torque Rated Torque (%) | |||||||
Speed (r/min) | Current (A) under 460V | Connection 230/460V | Current (A) under 575V | Connection 575V | Power Factor (cosφ) | ||||||||
FL 100% | FL 75% | ||||||||||||
HP | kW | ||||||||||||
Synchronous Speed 900r/min 60Hz | |||||||||||||
215T | 3HP | 2.2KW | 870 | 4.83 | 2Y / Y | 3.87 | Y | 0.68 | 85.5 | 85.4 | 32 | 210 | 280 |
254T | 5HP | 3.7KW | 865 | 7.31 | 2△ / △ | 5.85 | Y | 0.74 | 86.5 | 87.2 | 46 | 170 | 250 |
256T | 7.5HP | 5.5KW | 865 | 10.8 | 2△ / △ | 8.66 | Y | 0.75 | 86.5 | 87.2 | 63.5 | 170 | 250 |
284T | 10HP | 7.5KW | 875 | 13.8 | 2△ / △ | 11.0 | △ | 0.76 | 89.5 | 89.9 | 81 | 170 | 250 |
286T | 15HP | 11KW | 875 | 20.1 | 2△ / △ | 16.1 | △ | 0.78 | 89.5 | 90.2 | 116 | 180 | 230 |
324T | 20HP | 15KW | 875 | 26.3 | 2△ / △ | 21.0 | △ | 0.79 | 90.2 | 91.2 | 145 | 165 | 220 |
326T | 25HP | 18.5KW | 875 | 32.9 | 2△ / △ | 26.3 | △ | 0.79 | 90.2 | 91.1 | 182.5 | 165 | 220 |
364T | 30HP | 22KW | 885 | 40.8 | 2△ / △ | 32.7 | △ | 0.75 | 91.7 | 91.9 | 217.5 | 150 | 200 |
365T | 40HP | 30KW | 885 | 54.5 | 2△ / △ | 43.6 | △ | 0.75 | 91.7 | 92.0 | 290 | 150 | 200 |
404T | 50HP | 37KW | 890 | 66.7 | 2△/△ | 53.3 | △ | 0.76 | 92.4 | 92.8 | 362.5 | 160 | 210 |
405T | 60HP | 45KW | 890 | 80.0 | 2△/△ | 64.0 | △ | 0.76 | 92.4 | 92.8 | 435 | 170 | 220 |
444T | 75HP | 55KW | 890 | 101 | 2△/△ | 81.1 | △ | 0.74 | 93.6 | 93.9 | 542.5 | 140 | 200 |
445T | 100HP | 75KW | 890 | 135 | 2△/△ | 108 | △ | 0.74 | 93.6 | 93.9 | 725 | 140 | 200 |
447T | 125HP | 90KW | 890 | 168 | 2△/△ | 134 | △ | 0.74 | 94.1 | 94.4 | 907.5 | 140 | 200 |
449T | 150HP | 110KW | 890 | 194 | 2△/△ | 155 | △ | 0.77 | 94.1 | 94.3 | 1085 | 190 | 250 |
449T | 200HP | 150KW | 890 | 257 | 2△/△ | 206 | △ | 0.77 | 94.5 | 94.6 | 1450 | 180 | 250 |
586/7T | 250HP | 185KW | 890 | 312 | △ | 250 | △ | 0.79 | 95.0 | 94.9 | 1825 | 180 | 250 |
586/7T | 300HP | 220KW | 890 | 374 | △ | 299 | △ | 0.79 | 95.0 | 94.9 | 2200 | 180 | 250 |
586/7T | 350HP | 260KW | 890 | 431 | △ | 345 | △ | 0.80 | 95.0 | 95.0 | 2550 | 180 | 250 |
586/7T | 400HP | 300KW | 890 | 499 | △ | 399 | △ | 0.79 | 95.0 | 95.0 | 2900 | 180 | 250 |
Connection 230/460V column indicates that “△” is only for single voltage 460V.
Installation Dimension: WhatsApp
Frame No. | Dimensions(inch) | ||||||||||||||||||||
MAX A | MAX B | C | D | E | 2F | G | H | J | N-W | O | P | R | S | T | U | MIN V | MIN ES | AA | AB | BA | |
143T | 7 | 5.6 | 12.5 | 3.5 | 2.75 | 4 | 0.43 | 0.34 | 1 | 2.25 | 7.6 | 7.8 | 0.771 | 0.188 | 1.42 | 0.875 | 2 | 1.41 | 3/4 | 6.7 | 2.25 |
145T | 6.6 | 13.5 | 5 | ||||||||||||||||||
182T | 9 | 6 | 15 | 4.5 | 3.75 | 4.5 | 0.6 | 0.41 | 2 | 2.75 | 9.5 | 9.7 | 0.986 | 0.25 | 1.42 | 1.125 | 2.50 | 1.78 | 1 | 8 | 2.75 |
184T | 7 | 16 | 5.5 | ||||||||||||||||||
213T | 10.5 | 7.5 | 18 | 5.25 | 4.25 | 5.5 | 0.71 | 0.41 | 2.4 | 3.38 | 10.6 | 10.4 | 1.201 | 0.312 | 1.73 | 1.375 | 3.12 | 2.41 | 1 | 8.5 | 3.5 |
215T | 9 | 19.5 | 7 | ||||||||||||||||||
254T | 12.5 | 10.3 | 23.5 | 6.25 | 5 | 8.25 | 0.79 | 0.53 | 2.4 | 4 | 12.9 | 12.6 | 1.416 | 0.375 | 2.05 | 1.625 | 3.75 | 2.91 | 1-1/2 | 10.5 | 4.25 |
256T | 12 | 25.3 | 10 | ||||||||||||||||||
284T | 14 | 12.4 | 26.6 | 7 | 5.5 | 9.5 | 0.87 | 0.53 | 2.8 | 4.62 | 14.3 | 14 | 1.591 | 0.5 | 2.05 | 1.875 | 4.38 | 3.28 | 1-1/2 | 11.5 | 4.75 |
284TS | 25.2 | 3.25 | 1.416 | 0.375 | 1.625 | 3 | 1.91 | ||||||||||||||
286T | 14 | 13.9 | 28.1 | 7 | 5.5 | 11 | 0.87 | 0.53 | 2.8 | 4.62 | 14.3 | 14 | 1.591 | 0.5 | 2.05 | 1.875 | 4.38 | 3.28 | 1-1/2 | 11.5 | 4.75 |
286TS | 26.7 | 3.25 | 1.416 | 0.375 | 1.625 | 3 | 1.91 | ||||||||||||||
324T | 16 | 13.5 | 29.6 | 8 | 6.25 | 10.5 | 0.99 | 0.66 | 2.8 | 5.25 | 16 | 15.7 | 1.845 | 0.5 | 2.44 | 2.125 | 5 | 3.91 | 2 | 14.5 | 5.25 |
324TS | 28.1 | 3.75 | 1.591 | 1.875 | 3.5 | 2.03 | |||||||||||||||
326T | 16 | 15 | 31.2 | 8 | 6.25 | 12 | 0.99 | 0.66 | 2.8 | 5.25 | 16 | 15.7 | 1.845 | 0.5 | 2.44 | 2.125 | 5 | 3.91 | 2 | 14.5 | 5.25 |
326TS | 29.7 | 3.75 | 1.591 | 1.875 | 3.5 | 2.03 | |||||||||||||||
364T | 17 | 16 | 32.6 | 9 | 7 | 11.25 | 1.18 | 0.66 | 3 | 5.88 | 18.8 | 19.1 | 2.021 | 0.625 | 2.44 | 2.375 | 5.62 | 4.28 | 3 | 16.5 | 5.88 |
364TS | 30.5 | 3.75 | 1.591 | 0.5 | 1.875 | 3.5 | 2.03 | ||||||||||||||
365T | 17 | 16 | 33.6 | 9 | 7 | 12.25 | 1.18 | 0.66 | 3 | 5.88 | 18.8 | 19.1 | 2.021 | 0.625 | 2.44 | 2.375 | 5.62 | 4.28 | 3 | 16.5 | 5.88 |
365TS | 31.5 | 3.75 | 1.591 | 0.5 | 1.875 | 3.5 | 2.03 | ||||||||||||||
404T | 20 | 15.5 | 36.5 | 10 | 8 | 12.25 | 1.18 | 0.81 | 3.2 | 7.25 | 21.1 | 21.6 | 2.45 | 0.75 | 2.84 | 2.875 | 7 | 5.65 | 3 | 19 | 6.62 |
405T | 20 | 17 | 38.1 | 10 | 8 | 13.75 | 1.18 | 0.81 | 3.2 | 7.25 | 21.1 | 21.6 | 2.45 | 0.75 | 2.84 | 2.875 | 7 | 5.65 | 3 | 19 | 6.62 |
405TS | 35.0 | 4.25 | 1.845 | 0.5 | 2.125 | 4 | 2.78 | ||||||||||||||
444T | 22 | 18.5 | 41.9 | 11 | 9 | 14.5 | 1.38 | 0.81 | 3.4 | 8.5 | 23 | 23.5 | 2.88 | 0.875 | 3.47 | 3.375 | 8.25 | 6.91 | 2×3 | 20 | 7.5 |
444TS | 38.1 | 4.75 | 2.021 | 0.625 | 2.375 | 4.5 | 3.03 | ||||||||||||||
