NEMA TEFC Electric Single Phase Induction Motor
Execution standard: NEMA America
Voltage,Frequency: 230V,60Hz
Frame size: 56~215T,56C~215TC
Rated power: 1/3HP~10HP
Introduction: WhatsApp
NEMA TEFC Electric Single Phase Induction Motor
A Totally Enclosed, Fan-Cooled (TEFC) electric motor is a type of industrial electric motor with an enclosure that does not permit outside air to freely circulate through the interior of the motor. An external fan blows outside air over the frame of the motor to cool it. This motor is arguably the most commonly used motor in ordinary industrial environments. TEFC enclosed motors usually cost more than open motors, but offer increased protection against weather, dirt, and moisture.
TEFC motors are constructed with a small fan on the rear shaft of the motor, covered by a housing. This fan forces air over the motor frame fins, and cools the motor. The enclosure is “Totally Enclosed”. This means that the motor is dust tight, and has a moderate water seal as well. TEFC motors are not secure against high pressure water nor submersible. They are also not explosion proof without additional modifications.
NEMA TEFC series are single phase rolled-steel motors with totally enclosed fan cooled,are ac motor,INDUCTION MOTOR.The electric motors are developed by ourselves independently according to NEMA. The output rated power and mounting dimensions of the electric motors are perfectly in accordance with NEMA. The NEMA TEFC motors have reasonable structure, small vibration and low noise.
Applications Of NEMA TEFC Electric Single Phase Induction Motor
1. Commercial Pumps
2. Swimming Pool Pumps
3. Fans
4. Conveyors
5. Air Conditioning Equipment A.K.A HVAC
6. Small Machine Tools
7. Blowers
8. Augers
9. Household Electric Appliances
10. Equipment Requiring Direct Drive
11. High Starting Torque
Technical Features Of NEMA TEFC Electric Single Phase Induction Motor
1. Service Factor 1.15
2. Continuous Duty 40ºC Ambient
3. TEFC (Totally Enclosed Fan Cooled)
4. Class F Insulation With Class B Temp Rise
5. NEMA Design L
6. High Starting Torque and Low Starting Current
7. Rolled Steel Construction
8. Ball Bearings
9. Capacity Start/ Capacitor Run (1/4 thru 10 HP)
10. Rigid Base
11. Manual Overload
NEMA TEFC Electric Single Phase Induction Motor Manufacturer
We have ISO, CE, CCCF, CB certificates, and we are preparing for UL at present. And we can make certificates like PVOC, PCOC, and SONCAP to help our clients with clearance. Bulletproof Motor is advanced NEMA standard Single Phase Induction motor suppliers and wholesale NEMA standard Single Phase Induction motor manufacturers, have been export to more than 60 countries with competitive price. OEM/ODM order? Pls contact us for design details, and we will quote you reasonable prices and make samples for you ASAP. We have R&D team.
Technical Data: WhatsApp
NEMA Frame | Code | HP | Sync Speed (r.p.m) | Full Loaded Data | Locked Rotor Current at 230V (A) | Torque | Dim “C” for Foot Mounted | Dim “C” for C Type | ||||
Speed (r.p.m) | Torque LB-FT | Eff(%) | Current at 230V (A) | Locked Down LB-FT | Break Down LB-FT | |||||||
56 | N | 1/3HP | 3600 | 3450 | 0.51 | 68 | 1.8 | 18 | 1.63 | 1.03-1.34 | 12.25 | 12.25 |
56 | N | 1/3HP | 1800 | 1725 | 1.02 | 67 | 1.9 | 18 | 3.60 | 1.97-2.53 | 12.25 | 12.25 |
56 | N | 1/2HP | 3600 | 3450 | 0.75 | 71 | 2.5 | 25 | 2.32 | 1.34-1.97 | 12.25 | 12.25 |
56 | N | 1/2HP | 1800 | 1725 | 1.50 | 70 | 2.6 | 25 | 5.30 | 2.53-3.63 | 12.25 | 12.25 |
56 | M | 3/4HP | 3600 | 3450 | 1.12 | 73 | 3.6 | 35 | 3.13 | 1.97-2.75 | 12.25 | 12.25 |
56 | M | 3/4HP | 1800 | 1725 | 2.24 | 72 | 3.7 | 35 | 7.50 | 3.63-5.26 | 12.25 | 12.25 |
56H | M | 1HP | 3600 | 3460 | 1.52 | 74 | 4.8 | 45 | 3.82 | 2.75-3.63 | 13.75 | 13.75 |
56H | M | 1HP | 1800 | 1730 | 3.04 | 73 | 4.9 | 45 | 9.00 | 5.26-6.80 | 13.75 | 13.75 |
56H | J | 1.5HP | 3600 | 3460 | 2.24 | 76 | 6.7 | 50 | 4.50 | 3.63-4.60 | 13.75 | 13.75 |
56H | J | 1.5HP | 1800 | 1730 | 4.48 | 75 | 6.9 | 50 | 12.5 | 6.80-10.1 | 13.75 | 13.75 |
56H | J | 2HP | 3600 | 3460 | 3.05 | 77 | 9.1 | 65 | 5.50 | 4.5-6.0 | 13.75 | 13.75 |
56H | J | 2HP | 1800 | 1730 | 6.10 | 77 | 9.2 | 65 | 16.0 | 10.1-13.0 | 13.75 | 13.75 |
182T | H | 3HP | 3600 | 3460 | 4.48 | 79 | 13.0 | 90 | 7.50 | 6.0-6.8 | 16.95 | 17.7 |
182T | H | 3HP | 1800 | 1740 | 8.91 | 80 | 12.9 | 90 | 22.0 | 13.0-19.0 | 16.95 | 17.7 |
184T | G | 5HP | 3600 | 3460 | 7.53 | 81 | 20.9 | 135 | 11.0 | 8.6-13.5 | 18.35 | 19.1 |
184T | G | 5HP | 1800 | 1740 | 14.98 | 82 | 21.0 | 135 | 33.0 | 19.0-30.0 | 18.35 | 19.1 |
213T | G | 7.5HP | 3600 | 3460 | 11.20 | 81 | 30.8 | 200 | 16.0 | 13.5-20 | 19.98 | 20.65 |
213T | G | 7.5HP | 1800 | 1740 | 22.26 | 82 | 31.0 | 200 | 45.0 | 30.0-45.0 | 21.55 | 22.0 |
215T | G | 10HP | 3600 | 3460 | 15.26 | 82 | 41.5 | 260 | 21.0 | 20-27 | 21.55 | 22.0 |
215T | G | 10HP | 1800 | 1740 | 30.36 | 83 | 41.8 | 260 | 52.0 | 45.0-60.0 | 23.65 | 24.4 |
Installation Dimension: WhatsApp
Frame | A | B | D | H | BA | E | 2F1 | 2F2 | AA | AB | AC | T | O | P | N-W | U | S | R | ES |
56 | 6.5 | 4.15 | 3.5 | 0.34 | 2.75 | 2.44 | 3.0 | – | 0.88 | 5.65 | 4.45 | – | 7.75 | 7.2 | 1.88 | 0.625 | 0.188 | 0.517 | 1.41 |
56H | 6.00 | Slot | 5.0 | ||||||||||||||||
182T | 8.5 | 6.5 | 4.5 | 0.41 | 2.75 | 3.75 | 4.5 | 5.5 | 1.1 | 6.7 | 5.40 | 1.75 | 9.10 | 9.7 | 2.75 | 1.125 | 0.250 | 0.986 | 1.78 |
184T | |||||||||||||||||||
213T | 10.45 | 8.5 | 5.25 | 0.41 | 3.50 | 4.25 | 5.5 | 7.0 | 1.1 | 7.5 | 6.25 | 1.75 | 10.65 | 11.35 | 3.38 | 1.375 | 0.312 | 1.201 | 2.41 |
215T |