YL Series Single Phase Dual-Capacitor Induction Motor
Frame size: H71-H132
Rated power: 0.18KW-5.5KW; 1/4HP-7.5HP
Voltage: 110V, 115V, 120V, 220V, 230V, 240V etc, on request
Frequency: 50Hz/60Hz
Introduction: WhatsApp
YL Series Single phase dual-capacitor induction motor is designed and manufactured in according with national standard, newly developed by our company with low noise, compact dimension, Iight weight. easy maintenance. etc. These motors are widely used on air compressors, pumps, fans, refrigeration, medical instruments small-size machines, etc. especially for occasion where only single-phase power supply is available. The YL series have qualified for the requirements of implementation rules for compulsory certification ( CCC ).
YL Series Single Phase Dual-Capacitor Induction Motor Operating conditions
Frame NO: H71~H132
Power: 0.18~5.5kW
EFF: EF3 EF2 EF1
Ambient temperature: -15℃≤0≤40℃
Altitude: No more than 1000M
Rated voltag: 110V, 115V, 120V, 220V, 230V, 240V
Rated frequency: 50HZ, 60HZ
Protection class: IP44, IP55
Insulation class: B、F
Cooling method: ICO141
Operation mode: Continuous S1
OEM and ODM are welcomed, accordingt to customer demand
YL Series Single Phase Dual-Capacitor Induction Motor Manufacturer
Bulletproof Motor is a leading electric motor manufacturer in China, we trusted and proven quality by many industrial plant application operators worldwide, our induction electric motors are used in cement, paper, food, oil & gas or other industry.
The electric motor includes AC induction electric motors, TEFC electric motors as well as vibration electric motors. With us, you receive not only IEC Standard electric motors for industrial applications, mechanical and electrical from a single purchasing, but also lifelong time warranty and more beyond everything.
Technical Data: WhatsApp
Type | Power | Current | Speed | Eff | Power Factor | Starting current/Rated current | Starting torque/Rated torque | Max torque/Rated tprque | |
Hp | kW | (A) | (r/min) | (%) | (cos¢) | ||||
220V 50Hz 2P | |||||||||
YL7112 | 0.3HP | 0.25KW | 1.53 | 2800 | 67 | 0.93 | 9.9 | 1.6 | 1.8 |
YL7122 | 1/2HP | 0.37KW | 2.73 | 2800 | 67 | 0.92 | 16 | 1.8 | 1.8 |
YL8012 | 3/4HP | 0.55KW | 3.88 | 2800 | 70 | 0.92 | 21 | 1.8 | 1.8 |
YL8012B | 1HP | 0.75KW | 4.92 | 2800 | 73 | 0.95 | 29 | 1.8 | 1.8 |
YL8022 | 1.5HP | 1.1KW | 7.01 | 2800 | 75 | 0.95 | 40 | 1.8 | 1.8 |
YL90S-2 | 2HP | 1.5KW | 9.44 | 2800 | 76 | 0.95 | 55 | 1.8 | 1.8 |
YL90L-2 | 3HP | 2.2KW | 13.7 | 2800 | 77 | 0.95 | 80 | 1.8 | 1.8 |
YL100L-2 | 4HP | 3KW | 18.4 | 2800 | 79 | 0.95 | 110 | 1.8 | 1.8 |
YL112M-2 | 5HP | 3.7KW | 22.2 | 2800 | 80 | 0.95 | 160 | 1.7 | 1.8 |
220V 50Hz 4P | |||||||||
YL7114 | 1/4HP | 0.18KW | 1.29 | 1400 | 63 | 0.92 | 7.4 | 1.6 | 1.7 |
YL7124 | 0.3HP | 0.25KW | 2 | 1400 | 62 | 0.92 | 12 | 1.8 | 1.8 |
YL7124B | 1/2HP | 0.37KW | 2.8 | 1400 | 65 | 0.92 | 16 | 1.8 | 1.8 |
YL8014 | 3/4HP | 0.55KW | 3.94 | 1400 | 69 | 0.92 | 21 | 1.8 | 1.8 |
YL8024 | 1HP | 0.75KW | 5.22 | 1400 | 71 | 0.92 | 29 | 1.6 | 1.8 |
YL90S-4 | 1HP | 0.75KW | 5.22 | 1400 | 71 | 0.92 | 29 | 1.6 | 1.8 |
YL90S-4 | 1.5HP | 1.1KW | 7.31 | 1400 | 72 | 0.95 | 40 | 1.6 | 1.8 |
YL90L-4 | 2HP | 1.5KW | 9.69 | 1400 | 74 | 0.95 | 55 | 1.6 | 1.8 |
YL100L1-4 | 3HP | 2.2KW | 13.85 | 1400 | 76 | 0.95 | 110 | 1.8 | 1.8 |
YL100L2-4 | 4HP | 3KW | 18.4 | 1400 | 78 | 0.95 | 110 | 1.8 | 1.8 |
YL112M1-4 | 4HP | 3KW | 18.4 | 1400 | 78 | 0.95 | 110 | 1.8 | 1.8 |
YL112M2-4 | 5HP | 3.7KW | 22.4 | 1400 | 78 | 0.95 | 138 | 1.8 | 1.8 |
YL132S1-4 | 4HP | 3KW | 18.4 | 1400 | 79 | 0.95 | 110 | 1.8 | 1.8 |
YL132S2-4 | 5HP | 3.7KW | 22.4 | 1400 | 79 | 0.95 | 138 | 1.8 | 1.8 |
YL132M-4 | 7.5HP | 5.5KW | 32.9 | 1400 | 80 | 0.95 | 227 | 1.8 | 1.8 |
Installation Dimension: WhatsApp
Frame | Mounting Dimension | Overall Dimension | ||||||||||||||||||||||||||
IMB3 | IMB14 | IMB34 | IMB5 | IMB35 | ||||||||||||||||||||||||
A | A/2 | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | AD | AE | HD | L | |
71 | 112 | 56 | 90 | 45 | 45 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | 0 | M6 | 2.5 | 130 | 110 | 160 | – | 10 | 3.5 | 145 | 145 | 140 | 95 | 180 | 255 |
80 | 125 | 62.5 | 100 | 50 | 50 | 40 | 6 | 15.5 | 80 | 10 | 110 | 80 | 120 | 0 | M6 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 165 | 150 | 110 | 200 | 295 |
90S | 140 | 70 | 100 | 56 | 56 | 50 | 8 | 90 | 90 | 10 | 115 | 95 | 140 | 0 | M6 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 120 | 220 | 370 |
90L | 140 | 70 | 125 | 56 | 56 | 50 | 8 | 90 | 90 | 10 | 115 | 95 | 140 | 0 | M6 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 120 | 220 | 400 |
100L | 160 | 80 | 140 | 63 | 63 | 60 | 8 | 100 | 100 | 12 | – | – | – | – | – | – | 215 | 180 | 250 | 0 | 15 | 4 | 205 | 200 | 180 | 130 | 260 | 430 |
112M | 190 | 95 | 140 | 70 | 70 | 60 | 8 | 112 | 112 | 12 | – | – | – | – | – | – | 215 | 180 | 250 | 0 | 15 | 4 | 245 | 250 | 190 | 140 | 300 | 455 |
132S | 216 | 108 | 140 | 89 | 89 | 80 | 10 | 132 | 132 | 12 | – | – | – | – | – | – | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 290 | 210 | 155 | 350 | 525 |
132M | 216 | 108 | 178 | 89 | 89 | 80 | 10 | 132 | 132 | 12 | – | – | – | – | – | – | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 290 | 210 | 155 | 350 | 565 |
The other dimensions of IMB14, IMB34, and IMB 5 are the same as those of IMB3.