IE2 Series High Efficiency Three-phase Asynchronous Motor
Frame sizes: H63-400
Rated power: 0.12KW-500KW; 0.16HP-680HP
Rated voltage: 380V or any voltage between 220-760V
Frequency: 50Hz, 60Hz
Introduction: WhatsApp
IE2/YE2 series three-phase asynchronous motors comply with GB 18613-2012 “Small and Medium-phase asynchronous motor energy efficiency and energy efficiency rating limit” set forth in three efficiency standards. Meanwhile, in line with IEC60034-30-2008 standard IE2 efficiency level. Improve the efficiency of its design, in line with the state of the manufacturing industry proposed energy saving requirements. IE2/YE2 series motor mounting dimensions meet the IEC60034 standard. With a reasonable structure, beautiful appearance, high efficiency, low noise, protection, insulation class advantages. The IE2/YE2 INDUCTION MOTORS are also in compliance with the efficiency standards covered by NEMA, CSA, CEMEP, COPANT, AS, NZS, JIS, GB. it is the most authoritative efficiency classification standard in the world.
IE2/YE2 Series 3 phase induction motors are completely new-designed high efficiency electric AC motors with cast iron housing. The efficiency indicators comply with the IE2 level. The series are highly complimented by customers for superior lifetime, low frequency vibration, low operation noise and corrosion resistance. Meanwhile, the line is dramatically energy saving for its higher starting torques while the starting current is relatively lower.
IE2/YE2 Series High Efficiency Three-phase Asynchronous Motor Data Range
Frame Size: H63-400
Power Range: 0.12 ~ 315kW
Rated Voltage: The standard motor is 380V/50HZ. It can design a 50HZ motor with any voltage in the range of 200-660V. In the case where the supply voltage deviates from the rated voltage by ±5%, it still works well.
Speed (r/m): 3000, 1500, 1000, 750
Rated Frequency: 50/60Hz
Protection Class: IP54/IP55
Insulation Class: F
Duty: S1
Temperature rise and insulation: The motor is designed according to the Class F insulation (155 °C). According to the Class B insulation test (80K), the service life and reliability of the motor are guaranteed.
Cooling and ventilation: The standard cooling method is fully enclosed self-fan cooling (TEFC). The standard motor is equipped with a secondary flow plastic fan. Meets the requirements of IC411 in IEC60034-6.
Motor protection: According to the requirements, it can be used to measure the temperature and protection of windings and bearings such as PTC and PT100.
junction box location: The junction box is a standard series motor above or to the right of the base.
Installation structure type:
B3 (Stand with feet, no cover flange)
B35 (Stand with feet, cover with flange)
B5 (base without feet, cover with flange)
IE2/YE2 Series High Efficiency Three-phase Asynchronous Motor Type Designation
IE2/YE2 Series High Efficiency Three-phase Asynchronous Motor Features:
(1) High efficiency, IE2 is 3% higher on average than IE1, IE3 is nearly 5% higher on average than IE1.
(2) More high-quality materials should be used.IE2 motor cost 25% ~ 30% higher than IE1, IE3 motor cost 40% ~ 60% higher than IE1.
(3) Because of the low operating temperature, the motor life is longer, which can reduce the maintenance cost.
(4) The starting current is relatively large under typical design conditions.
(5) The rotor inertia is large.
(6) High speed and small slip under rated load.
IE2/YE2 Series High Efficiency Three-phase Asynchronous Motor Applications:
Irrigation Pump Motors
Piston Pumps Motors
Hydraulic System Motors
Grinders Motors
Mining Machinery Motors
Woodworker Motors
Pool And Spa Pump Motors
Motors For Fishery Industry
Crane Duty Motors
Lifter Motors
Crusher Duty Motors
In standard configuration, Bulletproof electric motors are supplied with ball bearings for all 2 pole motors up to frame 450. For frame 315 and above with 4 pole NU bearings are supplied as standard. NU bearings can be optional for frame 160 to 280. For special range of motors, the bearings can be bigger or angular contact bearings on request. All bearings are of SKF, NTN or NSK brand. All motors are with locked bearing in the D-end. Motors size 80 with circlips, size 90-132 with galvanized steel cover and motor size 160-355 with bearing cover. The bearing is fixed by circlip on the shaft at motor size 160 and above. In front of the ND-end bearing a spring washer is mounted to make a proper preload of the bearings and minimize the shaft migration.
Bulletproof AC motors are supplied with open bearings and grease nipples for frame size 160 and above. Motors from frame 80 to 132 have life-time lubricated bearings. All standard lubrication nipples are in brass or stainless steel material suitable for all environments.
Technical Data: WhatsApp
IE2/YE2 Series High Efficiency Electric Motor | ||||||||||||||
Type | Rated Power | Rated Speed | Rated current (A) | Efficiency | Power Factor | Rated Torque | Ist/In | Tst/Tn | Tmax/Tn | Inertia Jm | Weight | |||
(kW) | (HP) | (r/min) | 380V | 400V | 415V | (η%) | (cosφ) | (N.m) | (times) | (times) | (times) | (kgm2) | (kg) | |
Synchronous Speed 3000 r/min = 2 poles (50Hz) | ||||||||||||||
IE2/YE2-631-2 | 0.18KW | 0.25HP | 2720 | 0.53 | 0.50 | 0.48 | 65.0 | 0.80 | 0.6 | 5.5 | 2.2 | 2.2 | 0.00018 | 12 |
IE2/YE2-632-2 | 0.25KW | 0.34HP | 2720 | 0.69 | 0.66 | 0.63 | 68.0 | 0.81 | 0.9 | 5.5 | 2.2 | 2.2 | 0.00019 | 13 |
IE2/YE2-711-2 | 0.37KW | 0.5HP | 2740 | 0.99 | 0.94 | 0.91 | 70.0 | 0.81 | 1.3 | 6.1 | 2.2 | 2.2 | 0.0003 | 14 |
IE2/YE2-712-2 | 0.55KW | 0.75HP | 2740 | 1.40 | 1.33 | 1.28 | 73.0 | 0.82 | 1.9 | 6.1 | 2.2 | 2.2 | 0.00035 | 15 |
IE2/YE2-801-2 | 0.75KW | 1HP | 2830 | 1.8 | 1.7 | 1.6 | 77.4 | 0.83 | 2.5 | 6. 0 | 2.2 | 2.3 | 0. 00075 | 16 |
IE2/YE2-802-2 | 1.1KW | 1.5HP | 2830 | 2.5 | 2.4 | 2.3 | 79.8 | 0.84 | 3.7 | 6. 1 | 2.2 | 2.3 | 0.0009 | 17 |
IE2/YE2-90S-2 | 1.5KW | 2HP | 2840 | 3.3 | 3.1 | 3.0 | 81.4 | 0.85 | 5.0 | 7 | 2.2 | 2.3 | 0. 0012 | 22 |
IE2/YE2-90L-2 | 2.2KW | 3HP | 2840 | 4.7 | 4.4 | 4.3 | 83.2 | 0.86 | 7.4 | 7 | 2.2 | 2.3 | 0. 0014 | 25 |
IE2/YE2-100L-2 | 3KW | 4HP | 2870 | 6.1 | 5.8 | 5.6 | 84.6 | 0.88 | 10 | 7.5 | 2.2 | 2.3 | 0. 0029 | 33 |
IE2/YE2-112M-2 | 4KW | 5.5HP | 2890 | 7.9 | 7.5 | 7.3 | 86.0 | 0.89 | 13 | 7.5 | 2.2 | 2.3 | 0.0055 | 45 |
IE2/YE2-132S-2 | 5.5KW | 7.5HP | 2900 | 10.8 | 10.2 | 9.9 | 87.2 | 0.89 | 18 | 7.5 | 2.2 | 2.3 | 0.0109 | 64 |
IE2/YE2-132S2-2 | 7.5KW | 10HP | 2900 | 14.5 | 13.8 | 13.3 | 88.2 | 0.89 | 25 | 7.5 | 2.2 | 2.3 | 0.0126 | 70 |
IE2/YE2-160M1-2 | 11KW | 15HP | 2900 | 21.0 | 19.9 | 19.2 | 89.6 | 0.89 | 36 | 7.5 | 2.2 | 2.3 | 0. 0377 | 117 |
IE2/YE2-160M2-2 | 15KW | 20HP | 2930 | 28.0 | 26.6 | 25.6 | 90.4 | 0.90 | 49 | 7.5 | 2.2 | 2.3 | 0. 0449 | 125 |
IE2/YE2-160L-2 | 18.5KW | 25HP | 2930 | 34.7 | 33.0 | 31.8 | 90.9 | 0.89 | 60 | 7.5 | 2 | 2.3 | 0.055 | 147 |
IE2/YE2-180M-2 | 22KW | 30HP | 2940 | 41.1 | 39.0 | 37.6 | 91.4 | 0.89 | 71 | 7.5 | 2 | 2.3 | 0.075 | 1 80 |
IE2/YE2-200L-2 | 30KW | 40HP | 2950 | 55.5 | 52.8 | 50.9 | 92.2 | 0.89 | 97 | 7.5 | 2 | 2.3 | 0.124 | 240 |
IE2/YE2-200L2-2 | 37KW | 50HP | 2950 | 68.2 | 64.8 | 62.5 | 92.6 | 0.89 | 120 | 7.5 | 2 | 2.3 | 0.139 | 255 |
IE2/YE2-225M-2 | 45KW | 60HP | 2950 | 82.6 | 78.5 | 75.6 | 93.0 | 0.89 | 146 | 7.5 | 2 | 2.3 | 0. 233 | 309 |
IE2/YE2-250M-2 | 55KW | 75HP | 2970 | 101 | 95.6 | 92.1 | 93.3 | 0.89 | 177 | 7.5 | 2 | 2.3 | 0.312 | 403 |
IE2/YE2-280S-2 | 75KW | 100HP | 2970 | 136 | 130 | 125 | 93.9 | 0.89 | 241 | 7.5 | 2 | 2.3 | 0.579 | 544 |
IE2/YE2-280M-2 | 90KW | 125HP | 2970 | 163 | 155 | 149 | 94.2 | 0.89 | 289 | 7.5 | 2 | 2.3 | 0.675 | 620 |
IE2/YE2-315S-2 | 110KW | 150HP | 2970 | 197 | 187 | 180 | 94.4 | 0.90 | 354 | 7.1 | 1.8 | 2.2 | 1.18 | 980 |
IE2/YE2-315M-2 | 132KW | 180HP | 2970 | 235 | 224 | 215 | 94.7 | 0.90 | 424 | 7.1 | 1.8 | 2.2 | 1.82 | 1080 |
IE2/YE2-315L1-2 | 160KW | 220HP | 2980 | 282 | 267 | 258 | 94.9 | 0.91 | 513 | 7.1 | 1.8 | 2.2 | 2.08 | 1160 |
IE2/YE2-315L2-2 | 200KW | 270HP | 2980 | 355 | 338 | 325 | 95.0 | 0.90 | 641 | 7.1 | 1.8 | 2.2 | 2.41 | 1190 |
IE2/YE2-355M1-2 | 220KW | 300HP | 2980 | 386 | 367 | 353 | 95.2 | 0.91 | 705 | 7.1 | 1.6 | 2.2 | 2.79 | 1590 |
IE2/YE2-355M2-2 | 250KW | 340HP | 2980 | 438 | 417 | 401 | 95.2 | 0.91 | 801 | 7.1 | 1.6 | 2.2 | 3.56 | 1760 |
IE2/YE2-355L1-2 | 280KW | 380HP | 2980 | 490 | 466 | 449 | 95.4 | 0.91 | 897 | 7.1 | 1.6 | 2.2 | 3.86 | 1790 |
IE2/YE2-355L2-2 | 315KW | 430HP | 2980 | 551 | 524 | 505 | 95.4 | 0.91 | 1009 | 7.1 | 1.6 | 2.2 | 4.16 | 1850 |
IE2/YE2-400M1-2 | 355KW | 480HP | 2990 | 604 | 574 | 553 | 96.0 | 0.93 | 1134 | 7 | 1.5 | 2 | 13.27 | 2650 |
IE2/YE2-400M2-2 | 400KW | 540HP | 2990 | 681 | 647 | 623 | 96.0 | 0.93 | 1278 | 7 | 1.5 | 2 | 14.95 | 2800 |
IE2/YE2-400L1-2 | 450KW | 600HP | 2990 | 774 | 735 | 709 | 96.0 | 0.92 | 1437 | 7 | 1.5 | 2 | 15.67 | 3000 |
IE2/YE2-400L2-2 | 500KW | 680HP | 2990 | 851 | 808 | 779 | 96.0 | 0.93 | 1597 | 7 | 1.5 | 2 | 20.07 | 3230 |
Synchronous Speed 1500 r/min = 4 poles (50Hz) | ||||||||||||||
IE2/YE2-631-4 | 0.12KW | 0.16HP | 1310 | 0.44 | 0.42 | 0.41 | 57.0 | 0.72 | 0.9 | 4.4 | 2.1 | 2.2 | 0.00027 | 13 |
IE2/YE2-632-4 | 0.18KW | 0.25HP | 1310 | 0.62 | 0.59 | 0.57 | 60.0 | 0.73 | 1.3 | 4.4 | 2.1 | 2.2 | 0.00032 | 14 |
IE2/YE2-711-4 | 0.25KW | 0.34HP | 1330 | 0.79 | 0.75 | 0.72 | 65.0 | 0.74 | 1.8 | 5.2 | 2.1 | 2.2 | 0.00045 | 15 |
IE2/YE2-712-4 | 0.37KW | 0.5HP | 1330 | 1.12 | 1.06 | 1.02 | 67.0 | 0.75 | 2.7 | 5.2 | 2.1 | 2.2 | 0.00051 | 16 |
IE2/YE2-801-4 | 0.55KW | 0. 75HP | 1390 | 1.51 | 1.44 | 1.38 | 79.0 | 0.70 | 3.8 | 5.2 | 2.4 | 2.3 | 0.0018 | 17 |
IE2/YE2-802-4 | 0.75KW | 1HP | 1390 | 1.86 | 1.77 | 1.70 | 79.6 | 0.77 | 5.2 | 6 | 2.3 | 2.3 | 0. 0021 | 18 |
IE2/YE2-90S-4 | 1.1KW | 1.5HP | 1400 | 2.63 | 2.50 | 2.41 | 81.5 | 0.78 | 7.5 | 6 | 2.3 | 2.3 | 0. 0021 | 22 |
IE2/YE2-90L-4 | 1.5KW | 2HP | 1400 | 3.48 | 3.31 | 3.19 | 82.8 | 0.79 | 10 | 6 | 2.3 | 2.3 | 0. 0027 | 27 |
IE2/YE2-100L1-4 | 2.2KW | 3HP | 1430 | 4.90 | 4.65 | 4.48 | 84.3 | 0.81 | 15 | 7 | 2.3 | 2.3 | 0. 0054 | 34 |
IE2/YE2-100L2-4 | 3KW | 4HP | 1430 | 6.50 | 6.18 | 5.95 | 85.5 | 0.82 | 20 | 7 | 2.3 | 2.3 | 0. 0067 | 38 |
IE2/YE2-112M-4 | 4KW | 5.5HP | 1430 | 8.66 | 8.23 | 7.93 | 86.6 | 0.81 | 27 | 7 | 2.3 | 2.3 | 0. 0095 | 43 |
IE2/YE2-132S-4 | 5.5KW | 7.5HP | 1440 | 11.6 | 11.0 | 10.6 | 87.7 | 0.82 | 36 | 7 | 2.3 | 2.3 | 0. 0214 | 68 |
IE2/YE2-132M-4 | 7.5KW | 10HP | 1440 | 15.5 | 14.7 | 14.2 | 88.7 | 0.83 | 50 | 7 | 2.3 | 2.3 | 0. 0296 | 81 |
IE2/YE2-160M-4 | 11KW | 15HP | 1460 | 22.4 | 21.3 | 20.5 | 89.9 | 0.83 | 72 | 7 | 2.2 | 2.3 | 0. 0747 | 123 |
IE2/YE2-160L-4 | 15KW | 20HP | 1460 | 29.9 | 28.4 | 27.4 | 90.8 | 0.84 | 98 | 7 | 2.2 | 2.3 | 0.0918 | 144 |
IE2/YE2-180M-4 | 18.5KW | 25HP | 1460 | 35.8 | 34.0 | 32.8 | 91.3 | 0.86 | 121 | 7.5 | 2.2 | 2.3 | 0.139 | 182 |
IE2/YE2-180L-4 | 22KW | 30HP | 1470 | 42.4 | 40.3 | 38.8 | 91.7 | 0.86 | 143 | 7.5 | 2.2 | 2.3 | 0.158 | 190 |
IE2/YE2-200L-4 | 30KW | 40HP | 1470 | 58.0 | 55.1 | 53.1 | 92.4 | 0.85 | 195 | 7.2 | 2.2 | 2.3 | 0.262 | 270 |
IE2/YE2-225S-4 | 37KW | 50HP | 1470 | 70.5 | 67.0 | 64.6 | 92.7 | 0.86 | 240 | 7.2 | 2.2 | 2.3 | 0. 406 | 284 |
IE2/YE2-225M-4 | 45KW | 60HP | 1480 | 85.4 | 81.1 | 78.2 | 93.1 | 0.86 | 290 | 7.2 | 2.2 | 2.3 | 0. 469 | 320 |
IE2/YE2-250M-4 | 55KW | 75HP | 1480 | 104 | 98.7 | 95.2 | 93.5 | 0.86 | 355 | 7.2 | 2.2 | 2.3 | 0.66 | 427 |
IE2/YE2-280S-4 | 75KW | 100HP | 1480 | 139 | 132 | 128 | 94.0 | 0.87 | 484 | 7.2 | 2.2 | 2.3 | 1.12 | 562 |
IE2/YE2-280M-4 | 90KW | 125HP | 1480 | 165 | 157 | 151 | 94.3 | 0.88 | 581 | 7.2 | 2.2 | 2.3 | 1.46 | 667 |
IE2/YE2-315S-4 | 110KW | 150HP | 1480 | 199 | 189 | 182 | 94.5 | 0.89 | 710 | 6.9 | 2.1 | 2.2 | 3.11 | 1000 |
IE2/YE2-315M-4 | 132KW | 180HP | 1490 | 238 | 226 | 218 | 94.7 | 0.89 | 846 | 6.9 | 2.1 | 2.2 | 3.62 | 1100 |
IE2/YE2-315L1-4 | 160KW | 220HP | 1490 | 285 | 270 | 261 | 94.9 | 0.90 | 1026 | 6.9 | 2.1 | 2.2 | 4.13 | 1160 |
IE2/YE2-315L2-4 | 200KW | 270HP | 1490 | 355 | 337 | 325 | 95.1 | 0.90 | 1282 | 6.9 | 2.1 | 2.2 | 4.94 | 1270 |
IE2/YE2-355M1-4 | 220KW | 300HP | 1490 | 390 | 371 | 357 | 95.2 | 0.90 | 1410 | 6.9 | 2.1 | 2.2 | 5.18 | 1570 |
IE2/YE2-355M2-4 | 250KW | 340HP | 1490 | 443 | 421 | 406 | 95.2 | 0.90 | 1602 | 6.9 | 2.1 | 2.2 | 5.67 | 1700 |
IE2/YE2-355L1-4 | 280KW | 380HP | 1490 | 495 | 471 | 454 | 95.4 | 0.90 | 1795 | 6.9 | 2.1 | 2.2 | 6.16 | 1790 |
IE2/YE2-355L2-4 | 315KW | 430HP | 1490 | 557 | 530 | 510 | 95.4 | 0.90 | 2019 | 6.9 | 2.1 | 2.2 | 6.66 | 1850 |
IE2/YE2-400M1-4 | 355KW | 480HP | 1490 | 624 | 593 | 572 | 96.0 | 0.90 | 2275 | 6.9 | 1.7 | 2 | 13.27 | 3000 |
IE2/YE2-400M2-4 | 400KW | 540HP | 1490 | 703 | 668 | 644 | 96.0 | 0.90 | 2564 | 6.9 | 1.7 | 2 | 14.95 | 3150 |
IE2/YE2-400L1-4 | 450KW | 600HP | 1490 | 791 | 752 | 725 | 96.0 | 0.90 | 2884 | 6.9 | 1.7 | 2 | 15.63 | 3320 |
IE2/YE2-400L2-4 | 500KW | 680HP | 1490 | 879 | 835 | 805 | 96.0 | 0.90 | 3205 | 6.9 | 1.7 | 2 | 18.41 | 3560 |
Synchronous Speed 1000 r/min = 6 poles (50Hz) | ||||||||||||||
IE2/YE2-711-6 | 0.18KW | 0.25HP | 850 | 0.74 | 0.70 | 0.68 | 56.0 | 0.66 | 2.0 | 4 | 1.9 | 2 | 0.00065 | 9.5 |
IE2/YE2-712-6 | 0.25KW | 0.34HP | 850 | 0.95 | 0.90 | 0.87 | 59.0 | 0.68 | 2.8 | 4 | 1.9 | 2 | 0.00074 | 11 |
IE2/YE2-80M1-6 | 0.37KW | 0.5HP | 890 | 1.30 | 1.23 | 1.19 | 62.0 | 0.70 | 4.0 | 4.7 | 1.9 | 2 | 0.00158 | 17 |
IE2/YE2-80M2-6 | 0.55KW | 0.75HP | 890 | 1.79 | 1.70 | 1.64 | 65.0 | 0.72 | 5.9 | 4.7 | 1.9 | 2.1 | 0.0021 | 19 |
IE2/YE2-90S-6 | 0.75KW | 1HP | 910 | 2.1 | 2.0 | 1.9 | 76.1 | 0.71 | 7.9 | 5.5 | 2 | 2.1 | 0. 0029 | 23 |
IE2/YE2-90L-6 | 1.1KW | 1.5HP | 910 | 2.9 | 2.8 | 2.7 | 78.2 | 0.73 | 12 | 5.5 | 2 | 2.1 | 0. 0035 | 25 |
IE2/YE2-100L-6 | 1.5KW | 2HP | 940 | 3.9 | 3.7 | 3.6 | 79.8 | 0.73 | 15 | 5.5 | 2 | 2.1 | 0. 0069 | 33 |
IE2/YE2-112M-6 | 2.2KW | 3HP | 940 | 5.6 | 5.3 | 5.1 | 82.0 | 0.73 | 22 | 6.5 | 2 | 2.1 | 0. 0138 | 45 |
IE2/YE2-132S-6 | 3KW | 4HP | 940 | 7.6 | 7.2 | 6.9 | 83.5 | 0.72 | 30 | 6.5 | 2.1 | 2.1 | 0. 0286 | 63 |
IE2/YE2-132M1-6 | 4KW | 5.5HP | 960 | 9.7 | 9.2 | 8.9 | 84.6 | 0.74 | 40 | 6.5 | 2.1 | 2.1 | 0. 0357 | 73 |
IE2/YE2-132M2-6 | 5.5KW | 7.5HP | 960 | 12.8 | 12.1 | 11.7 | 86.0 | 0.76 | 55 | 6.5 | 2.1 | 2.1 | 0.0449 | 84 |
IE2/YE2-160M-6 | 7.5KW | 10HP | 960 | 16.7 | 15.9 | 15.3 | 87.5 | 0.78 | 75 | 6.5 | 2 | 2.1 | 0.0681 | 119 |
IE2/YE2-160L-6 | 11KW | 15HP | 970 | 23.8 | 22.6 | 21.8 | 88.9 | 0.79 | 108 | 6.5 | 2 | 2.1 | 0.116 | 147 |
IE2/YE2-180L-6 | 15KW | 20HP | 970 | 30.6 | 29.0 | 28.0 | 89.8 | 0.83 | 148 | 7 | 2 | 2.1 | 0. 207 | 195 |
IE2/YE2-200L1-6 | 18.5KW | 25HP | 970 | 38.3 | 36.4 | 35.1 | 90.6 | 0.81 | 182 | 7 | 2.1 | 2.1 | 0.315 | 220 |
IE2/YE2-200L2-6 | 22KW | 30HP | 970 | 44.4 | 42.1 | 40.6 | 91.9 | 0.82 | 217 | 7 | 2.1 | 2.1 | 0.36 | 250 |
IE2/YE2-225M-6 | 30KW | 40HP | 970 | 60.6 | 57.5 | 55.4 | 91.8 | 0.82 | 295 | 7 | 2.1 | 2.1 | 0.547 | 292 |
IE2/YE2-250M-6 | 37KW | 50HP | 970 | 73.5 | 69.8 | 67.3 | 92.2 | 0.83 | 364 | 7 | 2.1 | 2.1 | 0. 834 | 408 |
IE2/YE2-280S-6 | 45KW | 60HP | 980 | 86.8 | 82.4 | 79.5 | 92.7 | 0.85 | 439 | 7 | 2.1 | 2 | 1.39 | 536 |
IE2/YE2-280M-6 | 55KW | 75HP | 980 | 104 | 99.2 | 95.6 | 93.1 | 0.86 | 536 | 7 | 2.1 | 2 | 1.65 | 595 |
IE2/YE2-315S-6 | 75KW | 100HP | 980 | 145 | 137 | 132 | 93.8 | 0.84 | 731 | 7 | 2 | 2 | 4.11 | 990 |
IE2/YE2-315H-6 | 90KW | 125HP | 980 | 171 | 162 | 157 | 94.1 | 0.85 | 877 | 7 | 2 | 2 | 4.28 | 1080 |
IE2/YE2-315L1-6 | 110KW | 150HP | 980 | 208 | 198 | 191 | 94.4 | 0.85 | 1072 | 6.7 | 2 | 2 | 5.45 | 1150 |
IE2/YE2-315L2-6 | 132KW | 180HP | 990 | 247 | 234 | 226 | 94.6 | 0.86 | 1273 | 6.7 | 2 | 2 | 6.12 | 1210 |
IE2/YE2-355M1-6 | 160KW | 220HP | 990 | 298 | 283 | 273 | 94.8 | 0.86 | 1543 | 6.7 | 1.9 | 2 | 8.85 | 1600 |
IE2/YE2-355M2-6 | 200KW | 270HP | 990 | 367 | 349 | 336 | 95.1 | 0.87 | 1929 | 6.7 | 1.9 | 2 | 9.55 | 1700 |
IE2/YE2-355L1-6 | 220KW | 300HP | 990 | 409 | 388 | 374 | 95.1 | 0.86 | 2122 | 6.7 | 1.9 | 2 | 10.09 | 1790 |
IE2/YE2-355L2-6 | 250KW | 340HP | 990 | 464 | 441 | 425 | 95.1 | 0.86 | 2412 | 6.5 | 1.7 | 2 | 10. 63 | 1800 |
IE2/YE2-400M1-6 | 315KW | 430HP | 990 | 585 | 556 | 536 | 95.1 | 0.86 | 3039 | 6.5 | 1.7 | 2 | 18.21 | 3050 |
IE2/YE2-400M2-6 | 355KW | 480HP | 990 | 660 | 627 | 604 | 95.1 | 0.86 | 3424 | 6.5 | 1.7 | 2 | 19.32 | 3180 |
IE2/YE2-400L1-6 | 400KW | 540HP | 990 | 743 | 706 | 680 | 95.1 | 0.86 | 3859 | 6.5 | 1.7 | 2 | 21.86 | 3360 |
IE2/YE2-400L2-6 | 450KW | 600HP | 990 | 836 | 794 | 765 | 95.1 | 0.86 | 4341 | 6.5 | 1.7 | 2 | 22.31 | 3580 |
Synchronous Speed 750 r/min = 8 poles (50Hz) | ||||||||||||||
IE2/YE2-801-8 | 0.18KW | 0.25HP | 630 | 0.88 | 0.84 | 0.80 | 51.0 | 0.61 | 2.7 | 3.3 | 1.8 | 1.9 | 0.00158 | 17 |
IE2/YE2-802-8 | 0.25KW | 0. 34HP | 640 | 1.2 | 1.1 | 1.1 | 54.0 | 0.61 | 3.7 | 3.3 | 1.8 | 1.9 | 0. 0021 | 19 |
IE2/YE2-90S-8 | 0.37KW | 0.5HP | 660 | 1.5 | 1.4 | 1.4 | 62.0 | 0.61 | 5.4 | 4 | 1.8 | 1.9 | 0. 0029 | 23 |
IE2/YE2-90L-8 | 0.55KW | 0.75HP | 660 | 2.2 | 2.1 | 2.0 | 63.0 | 0.61 | 8.0 | 4 | 1.8 | 2 | 0. 0035 | 25 |
IE2/YE2-100L1-8 | 0.75KW | 1HP | 690 | 2.4 | 2.3 | 2.2 | 71.0 | 0.67 | 10 | 4 | 1.8 | 2 | 0. 0069 | 33 |
IE2/YE2-100L2-8 | 1.1KW | 1.5HP | 690 | 3.3 | 3.2 | 3.0 | 73.0 | 0.69 | 15 | 5 | 1.8 | 2 | 0.0107 | 38 |
IE2/YE21-112M-8 | 1.5KW | 2HP | 690 | 4.4 | 4.2 | 4.0 | 75.0 | 0.69 | 21 | 5 | 1.8 | 2 | 0. 0149 | 50 |
IE2/YE2-132S-8 | 2.2KW | 3HP | 710 | 6.0 | 5.7 | 5.5 | 78.0 | 0.71 | 30 | 6 | 1.8 | 2 | 0. 0314 | 63 |
IE2/YE2-132M-8 | 3KW | 4HP | 710 | 7.9 | 7.5 | 7.2 | 79.0 | 0.73 | 40 | 6 | 1.8 | 2 | 0. 0395 | 79 |
IE2/YE2-160M1-8 | 4KW | 5.5HP | 710 | 10.3 | 9.8 | 9.4 | 81.0 | 0.73 | 54 | 6 | 1.9 | 2 | 0. 0753 | 118 |
IE2/YE2-160M2-8 | 5.5KW | 7.5HP | 720 | 13.6 | 12.9 | 12.5 | 83.0 | 0.74 | 73 | 6 | 2 | 2 | 0. 0931 | 119 |
IE2/YE2-160L-8 | 7.5KW | 10HP | 720 | 17.8 | 16.9 | 16.3 | 85.5 | 0.75 | 99 | 6 | 2 | 2 | 0. 126 | 145 |
IE2/YE2-180L-8 | 11KW | 15HP | 720 | 25.1 | 23.9 | 23.0 | 87.5 | 0.76 | 146 | 6.6 | 2 | 2 | 0. 203 | 184 |
IE2/YE2-200L-8 | 15KW | 20HP | 730 | 34.1 | 32.4 | 31.2 | 88.0 | 0.76 | 196 | 6.6 | 2 | 2 | 0. 339 | 250 |
IE2/YE2-225S-8 | 18.5KW | 25HP | 730 | 41.1 | 39.0 | 37.6 | 90.0 | 0.76 | 242 | 6.6 | 1.9 | 2 | 0. 491 | 266 |
IE2/YE2-225M-8 | 22KW | 30HP | 730 | 47.4 | 45.0 | 43.4 | 90.5 | 0.78 | 288 | 6.6 | 1.9 | 2 | 0. 547 | 292 |
IE2/YE2-250M-8 | 30KW | 40HP | 730 | 63.4 | 60.2 | 58.1 | 91.0 | 0.79 | 392 | 6.6 | 1.9 | 2 | 0.834 | 405 |
IE2/YE2-280S-8 | 37KW | 50HP | 730 | 77.8 | 73.9 | 71.2 | 91.5 | 0.79 | 484 | 6.6 | 1.9 | 2 | 1.39 | 520 |
IE2/YE2-280M-8 | 45KW | 60HP | 730 | 94.1 | 89.4 | 86.1 | 92.0 | 0.79 | 589 | 6.6 | 1.9 | 2 | 1.65 | 592 |
IE2/YE2-315S-8 | 55KW | 75HP | 730 | 111 | 106 | 102 | 92.8 | 0.81 | 720 | 6.6 | 1.8 | 2 | 4.79 | 1000 |
IE2/YE2-315M-8 | 75KW | 100HP | 740 | 151 | 144 | 139 | 93.0 | 0.81 | 968 | 6.6 | 1.8 | 2 | 5. 58 | 1100 |
IE2/YE2-315L1-8 | 90KW | 125HP | 740 | 178 | 169 | 163 | 93.8 | 0.82 | 1161 | 6.6 | 1.8 | 2 | 6. 37 | 1160 |
IE2/YE2-315L2-8 | 110KW | 150HP | 740 | 217 | 206 | 199 | 94.0 | 0.82 | 1420 | 6.4 | 1.8 | 2 | 7. 23 | 1230 |
IE2/YE2-355M1-8 | 132KW | 180HP | 740 | 261 | 248 | 239 | 93.7 | 0.82 | 1704 | 6.4 | 1.8 | 2 | 10. 55 | 1600 |
IE2/YE2-355M2-8 | 160KW | 220HP | 740 | 315 | 299 | 288 | 94.2 | 0.82 | 2065 | 6.4 | 1.8 | 2 | 11.73 | 1700 |
IE2/YE2-355L1-8 | 200KW | 270HP | 740 | 387 | 368 | 355 | 94.5 | 0.83 | 2581 | 6.4 | 1.8 | 2 | 12.86 | 1800 |
IE2/YE2-355L2-8 | 220KW | 300HP | 740 | 426 | 405 | 390 | 94.5 | 0.83 | 2839 | 6.4 | 1.8 | 2 | 13.96 | 1946 |
IE2/YE2-400M1-8 | 250KW | 340HP | 740 | 472 | 449 | 433 | 94.6 | 0.85 | 3226 | 6 | 1.6 | 1.8 | 25.60 | 3050 |
IE2/YE2-400M2-8 | 280KW | 380HP | 740 | 529 | 503 | 484 | 94.6 | 0.85 | 3614 | 6 | 1.6 | 1.8 | 26.50 | 3150 |
