Y Series High Efficiency IE1 Three Phase AC Induction Electric Motor
Frame sizes: H80-315
Rated power: 0.55KW-200KW; 0.75HP-270HP
Rated voltage: 380V or any voltage between 220-760V
Frequency: 50Hz, 60Hz
Introduction: WhatsApp
Y series are 3 phase asychronous electric motor with totally enclosed fan cooled,are ac motor,industrial motor. The INDUCTION MOTORs are developed by ourselves independently according to standard IEC,GB,etc. The energy-saving motors meet with efficiency IE1 of IEC60034-30 .
The output rated power and mounting dimensions of the electric motors are perfectly in accordance with IEC60072-1. With high efficiency, energy saving, high starting torque, low noise, small vibration, high reliability, easy to use and convenient maintenance and so on. The general situation is widely used in inflammable, explosive or corrosive gas, and no special requirements to the mechanical equipment, such as metal cutting machines, pumps, fans, mixer, agricultural machinery, transport machinery and food machinery etc..
Y Series High Efficiency IE1 Three Phase AC Induction Electric Motor Operating Conditions:
Ambient temperature:-15ºC<θ<40ºC
Altitude: not exceed 1000m
Rated voltage:380V or any voltage between 220V-760V
Rated frequency: 50Hz,60Hz
Protection class:IP44,IP54,IP55
Insulation class: B,F
Cooling method: IC0141
Duty:S1(continuous)
Connection: Star-connection for up to 3kW,
Delta-connection for 4kW and above.
Y Series High Efficiency IE1 Three Phase AC Induction Electric Motor Manufacturer
Bulletproof Motor is mainly specialized in electric motor design, development, manufacture, sales and service. And electric motor covers Y, Y2, YX3, YU, YC, YC2, YY, YL, YS and fractional horse power single-phase asynchronous motor etc. In recent years we successively build laboratory and measuring room of mechanical and electronic products approved by the CNAS (China National Accreditation Service for Conformity Assessment); becoming collaborating laboratory with TUV, ITS etc.;We achieve ISO9001 quality management system certification and ISO14001 environmental management system certification, as well as the European Union CE certification, American NEMA efficient motors CC certification and UL safety certification.
Technical Data: WhatsApp
Model | Rated Output | Full Load | |||||||
KW | HP | Speed (r.p.m) |
Current (A) |
Eff (%) |
Power factor (cosθ) |
Ist/In | Tst/Tn | Tmax/Tn | |
380V 50Hz synchronous Speed 3000r/min(2 poles) | |||||||||
Y-801-2 | 0.75KW | 1HP | 2830 | 1.81 | 75 | 0.84 | 6.5 | 2.2 | 2.3 |
Y-802-2 | 1.1KW | 1.5HP | 2830 | 2.52 | 77 | 0.86 | 7.0 | 2.2 | 2.3 |
Y-90S-2 | 1.5KW | 2HP | 2840 | 3.44 | 78 | 0.85 | 7.0 | 2.2 | 2.3 |
Y-90L-2 | 2.2KW | 3HP | 2840 | 4.83 | 80.5 | 0.86 | 7.0 | 2.2 | 2.3 |
Y-100L-2 | 3KW | 4HP | 2870 | 6.39 | 82 | 0.87 | 7.0 | 2.2 | 2.3 |
Y-112M-2 | 4KW | 5.5HP | 2890 | 8.17 | 85.5 | 0.88 | 7.0 | 2.2 | 2.3 |
Y-132S1-2 | 5.5KW | 7.5HP | 2900 | 11.1 | 85.5 | 0.88 | 7.0 | 2.0 | 2.3 |
Y-132S2-2 | 7.5KW | 10HP | 2900 | 15.0 | 86.2 | 0.88 | 7.0 | 2.0 | 2.3 |
Y-160M1-2 | 11KW | 15HP | 2930 | 21.8 | 87.2 | 0.88 | 7.0 | 2.0 | 2.3 |
Y-160M2-2 | 15KW | 20HP | 2930 | 29.4 | 88.2 | 0.89 | 7.0 | 2.0 | 2.3 |
Y-160L-2 | 18.5KW | 25HP | 2930 | 35.5 | 89 | 0.89 | 7.0 | 2.0 | 2.2 |
Y-180M-2 | 22KW | 30HP | 2940 | 42.2 | 89 | 0.89 | 7.0 | 2.0 | 2.2 |
Y-200L1-2 | 30KW | 40HP | 2950 | 56.9 | 90 | 0.89 | 7.0 | 2.0 | 2.2 |
Y-200L2-2 | 37KW | 50HP | 2950 | 69.8 | 90.5 | 0.89 | 7.0 | 2.0 | 2.2 |
Y-225M-2 | 45KW | 60HP | 2970 | 83.9 | 91.5 | 0.89 | 7.0 | 2.0 | 2.2 |
Y-250M-2 | 55KW | 75HP | 2970 | 103 | 91.5 | 0.89 | 7.0 | 2.0 | 2.2 |
Y-280S-2 | 75KW | 100HP | 2970 | 139 | 92 | 0.89 | 7.0 | 2.0 | 2.2 |
Y-280M-2 | 90KW | 125HP | 2970 | 166 | 92.5 | 0.89 | 7.0 | 2.0 | 2.2 |
Y-315S-2 | 110KW | 150HP | 2980 | 203 | 92.5 | 0.89 | 6.8 | 1.8 | 2.2 |
Y-315M-2 | 132KW | 180HP | 2980 | 242 | 93 | 0.89 | 6.8 | 1.8 | 2.2 |
Y-315L1-2 | 160KW | 220HP | 2980 | 292 | 93.5 | 0.89 | 6.8 | 1.8 | 2.2 |
Y-315L2-2 | 200KW | 270HP | 2980 | 365 | 93.5 | 0.89 | 6.8 | 1.8 | 2.2 |
380V 50Hz synchronous Speed 1500r/min(4 poles) | |||||||||
Y-801-4 | 0.55KW | 0.75HP | 1390 | 1.51 | 73 | 0.76 | 6.0 | 2.4 | 2.3 |
Y-802-4 | 0.75KW | 1HP | 1390 | 2.01 | 74.5 | 0.76 | 6.0 | 2.3 | 2.3 |
Y-90S-4 | 1.1KW | 1.5HP | 1400 | 2.75 | 78 | 0.78 | 6.5 | 2.3 | 2.3 |
Y-90L-4 | 1.5KW | 2HP | 1400 | 3.65 | 79 | 0.79 | 6.5 | 2.3 | 2.3 |
Y-100L1-4 | 2.2KW | 3HP | 1430 | 5.03 | 81 | 0.82 | 7.0 | 2.2 | 2.3 |
Y-100L2-4 | 3KW | 4HP | 1430 | 6.82 | 82.5 | 0.81 | 7.0 | 2.2 | 2.3 |
Y-112M-4 | 4KW | 5.5HP | 1440 | 8.77 | 84.5 | 0.82 | 7.0 | 2.2 | 2.3 |
Y-132S-4 | 5.5KW | 7.5HP | 1440 | 11.6 | 85.5 | 0.84 | 7.0 | 2.2 | 2.3 |
Y-132M-4 | 7.5KW | 10HP | 1440 | 15.4 | 87 | 0.85 | 7.0 | 2.2 | 2.3 |
Y-160M-4 | 22KW | 15HP | 1460 | 22.6 | 88 | 0.84 | 7.0 | 2.2 | 2.3 |
Y-160L-4 | 15KW | 20HP | 1460 | 30.3 | 88.5 | 0.85 | 7.0 | 2.2 | 2.3 |
Y-180M-4 | 18.5KW | 25HP | 1470 | 35.9 | 91 | 0.86 | 7.0 | 2.0 | 2.2 |
Y-180L-4 | 22KW | 30HP | 1470 | 42.5 | 91.5 | 0.86 | 7.0 | 2.0 | 2.2 |
Y-200L-4 | 30KW | 40HP | 1470 | 56.8 | 92.2 | 0.87 | 7.0 | 2.0 | 2.2 |
Y-225S-4 | 37KW | 50HP | 1480 | 70.4 | 91.8 | 0.87 | 7.0 | 1.9 | 2.2 |
Y-225M-4 | 45KW | 60HP | 1480 | 84.2 | 92.3 | 0.88 | 7.0 | 1.9 | 2.2 |
Y-250M-4 | 55KW | 75HP | 1480 | 103 | 92.6 | 0.88 | 7.0 | 2.0 | 2.2 |
Y-280S-4 | 75KW | 100HP | 1480 | 140 | 92.7 | 0.88 | 7.0 | 1.9 | 2.2 |
Y-280M-4 | 90KW | 125HP | 1480 | 164 | 93.5 | 0.89 | 6.8 | 1.9 | 2.2 |
Y-315S-4 | 110KW | 150HP | 1480 | 201 | 93.5 | 0.89 | 6.8 | 1.9 | 2.2 |
Y-315M-4 | 132KW | 180HP | 1490 | 240 | 94 | 0.89 | 6.8 | 1.9 | 2.2 |
Y-315L1-4 | 160KW | 220HP | 1490 | 289 | 94.5 | 0.89 | 6.8 | 1.9 | 2.2 |
Y-315L2-4 | 200KW | 270HP | 1490 | 361 | 94.5 | 0.89 | 6.8 | 1.9 | 2.2 |
380V 50Hz synchronous Speed1000r/min(6Poles) | |||||||||
Y-90S-6 | 0.75KW | 1HP | 910 | 2.25 | 72.5 | 0.70 | 5.5 | 2.0 | 2.2 |
Y-90l-6 | 1.1KW | 1.5HP | 910 | 3.16 | 73.5 | 0.72 | 5.5 | 2.0 | 2.2 |
Y-100L-6 | 1.5KW | 2HP | 940 | 3.97 | 77.5 | 0.74 | 6.0 | 2.0 | 2.2 |
Y-112M-6 | 2.2KW | 3HP | 940 | 5.16 | 80.5 | 0.74 | 6.0 | 2.0 | 2.2 |
Y-132S-6 | 3.0KW | 4HP | 960 | 7.23 | 83 | 0.76 | 6.5 | 2.0 | 2.2 |
Y-132M1-6 | 4.0KW | 5.5HP | 960 | 9.40 | 84 | 0.77 | 6.5 | 2.0 | 2.2 |
Y-132M2-6 | 5.5KW | 7.5HP | 960 | 12.6 | 85.3 | 0.78 | 6.5 | 2.0 | 2.2 |
Y-160M-6 | 7.5KW | 10HP | 970 | 17.0 | 86 | 0.78 | 6.5 | 2.0 | 2.0 |
Y-160L-6 | 11.0KW | 15HP | 970 | 24.6 | 87 | 0.78 | 6.5 | 2.0 | 2.0 |
Y-180L-6 | 15.0KW | 20HP | 970 | 31.4 | 89.5 | 0.81 | 6.5 | 1.8 | 2.0 |
Y-200L1-6 | 18.5KW | 25HP | 970 | 37.7 | 89.8 | 0.83 | 6.5 | 1.8 | 2.0 |
Y-200L2-6 | 22.0KW | 30HP | 970 | 44.6 | 90.2 | 0.83 | 6.5 | 1.8 | 2.0 |
Y-225M-6 | 30.0KW | 40HP | 980 | 59.5 | 90.2 | 0.85 | 6.5 | 1.7 | 2.0 |
Y-250M-6 | 37.0KW | 50HP | 980 | 72.0 | 90.8 | 0.86 | 6.5 | 1.8 | 2.0 |
Y-280S-6 | 45.0KW | 60HP | 980 | 85.4 | 92 | 0.87 | 6.5 | 1.8 | 2.0 |
Y-280M-6 | 55KW | 75HP | 980 | 104 | 92 | 0.87 | 6.5 | 1.8 | 2.0 |
Y-315S-6 | 75KW | 100HP | 990 | 141 | 92.8 | 0.87 | 6.5 | 1.8 | 2.0 |
Y-315M-6 | 90KW | 125HP | 990 | 169 | 93.2 | 0.87 | 6.5 | 1.8 | 2.0 |
Y-315L-6 | 110KW | 150HP | 990 | 206 | 93.5 | 0.87 | 6.5 | 1.8 | 2.0 |
Y-315L2-6 | 132KW | 180HP | 990 | 246 | 93.8 | 0.87 | 6.5 | 1.8 | 2.0 |
380V 50Hz synchronous Speed 750r/min(8Poles) | |||||||||
Y-132S-8 | 2.2KW | 3HP | 710 | 5.85 | 80.5 | 0.71 | 5.5 | 2.0 | 2.0 |
Y-132M-8 | 3.0KW | 4HP | 710 | 7.72 | 82 | 0.72 | 5.5 | 2.0 | 2.0 |
Y-160M1-8 | 4.0KW | 5.5HP | 720 | 9.91 | 84 | 0.73 | 6.0 | 2.0 | 2.0 |
Y-160M2-8 | 5.5KW | 7.5HP | 720 | 13.3 | 85 | 0.74 | 6.0 | 2.0 | 2.0 |
Y-160L-8 | 7.5KW | 10HP | 720 | 17.7 | 86 | 0.75 | 5.5 | 2.0 | 2.0 |
Y-180L-8 | 11.0KW | 15HP | 730 | 24.8 | 87.5 | 0.77 | 6.0 | 2.0 | 2.0 |
Y-200L-8 | 15.0KW | 20HP | 730 | 34.1 | 88 | 0.76 | 6.0 | 2.0 | 2.0 |
Y-225S-8 | 18.5KW | 25HP | 730 | 41.3 | 89.5 | 0.76 | 6.0 | 1.7 | 2.0 |
Y-225M-8 | 22.0KW | 30HP | 730 | 47.6 | 90 | 0.78 | 6.0 | 1.8 | 2.0 |
Y-250M-8 | 30.0KW | 40HP | 740 | 63.0 | 90.5 | 0.80 | 6.0 | 1.8 | 2.0 |
Y-280S-8 | 37.0KW | 50HP | 740 | 78.2 | 91 | 0.79 | 6.0 | 1.8 | 2.0 |
Y-280M-8 | 45.0KW | 60HP | 740 | 93.2 | 91.7 | 0.80 | 6.0 | 1.8 | 2.0 |
Y-315S-8 | 55.0KW | 75HP | 740 | 114 | 92 | 0.80 | 6.0 | 1.6 | 2.0 |
Y-315M-8 | 75.0KW | 100HP | 740 | 152 | 92.5 | 0.81 | 6.5 | 1.6 | 2.0 |
Y-315L1-8 | 90.0KW | 125HP | 740 | 179 | 93 | 0.82 | 6.5 | 1.6 | 2.0 |
Y-315L2-8 | 110.0KW | 150HP | 740 | 218 | 93.3 | 0.82 | 6.3 | 1.6 | 2.0 |
380V 50Hz synchronous Speed 600r/min(10Poles) | |||||||||
Y315S-10 | 45KW | 60HP | 590 | 101 | 91.5 | 0.74 | 6.0 | 1.4 | 2.0 |
Y-315M-10 | 55KW | 75HP | 590 | 123 | 92 | 0.74 | 6.0 | 1.4 | 2.0 |
Y-315L2-10 | 75KW | 100HP | 590 | 164 | 92.5 | 0.75 | 6.0 | 1.4 | 2.0 |
Installation Dimension: WhatsApp
Frame No |
Poles | Installation Size | Overall Dimension | ||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | AB | AC | AD | HD | L | ||
Y80 | 2、4、6 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 165 | 175 | 150 | 175 | 290 |
Y80S | 2、4、6 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 195 | 160 | 195 | 315 |
Y90L | 2、4、6 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 195 | 160 | 195 | 340 |
Y100L | 2、4、6 | 160 | 140 | 70 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 15 | 4.0 | 205 | 215 | 180 | 245 | 380 |
Y112M | 2、4、6 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 0 | 15 | 4.0 | 245 | 240 | 190 | 265 | 400 |
Y132S | 4、6、8、10 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4.0 | 280 | 275 | 210 | 315 | 475 |
Y132M | 4、6、8、10 | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4.0 | 280 | 275 | 210 | 315 | 515 |
Y160M | 4、6、8、10 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 0 | 19 | 5.0 | 325 | 325 | 255 | 385 | 600 |
Y160L | 4、6、8、10 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 0 | 19 | 5.0 | 325 | 325 | 255 | 385 | 645 |
Y180M | 4、6、8、10 | 279 | 241 | 121 | 48 | 110 | 14 | 42.2 | 180 | 15 | 300 | 250 | 350 | 0 | 19 | 5.0 | 355 | 360 | 285 | 430 | 670 |
Y180L | 4、6、8、10 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 0 | 19 | 5.0 | 355 | 360 | 285 | 430 | 710 |
Y200L | 4、6、8、10 | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 350 | 300 | 400 | 0 | 19 | 5.0 | 395 | 400 | 310 | 475 | 775 |
Y225S | 4、8 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 400 | 350 | 450 | 0 | 19 | 5.0 | 435 | 470 | 345 | 520 | 820 |
Y225M | 2 | 356 | 311 | 149 | 55 | 110 | 16 | 49 | 225 | 19 | 400 | 350 | 450 | 0 | 19 | 5.0 | 435 | 470 | 345 | 520 | 815 |
4、6、8 | 356 | 311 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 400 | 350 | 450 | 0 | 19 | 5.0 | 435 | 470 | 345 | 520 | 845 | |
Y225M | 2 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 250 | 24 | 500 | 450 | 550 | 0 | 19 | 5.0 | 490 | 515 | 385 | 575 | 930 |
4、6、8 | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 500 | 450 | 550 | 0 | 19 | 5.0 | 490 | 515 | 385 | 575 | 930 | |
Y280S | 2 | 457 | 368 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 500 | 450 | 550 | 0 | 19 | 5.0 | 550 | 585 | 410 | 640 | 1000 |
4、6、8 | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 500 | 450 | 550 | 0 | 19 | 5.0 | 550 | 585 | 410 | 640 | 1000 | |
Y280M | 2 | 457 | 419 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 500 | 450 | 550 | 0 | 19 | 5.0 | 550 | 585 | 410 | 640 | 1050 |
4、6、8 | 457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 500 | 450 | 550 | 0 | 19 | 5.0 | 550 | 585 | 410 | 640 | 1050 | |
Y315S | 2 | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6.0 | 744 | 645 | 576 | 865 | 1240 |
4、6、8、10 | 508 | 406 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6.0 | 744 | 645 | 576 | 865 | 1270 | |
Y315M | 2 | 508 | 457 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6.0 | 744 | 645 | 576 | 865 | 1310 |
4、6、8、10 | 508 | 457 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6.0 | 744 | 645 | 576 | 865 | 1340 | |
Y315L | 2 | 508 | 508 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6.0 | 744 | 645 | 576 | 865 | 1310 |
4、6、8、10 | 508 | 508 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6.0 | 744 | 645 | 576 | 865 | 1340 | |
Y355M | 2 | 610 | 560 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 740 | 680 | 800 | 0 | 24 | 6.0 | 740 | 750 | 680 | 1035 | 1540 |
4、6、8、10 | 610 | 560 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 740 | 680 | 800 | 0 | 24 | 6.0 | 740 | 750 | 6 80 | 1035 | 1570 | |
Y355L | 2 | 610 | 630 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 740 | 680 | 800 | 0 | 24 | 6.0 | 740 | 750 | 680 | 1035 | 1540 |
4、6、8、10 | 610 | 630 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 740 | 680 | 800 | 0 | 24 | 6.0 | 740 | 750 | 680 | 1035 | 1570 |