MVE Series Vibration Motor
Vibration Force: 0.03Kn-55Kn
Rated Power: 10W-3.5KW
Phase: Single Phase, Three phase
Power Supply: AC, DC
Introduction: WhatsApp
MVE series vibration motor is a European standard product, which uses high-strength zinc-aluminum alloy as raw material and is processed by high-precision aluminum die-casting process. Significantly reduce the weight of the motor and increase the motor’s ability to handle materials. MVE series single and three-phase standard vibration motor with light weight, small volume, exciting force adjustment, insulation grade and protective level of higher features. Products can replace ITALVIBRAS (MARTIN), VIMARC, INVICTA, URAS and other foreign companies produce vibration motor.
Protection grade IP65, integrated seal structure, has the advantages of oil resistance, shock resistance, oxidation resistance and so on. Bearings are imported brands, after 10,000 experiments, high temperature resistance and precision noise reduction. The excitation force can be adjusted steplessly to meet various equipment and work requirements.
MVE Series Vibration Motor Model
With models: MVE series three-phase vibration motor;
MVE series single-phase vibration motor;
MVE-DC series DC vibration motor;
MVE-H series high frequency vibration motor;
MVE-D series of explosion-proof vibration motor
MVE DC brushless aluminum alloy vibration motor
MVE DC brushless stainless steel vibration motor
MVE DC brushed aluminum alloy vibration motor
Micro DC brushless aluminum alloy vibration motor
Micro DC Brushed Aluminum Alloy Vibration Motor
MVE Series Vibration Motor Function
MVE External Electric Motovibrators can be used as flow aids, on hoppers or silos to improve material discharge, or as drives on vibrating machines for several purposes such as conveying, screening, sizing, or compacting in a variety of industries.
When the MVE is switched on a sinusoidal centrifugal force is provided by rotation of the eccentric weights. With only one MVE fitted on a vibrating machine a rotating force is provided resulting in a circular movement of the machine. Two counter-rotating MVE fitted in parallel on the same machine provide a linear force resulting in a linear movement of the machine. The requirement of circular or linear movement depends on the application.
MVE Series Vibration Motor Application
Widely used in power feeding, food, chemical, metallurgy, building materials, coal, mining, metallurgy, light industry, cement, railway, port and other industries for vibration feeding, vibration conveying, vibration beneficiation, vibration falling sand, vibration screening and silos Anti-clog, etc.
MVE Series Vibration Motor Features:
Reasonable design and compact size, light weight.
Totally enclosed structure, can be applied to the dusty applications without explosion-proof requirements.
High efficiency
Low noise
Standard or customizable installation dimensions and specifications
Optional PTC130 temperature sensor
MVE Series Vibration Motor Main Use Conditions:
Rated Voltage: 380V for three-phase vibration motor; 220V for single-phase vibration motor. Or 230/400V,230/460V.
DC voltage: 12V 24V 220V
Rated Frequency: 50HZ/ 60HZ
Insulation Grade: H, connecting line cavity F
Protection Grade: IP65 Duty: S1
Excitation Force Adjustment Range: 0-The maximum
Excitation Force: Single-phase vibration motor :0—800kg; Three-phase vibration motor: 0—13000kg
MVE Series Vibration Motor Manufacturer
Providing from 20 to 26,000 kg of centrifugal force with 2, 4, 6 or 8 poles, the standard range of MVE External Electric Motovibrators is suitable for all kinds of vibrating equipment virtually in all industries. The motor vibrators come with single phase, tree-phase or DC motor with ATEX ExII3D and ETL, Class II, Division 2 certification for application in the presence of potentially flammable dusts in hazardous environments.
Installation Dimension: WhatsApp
Technical Data: WhatsApp
Standard MVE Vibration Motor (Aluminum Alloy) Three-Phase 2/4/6/8P
Standard MVE Vibration Motor (Aluminum Alloy) 3-Phase 2-Pole | ||||||||||||||||||||
Model | Force | Speed (RPM) |
Power (KW) |
Current (A) |
Weight (KG) |
Frame No. | Installation Dimensions(MM) | Cable Gland | ||||||||||||
Kg | kN | A | B | C | D | E | F | G | H | I | L | M | N | |||||||
MVE60/3- 10 | 71 | 0.7 | 2900 | 0.03KW | 0.16 | 4.38 | 10 | 62-74 | 106 | 211 | 130 | 136 | 12 | 9 | 48 | 94 | 121 | 45 | 86 | M16*1.5 |
MVE100/3- 10 | 99 | 1 | 2900 | 0.04KW | 0.19 | 4.6 | 10 | 62-74 | 106 | 211 | 130 | 136 | 12 | 9 | 48 | 94 | 121 | 45 | 86 | M16*1.5 |
MVE200/3- 20 | 198 | 2 | 2900 | 0.09KW | 0.35 | 7.6 | 20 | 62-74 | 106 | 231 | 131 | 159 | 15 | 9 | 64 | 121 | 123 | 54 | 112 | M16*1.5 |
MVE300/3- 30 | 311 | 3 | 2900 | 0.16KW | 0.52 | 9.5 | 30 | 90 | 125 | 253 | 155 | 175 | 15 | 13 | 79 | 142 | 163 | 45 | 131 | M20*1.5 |
MVE400/3- 30 | 400 | 4 | 2900 | 0.2KW | 0.58 | 10.3 | 30 | 90 | 125 | 279 | 155 | 175 | 15 | 13 | 79 | 142 | 163 | 58 | 131 | M20*1.5 |
MVE500/3- 40 | 516 | 5 | 2900 | 0.37KW | 0.96 | 15.3 | 40 | 105 | 140 | 334 | 168 | 196 | 22 | 13 | 92 | 169 | 178 | 78 | 158 | M20*1.5 |
MVE700/3- 40 | 750 | 7 | 2860 | 0.45KW | 1.25 | 15.5 | 40 | 105 | 140 | 334 | 168 | 196 | 22 | 13 | 92 | 169 | 178 | 78 | 158 | M20*1.5 |
MVE800/3- 50 | 788 | 8 | 2900 | 0.55KW | 1.45 | 22.5 | 50 | 120 | 170 | 321 | 208 | 210 | 22 | 17 | 94 | 180 | 205 | 58 | 170 | M20*1.5 |
MVE1200/3- 50 | 1018 | 10 | 2900 | 0.75KW | 1.85 | 23.1 | 50 | 120 | 170 | 321 | 208 | 210 | 22 | 17 | 94 | 180 | 205 | 58 | 170 | M20*1.5 |
MVE1300/3- 50 | 1386 | 13 | 2900 | 1.1KW | 2.44 | 24.5 | 50 | 120 | 170 | 321 | 208 | 210 | 22 | 17 | 94 | 180 | 205 | 58 | 170 | M20*1.5 |
MVE1600/3- 60 | 1571 | 16 | 2800 | 1.25KW | 2.94 | 56.2 | 60 | 140 | 190 | 416 | 229 | 267 | 30 | 17 | 125 | 232 | 256 | 80 | 222 | M25*1.5 |
MVE2000/3- 60 | 2033 | 20 | 2800 | 2KW | 3.75 | 57 | 60 | 140 | 190 | 416 | 229 | 267 | 30 | 17 | 125 | 232 | 256 | 80 | 222 | M25*1.5 |
MVE2300/3- 60 | 2310 | 23 | 2800 | 2KW | 4.44 | 57.6 | 60 | 140 | 190 | 416 | 229 | 267 | 30 | 17 | 125 | 232 | 256 | 80 | 222 | M25*1.5 |
MVE3200/3- 75 | 3250 | 32 | 2870 | 2.2KW | 5.30 | 112.8 | 75 | 155 | 255 | 518 | 302 | 326 | 35 | 25 | 155 | 296 | 308 | 105 | 290 | M32*1.5 |
MVE4000/3- 75 | 4030 | 40 | 2870 | 2.3KW | 5.30 | 113.8 | 75 | 155 | 255 | 518 | 302 | 326 | 35 | 25 | 155 | 296 | 308 | 105 | 290 | M32*1.5 |
MVE5000/3- 75 | 5070 | 50 | 2850 | 3.5KW | 7.22 | 115.2 | 75 | 155 | 255 | 518 | 302 | 326 | 35 | 25 | 155 | 296 | 308 | 105 | 290 | M32*1.5 |
Amax(△) | 200 | 320 | 611 | 387 | 422 | 40 | 28 | 202 | 395 | 367 | 122 | 380 | M32*1.5 | |||||||
MVE6500/3- 85 | 6500 | 65 | 2930 | 4.2KW | 9.40 | 211 | 85 | 200 | 320 | 611 | 387 | 422 | 40 | 28 | 202 | 395 | 367 | 122 | 380 | M32*1.5 |
MVE9000/3- 85 | 9030 | 90 | 2900 | 7.2KW | 17.80 | 228.4 | 85 | 125 | 380 | 632 | 452 | 425 | 40 | 39 | 205 | 395 | 388 | 122 | 380 | M32*1.5 |
MVE12000/3- 90 | 12245 | 120 | 2910 | 10KW | 19.00 | 267.7 | 90 | 125 | 380 | 632 | 452 | 425 | 40 | 39 | 205 | 395 | 388 | 122 | 380 | M32*1.5 |
MVE15000/3- 90 | 15204 | 150 | 2900 | 15KW | 27.50 | 325 | 90 | |||||||||||||
Standard MVE Vibration Motor (Aluminum Alloy) 3-Phase 4-Pole | ||||||||||||||||||||
Model | Force | Speed (RPM) |
Power (KW) |
Current (A) |
Weight (KG) |
Frame No. | Installation Dimensions(MM) | Cable Gland | ||||||||||||
Kg | kN | A | B | C | D | E | F | G | H | I | L | M | N | |||||||
MVE40/15- 10 | 32 | 0.3 | 1450 | 0.03KW | 0.26 | 4.6 | 10 | 62-74 | 106 | 211 | 130 | 136 | 12 | 9 | 48 | 94 | 121 | 45 | 86 | M16*1.5 |
MVE90/15- 20 | 90 | 0.9 | 1450 | 0.04KW | 0.31 | 7.0 | 20 | 62-74 | 106 | 231 | 131 | 159 | 15 | 9 | 64 | 121 | 123 | 54 | 112 | M20*1.5 |
MVE200/15- 30 | 183 | 2 | 1450 | 0.06KW | 0.49 | 11.5 | 30 | 90 | 125 | 279 | 155 | 175 | 15 | 13 | 79 | 142 | 163 | 58 | 131 | M20*1.5 |
MVE250/15- 30 | 257 | 2.5 | 1440 | 0.07KW | 0.54 | 13.1 | 30 | 90 | 125 | 303 | 155 | 175 | 15 | 13 | 79 | 142 | 163 | 70 | 131 | M20*1.5 |
MVE300/15- 30 | 305 | 3 | 1420 | 0.08KW | 0.62 | 13.5 | 30 | 90 | 125 | 303 | 155 | 175 | 15 | 13 | 79 | 142 | 163 | 70 | 131 | M20*1.5 |
MVE400/15- 40 | 388 | 4 | 1450 | 0.15KW | 0.84 | 19.0 | 40 | 105 | 140 | 334 | 168 | 196 | 22 | 13 | 92 | 169 | 178 | 78 | 158 | M20*1.5 |
MVE500/15- 40 | 518 | 5 | 1420 | 0.25KW | 1.06 | 20.0 | 40 | 105 | 140 | 334 | 168 | 196 | 22 | 13 | 92 | 169 | 178 | 78 | 158 | M20*1.5 |
MVE700/15- 50 | 693 | 7 | 1440 | 0.37KW | 1.32 | 28.0 | 50 | 120 | 170 | 391 | 208 | 210 | 22 | 17 | 94 | 180 | 205 | 93 | 170 | M20*1.5 |
MVE800/15- 50 | 807 | 8 | 1420 | 0.4KW | 1.36 | 29.5 | 50 | 120 | 170 | 391 | 208 | 210 | 22 | 17 | 94 | 180 | 205 | 93 | 170 | M20*1.5 |
MVE1100/15- 50 | 1045 | 11 | 1400 | 0.4KW | 1.40 | 35.0 | 50 | 120 | 170 | 451 | 208 | 210 | 22 | 17 | 94 | 180 | 205 | 123 | 170 | M20*1.5 |
MVE1400/15- 60 | 1406 | 14 | 1400 | 0.45KW | 1.78 | 69.0 | 60 | 140 | 190 | 460 | 229 | 267 | 30 | 17 | 125 | 232 | 256 | 102 | 222 | M25*1.5 |
MVE1700/15- 60 | 1757 | 17 | 1400 | 0.75KW | 2.16 | 68.5 | 60 | 140 | 190 | 460 | 229 | 267 | 30 | 17 | 125 | 232 | 256 | 102 | 222 | M25*1.5 |
MVE2400/15- 60 | 2420 | 24 | 1400 | 1KW | 3.20 | 76.5 | 60 | 140 | 190 | 514 | 229 | 267 | 30 | 17 | 125 | 232 | 256 | 129 | 222 | M25*1.5 |
MVE2500/15- 70 | 2500 | 25 | 1430 | 1.2KW | 3.08 | 97.5 | 70 | 155 | 225 | 501 | 272 | 299 | 40 | 22 | 145 | 266 | 273 | 114 | 250 | M25*1.5 |
MVE3000/15- 70 | 3065 | 30 | 1430 | 1.5KW | 3.68 | 103.0 | 70 | 155 | 225 | 553 | 272 | 299 | 40 | 22 | 145 | 266 | 273 | 140 | 250 | M25*1.5 |
MVE3800/15- 75 | 3830 | 38 | 1430 | 1.72KW | 4.15 | 130.4 | 75 | 155 | 255 | 588 | 302 | 326 | 35 | 25 | 155 | 296 | 308 | 140 | 290 | M32*1.5 |
MVE4300/15- 75 | 4312 | 43 | 1420 | 1.94KW | 4.50 | 134.3 | 75 | 155 | 255 | 588 | 302 | 326 | 35 | 25 | 155 | 296 | 308 | 140 | 290 | M32*1.5 |
MVE5500/15- 80 | 5586 | 55 | 1440 | 2.2KW | 6.50 | 184.5 | 80 | 180 | 280 | 603 | 332 | 360 | 37 | 26 | 168 | 320 | 343 | 130 | 310 | M32*1.5 |
Amax(△) | 200 | 320 | 611 | 387 | 422 | 40 | 28 | 202 | 395 | 367 | 122 | 380 | M32*1.5 | |||||||
MVE7200/15- 85 | 7191 | 72 | 1460 | 3KW | 8.50 | 253 | 85 | 200 | 320 | 611 | 387 | 422 | 40 | 28 | 202 | 395 | 367 | 122 | 380 | M32*1.5 |
MVE9000/15- 85 | 8933 | 90 | 1450 | 5.8KW | 13.40 | 268.6 | 85 | 125 | 380 | 712 | 452 | 425 | 40 | 39 | 205 | 395 | 388 | 162 | 380 | M32*1.5 |
MVE10000/15- 90 | 10152 | 100 | 1460 | 6.3KW | 14.40 | 329 | 90 | 140 | 440 | 890 | 530 | 484 | 37 | 45 | 232 | 446 | 470 | 210 | 424 | M32*1.5 |
MVE11500/15- 100 | 11778 | 116 | 1460 | 8.4KW | 15.20 | 445 | 100 | 140 | 440 | 890 | 530 | 484 | 37 | 45 | 232 | 446 | 470 | 210 | 424 | M32*1.5 |
MVE14500/15- 100 | 14465 | 141 | 1460 | 8.9KW | 18.50 | 460 | 100 | |||||||||||||
Standard MVE Vibration Motor (Aluminum Alloy) 3-Phase 6-Pole | ||||||||||||||||||||
Model | Force | Speed (RPM) |
Power (KW) |
Current (A) |
Weight (KG) |
Frame No. | Installation Dimensions(MM) | Cable Gland | ||||||||||||
Kg | kN | A | B | C | D | E | F | G | H | I | L | M | N | |||||||
MVE50/1- 30 | 51 | 0.5 | 960 | 0.03KW | 0.38 | 10.9 | 30 | 90 | 125 | 279 | 155 | 175 | 15 | 13 | 79 | 142 | 163 | 58 | 131 | M20*1.5 |
MVE100/1- 30 | 105 | 1 | 950 | 0.04KW | 0.42 | 13.0 | 30 | 90 | 125 | 303 | 155 | 175 | 15 | 13 | 79 | 142 | 163 | 70 | 131 | M20*1.5 |
MVE200/1- 40 | 185 | 1.8 | 950 | 0.05KW | 0.48 | 18.6 | 40 | 105 | 140 | 334 | 168 | 196 | 22 | 13 | 92 | 169 | 178 | 78 | 158 | M20*1.5 |
MVE300/1- 50 | 308 | 3 | 950 | 0.16KW | 0.67 | 29.3 | 50 | 120 | 170 | 391 | 208 | 210 | 22 | 17 | 94 | 180 | 205 | 93 | 170 | M20*1.5 |
MVE400/1- 50 | 408 | 4 | 920 | 0.25KW | 1.22 | 31.5 | 50 | 120 | 170 | 451 | 208 | 210 | 22 | 17 | 94 | 180 | 205 | 123 | 170 | M20*1.5 |
MVE500/1- 50 | 510 | 5 | 910 | 0.37KW | 1.22 | 35.2 | 50 | 120 | 170 | 451 | 208 | 210 | 22 | 17 | 94 | 180 | 205 | 123 | 170 | M20*1.5 |
MVE800/1- 60 | 781 | 7.8 | 910 | 0.45KW | 1.42 | 71.0 | 60 | 140 | 190 | 460 | 229 | 267 | 30 | 17 | 125 | 232 | 256 | 102 | 222 | M25*1.5 |
MVE1100/1- 60 | 1067 | 11 | 910 | 0.55KW | 1.42 | 91.0 | 60 | 140 | 190 | 514 | 229 | 267 | 30 | 17 | 125 | 232 | 256 | 129 | 222 | M25*1.5 |
MVE1400/1- 60 | 1387 | 14 | 920 | 0.7KW | 1.95 | 88.0 | 60 | 140 | 190 | 580 | 229 | 267 | 30 | 17 | 125 | 232 | 256 | 162 | 222 | M25*1.5 |
MVE1600/1- 60 | 1600 | 16 | 910 | 0.75KW | 2.06 | 93.0 | 60 | 140 | 190 | 580 | 229 | 267 | 30 | 17 | 125 | 232 | 256 | 162 | 222 | M25*1.5 |
MVE1620/1- 70 | 1622 | 16.2 | 965 | 0.75KW | 2.40 | 108.2 | 70 | 155 | 225 | 553 | 272 | 299 | 40 | 22 | 145 | 266 | 273 | 140 | 250 | M25*1.5 |
MVE2100/1- 70 | 2026 | 21 | 950 | 1.1KW | 3.00 | 115.5 | 70 | 155 | 225 | 613 | 272 | 299 | 40 | 22 | 145 | 266 | 273 | 170 | 250 | M25*1.5 |
MVE2600/1- 75 | 2573 | 26 | 950 | 1.5KW | 4.10 | 147.1 | 75 | 155 | 255 | 648 | 302 | 326 | 35 | 25 | 155 | 296 | 308 | 170 | 290 | M32*1.5 |
MVE3000/1- 75 | 2931 | 30 | 945 | 1.7KW | 4.50 | 152.2 | 75 | 155 | 255 | 648 | 302 | 326 | 35 | 25 | 155 | 296 | 308 | 170 | 290 | M32*1.5 |
MVE3800/1- 80 | 3762 | 38 | 970 | 2KW | 5.50 | 206.5 | 80 | 180 | 280 | 683 | 332 | 360 | 37 | 26 | 168 | 320 | 343 | 170 | 310 | M32*1.5 |
MVE4700/1- 80 | 4682 | 47 | 960 | 2.35KW | 6.50 | 219.8 | 80 | 180 | 280 | 733 | 332 | 360 | 37 | 26 | 168 | 320 | 343 | 195 | 310 | M32*1.5 |
Amax(△) | 200 | 320 | 691 | 387 | 422 | 40 | 28 | 202 | 395 | 367 | 162 | 380 | M32*1.5 | |||||||
MVE5200/1- 85 | 5266 | 52 | 980 | 2.6KW | 6.92 | 285.2 | 85 | 200 | 320 | 691 | 387 | 422 | 40 | 28 | 202 | 395 | 367 | 162 | 380 | M32*1.5 |
MVE6500/1- 85 | 6582 | 65 | 980 | 2.9KW | 7.76 | 293.4 | 85 | 200 | 320 | 791 | 387 | 422 | 40 | 28 | 202 | 395 | 367 | 212 | 380 | M32*1.5 |
MVE8000/1- 85 | 8018 | 80 | 975 | 4.5KW | 12.60 | 326.2 | 85 | 200 | 320 | 791 | 387 | 422 | 40 | 28 | 202 | 395 | 367 | 212 | 380 | M32*1.5 |
MVE9000/1- 85 | 9098 | 90 | 975 | 5KW | 13.20 | 333.0 | 85 | 125 | 380 | 908 | 452 | 425 | 40 | 39 | 205 | 395 | 388 | 260 | 380 | M32*1.5 |
MVE10000/1- 90 | 10106 | 100 | 980 | 6KW | 14.00 | 394.0 | 90 | 125 | 380 | 948 | 452 | 425 | 40 | 39 | 205 | 395 | 388 | 280 | 380 | M32*1.5 |
MVE13000/1- 90 | 13276 | 130 | 978 | 7KW | 16.40 | 418.3 | 90 | 140 | 480 | 980 | 570 | 542 | 48 | 45 | 268 | 510 | 560 | 210 | 490 | M32*1.5 |
MVE15000/1- 105 | 15077 | 144 | 980 | 9KW | 18.00 | 686.5 | 105 | 140 | 480 | 1060 | 570 | 542 | 48 | 45 | 268 | 510 | 560 | 250 | 490 | M32*1.5 |
MVE17500/1- 105 | 17855 | 176 | 980 | 11KW | 21.00 | 744.0 | 105 | 140 | 480 | 1060 | 570 | 542 | 48 | 45 | 268 | 510 | 560 | 250 | 490 | M32*1.5 |
MVE19500/1- 105 | 20056 | 199 | 980 | 12KW | 24.00 | 768.0 | 105 | 140 | 520 | 1130 | 610 | 594 | 42 | 45 | 297 | 560 | 560 | 285 | 530 | M32*1.5 |
MVE22000/1- 110 | 22730 | 223 | 980 | 16KW | 28.00 | 916.0 | 110 | 140 | 520 | 1130 | 610 | 594 | 42 | 45 | 297 | 560 | 560 | 285 | 530 | M32*1.5 |
MVE25000/1- 110 | 25879 | 250 | 980 | 16KW | 28.00 | 994.0 | 110 | 140 | 600 | 1167 | 700 | 635.5 | 45 | 45 | 320 | 610 | 585 | 291 | 600 | M32*1.5 |
MVE30000/1- 120 | 30800 | 300 | 980 | 23KW | 52.50 | 1231 | 120 | 130 | 630 | 1278 | 740 | 704 | 55 | 45 | 350 | 660 | 690 | 294 | 631 | M32*1.5 |
MVE40000/1- 130 | 41252 | 400 | 980 | 30KW | 62.20 | 1765 | 130 | |||||||||||||
Standard MVE Vibration Motor (Aluminum Alloy) 3-Phase 8-Pole | ||||||||||||||||||||
Model | Force | Speed (RPM) |
Power (KW) |
Current (A) |
Weight (KG) |
Frame No. | Installation Dimensions(MM) | Cable Gland | ||||||||||||
Kg | kN | A | B | C | D | E | F | G | H | I | L | M | N | |||||||
MVE150/075- 40 | 105 | 1 | 710 | 0.08KW | 0.38 | 21.4 | 40 | 105 | 140 | 334 | 168 | 196 | 22 | 13 | 92 | 169 | 178 | 78 | 158 | M20*1.5 |
MVE250/075- 50 | 180 | 2 | 710 | 0.12KW | 0.90 | 29.5 | 50 | 120 | 170 | 391 | 208 | 210 | 22 | 17 | 94 | 180 | 205 | 93 | 170 | M20*1.5 |
MVE400/075- 50 | 264 | 2.5 | 710 | 0.12KW | 0.90 | 34.2 | 50 | 120 | 170 | 451 | 208 | 210 | 22 | 17 | 94 | 180 | 205 | 123 | 170 | M20*1.5 |
MVE650/075- 60 | 431 | 4.5 | 710 | 0.2KW | 1.20 | 64.7 | 60 | 140 | 190 | 460 | 229 | 267 | 30 | 17 | 125 | 232 | 256 | 102 | 222 | M25*1.5 |
MVE900/075- 60 | 589 | 6 | 710 | 0.45KW | 1.23 | 76.0 | 60 | 140 | 190 | 514 | 229 | 267 | 30 | 17 | 125 | 232 | 256 | 129 | 222 | M25*1.5 |
MVE1300/075- 70 | 941 | 9 | 710 | 0.56KW | 2.20 | 99.8 | 70 | 155 | 225 | 553 | 272 | 299 | 40 | 22 | 145 | 266 | 273 | 140 | 250 | M25*1.5 |
MVE2100/075- 75 | 1468 | 15 | 720 | 1KW | 2.81 | 150.4 | 75 | 155 | 255 | 648 | 302 | 326 | 35 | 25 | 155 | 296 | 308 | 170 | 290 | M32*1.5 |
MVE3100/075- 80 | 2116 | 21 | 720 | 1.4KW | 4.50 | 212.2 | 80 | 180 | 280 | 683 | 332 | 360 | 37 | 26 | 168 | 320 | 343 | 170 | 310 | M32*1.5 |
MVE3800/075- 80 | 2578 | 25 | 720 | 1.75KW | 6.00 | 230.2 | 80 | 180 | 280 | 733 | 332 | 360 | 37 | 26 | 168 | 320 | 343 | 195 | 310 | M32*1.5 |
Amax(△) | 200 | 320 | 691 | 387 | 422 | 40 | 28 | 202 | 395 | 367 | 162 | 380 | M32*1.5 | |||||||
MVE4200/075- 85 | 2962 | 30 | 725 | 2.1KW | 7.15 | 284.5 | 85 | 200 | 320 | 691 | 387 | 422 | 40 | 28 | 202 | 395 | 367 | 162 | 380 | M32*1.5 |
MVE5300/075- 85 | 3759 | 35 | 725 | 2.7KW | 8.00 | 305.0 | 85 | 200 | 320 | 791 | 387 | 422 | 40 | 28 | 202 | 395 | 367 | 212 | 380 | M32*1.5 |
MVE6500/075- 85 | 4588 | 45 | 725 | 3.65KW | 8.78 | 324.2 | 85 | 125 | 380 | 948 | 452 | 425 | 40 | 39 | 205 | 395 | 388 | 280 | 380 | M32*1.5 |
MVE10000/075- 90 | 6935 | 70 | 730 | 5.1KW | 13.50 | 438.0 | 90 | 140 | 440 | 1020 | 530 | 484 | 37 | 45 | 232 | 446 | 470 | 275 | 424 | M32*1.5 |
MVE12000/075- 100 | 9133 | 87 | 735 | 6.1KW | 13.50 | 571.0 | 100 | 140 | 480 | 1060 | 570 | 542 | 48 | 45 | 268 | 510 | 560 | 250 | 490 | M32*1.5 |
MVE14000/075- 105 | 11581 | 114 | 735 | 7.4KW | 19.00 | 751.0 | 105 | 140 | 480 | 1120 | 570 | 542 | 48 | 45 | 268 | 510 | 560 | 280 | 490 | M32*1.5 |
MVE17000/075- 105 | 13852 | 135 | 735 | 8.4KW | 20.00 | 812.0 | 105 | 140 | 520 | 1130 | 610 | 594 | 42 | 45 | 297 | 560 | 560 | 285 | 530 | M32*1.5 |
MVE22000/075- 110 | 18388 | 180 | 740 | 10KW | 28.00 | 982.0 | 110 |
Standard MVE Vibration Motor (Aluminum Alloy) Single-Phase 2/4P
Model | Force | Speed (RPM) |
Power (KW) |
Current (A) |
Weight (KG) |
Frame No. | Installation Dimensions(MM) | Cable Gland | ||||||||||||
Kg | kN | A | B | C | D | E | F | G | H | I | L | M | N | |||||||
MVE60/3M-10 | 66 | 0.7 | 2940 | 0.08KW | 0.43 | 4.2 | 10 | 62-74 | 106 | 211 | 130 | 136 | 12 | 9 | 48 | 94 | 121 | 45 | 86 | M16*1.5 |
MVE100/3M-10 | 99 | 1 | 2940 | 0.1KW | 0.54 | 4.6 | 10 | 62-74 | 106 | 211 | 130 | 136 | 12 | 9 | 48 | 94 | 121 | 45 | 86 | M16*1.5 |
MVE200/3M-20 | 197 | 2 | 2940 | 0.13KW | 0.71 | 6.8 | 20 | 68.5 | 106 | 231 | 131 | 159 | 15 | 9 | 64 | 121 | 123 | 54 | 112 | M16*1.5 |
MVE300/3M-30 | 311 | 3 | 2940 | 0.29KW | 1.58 | 9.8 | 30 | 90 | 125 | 253 | 155 | 175 | 15 | 13 | 79 | 142 | 163 | 45 | 131 | M20*1.5 |
MVE400/3M-30 | 400 | 4 | 2940 | 0.31KW | 1.68 | 10.3 | 30 | 90 | 125 | 279 | 155 | 175 | 15 | 13 | 79 | 142 | 163 | 58 | 131 | M20*1.5 |
MVE40/15M-10 | 32 | 0.3 | 1450 | 0.03KW | 0.27 | 4.6 | 10 | 62-74 | 106 | 211 | 130 | 136 | 12 | 9 | 48 | 94 | 121 | 45 | 86 | M16*1.5 |