YR Series IC01 IP23 High Voltage Wound Rotor Slip Ring Motor
Frame sizes: H355-1000
Rated power: 220KW-5600KW
Rated voltage: 6KV, 10KV, 3.3KV, 6.6KV, 11KV
Frequency: 50Hz, 60Hz
Introduction: WhatsApp
YR Series (6kv 10kv)slip ring motor are of wound rotor three phase asynchronous motor (center height from 355mm to 1000mm),which complies with JB/T7594-1994 and JB/T10314.1-2002.The protection degree of the YR motor is of IP23 and cooling method is of IC01
YR series 3 phase asynchronous high voltage slip ring motor, high voltage wound rotor motor is high in efficiency, reliable in operation and easy to mount and maintain. This series motor is also advanced in mechanical, electrical and insulation performance, and high technology in manufacturing.
The frame of motor is welded by steel plates to be formed a box-type. The rotor winding of YR series motor is made of copper bar wrapped, with class F insulation. The motor is designed to use rolling bearing with grease lubrication or sliding with diluted oil lubrication. The oil can be charged and discharged conveniently.
YR Series High Voltage Wound Rotor Slip Ring Motor Performance
Power range: 220kw-5600kw
Frame Size: 355-1000mm
Rated Voltage: 380V / 415V / 660V / 690V / 3KV / 6KV / 10KV
Speed: 3000rpm 1500rpm 1000rpm 750rpm 600rpm
Protection Class: IP23
Cooling type: IC01
Ambient Temperature: -15°C~40°C
Altitude: not exceed 1000 Meter
Rated Frequency: 50Hz/60Hz
Insulation Class: F
Temprature rise: B
Working Duty: S1(Continuous)
YR Series High Voltage Wound Rotor Slip Ring Motor Application
This series motors can be smaller starting current, larger starting torque and speed can be adjusted within a certain range, can be widely used in: (1) greater than squirrel-cage rotor motor starting torque;(2) feed line capacity sufficient to start squirrel cage rotor motor; (3) frequent start-up time is longer and start; (4) requires a small area governor; (5) together into electrical axis synchronous transmission and other occasions.: Winch, hoist, wire drawing machine, compressor, ball mill, squeezed sugar machine, winches, transmission with heavy load starting, short-term load operation of machinery and equipment.
YR Series High Voltage Wound Rotor Slip Ring Motor Adanvatage
This series of motors has advantages of high efficiency, strong overload capacity, low noise, small vibration, reliable structure, good looks, especially for exports, and can be imported equipment, interchangeable. This series motor is used for to replace JR JR2, JR3 old series slip-ring motor upgrade product, to achieve energy saving and improve the technical level of supporting host and run the ideal product reliability. YR series is basic with protection grade of IP23. YRQF series (IPW24) and YRKS series (IP44 or IP54) may be derived as per ordering requirements.
This series motor full voltage direct start, but starting rotor circuit must be connected to starting rheostat or frequency sensitive resistor, normal operation should start after the completion of three rotor winding lead wire shorted. Allowed in the collector ring or the brush holder (including the three lead line) directly shorted starter use.
The Implication of the symbol
Example: YR 450 1—— 4
YR: Wound-rotor three phase asynchronous motor
450: Centre height(mm)
1: No.1 iron length
4: 4 Poles
Comparison of Different Deries High Voltage Motor
No. | Squirrel cage motor | Y | YKK | YKS | Y2 |
Slip ring motor | JR, YR | YRKK | YRKS | / | |
1 | Structure | Box-type construction, made up of steel plates welded with each other | Compact struction | ||
2 | Cooling method | IC01 or (IC11, IC21, IC31) | IC611 or IC616 | IC81W | IC411 |
3 | Natural ventilation, with top mounted protection cover | With top mounted air-air cooler | With top mounted air-water cooler | ||
4 | Protection type | IP23 | IP44 or IP54 | IP44 or IP54 | IP54 |
5 | Insulation | F | |||
6 | Mounting arrangement | IMB3 | |||
7 | Voltage available | 3kv, 3.3kv; 6kv, 6.6kv; 10kv, 11kv | |||
8 | Frequency available | 50Hz , 60Hz |
YR Series High Voltage Wound Rotor Slip Ring Motor Manufacturer
We have reliable raw material suppliers, independent product manufacturing industry chain, sophisticated testing equipment and advanced production technology to ensure that our YE3 Series Three Phase Motor, YR Slip Ring Induction Motor, rolling mill dc motor is ahead of other brands. We make use of our R&D facilities and marketing personnel in different regions to gain an in-depth understanding of our customers’ engineering needs. We will adopt professional and industrialized operation to develop a comprehensive logistics system.
Technical Data: WhatsApp
YR Series slip-ring Motor (6KV H355-630); IP23; IC01
Type | Power (kW) | Synchronous speed (r/min) | Rated current (A) | Efficiency (%) | Power Factor ( COSφ) | Rotor | Max torque Rated torque |
Weight (kg) | |
Voltage(V) | Current(A) | ||||||||
YR3553-4 | 220KW | 1500 | 27.5 | 92.7 | 0.83 | 314 | 438 | 1.8 | 2200 |
YR3554-4 | 250KW | 30.8 | 93.0 | 0.84 | 342 | 455 | 2300 | ||
YR3555-4 | 280KW | 34.5 | 93.1 | 0.84 | 376 | 462 | 2400 | ||
YR4001-4 | 315KW | 38.2 | 93.2 | 0.85 | 376 | 519 | 2600 | ||
YR4002-4 | 355KW | 43.1 | 93.3 | 0.85 | 418 | 524 | 2700 | ||
YR4003-4 | 400KW | 48.4 | 93.5 | 438 | 565 | 2800 | |||
YR4004-4 | 450KW | 1500 | 47.7 | 93.7 | 0.85 | 493 | 562 | 1.8 | 2900 |
YR4005-4 | 500KW | 60.3 | 93.9 | 537 | 572 | 3000 | |||
YR4501-4 | 560KW | 67.3 | 94.2 | 0.85 | 672 | 530 | 3700 | ||
YR4502-4 | 630KW | 74.6 | 94.5 | 0.86 | 667 | 583 | 3800 | ||
YR4503-4 | 710KW | 84.0 | 94.6 | 0.86 | 815 | 535 | 3900 | ||
YR4504-4 | 800KW | 1500 | 93.4 | 94.7 | 0.87 | 914 | 534 | 1.8 | 4000 |
YR5001-4 | 900KW | 105 | 94.8 | 794 | 694 | 4500 | |||
YR5002-4 | 1000KW | 116.6 | 94.9 | 889 | 689 | 4650 | |||
YR5003-4 | 1120KW | 1500 | 130.4 | 95 | 0.87 | 1049 | 648 | 1.8 | 4800 |
YR5004-4 | 1250KW | 145.4 | 95.1 | 1145 | 725 | 5000 | |||
YR5601-4 | 1400KW | 162.7 | 95.2 | 1050 | 810 | 6500 | |||
YR5602-4 | 1600KW | 1500 | 185.7 | 95.3 | 0.87 | 1130 | 862 | 1.8 | 6700 |
YR5603-4 | 1800KW | 208.7 | 95.4 | 1225 | 894 | 6900 | |||
YR6301-4 | 2000KW | 231.6 | 95.5 | 1379 | 904 | 8450 | |||
YR6302-4 | 2240KW | 259.2 | 95.6 | 1517 | 918 | 8600 | |||
YR6303-4 | 2500KW | 1500 | 288.9 | 95.7 | 0.87 | 1643 | 948 | 1.8 | 8900 |
YR4001-6 | 220KW | 1000 | 28.3 | 92.5 | 0.81 | 416 | 328 | 2600 | |
YR4002-6 | 250KW | 1000 | 31.6 | 92.7 | 0.82 | 468 | 330 | 2700 | |
YR4003-6 | 280KW | 1000 | 35.4 | 92.8 | 0.82 | 468 | 374 | 2800 | |
YR4004-6 | 315KW | 39.7 | 93 | 561 | 346 | 2900 | |||
YR4005-6 | 355KW | 1000 | 44.7 | 93.2 | 0.82 | 656 | 333 | 1.8 | 3000 |
YR4501-6 | 400KW | 49.6 | 93.5 | 0.83 | 694 | 354 | 3700 | ||
YR4502-6 | 450KW | 55.1 | 93.6 | 0.84 | 711 | 390 | 3800 | ||
YR4503-6 | 500KW | 61.1 | 93.8 | 788 | 389 | 3900 | |||
YR4504-6 | 560KW | 1000 | 68.2 | 94 | 0.84 | 886 | 385 | 1.8 | 4000 |
YR5001-6 | 630KW | 75.6 | 94.3 | 0.85 | 682 | 573 | 4500 | ||
YR5002-6 | 710KW | 85.1 | 94.5 | 0.85 | 748 | 587 | 4650 | ||
YR5003-6 | 800KW | 1000 | 95.6 | 94.7 | 0.85 | 830 | 591 | 1.8 | 4800 |
YR5004-6 | 900KW | 107.5 | 94.8 | 896 | 621 | 5000 | |||
YR5601-6 | 1000KW | 119.2 | 95 | 912 | 701 | 6500 | |||
YR5602-6 | 1120KW | 1000 | 133.3 | 95.1 | 1026 | 696 | 6700 | ||
YR5603-6 | 1250KW | 148.6 | 95.2 | 0.85 | 1118 | 712 | 6900 | ||
YR6301-6 | 1400KW | 166.3 | 95.3 | 1129 | 759 | 8450 | |||
YR6302-6 | 1600KW | 1000 | 189.9 | 95.4 | 0.85 | 920 | 1114 | 1.8 | 8600 |
YR6303-6 | 1800KW | 213.4 | 95.5 | 1022 | 1126 | 8900 | |||
YR4001-8 | 220KW | 750 | 29.4 | 92.2 | 0.78 | 568 | 237 | 2800 | |
YR4002-8 | 250KW | 33.5 | 92.3 | 567 | 270 | 2900 | |||
YR4003-8 | 280KW | 750 | 36.9 | 92.5 | 0.79 | 612 | 282 | 1.8 | 3000 |
YR4501-8 | 315KW | 40.9 | 92.6 | 0.80 | 572 | 341 | 3700 | ||
YR4502-8 | 355KW | 46.1 | 92.7 | 0.80 | 613 | 358 | 3800 | ||
YR4503-8 | 400KW | 750 | 51.7 | 93.0 | 0.80 | 677 | 365 | 1.8 | 3900 |
YR4504-8 | 450KW | 57.4 | 93.2 | 0.81 | 737 | 375 | 4000 | ||
YR5001-8 | 500KW | 750 | 63.5 | 93.5 | 0.81 | 706 | 437 | 4500 | |
YR5002-8 | 560KW | 71 | 93.7 | 777 | 444 | 4650 | |||
YR5003-8 | 630KW | 750 | 79.7 | 93.9 | 0.81 | 863 | 449 | 1.8 | 4800 |
YR5004-8 | 710KW | 89.7 | 94.0 | 0.81 | 927 | 473 | 5000 | ||
YR5601-8 | 800KW | 100.9 | 94.2 | 929 | 529 | 6500 | |||
YR5602-8 | 900KW | 113.4 | 94.3 | 0.81 | 1068 | 519 | 6700 | ||
YR5603-8 | 1000KW | 125.8 | 94.4 | 1151 | 536 | 6900 | |||
YR6301-8 | 1120KW | 750 | 140.8 | 94.5 | 0.81 | 1149 | 596 | 1.8 | 8450 |
YR6302-8 | 1250KW | 157 | 94.6 | 1245 | 614 | 8600 | |||
YR6303-8 | 1400KW | 175.6 | 94.7 | 0.81 | 1358 | 631 | 8900 | ||
YR6304-8 | 1600KW | 200.5 | 94.8 | 1487 | 655 | 9200 | |||
YR4501-10 | 220KW | 600 | 29.9 | 91.3 | 0.77 | 563 | 242 | 1.8 | 3500 |
YR4502-10 | 250KW | 34.1 | 91.6 | 613 | 250 | 3600 | |||
YR4503-10 | 280KW | 37.3 | 91.8 | 0.78 | 664 | 261 | 3700 | ||
YR4504-10 | 315KW | 42.3 | 91.9 | 0.78 | 732 | 262 | 3800 | ||
YR4505-10 | 355KW | 47.6 | 92.1 | 813 | 270 | 3900 | |||
YR5001-10 | 400KW | 600 | 53.2 | 92.8 | 0.78 | 732 | 337 | 1.8 | 4350 |
YR5002-10 | 450KW | 59.6 | 93.1 | 0.78 | 810 | 342 | 4500 | ||
YR5003-10 | 500KW | 65.3 | 93.3 | 0.79 | 810 | 384 | 4650 | ||
YR5004-10 | 560KW | 73 | 93.5 | 0.79 | 915 | 386 | 4800 | ||
YR5601-10 | 630KW | 600 | 82 | 93.6 | 0.80 | 979 | 424 | 1.8 | 6300 |
YR5602-10 | 710KW | 600 | 92.3 | 93.7 | 0.80 | 1058 | 417 | 1.8 | 6500 |
YR5603-10 | 800KW | 600 | 103.9 | 93.8 | 0.80 | 1204 | 437 | 1.8 | 6700 |
YR6301-10 | 900KW | 600 | 115.3 | 93.9 | 0.80 | 1143 | 483 | 1.8 | 8200 |
YR6302-10 | 1000KW | 600 | 127.8 | 94.1 | 0.80 | 1238 | 496 | 1.8 | 8450 |
YR6303-10 | 1120KW | 600 | 143 | 94.2 | 0.80 | 1351 | 509 | 1.8 | 8600 |
YR6304-10 | 1250KW | 600 | 159.4 | 94.3 | 0.80 | 1481 | 519 | 1.8 | 8900 |
YR4504-12 | 220KW | 500 | 32.2 | 90.4 | 0.72 | 498 | 274 | 1.8 | 3700 |
YR4505-12 | 250KW | 500 | 36.5 | 91.5 | 0.72 | 568 | 275 | 1.8 | 3800 |
YR5001-12 | 280KW | 500 | 40.3 | 91.7 | 0.73 | 519 | 350 | 1.8 | 4350 |
YR5002-12 | 315KW | 500 | 44.5 | 92 | 0.74 | 593 | 342 | 1.8 | 4500 |
YR5003-12 | 355KW | 500 | 49.5 | 92.1 | 0.75 | 692 | 327 | 1.8 | 4650 |
YR5004-12 | 400KW | 500 | 55.6 | 92.3 | 0.75 | 692 | 375 | 1.8 | 4800 |
YR5601-12 | 450KW | 500 | 61.6 | 92.5 | 0.77 | 822 | 345 | 1.8 | 6100 |
YR5602-12 | 500KW | 500 | 68.3 | 92.7 | 0.77 | 923 | 337 | 1.8 | 6300 |
YR5603-12 | 560KW | 500 | 76.4 | 92.8 | 0.77 | 1057 | 329 | 1.8 | 6500 |
YR5604-12 | 630KW | 500 | 85.9 | 92.9 | 0.77 | 1233 | 314 | 1.8 | 6700 |
YR6301-12 | 710KW | 500 | 88.7 | 93 | 0.77 | 1204 | 383 | 1.8 | 8200 |
YR6302-12 | 800KW | 500 | 107.4 | 93.1 | 0.77 | 1305 | 399 | 1.8 | 8450 |
YR6303-12 | 900KW | 500 | 120.7 | 93.2 | 0.77 | 1423 | 412 | 1.8 | 8600 |
YR6304-12 | 1000KW | 500 | 133.9 | 93.3 | 0.77 | 1603 | 411 | 1.8 | 8900 |
YR Series slip-ring Motor (10KV H450-630); IP23; IC01
Type | Power (kW) | Synchronous speed (r/min) | Rated current (A) | Efficiency (%) | Power Factor ( COSφ) | Rotor | Max torque Rated torque |
Weight (kg) | |
Voltage(V) | Current(A) | ||||||||
YR4501-4 | 315KW | 1500 | 23.4 | 92.5 | 0.84 | 482 | 413 | 1.8 | 3550 |
YR4502-4 | 355KW | 26.3 | 92.8 | 482 | 453 | 3600 | |||
YR4503-4 | 400KW | 29.2 | 93.1 | 0.85 | 527 | 463 | 3700 | ||
YR4504-4 | 450KW | 32.8 | 93.3 | 613 | 472 | 3780 | |||
YR4505-4 | 500KW | 36.3 | 93.6 | 645 | 505 | 3900 | |||
YR4506-4 | 560KW | 40.6 | 93.8 | 742 | 452 | 4000 | |||
YR5001-4 | 630KW | 1500 | 45.4 | 94.2 | 0.85 | 763 | 549 | 1.8 | 4350 |
YR5002-4 | 710KW | 51.0 | 94.6 | 816 | 568 | 4500 | |||
YR5003-4 | 800KW | 56.7 | 94.7 | 0.86 | 897 | 577 | 4650 | ||
YR5004-4 | 900KW | 63.7 | 94.8 | 1011 | 585 | 4800 | |||
YR5005-4 | 1000KW | 70.7 | 94.9 | 1121 | 597 | 5000 | |||
YR5601-4 | 1120KW | 1500 | 78.2 | 95.1 | 0.87 | 953 | 751 | 1.8 | 6500 |
YR5602-4 | 1250KW | 87.1 | 95.2 | 1064 | 765 | 6700 | |||
YR5603-4 | 1400KW | 97.5 | 95.3 | 1192 | 779 | 6900 | |||
YR6301-4 | 1600KW | 1500 | 100.0 | 95.4 | 0.88 | 1226 | 834 | 1.8 | 8450 |
YR6302-4 | 1800KW | 123.7 | 95.5 | 1362 | 865 | 8600 | |||
YR6303-4 | 2000KW | 137.3 | 95.6 | 1533 | 853 | 8900 | |||
YR4503-6 | 280KW | 1000 | 21.6 | 92.2 | 0.81 | 463 | 387 | 1.8 | 3700 |
YR4504-6 | 315KW | 24.3 | 92.4 | 520 | 395 | 3780 | |||
YR4505-6 | 355KW | 27.3 | 92.6 | 540 | 401 | 3900 | |||
YR4506-6 | 400KW | 30.7 | 92.8 | 589 | 406 | 4000 | |||
YR5001-6 | 450KW | 1000 | 34.5 | 93.1 | 0.81 | 718 | 409 | 1.8 | 4100 |
YR5002-6 | 500KW | 38.2 | 93.4 | 808 | 413 | 4200 | |||
YR5003-6 | 560KW | 42.6 | 93.6 | 923 | 427 | 4350 | |||
YR5004-6 | 630KW | 47.3 | 93.8 | 0.82 | 994 | 434 | 4500 | ||
YR5005-6 | 710KW | 53.2 | 94.0 | 1077 | 447 | 4650 | |||
YR5601-6 | 800KW | 1000 | 58.3 | 94.3 | 0.84 | 995 | 518 | 1.8 | 6250 |
YR5602-6 | 900KW | 65.5 | 94.5 | 1078 | 531 | 6500 | |||
YR5603-6 | 1000KW | 71.7 | 94.7 | 0.85 | 1175 | 544 | 6700 | ||
YR5604-6 | 1120KW | 80.2 | 94.9 | 1293 | 556 | 6900 | |||
YR6301-6 | 1250KW | 1000 | 89.3 | 95.1 | 0.85 | 1293 | 592 | 1.8 | 8450 |
YR6302-6 | 1400KW | 99.8 | 95.3 | 1436 | 607 | 8600 | |||
YR6303-6 | 1600KW | 113.9 | 95.4 | 1616 | 626 | 8900 | |||
YR5001-8 | 280KW | 750 | 21.6 | 92.2 | 0.75 | 520 | 363 | 1.8 | 4000 |
YR5002-8 | 315KW | 26.3 | 92.3 | 563 | 380 | 4100 | |||
YR5003-8 | 355KW | 29.5 | 92.5 | 614 | 384 | 4200 | |||
YR5004-8 | 400KW | 33.2 | 92.8 | 675 | 388 | 4350 | |||
YR5005-8 | 450KW | 36.2 | 93.1 | 0.77 | 750 | 392 | 4500 | ||
YR5006-8 | 500KW | 37 | 93.3 | 844 | 395 | 4650 | |||
YR5601-8 | 560KW | 750 | 40.9 | 93.6 | 0.79 | 901 | 403 | 1.8 | 6250 |
YR5602-8 | 630KW | 45.9 | 93.8 | 965 | 423 | 6500 | |||
YR5603-8 | 710KW | 51.6 | 94 | 1039 | 443 | 6700 | |||
YR5604-8 | 800KW | 58.1 | 94.2 | 1126 | 461 | 6900 | |||
YR6301-8 | 900KW | 750 | 64.4 | 94.4 | 0.82 | 1126 | 513 | 1.8 | 8450 |
YR6302-8 | 1000KW | 71.4 | 94.6 | 1228 | 526 | 8600 | |||
YR6303-8 | 1120KW | 83.2 | 94.8 | 1351 | 533 | 8900 | |||
YR5003-10 | 250KW | 600 | 21.9 | 91.4 | 0.72 | 539 | 306 | 1.8 | 4200 |
YR5004-10 | 280KW | 24.5 | 91.7 | 539 | 353 | 4350 | |||
YR5005-10 | 315KW | 27.4 | 92.1 | 635 | 329 | 4500 | |||
YR5006-10 | 355KW | 30.9 | 92.2 | 635 | 373 | 4650 | |||
YR5601-10 | 400KW | 600 | 33.8 | 92.4 | 0.74 | 710 | 365 | 1.8 | 5800 |
YR5602-10 | 450KW | 37.3 | 92.8 | 0.75 | 795 | 374 | 6000 | ||
YR5603-10 | 500KW | 41.4 | 93 | 910 | 367 | 6250 | |||
YR5604-10 | 560KW | 45.6 | 93.2 | 0.76 | 600 | 618 | 6500 | ||
YR5605-10 | 630KW | 51.2 | 93.4 | 649 | 642 | 6700 | |||
YR6301-10 | 710KW | 600 | 56.1 | 93.7 | 0.78 | 1039 | 421 | 1.8 | 7950 |
YR6302-10 | 800KW | 63.1 | 93.8 | 1228 | 403 | 8450 | |||
YR6303-10 | 900KW | 70.9 | 93.9 | 1351 | 426 | 8600 | |||
YR6304-10 | 1000KW | 78.7 | 94.1 | 1501 | 438 | 8900 | |||
YR5601-12 | 280KW | 500 | 24.6 | 91.4 | 0.72 | 544 | 320 | 1.8 | 8500 |
YR5602-12 | 315KW | 27.5 | 91.5 | 593 | 329 | 6000 | |||
YR5603-12 | 355KW | 31.8 | 91.6 | 653 | 337 | 6250 | |||
YR5604-12 | 400KW | 34.9 | 91.8 | 721 | 342 | 6500 | |||
YR5605-12 | 450KW | 39.1 | 92.2 | 808 | 341 | 6700 | |||
YR6301-12 | 500KW | 500 | 42.8 | 92.4 | 0.73 | 567 | 579 | 1.8 | 7950 |
YR6302-12 | 560KW | 47.1 | 92.8 | 0.74 | 607 | 605 | 8450 | ||
YR6303-12 | 630KW | 49.2 | 93.1 | 708 | 584 | 8600 | |||
YR6304-12 | 710KW | 59.3 | 93.4 | 778 | 601 | 8900 |
YR Series slip-ring Motor (6KV H710-1000); IP23; IC01
Type | Power (kW) | Synchronous speed (r/min) | Rated current (A) | Efficiency (%) | Power Factor ( COSφ) | Rotor | Max torque Rated torque |
Weight (kg) | |
Voltage(V) | Current(A) | ||||||||
YR710-4 | 2800KW | 1500 | 323.3 | 95.8 | 0.87 | 1242 | 1373 | 1.8 | 10500 |
YR710-4 | 3150KW | 1500 | 363.3 | 95.9 | 0.87 | 1350 | 1423 | 1.8 | 11000 |
YR710-4 | 3550KW | 1500 | 409.0 | 96 | 0.87 | 1477 | 1467 | 1.8 | 11500 |
YR710-4 | 4000KW | 1500 | 460.4 | 96.1 | 0.87 | 1628 | 1500 | 1.8 | 12000 |
YR800-4 | 4500KW | 1500 | 517.4 | 96.2 | 0.87 | 1623 | 1686 | 1.8 | 13000 |
YR800-4 | 5000KW | 1500 | 574.3 | 96.3 | 0.87 | 1803 | 1680 | 1.8 | 13800 |
YR800-4 | 5600KW | 1500 | 642.5 | 96.4 | 0.87 | 2029 | 1667 | 1.8 | 14500 |
YR710-6 | 2000KW | 1000 | 236.8 | 95.6 | 0.85 | 1496 | 827 | 1.8 | 10500 |
YR710-6 | 2240KW | 1000 | 265.3 | 95.6 | 0.85 | 1663 | 828 | 1.8 | 11000 |
YR710-6 | 2500KW | 1000 | 295.7 | 95.7 | 0.85 | 1872 | 817 | 1.8 | 11500 |
YR710-6 | 2800KW | 1000 | 331.2 | 95.7 | 0.85 | 2138 | 797 | 1.8 | 12000 |
YR800-6 | 3150KW | 1000 | 372.2 | 95.8 | 0.85 | 2142 | 897 | 1.8 | 13000 |
YR800-6 | 3550KW | 1000 | 419.1 | 95.9 | 0.85 | 1506 | 858 | 1.8 | 13800 |
YR800-6 | 4000KW | 1000 | 471.7 | 96.0 | 0.85 | 2502 | 977 | 1.8 | 14500 |
YR800-6 | 4500KW | 1000 | 530.1 | 96.1 | 0.85 | 3001 | 908 | 1.8 | 15000 |
YR710-8 | 1800KW | 750 | 219.7 | 95 | 0.83 | 1071 | 1036 | 1.8 | 11000 |
YR710-8 | 2000KW | 750 | 243.8 | 95.1 | 0.83 | 1225 | 1000 | 1.8 | 11500 |
YR710-8 | 2240KW | 750 | 272.8 | 95.2 | 0.83 | 1227 | 1133 | 1.8 | 12000 |
YR800-8 | 2500KW | 750 | 304.1 | 95.3 | 0.83 | 1239 | 1139 | 1.8 | 13000 |
YR800-8 | 2800KW | 750 | 340.3 | 95.4 | 0.83 | 1448 | 1180 | 1.8 | 13800 |
YR800-8 | 3150KW | 750 | 377.8 | 95.5 | 0.84 | 1446 | 1341 | 1.8 | 14500 |
YR900-8 | 3550KW | 750 | 425.3 | 95.6 | 0.84 | 1576 | 1376 | 1.8 | 16500 |
YR900-8 | 4000KW | 750 | 478.8 | 95.7 | 0.84 | 1733 | 1409 | 1.8 | 17500 |
YR900-8 | 4500KW | 750 | 538.1 | 95.8 | 0.84 | 1928 | 1423 | 1.8 | 18000 |
YR710-10 | 1400KW | 600 | 176.2 | 94.4 | 0.81 | 989 | 874 | 1.8 | 10500 |
YR710-10 | 1600KW | 600 | 201.1 | 94.5 | 0.81 | 1113 | 885 | 1.8 | 11000 |
YR710-10 | 1800KW | 600 | 226 | 94.6 | 0.81 | 1273 | 868 | 1.8 | 12000 |
YR800-10 | 2000KW | 600 | 250.9 | 94.7 | 0.81 | 1429 | 858 | 1.8 | 13500 |
YR800-10 | 2240KW | 600 | 280.7 | 94.8 | 0.81 | 1712 | 797 | 1.8 | 14500 |
YR800-10 | 2500KW | 600 | 313 | 94.9 | 0.81 | 1708 | 897 | 1.8 | 15000 |
YR900-10 | 2800KW | 600 | 345.9 | 95.0 | 0.82 | 1721 | 987 | 1.8 | 16000 |
YR900-10 | 3150KW | 600 | 388.7 | 95.1 | 0.82 | 1914 | 998 | 1.8 | 17000 |
YR900-10 | 3550KW | 600 | 437.6 | 95.2 | 0.82 | 2153. | 997 | 1.8 | 18500 |
YR900-10 | 4000KW | 600 | 492.5 | 95.3 | 0.82 | 2149 | 1133 | 1.8 | 19000 |
YR1000-10 | 4500KW | 600 | 553.5 | 95.4 | 0.82 | 1860 | 1472 | 1.8 | 21000 |
YR1000-10 | 5000KW | 600 | 614.4 | 95.5 | 0.82 | 2069 | 1468 | 1.8 | 22500 |
YR1000-10 | 5600KW | 600 | 687.4 | 95.6 | 0.82 | 2332 | 1456 | 1.8 | 23500 |
YR710-12 | 1120KW | 500 | 147.3 | 93.8 | 0.78 | 876 | 798 | 1.8 | 10500 |
YR710-12 | 1250KW | 500 | 164.2 | 93.9 | 0.78 | 975 | 799 | 1.8 | 11000 |
YR710-12 | 1400KW | 500 | 183.7 | 94.0 | 0.78 | 1098 | 791 | 1.8 | 11500 |
YR800-12 | 1600KW | 500 | 209.8 | 94.1 | 0.78 | 1105 | 898 | 1.8 | 12500 |
YR800-12 | 1800KW | 500 | 235.7 | 94.2 | 0.78 | 1264 | 881 | 1.8 | 13500 |
YR800-12 | 2000KW | 500 | 261.6 | 94.3 | 0.78 | 1358 | 916 | 1.8 | 14000 |
YR800-12 | 2240KW | 500 | 292.7 | 94.4 | 0.78 | 1471 | 948 | 1.8 | 14500 |
YR900-12 | 2500KW | 500 | 322.2 | 94.5 | 0.79 | 1473 | 1045 | 1.8 | 16000 |
YR900-12 | 2800KW | 500 | 360.5 | 94.6 | 0.79 | 1607 | 1073 | 1.8 | 17000 |
YR900-12 | 3150KW | 500 | 405.2 | 94.7 | 0.79 | 1768 | 1097 | 1.8 | 17500 |
YR1000-12 | 3550KW | 500 | 456.1 | 94.8 | 0.79 | 1537 | 1419 | 1.8 | 20000 |
YR1000-12 | 4000KW | 500 | 513.4 | 94.9 | 0.79 | 1710 | 1437 | 1.8 | 21000 |
YR1000-12 | 4500KW | 500 | 577 | 95 | 0.79 | 1924 | 1432 | 1.8 | 22500 |
YR1000-12 | 5000KW | 500 | 640.4 | 95.1 | 0.79 | 2201 | 1385 | 1.8 | 24000 |
YR710-16 | 630KW | 375 | 91.2 | 92.3 | 0.72 | 1075 | 368 | 1.8 | 10000 |
YR710-16 | 710KW | 375 | 102.5 | 92.6 | 0.72 | 1257 | 353 | 1.8 | 10500 |
YR710-16 | 800KW | 375 | 115.3 | 92.7 | 0.72 | 1518 | 327 | 1.8 | 11000 |
YR710-16 | 900KW | 375 | 129.6 | 92.8 | 0.72 | 1513 | 372 | 1.8 | 11500 |
YR800-16 | 1000KW | 375 | 143.9 | 92.9 | 0.72 | 1087 | 569 | 1.8 | 12000 |
YR800-16 | 1120KW | 375 | 160.9 | 93 | 0.72 | 1245 | 554 | 1.8 | 12500 |
YR800-16 | 1250KW | 375 | 179.4 | 93.1 | 0.72 | 1256 | 625 | 1.8 | 13000 |
YR800-16 | 1400KW | 375 | 200.8 | 93.2 | 0.72 | 1450 | 595 | 1.8 | 13500 |
YR900-16 | 1600KW | 375 | 223 | 93.3 | 0.74 | 1336 | 741 | 1.8 | 14000 |
YR900-16 | 1800KW | 375 | 250.6 | 93.4 | 0.74 | 1447 | 771 | 1.8 | 14500 |
YR900-16 | 2000KW | 375 | 278.1 | 93.5 | 0.74 | 1580 | 785 | 1.8 | 15500 |
YR1000-16 | 2240KW | 375 | 311.2 | 93.6 | 0.74 | 1590 | 864 | 1.8 | 16000 |
YR1000-16 | 2500KW | 375 | 346.9 | 93.7 | 0.74 | 1750 | 875 | 1.8 | 16500 |
YR1000-16 | 2800KW | 375 | 388.2 | 93.8 | 0.74 | 1947 | 880 | 1.8 | 17500 |
YR Series slip-ring Motor (10KV H710-1000)); IP23; IC01
Type | Power (kW) | Synchronous speed (r/min) | Rated current (A) | Efficiency (%) | Power Factor ( COSφ) | Rotor | Max torque Rated torque |
Weight (kg) | |
Voltage(V) | Current(A) | ||||||||
YR710-4 | 2500KW | 1500 | 177.6 | 95.6 | 0.85 | 1115 | 1375 | 1.8 | 10500 |
YR710-4 | 2800KW | 1500 | 198.9 | 95.6 | 0.85 | 1218 | 1408 | 1.8 | 11000 |
