YKS Series IC81W Air-Water Cooled High Voltage 6KV 10KV Squirrel Cage Motor
Frame sizes: H355-630
Rated power: 220KW-3150KW
Rated voltage: 6KV, 10KV, 3.3KV, 6.6KV, 11KV
Frequency: 50Hz, 60Hz
Introduction: WhatsApp
YKS series large squirrel-cage three-phase asynchronous motor is a series of products developed based on advanced motor technology at home and abroad, in accordance with international standards, national standards and industry standards. The motor is produced according to the technical conditions of JB/T7593-2007 and JB/T 10315.1. It is a new series of large AC motors. YKS high voltage water-cooled induction motor uses new materials, new processes, has the characteristics of high efficiency, low noise, small vibration, light weight, high reliability, easy installation and maintenance.
This series of high-voltage water-cooled induction motors have two rated voltages of 6kV and 10kV. This series of squirrel cage water-cooled induction motors have IP54 and IP55 protection levels. They can also be made into ducted ventilation IP44 according to user requirements. The installation type of high-pressure water-cooled induction motors is IMB3. The power class, installation dimensions and electrical performance of this series of motors are in compliance with the relevant provisions of the IEC standard.
The stator of the water-cooled induction high-voltage motor adopts an external pressure mounting structure, and the stator winding uses high-grade insulation materials and is processed by a vacuum pressure dipping paint solvent-free paint process (VPI). The core is made of non-oriented cold-rolled silicon steel sheet, and the loss per unit volume is greatly reduced. The stator core is press-fitted to facilitate the welt and overall dipping. The rotor is a shaft welded rib structure, which strengthens the rigidity of the shaft and increases the air inlet area of the rotor. The squirrel cage rotor adopts a reliable cast aluminum process.
YKS series motors are permitted to start at full voltage. It is not allowed to make short circuit connection on rotor winding directly, it is necessary to regulate starting torque by the way of connecting starting transform.
The motor is design into box type construction. The frame is light in weight and good in rigid and is made of steel plates by melding. Air-water cooler is fixed at the top of frame with bolts and consists outside wind circuit in secondary cooling with water pump and water pool for motor, the primary cooling circulation is consisted of fan, cooler inside motor. The primary cooling medium (air) can complete the heat exchange with secondary cooling medium in cooling pipe (circulation water) through outside surface of pipe in the cooler as well as spring etc. heat transfer conductor. And is equipped with a water leak detection and alarm device.
YKS Series IC81W Air-Water Cooled High Voltage 6KV 10KV Squirrel Cage Motor Performance:
Motor Frame: IEC 355-630
Output(KW): 220kW-3150kW
Rated Voltage(V): The sandard rated voltage of this series motors are 380V, 660V 6000V and 10KV, The voltage beyond above scope can be negotiated when placing orders
Raged Speed(rpm):950r/min 6-pole. 1400r/min 4-pole. 2800r/min 2-pole.
Insulation Class: CLASS and CLASS B
Protection Class: IP44 and IP54 is adopted for the motors protections of this series
Mounting Type: IMB3
Duty: Continuous working system(S1) is applied
YKS Series IC81W Air-Water Cooled High Voltage 6KV 10KV Squirrel Cage Motor Model Significance
For example: YKS-4001-2
YKS: Air-Water Cooled squirrel cage three phase asynchronous induction motor .
400 : center height
1: Iron Core length
4: Pole number
YKS Series IC81W Air-Water Cooled High Voltage 6KV 10KV Squirrel Cage Motor Application
These motors can be used to drive different general machines such as compressor, water pump, crusher,cement ,steel mill ,cutting machine, transportation equipment and other facilities, it is widely used in the power plant, mine, machine industry, building material industry, petroleum and chemical industry, etc.
Comparison of Different Deries High Voltage Motor
No. | Squirrel cage motor | Y | YKK | YKS | Y2 |
Slip ring motor | JR, YR | YRKK | YRKS | / | |
1 | Structure | Box-type construction, made up of steel plates welded with each other | Compact struction | ||
2 | Cooling method | IC01 or (IC11, IC21, IC31) | IC611 or IC616 | IC81W | IC411 |
3 | Natural ventilation, with top mounted protection cover | With top mounted air-air cooler | With top mounted air-water cooler | ||
4 | Protection type | IP23 | IP44 or IP54 | IP44 or IP54 | IP54 |
5 | Insulation | F | |||
6 | Mounting arrangement | IMB3 | |||
7 | Voltage available | 3kv, 3.3kv; 6kv, 6.6kv; 10kv, 11kv | |||
8 | Frequency available | 50Hz , 60Hz |
Technical Data: WhatsApp
YKS Series IC81W Air-Water Cooled High Voltage 6KV Squirrel Cage Motor
Type | Power(KW) | Speed(r/min) | Rated Current(A) | Efficiency(%) | Power Factor(cosΦ) | Locked Rotor Current
Rated Current |
Locked Rotor Torque
Rated Torque |
Breakdown Torque
Rated Torque |
YKS3551-2 | 220KW | 3000 | 26.5 | 92.8 | 0.86 | 7.0 | 0.6 | 1.8 |
YKS3552-2 | 250KW | 30.1 | 92.9 | |||||
YKS3353-2 | 280KW | 33.7 | 93.1 | |||||
YKS3554-2 | 315KW | 37.7 | 93.4 | |||||
YKS3555-2 | 355KW | 42.2 | 93.7 | |||||
YKS3556-2 | 400KW | 47.6 | 94.1 | |||||
YKS3551-4 | 185KW | 1500 | 22.8 | 93.1 | 0.84 | 6.5 | 0.7 | |
YKS3552-4 | 200KW | 24.6 | 93.2 | |||||
YKS3553-4 | 220KW | 26.7 | 93.3 | 0.85 | ||||
YKS3554-4 | 250KW | 30.3 | 93.4 | |||||
YKS3555-4 | 280KW | 33.5 | 93.5 | 0.86 | ||||
YKS3556-4 | 315KW | 37.7 | 93.6 | |||||
YKS3552-6 | 160KW | 1000 | 20.6 | 92.4 | 0.81 | 6.0 | ||
YKS3553-6 | 185KW | 23.7 | 92.6 | |||||
YKS3554-6 | 200KW | 25.6 | 92.8 | |||||
YKS3555-6 | 220KW | 27.8 | 93.0 | 0.82 | ||||
YKS3556-6 | 250KW | 31.4 | 93.3 | |||||
YKS3555-8 | 160KW | 750 | 21.6 | 92.4 | 0.77 | 5.5 | ||
YKS3556-8 | 185KW | 25.0 | 92.6 | |||||
YKS4001-2 | 450KW | 3000 | 53.3 | 94.4 | 0.86 | 7.0 | 0.6 | 1.8 |
YKS4002-2 | 500KW | 58.5 | 94.6 | 0.87 | ||||
YKS4003-2 | 560KW | 65.4 | 94.7 | |||||
YKS4004-2 | 630KW | 73.4 | 94.9 | |||||
YKS4001-1 | 355KW | 1500 | 42.3 | 93.8 | 0.86 | 6.5 | 0.7 | |
YKS4002-4 | 400KW | 47.6 | 94.0 | |||||
YKS4003-4 | 450KW | 53.4 | 94.2 | |||||
YKS4004-4 | 500KW | 58.6 | 94.3 | 0.87 | ||||
YKS4005-4 | 560KW | 65.5 | 94.5 | |||||
YKS4002-6 | 280KW | 1000 | 34.7 | 93.5 | 0.83 | 6.0 | ||
YKS4003-6 | 315KW | 38.9 | 93.7 | |||||
YKS4004-6 | 355KW | 43.8 | 93.9 | |||||
YKS4005-6 | 400KW | 49.3 | 94.0 | |||||
YKS4006-8 | 750KW | 750 | 92.6 | 0.77 | 5.5 | 0.8 | ||
YKS4002-8 | 200KW | 750 | 26.5 | 92.8 | 0.78 | 5.5 | 0.8 | 1.8 |
YKS4003-8 | 220KW | 29.2 | 92.9 | |||||
YKS4004-8 | 250KW | 32.7 | 93.0 | 0.79 | ||||
YKS4005-8 | 280KW | 36.6 | 93.2 | |||||
YKS4003-10 | 160KW | 600 | 22.4 | 91.5 | 0.75 | 5.5 | ||
YKS4004-10 | 185KW | 25.9 | 91.7 | |||||
YKS4005-10 | 200KW | 27.9 | 91.9 | 0.76 | ||||
YKS4501-2 | 710KW | 3000 | 82.6 | 95.0 | 0.87 | 7.0 | 0.6 | 1.8 |
YKS4502-2 | 800KW | 92.9 | 95.2 | |||||
YKS4503-2 | 900KW | 104.4 | 95.3 | |||||
YKS4504-2 | 1000KW | 114.6 | 95.4 | 0.88 | ||||
YKS4501-4 | 630KW | 1500 | 73.5 | 94.8 | 0.87 | 6.5 | 0.7 | |
YKS4502-4 | 710KW | 82.6 | 95.0 | |||||
YKS4503-4 | 800KW | 93.0 | 95.1 | |||||
YKS4504-4 | 900KW | 104.5 | 95.2 | |||||
YKS4501-6 | 450KW | 1000 | 54.6 | 94.3 | 0.84 | 6.0 | ||
YKS4502-6 | 500KW | 59.9 | 94.5 | 0.85 | ||||
YKS4503-6 | 560KW | 66.9 | 94.7 | |||||
YKS4504-6 | 630KW | 75.2 | 94.8 | |||||
YKS4501-8 | 315KW | 750 | 40.5 | 93.4 | 0.80 | 5.5 | 0.8 | |
YKS4502-8 | 355KW | 45.6 | 93.5 | |||||
YKS4503-8 | 400KW | 51.3 | 93.7 | |||||
YKS4504-8 | 450KW | 57 | 93.8 | 0.81 | ||||
YKS4501-10 | 220KW | 600 | 29.8 | 92.1 | 0.77 | 5.5 | ||
YKS4502-10 | 250KW | 33.4 | 92.3 | 0.78 | ||||
YKS4503-10 | 280KW | 37.3 | 92.5 | |||||
YKS4504-10 | 315KW | 41.4 | 92.6 | 0.79 | ||||
YKS4505-10 | 355KW | 46.6 | 92.8 | |||||
YKS4501-12 | 160KW | 500 | 23.5 | 90.7 | 0.72 | 5.5 | ||
YKS4502-12 | 185KW | 27.2 | 90.9 | |||||
YKS4503-12 | 200KW | 29.3 | 91.1 | |||||
YKS4504-12 | 220KW | 31.7 | 91.4 | 0.73 | ||||
YKS4505-12 | 250KW | 35.9 | 91.7 | |||||
YKS5001-2 | 1120KW | 3000 | 128.2 | 95.5 | 0.88 | 7.0 | 06 | 1.8 |
YKS5002-2 | 1250KW | 143.0 | 95.6 | |||||
YKS5003-2 | 1400KW | 159.9 | 95.7 | |||||
YKS5004-2 | 1600KW | 182.6 | 95.8 | |||||
YKS5001-4 | 1000KW | 1500 | 116.0 | 95.3 | 0.87 | 6.5 | 0.7 | |
YKS5002-4 | 1120KW | 128.3 | 95.4 | 0.88 | ||||
YKS5003-4 | 1250KW | 143.1 | 95.5 | |||||
YKS5004-4 | 1400KW | 160.1 | 95.6 | |||||
YKS5001-6 | 710KW | 1000 | 84.6 | 95.0 | 0.85 | 6.0 | ||
YKS5002-6 | 800KW | 95.2 | 95.1 | |||||
YKS5003-6 | 900KW | 107.0 | 95.2 | |||||
YKS5004-6 | 1000KW | 118.8 | 95.3 | |||||
YKS5001-8 | 500KW | 750 | 63.0 | 94.3 | 0.81 | 5.5 | 0.8 | |
YKS5002-8 | 560KW | 69.6 | 94.4 | 0.82 | ||||
YKS5003-8 | 630KW | 78.2 | 94.5 | |||||
YKS5004-8 | 710KW | 88.1 | 94.6 | |||||
YKS5001-10 | 400KW | 600 | 51.5 | 93.3 | 0.80 | |||
YKS5002-10 | 450KW | 57.9 | 93.4 | |||||
YKS5003-10 | 500KW | 64.2 | 93.6 | |||||
YKS5004-10 | 560KW | 71.8 | 93.7 | |||||
YKS5005-10 | 630KW | 80.8 | 93.8 | |||||
YKS5001-12 | 280KW | 500 | 39.2 | 92.7 | 0.74 | |||
YKS5002-12 | 315KW | 43.5 | 92.8 | 0.75 | ||||
YKS5003-12 | 355KW | 48.9 | 93.0 | |||||
YKS5004-12 | 400KW | 55.0 | 93.3 | |||||
YKS5005-12 | 450KW | 61.8 | 93.4 | |||||
YKS5601–2 | 1800KW | 3000 | 205.2 | 93.9 | 0.88 | 7.0 | 0.6 | |
YKS5602-2 | 2000KW | 227.8 | 96.0 | |||||
YKS5603-2 | 2240KW | 254.8 | 96.1 | |||||
YKS5601-4 | 1600KW | 1500 | 180.7 | 95.7 | 0.89 | 6.5 | 0.6 | |
YKS5602-4 | 1800KW | 203.1 | 95.8 | |||||
YKS5603-4 | 2000KW | 254.4 | 95.9 | |||||
YKS5601-6 | 1120KW | 1000 | 131.3 | 95.4 | 0.86 | 6.5 | 0.7 | 1.8 |
YKS5602-6 | 1250KW | 146.4 | 95.5 | |||||
YKS5603-6 | 1400KW | 163.8 | 95.6 | |||||
YKS5601-8 | 800KW | 750 | 96.7 | 94.7 | 0.84 | 6.0 | ||
YKS5602-8 | 900KW | 100.7 | 94.8 | |||||
YKS5603-8 | 1000KW | 120.7 | 94.9 | |||||
YKS5601-10 | 710KW | 600 | 88.6 | 94.0 | 0.82 | |||
YKS5602-10 | 800KW | 99.6 | 94.2 | |||||
YKS5603-10 | 900KW | 112 | 93.3 | |||||
YKS5601-12 | 500KW | 500 | 65 | 93.7 | 0.79 | |||
YKS5602-12 | 560KW | 72.7 | 93.8 | |||||
YKS5603-12 | 630KW | 81.7 | 93.9 | |||||
YKS6301-2 | 2500KW | 3000 | 280.9 | 96.2 | 0.89 | 7.0 | 0.6 | |
YKS6302-2 | 2800KW | 314.3 | 96.3 | |||||
YKS6303-2 | 3150KW | 355.5 | 96.3 | |||||
YKS6301-4 | 2240KW | 1500 | 252.2 | 96.0 | 6.5 | |||
YKS6302-4 | 2500KW | 281.1 | 96.1 | |||||
YKS6303-4 | 2800KW | 314.7 | 96.2 | |||||
YKS6301-6 | 1600KW | 1000 | 187.0 | 95.7 | 0.86 | 0.7 | ||
YKS6302-6 | 1800KW | 210.2 | 95.8 | |||||
YKS6303-6 | 2000KW | 231.7 | 95.9 | |||||
YKS6301-8 | 1120KW | 750 | 135.0 | 95.0 | 0.84 | 6.0 | ||
YKS6302-8 | 1250KW | 150.6 | 95.1 | |||||
YKS6303-8 | 1400KW | 168.5 | 95.2 | |||||
YKS6304-8 | 1600KW | 192.3 | 95.3 | |||||
YKS6301-10 | 1000KW | 600 | 124.3 | 94.4 | 0.82 | |||
YKS6302-10 | 1120KW | 138.9 | 94.6 | |||||
YKS6303-10 | 1250KW | 154.7 | 94.8 | |||||
YKS6304-10 | 1400KW | 173.1 | 94.9 | |||||
YKS6301-12 | 710KW | 500 | 92.0 | 94.0 | 0.79 | |||
YKS6302-12 | 800KW | 103.4 | 94.2 | |||||
YKS6303-12 | 900KW | 116.2 | 94.3 | |||||
YKS6304-12 | 1000KW | 129.0 | 94.4 |
YKS Series IC81W Air-Water Cooled High Voltage 10KV Squirrel Cage Motor
Type | Power(KW) | Speed(r/min) | Rated Current(A) | Efficiency(%) | Power Factor(cosΦ) | Locked Rotor Current
Rated Current |
Locked Rotor Torque
Rated Torque |
Breakdown Torque
Rated Torque |
YKS4501-2 | 350KW | 3000 | 25.1 | 93.8 | 0.87 | 7.0 | 0.6 | 1.8 |
YKS4502-2 | 400KW | 28.2 | 94.1 | |||||
YKS4503-2 | 450KW | 31.7 | 94.3 | |||||
YKS4504-2 | 500KW | 35.1 | 94.4 | |||||
YKS4505-2 | 560KW | 39.3 | 94.5 | |||||
YKS4506-2 | 630KW | 44.2 | 94.6 | |||||
YKS5001-2 | 710KW | 49.2 | 94.7 | 0.88 | ||||
YKS5002-2 | 800KW | 55.3 | 94.8 | |||||
YKS5003-2 | 900KW | 62.2 | 94.9 | |||||
YKS5004-2 | 1000KW | 69.1 | 95.0 | |||||
YKS5005-2 | 1120KW | 77.2 | 95.2 | |||||
YKS5601-2 | 1250KW | 85.0 | 95.4 | 0.89 | ||||
YKS5602-2 | 1400KW | 95.1 | 95.5 | |||||
YKS5603-2 | 1600KW | 108.6 | 95.6 | |||||
YKS6301-2 | 1800KW | 120.6 | 95.7 | 0.90 | ||||
YKS6302-2 | 2000KW | 133.9 | 95.8 | |||||
YKS6303-2 | 2240KW | 149.7 | 96.0 | |||||
YKS4501-4 | 355KW | 1500 | 25.5 | 93.3 | 0.86 | 7.0 | 0.7 | 1.8 |
YKS4502-4 | 400KW | 28.7 | 93.5 | |||||
YKS4503-4 | 450KW | 32.2 | 93.9 | |||||
YKS4504-4 | 500KW | 35.5 | 94.5 | |||||
YKS4505-4 | 560KW | 39.9 | 94.2 | |||||
YKS4506-4 | 630KW | 44.8 | 94.4 | |||||
YKS5001-4 | 710KW | 49.6 | 95.0 | 0.87 | ||||
YKS5002-4 | 800KW | 55.8 | 95.1 | |||||
YKS5003-4 | 900KW | 62.0 | 95.2 | 0.88 | ||||
YKS5004-4 | 1000KW | 98.8 | 95.3 | |||||
YKS5005-4 | 1120KW | 77.0 | 95.4 | |||||
YKS5601-4 | 1250KW | 84.9 | 95.5 | 0.89 | ||||
YKS5602-4 | 1400KW | 92.9 | 95.7 | |||||
YKS5603-4 | 1600KW | 108.3 | 95.8 | |||||
YKS6301-4 | 1800KW | 121.7 | 95.9 | 0.6 | ||||
YKS6302-4 | 2000KW | 135.1 | 96.0 | |||||
YKS6303-4 | 2240KW | 151.2 | 96.1 | |||||
YKS4503-6 | 315KW | 1000 | 23.9 | 92.8 | 0.82 | 6.0 | 0.7 | 1.8 |
YKS4504-6 | 355KW | 26.5 | 93.1 | 0.83 | ||||
YKS4505-6 | 400KW | 29.8 | 93.3 | |||||
YKS4506-6 | 450KW | 33.5 | 93.5 | |||||
YKS5001-6 | 500KW | 37.0 | 93.9 | |||||
YKS5002-6 | 560KW | 40.9 | 94.1 | 0.84 | ||||
YKS5003-6 | 630KW | 45.9 | 94.4 | |||||
YKS5004-6 | 710KW | 51.6 | 94.6 | |||||
YKS5005-6 | 800KW | 58.1 | 94.7 | 0.84 | 6.0 | 0.7 | 1.8 | |
YKS5601-6 | 900KW | 64.4 | 94.9 | 0.85 | ||||
YKS5602-6 | 1000KW | 71.4 | 95.1 | |||||
YKS5603-6 | 1120KW | 79.8 | 95.3 | |||||
YKS5604-6 | 1250KW | 88.0 | 95.4 | 0.86 | ||||
YKS6301-6 | 1400KW | 98.2 | 95.7 | 0.6 | ||||
YKS6302-6 | 1600KW | 112.1 | 95.8 | |||||
YKS6303-6 | 1800KW | 126.0 | 95.9 | |||||
YKS5001-8 | 315KW | 750 | 19.6 | 92.8 | 0.77 | 6.0 | 0.6 | |
YKS5002-8 | 355KW | 28.6 | 93.1 | |||||
YKS5003-8 | 400KW | 31.8 | 93.2 | 0.78 | ||||
YKS5004-8 | 450KW | 35.7 | 93.4 | |||||
YKS5005-8 | 500KW | 39.0 | 93.8 | 0.79 | ||||
YKS5006-8 | 560KW | 43.6 | 93.9 | 1.8 | ||||
YKS5601-8 | 630KW | 47.0 | 94.4 | 0.82 | ||||
YKS5602-8 | 710KW | 52.8 | 94.6 | |||||
YKS5603-8 | 800KW | 59.5 | 94.7 | |||||
YKS5604-8 | 900KW | 66.8 | 94.8 | |||||
YKS6301-8 | 1000KW | 73.2 | 95. | 0.83 | ||||
YKS6302-8 | 1120KW | 81.8 | 95.2 | |||||
YKS6303-8 | 1250KW | 91.8 | 95.3 | |||||
YKS5003-10 | 280KW | 600 | 20.8 | 92.4 | 0.74 | 5.5 | 0.7 | |
YKS5004-10 | 315KW | 26.5 | 92.6 | |||||
YKS5005-10 | 355KW | 29.4 | 92.8 | 0.75 | ||||
YKS5006-10 | 400KW | 33.1 | 93.0 | |||||
YKS5601-10 | 450KW | 36.2 | 93.2 | 0.77 | 6.0 | |||
YKS5602-10 | 500KW | 40.1 | 93.4 | |||||
YKS5603-10 | 560KW | 44.3 | 93.5 | 0.78 | ||||
YKS5604-10 | 630KW | 49.8 | 93.7 | |||||
YKS5605-10 | 710KW | 56.0 | 93.9 | |||||
YKS6301-10 | 800KW | 61.2 | 94.3 | 0.8 | 1.8 | |||
YKS6302-10 | 900KW | 68.7 | 94.5 | |||||
YKS6303-10 | 1000KW | 76.3 | 94.6 | |||||
YKS6304-10 | 1120KW | 85.3 | 94.7 | |||||
YKS5601-12 | 315KW | 500 | 27.0 | 92.3 | 0.73 | |||
YKS5602-12 | 355KW | 30.4 | 92.5 | |||||
YKS5603-12 | 400KW | 34.1 | 92.7 | |||||
YKS5604-12 | 450KW | 38.3 | 92.9 | |||||
YKS5605-12 | 500KW | 42.4 | 93.2 | |||||
YKS6301-12 | 560KW | 46.7 | 93.5 | 0.74 | ||||
YKS6302-12 | 630KW | 52.5 | 93.7 | |||||
YKS6303-12 | 710KW | 59.0 | 93.9 | |||||
YKS6304-12 | 800KW | 66.2 | 94.3 |
Installation Dimension: WhatsApp
YKS Series IC81W Air-Water Cooled High Voltage 6KV Squirrel Cage Motor Installation Size
Frame | Poles | Mounting Dimension | Overall Dimension | |||||||||||
A | B | C | D | E | F | G | H | K | AC | AD | HD | L | ||
355 | 2 | 630 | 900 | 315 | 80 | 170 | 22 | 71 | 355 | 28 | 1120 | 1000 | 2150 | 1870 |
4-6 | 100 | 210 | 28 | 90 | ||||||||||
400 | 2 | 710 | 1000 | 375 | 90 | 170 | 25 | 81 | 400 | 35 | 1260 | 1050 | 2350 | 2090 |
4-10 | 335 | 110 | 210 | 28 | 100 | 1980 | ||||||||
450 | 2 | 800 | 1120 | 400 | 100 | 90 | 450 | 1420 | 1100 | 2500 | 2340 | |||
4 | 355 | 120 | 32 | 109 | 2180 | |||||||||
6-12 | 130 | 250 | 119 | |||||||||||
500 | 2 | 900 | 1250 | 560 | 100 | 210 | 28 | 100 | 500 | 42 | 1600 | 1150 | 2500 | 2790 |
4 | 475 | 130 | 250 | 32 | 119 | 2550 | ||||||||
6-12 | 140 | 36 | 128 | |||||||||||
560 | 2 | 1000 | 1400 | 560 | 130 | 32 | 119 | 560 | 1800 | 1250 | 2550 | 3020 | ||
4 | 500 | 150 | 36 | 138 | 2900 | |||||||||
6-12 | 160 | 300 | 40 | 147 | ||||||||||
630 | 2 | 1120 | 1600 | 560 | 140 | 250 | 36 | 128 | 630 | 48 | 2000 | 1300 | 2850 | 3200 |
4 | 530 | 170 | 300 | 40 | 157 | 3100 | ||||||||
6-12 | 180 | 45 | 165 |
YKS Series IC81W Air-Water Cooled High Voltage 10KV Squirrel Cage Motor Installation Size
Frame | Poles | Mounting Dimension | Overall Dimension | |||||||||||
A | B | C | D | E | F | G | H | K | AC | AD | HD | L | ||
450 | 2 | 800 | 1120 | 400 | 90 | 170 | 25 | 81 | 450 | 35 | 1420 | 1100 | 2150 | 2340 |
4 | 355 | 110 | 28 | 100 | 2180 | |||||||||
6 | 210 | |||||||||||||
500 | 2 | 900 | 1250 | 560 | 100 | 90 | 500 | 42 | 1600 | 1150 | 2500 | 2790 | ||
4 | 475 | 120 | 32 | 109 | 2550 | |||||||||
6-10 | 130 | 250 | 119 | |||||||||||
560 | 2 | 1000 | 1400 | 560 | 560 | 1800 | 1250 | 2550 | 3020 | |||||
4 | 500 | 150 | 36 | 138 | 2900 | |||||||||
6-12 | 160 | 300 | 40 | 147 | ||||||||||
630 | 2 | 1120 | 1600 | 560 | 140 | 250 | 36 | 128 | 630 | 48 | 2000 | 1300 | 2850 | 3220 |
4 | 530 | 170 | 300 | 40 | 157 | 3100 | ||||||||
6-12 | 180 | 45 | 165 |