Y Series IP23 IC01 Medium High Voltage 6KV 10KV Squirrel Cage Motor
Frame sizes: H355-1000
Rated power: 220KW-10000KW
Rated voltage: 6KV, 10KV, 3.3KV, 6.6KV, 11KV
Frequency: 50Hz, 60Hz
Introduction: WhatsApp
Y series high voltage motors are chinese new series motor instand the old type of JS. Y series high-voltage water pump and fan squirrel cage motor adopt box type structure. Y series large-scale high-voltage motor squirrel-cage rotor adopts two structures of cast aluminum and copper strip. It is manufactured by advanced and reliable cast aluminum process or welding process, and has passed dynamic balance check to ensure stable and reliable motor operation.
Y series high-voltage squirrel-cage motor stator adopts external press-fit structure. The stator winding adopts F-class insulation material, and the end has reliable fixing and ligating. During the manufacturing process, it has undergone multiple inter-turn pulse voltage test and resistance to ground. Pressure test and treatment with German advanced vacuum pressure impregnation solventless paint equipment and process (VPI). Therefore, the insulation performance of the motor is excellent and reliable, the mechanical strength is good, and the moisture resistance is strong.
Y series high voltage squirrel cage motor bearings are available in both rolling and plain bearings, depending on the motor power and speed. The main motor junction box is usually mounted on the right side of the motor (as viewed from the shaft extension), or it can be mounted on the left side of the motor as required. There is a separate ground terminal in the main junction box.
The power level, installation size and electrical performance of Y series high voltage water pump and fan squirrel cage motor are in line with national IEC standards. The motor is used in an environment where the altitude does not exceed 1000 m and the ambient air temperature does not exceed 40 ° C and there is no serious dust, corrosive or explosive gas. Motors for wet and tropical regions can also be produced on request.
Y Series IP23 IC01 Medium High Voltage 6KV 10KV Squirrel Cage Motor Parameters
Center high range: H355-1000mm
Power range: 220KW-10000KW
Voltage: 6KV, 10KV, 3.3KV, 6.6KV, 11KV
Number of poles: 2/4/6/8/10/12/16
Speed;3000rpm 1500rpm, 1000rpm, 750rpm, 600rpm, 500rpm, 375rpm
Rated frequency: 50HZ/60HZ
Protection level: IP23
Cooling method: IC01
Insulation class: Class F
Working system: S1
Wiring method: Y
This type of motor is suitable for use in environments where the ambient temperature is -15~+40 degrees Celsius, the altitude is not more than 1000m, indoor or outdoor, and no hazardous gas environment.
Y Series IP23 IC01 Medium High Voltage 6KV 10KV Squirrel Cage Motor Model Explanation
Y Series IP23 IC01 Medium High Voltage 6KV 10KV Squirrel Cage Motor Features:
1.The frame is made of steel plate being welded up into form of square shape with light weight and firm rigidity.
2.The stator with outer-press-assembly structure, it is made of F-grade insulation and electric-crown proof material.
3.A special banding technology is used for winding end part fastening.
4. The whole stator is treated by VPI with F-grade insulation technology, by this means motor will possess good and reliable insulation property and moisture proof, anti-inpact capability.
5. High efficiency, energy saving.
6. Low vibration.
7. Reliable performance and easy installation and maintenance.
8. The rotor can be developed into casting aluminum rotor or copper bar rotor.
9. The copper cage rotor guide bar and end ring are welded by intermediate frequency, and the copper guide bar diameter groove is treated with solid technology to make it have high reliability.
10. The motor is designed to use rolling bearing with grease lubrication or sliding with diluted oil lubrication. The oil can be charged and discharged conveniently.
Y Series IP23 IC01 Medium High Voltage 6KV 10KV Squirrel Cage Motor Application
Y series high voltage squirrel cage asynchronous motor can be used to drive various general machinery such as compressors, pumps, crushers, cutting machine tools, transportation machinery and other mechanical equipment, in mining, machinery industry, petrochemical industry, power plants and other industrial and mining. Used as the prime mover in the enterprise. The motor used to drive the blower, coal mill, rolling mill and winch should indicate the purpose and technical requirements when ordering, and adopt special design to ensure reliable operation.
Y Series IP23 IC01 Medium High Voltage 6KV 10KV Squirrel Cage Motor Manufactuer
The company has large-scale laboratory, intelligent CNC winding machine, CNC rising machine, automatic wrapping machine, VPI high pressure vacuum immersion system, large-scale dipping paint drying furnace, 60 tons test platform, large vertical car, milling machine, grinding machine, Each type of dynamic balancing machine, double-feedback test and detection system with 6MW (12MW) motor and other motor production professional equipment more than 500 sets, sound mechanical equipment processing capacity, to lay a good foundation for customers to improve good quality motor products.
Comparison of Different Deries High Voltage Motor
No. | Squirrel cage motor | Y | YKK | YKS | Y2 |
Slip ring motor | JR, YR | YRKK | YRKS | / | |
1 | Structure | Box-type construction, made up of steel plates welded with each other | Compact struction | ||
2 | Cooling method | IC01 or (IC11, IC21, IC31) | IC611 or IC616 | IC81W | IC411 |
3 | Natural ventilation, with top mounted protection cover | With top mounted air-air cooler | With top mounted air-water cooler | ||
4 | Protection type | IP23 | IP44 or IP54 | IP44 or IP54 | IP54 |
5 | Insulation | F | |||
6 | Mounting arrangement | IMB3 | |||
7 | Voltage available | 3kv, 3.3kv; 6kv, 6.6kv; 10kv, 11kv | |||
8 | Frequency available | 50Hz , 60Hz |
Technical Data: WhatsApp
Y Series IP23 IC01 High Voltage 6KV Squirrel Cage Motor
Type | Power(KW) | Speed(r/min) | Rated Current(A) | Efficiency(%) | Power Factor | Locked Rotor Current
Rated Current |
Locked Rotor Torque
Rated Torque |
Breakdown Torque
Rated Torque |
Y3551-2 | 220 | 3000 | 26.5 | 92.8 | 0.86 | 7.0 | 0.6 | 1.8 |
Y3552-2 | 250 | 30.1 | 92.9 | |||||
Y3553-2 | 280 | 33.7 | 93.1 | |||||
Y3554-2 | 315 | 37.7 | 93.4 | |||||
Y3555-2 | 355 | 42.4 | 93.7 | |||||
Y3556-2 | 400 | 47.6 | 94.1 | |||||
Y3553-4 | 220 | 1500 | 26.4 | 93.3 | 0.86 | 6.5 | 0.8 | |
Y3554-4 | 250 | 30.0 | 93.4 | |||||
Y3555-4 | 280 | 33.5 | 93.5 | |||||
Y3556-4 | 315 | 37.7 | 93.6 | |||||
Y3555-6 | 220 | 1000 | 27.8 | 93 | 0.82 | 6.0 | 0.8 | |
Y3556-6 | 250 | 31.4 | 93.3 | |||||
Y4001-2 | 450 | 3000 | 53.3 | 94.4 | 0.86 | 7.0 | 0.6 | 1.8 |
Y4002-2 | 500 | 58.5 | 94.6 | 0.87 | ||||
Y4003-2 | 560 | 65.4 | 94.7 | |||||
Y4004-2 | 630 | 73.4 | 94.9 | |||||
Y4001-4 | 355 | 1500 | 42.3 | 93.8 | 0.86 | 6.5 | 0.8 | |
Y4002-4 | 400 | 47.6 | 94 | |||||
Y4003-4 | 450 | 53.5 | 94.2 | |||||
Y4004-4 | 500 | 58.6 | 94.3 | 0.87 | ||||
Y4005-4 | 560 | 65.5 | 94.5 | |||||
Y4002-6 | 280 | 1000 | 34.7 | 93.5 | 0.83 | 6.0 | 0.8 | |
Y4003-6 | 315 | 39 | 93.7 | |||||
Y4004-6 | 355 | 43.8 | 93.9 | |||||
Y4005-6 | 400 | 49.3 | 94 | |||||
Y4003-8 | 220 | 750 | 29.2 | 92.9 | 0.78 | 5.5 | 0.8 | |
Y4004-8 | 250 | 32.7 | 93 | 0.79 | ||||
Y4005-8 | 280 | 36.6 | 93.2 | |||||
Y4501-2 | 710 | 3000 | 82.7 | 95 | 0.87 | 7.0 | 0.6 | 1.8 |
Y4502-2 | 800 | 92.9 | 95.2 | |||||
Y4503-2 | 900 | 104.5 | 95.3 | |||||
Y4504-2 | 1000 | 114.6 | 95.4 | |||||
Y4501-4 | 630 | 1500 | 73.5 | 94.8 | 0.87 | 6.5 | 0.8 | |
Y4502-4 | 710 | 82.7 | 95 | |||||
Y4503-4 | 800 | 93 | 95.1 | |||||
Y4504-4 | 900 | 104 | 95.2 | |||||
Y4501-6 | 450 | 1000 | 57.4 | 94.3 | 0.84 | 6.0 | 0.8 | |
Y4502-6 | 500 | 59.9 | 94.5 | 0.85 | ||||
Y4503-6 | 560 | 1000 | 66.9 | 94.7 | 0.85 | 6.0 | 0.8 | 1.8 |
Y4506-6 | 630 | 75.2 | 94.8 | |||||
Y4501-8 | 315 | 750 | 40.6 | 93.4 | 0.8 | 5.5 | ||
Y4502-8 | 355 | 45 | 93.5 | |||||
Y4503-8 | 400 | 51.3 | 93.7 | |||||
Y4504-8 | 450 | 57 | 93.8 | 0.81 | ||||
Y4501-10 | 220 | 600 | 29.9 | 92.1 | 0.77 | |||
Y4502-10 | 250 | 33.4 | 92.3 | 0.78 | ||||
Y4503-10 | 280 | 37.3 | 92.5 | |||||
Y4504-10 | 315 | 41.4 | 92.6 | 0.79 | ||||
Y4505-10 | 355 | 46.6 | 92.8 | |||||
Y4504-12 | 220 | 500 | 31.7 | 91.4 | 0.73 | |||
Y4505-12 | 250 | 35.9 | 91.7 | |||||
Y5001-2 | 1120 | 3000 | 128 | 95.5 | 0.88 | 7.0 | 0.6 | 1.8 |
Y5002-2 | 1250 | 143 | 95.6 | |||||
Y5003-2 | 1400 | 160 | 95.7 | |||||
Y5004-2 | 1600 | 182.6 | 95.8 | |||||
Y5001-4 | 1000 | 1500 | 116.1 | 95.3 | 0.87 | 6.5 | 0.7 | |
Y5002-4 | 1120 | 128 | 95.4 | 0.88 | ||||
Y5003-4 | 1250 | 143 | 95.5 | |||||
Y5004-4 | 1400 | 160 | 95.6 | |||||
Y5001-6 | 710 | 1000 | 84.6 | 95 | 0.85 | 6.0 | ||
Y5002-6 | 800 | 95.2 | 95.1 | |||||
Y5003-6 | 900 | 107 | 95.2 | |||||
Y5004-6 | 1000 | 118.8 | 95.3 | |||||
Y5001-8 | 500 | 750 | 63 | 94.3 | 0.81 | 5.5 | 0.8 | |
Y5002-8 | 560 | 69.6 | 94.4 | 0.82 | ||||
Y5003-8 | 630 | 78.2 | 94.5 | |||||
Y5004-8 | 710 | 88.1 | 94.6 | |||||
Y5001-10 | 400 | 600 | 51.6 | 93.3 | 0.80 | |||
Y5002-10 | 450 | 58 | 93.4 | |||||
Y5003-10 | 500 | 64.3 | 93.6 | |||||
Y5004-10 | 560 | 71.9 | 93.7 | |||||
Y5005-10 | 630 | 80.8 | 93.8 | |||||
Y5001-12 | 280 | 500 | 39.3 | 92.7 | 0.74 | |||
Y5002-12 | 315 | 43.6 | 92.8 | 0.75 | ||||
Y5003-12 | 355 | 49 | 93 | |||||
Y5004-12 | 400 | 55 | 93.3 | |||||
Y5005-12 | 450 | 61.8 | 93.4 | |||||
Y5601-2 | 1800 | 3000 | 205 | 95.9 | 0.88 | 7.0 | 0.6 | 1.8 |
Y5602-2 | 2000 | 228 | 96.0 | |||||
Y5603-2 | 2240 | 255 | 96.1 | |||||
Y5601-4 | 1600 | 1500 | 181 | 95.7 | 0.89 | 6.5 | ||
Y5602-4 | 1800 | 203 | 95.8 | |||||
Y5603-4 | 2000 | 225 | 95.9 | |||||
Y5601-6 | 1120 | 1000 | 131.1 | 95.4 | 0.86 | 0.7 | ||
Y5602-6 | 1250 | 146.5 | 95.5 | |||||
Y5603-6 | 1400 | 163.9 | 95.6 | |||||
Y5601-8 | 800 | 750 | 96.8 | 94.7 | 0.84 | 6.0 | ||
Y5602-8 | 900 | 108.8 | 94.8 | |||||
Y5603-8 | 1000 | 120.7 | 94.9 | |||||
Y5601-10 | 710 | 600 | 88.6 | 94 | 0.82 | |||
Y5602-10 | 800 | 99.7 | 94.2 | |||||
Y5603-10 | 900 | 112 | 94.3 | |||||
Y5601-12 | 500 | 500 | 65 | 93.7 | 0.79 | |||
Y5602-12 | 560 | 72.7 | 93.8 | |||||
Y5603-12 | 630 | 81.7 | 93.9 | |||||
Y6301-2 | 2500 | 3000 | 281 | 96.2 | 0.89 | 7.0 | 0.6 | 1.8 |
Y6302-2 | 2800 | 314.4 | 96.3 | |||||
Y6303-2 | 3150 | 354 | 96.3 | |||||
Y6301-4 | 2240 | 1500 | 252.3 | 96.0 | 6.5 | |||
Y6302-4 | 2500 | 281.3 | 96.1 | |||||
Y6303-4 | 2800 | 314.7 | 96.2 | |||||
Y6301-6 | 1600 | 1000 | 187.1 | 95.7 | 0.86 | |||
Y6302-6 | 1800 | 210 | 95.8 | |||||
Y6303-6 | 2000 | 233.4 | 95.9 | |||||
Y6301-8 | 1120 | 750 | 135 | 95 | 0.84 | 6.0 | 0.7 | |
Y710-6-4 | 2500 | 1500 | 175.2 | 95.8 | 0.86 | 7.0 | 0.5 | 1.8 |
Y710-7-4 | 2800 | 196.0 | 95.9 | |||||
Y710-8-4 | 3150 | 220.3 | 96.0 | |||||
Y710-9-4 | 3550 | 248.0 | 96.1 | |||||
Y800-6-4 | 4000 | 275.9 | 96.2 | 0.87 | ||||
Y800-7-4 | 4500 | 310.4 | 96.2 | |||||
Y800-8-4 | 5000 | 344.5 | 96.3 | |||||
Y800-9-4 | 5600 | 385.9 | 96.3 | |||||
Y900-6-4 | 6300 | 433.7 | 96.4 | |||||
Y900-7-4 | 7100 | 488.2 | 96.5 | |||||
Y900-8-4 | 8000 | 549.5 | 96.6 | |||||
Y1000-6-4 | 9000 | 577.5 | 96.7 | |||||
Y1000-7-4 | 10000 | 685.5 | 96.8 | |||||
Y710-6-6 | 2000 | 1000 | 140.6 | 95.5 | 0.86 | 6.5 | 0.6 | 1.8 |
Y710-7-6 | 2240 | 157.3 | 95.6 | |||||
Y710-8-6 | 2500 | 175.4 | 95.7 | |||||
Y800-6-6 | 2800 | 196.2 | 95.8 | |||||
Y800-7-6 | 3150 | 220.5 | 95.9 | |||||
Y800-8-6 | 3550 | 248.2 | 96.0 | |||||
Y900-6-6 | 4000 | 279.4 | 96.1 | |||||
Y900-7-6 | 4500 | 314.0 | 96.1 | |||||
Y900-8-6 | 5000 | 344.9 | 96.2 | 0.87 | ||||
Y900-9-6 | 5600 | 386.3 | 96.2 | |||||
Y1000-6-6 | 6300 | 434.1 | 96.3 | |||||
Y1000-7-6 | 7100 | 488.7 | 96.4 | |||||
Y100-8-6 | 8000 | 550.1 | 96.5 | |||||
Y710-6-8 | 1600 | 750 | 111.8 | 95.0 | 0.82 | 6.5 | 0.6 | 1.8 |
Y710-7-8 | 1800 | 128.5 | 95.1 | |||||
Y710-8-8 | 2000 | 142.7 | 95.2 | |||||
Y710-9-8 | 2240 | 159.6 | 95.3 | |||||
Y800–6-8 | 2500 | 178.0 | 95.4 | 0.83 | ||||
Y800-7-8 | 2800 | 199.1 | 95.5 | |||||
Y900-6-8 | 3150 | 223.8 | 95.6 | |||||
Y900-7-8 | 3550 | 251.9 | 95.7 | 0.84 | ||||
Y1000-6-8 | 4000 | 280.3 | 95.8 | |||||
Y1000-7-8 | 4500 | 315.0 | 95.9 | |||||
Y1000-8-8 | 5000 | 349.6 | 96.0 | |||||
Y710-6-10 | 1250 | 600 | 95.5 | 94.5 | 0.8 | 6.0 | 0.6 | 1.8 |
Y710-7-10 | 1400 | 106.8 | 94.6 | |||||
Y710-8-10 | 1600 | 109.3 | 94.7 | |||||
Y800-6-10 | 1800 | 135.3 | 94.8 | 0.81 | ||||
Y800-7-10 | 2000 | 150.2 | 94.9 | |||||
Y800-8-10 | 2240 | 168.0 | 95.0 | |||||
Y900-6-10 | 2500 | 185.1 | 95.1 | 0.82 | ||||
Y900-7-10 | 2800 | 207.1 | 95.2 | |||||
Y1000-6-10 | 3150 | 229.9 | 95.3 | 0.83 | ||||
Y1000-7-10 | 3550 | 258.8 | 95.4 | |||||
Y1000-6-12 | 2500 | 500 | 190.3 | 94.8 | 0.8 | |||
Y1000-7-12 | 2800 | 212.9 | 94.9 | |||||
Y1000-8-12 | 3150 | 239.3 | 95.0 | |||||
Y1000-9-12 | 3550 | 269.4 | 95.1 |
Y Series IP23 IC01 High Voltage 10KV Squirrel Cage Motor
Type | Power(KW) | Speed(r/min) | Rated Current(A) | Efficiency(%) | Power Factor | Locked Rotor Current
Rated Current |
Locked Rotor Torque
Rated Torque |
Breakdown Torque
Rated Torque |
Y4501-2 | 355 | 3000 | 25.1 | 93.8 | 0.87 | 7.0 | 0.6 | 1.8 |
Y4502-2 | 400 | 28.2 | 94.1 | |||||
Y4503-2 | 450 | 31.7 | 94.3 | |||||
Y4504-2 | 500 | 35.1 | 94.4 | |||||
Y4505-2 | 560 | 39.3 | 94.5 | |||||
Y4506-2 | 630 | 44.2 | 94.6 | |||||
Y5001-2 | 710 | 49.2 | 94.7 | 0.88 | ||||
Y5002-2 | 800 | 55.3 | 94.8 | |||||
Y5003-2 | 900 | 62.2 | 94.9 | |||||
Y5004-2 | 1000 | 69.1 | 95.0 | |||||
Y5005-2 | 1120 | 77.2 | 95.2 | |||||
Y5601-2 | 1250 | 85.0 | 95.4 | 0.89 | ||||
Y5602-2 | 1400 | 95.1 | 95.5 | |||||
Y5603-2 | 1600 | 108.6 | 95.6 | |||||
Y6301-2 | 1800 | 120.6 | 95.7 | 0.90 | ||||
Y6302-2 | 2000 | 133.9 | 95.8 | |||||
Y6303-2 | 2240 | 149.7 | 96.0 | |||||
Y4501-4 | 355 | 1500 | 25.5 | 93.3 | 0.86 | 7.0 | 0.7 | 1.8 |
Y4502-4 | 400 | 28.7 | 93.5 | |||||
Y4503-4 | 450 | 32.2 | 93.9 | |||||
Y4504-4 | 500 | 35.5 | 94.0 | |||||
Y4505-4 | 560 | 39.9 | 94.2 | |||||
Y4506-4 | 630 | 44.8 | 94.4 | |||||
Y5001-4 | 710 | 49.6 | 95.0 | 0.88 | ||||
Y5002-4 | 800 | 55.8 | 95.1 | |||||
Y5003-4 | 900 | 62.0 | 95.2 | 0.87 | ||||
Y5004-4 | 1000 | 68.8 | 95.3 | |||||
Y5005-4 | 1120 | 77.0 | 95.4 | |||||
Y5601-4 | 1250 | 84.9 | 95.5 | 0.89 | ||||
Y5602-4 | 1400 | 92.9 | 95.7 | |||||
Y5603-4 | 1600 | 108.3 | 95.8 | |||||
Y6301-4 | 1800 | 121.7 | 95.9 | 0.6 | ||||
Y6302-4 | 2000 | 135.1 | 96.0 | |||||
Y6303-4 | 2240 | 151.2 | 96.1 | |||||
Y4503-6 | 315 | 1000 | 23.9 | 92.8 | 0.82 | 6.0 | 0.7 | 1.8 |
Y4504-6 | 355 | 26.5 | 93.1 | 0.83 | ||||
Y4505-6 | 400 | 29.8 | 93.3 | |||||
Y4506-6 | 450 | 33.5 | 93.5 | |||||
Y5001-6 | 500 | 37.0 | 93.9 | |||||
Y5002-6 | 560 | 40.9 | 94.1 | 0.84 | ||||
Y5003-6 | 630 | 45.9 | 94.4 | |||||
Y5004-6 | 710 | 51.6 | 94.6 | |||||
Y5005-6 | 800 | 58.1 | 94.7 | 0.84 | 6.0 | 0.7 | 1.8 | |
Y5601-6 | 900 | 64.4 | 94.9 | 0.85 | ||||
Y5602-6 | 1000 | 71.4 | 95.1 | |||||
Y5603-6 | 1120 | 79.8 | 95.3 | |||||
Y5604-6 | 1250 | 88.0 | 95.4 | 0.86 | ||||
Y6301-6 | 1400 | 98.2 | 95.7 | 0.6 | ||||
Y6302-6 | 1600 | 112.1 | 95.8 | |||||
Y6303-6 | 1800 | 126.0 | 95.9 | |||||
Y5001-8 | 315 | 750 | 19.6 | 92.8 | 0.77 | 6.0 | 0.6 | |
Y5002-8 | 355 | 28.6 | 93.1 | |||||
Y5003-8 | 400 | 31.8 | 93.2 | 0.78 | ||||
Y5004-8 | 450 | 35.7 | 93.4 | |||||
Y5005-8 | 500 | 39.0 | 93.8 | 0.79 | ||||
Y5006-8 | 560 | 43.6 | 93.9 | 1.8 | ||||
Y5601-8 | 630 | 47.0 | 94.4 | 0.82 | ||||
Y5602-8 | 710 | 52.8 | 94.6 | |||||
Y5603-8 | 800 | 59.5 | 94.7 | |||||
Y5604-8 | 900 | 66.8 | 94.8 | |||||
Y6301-8 | 1000 | 73.2 | 95. | 0.83 | ||||
Y6302-8 | 1120 | 81.8 | 95.2 | |||||
Y6303-8 | 1250 | 91.8 | 95.3 | |||||
Y5003-10 | 280 | 600 | 20.8 | 92.4 | 0.74 | 5.5 | 0.7 | |
Y5004-10 | 315 | 26.5 | 92.6 | |||||
Y5005-10 | 355 | 29.4 | 92.8 | 0.75 | ||||
Y5006-10 | 400 | 33.1 | 93.0 | |||||
Y5601-10 | 450 | 36.2 | 93.2 | 0.77 | 6.0 | |||
Y5602-10 | 500 | 40.1 | 93.4 | |||||
Y5603-10 | 560 | 44.3 | 93.5 | 0.78 | ||||
Y5604-10 | 630 | 49.8 | 93.7 | |||||
Y5605-10 | 710 | 56.0 | 93.9 | |||||
Y6301-10 | 800 | 61.2 | 94.3 | 0.8 | 1.8 | |||
Y6302-10 | 900 | 68.7 | 94.5 | |||||
Y6303-10 | 1000 | 76.3 | 94.6 | |||||
Y6304-10 | 1120 | 85.3 | 94.7 | |||||
Y5601-12 | 315 | 500 | 27.0 | 92.3 | 0.73 | |||
Y5602-12 | 355 | 30.4 | 92.5 | |||||
Y5603-12 | 400 | 34.1 | 92.7 | |||||
Y5604-12 | 450 | 38.3 | 92.9 | |||||
Y5605-12 | 500 | 42.4 | 93.2 | |||||
Y6301-12 | 560 | 46.7 | 93.5 | 0.74 | ||||
Y6302-12 | 630 | 52.5 | 93.7 | |||||
Y6303-12 | 710 | 59.0 | 93.9 | |||||
Y6304-12 | 800 | 66.2 | 94.3 | |||||
Y710-1-4 | 3150 | 1500 | 361.8 | 96.3 | 0.87 | 6.5 | 0.5 | 1.8 |
Y710-2-4 | 3550 | 407.7 | 96.3 | |||||
Y710-3-4 | 400 | 458.9 | 96.4 | |||||
Y710-4-4 | 4500 | 516.9 | 96.4 | |||||
Y800-1-4 | 5000 | 566.6 | 96.5 | 0.88 | ||||
Y800-2-4 | 5600 | 634.6 | 96.5 | |||||
Y800-3-4 | 6300 | 713.2 | 96.6 | |||||
Y900-1-4 | 7100 | 802.9 | 96.7 | |||||
Y900-2-4 | 8000 | 903.7 | 96.8 | |||||
Y900-3-4 | 9000 | 1015.6 | 96.9 | |||||
Y710-1-6 | 2240 | 1000 | 261.0 | 96.0 | 0.86 | 6.5 | 0.6 | 1.8 |
Y710-2-6 | 2500 | 291.1 | 96.1 | |||||
Y710-3-6 | 2800 | 326.0 | 96.1 | |||||
Y710-4-6 | 3150 | 366.4 | 96.2 | |||||
Y800-1-6 | 3550 | 412.9 | 96.2 | |||||
Y800-2-6 | 4000 | 465.3 | 96.3 | |||||
Y800-3-6 | 4500 | 522.9 | 96.3 | |||||
Y800-4-6 | 5000 | 580.4 | 96.4 | |||||
Y900-1-6 | 5600 | 642.5 | 96.4 | 0.87 | ||||
Y900-2-6 | 6300 | 722.1 | 96.5 | |||||
Y900-3-6 | 7100 | 812.9 | 96.6 | |||||
Y1000-1-6 | 8000 | 915.1 | 96.7 | |||||
Y1000-2-6 | 9000 | 1028.4 | 96.8 | |||||
Y1000-3-6 | 1000 | 1141.5 | 96.9 | |||||
Y710-1-8 | 1800 | 750 | 213.6 | 95.4 | 0.85 | 6.5 | 0.6 | 1.8 |
Y710-2-8 | 2000 | 237.1 | 95.5 | |||||
Y710-3-8 | 2240 | 265.3 | 95.6 | |||||
Y800-1-8 | 2500 | 295.7 | 95.7 | |||||
Y800-2-8 | 2800 | 330.9 | 95.8 | |||||
Y800-3-8 | 3150 | 372.2 | 95.8 | |||||
Y800-4-8 | 3550 | 419.1 | 95.9 | |||||
Y900-1-8 | 4000 | 471.7 | 96.0 | 0.86 | ||||
Y900-2-8 | 4500 | 514.0 | 96.1 | |||||
Y900-3-8 | 5000 | 582.2 | 96.2 | |||||
Y1000-1-8 | 5600 | 651.4 | 96.2 | |||||
Y1000-2-8 | 6300 | 732.0 | 96.3 | |||||
Y1000-3-8 | 7100 | 824.1 | 96.4 | |||||
Y1000-4-8 | 8000 | 927.6 | 96.5 | |||||
Y710-1-10 | 1600 | 600 | 195.3 | 96.0 | 0.83 | 6.0 | ||
Y710-2-10 | 1800 | 219.4 | 95.1 | |||||
Y7103-10 | 2000 | 600 | 243.6 | 95.2 | 0.83 | 6.0 | 0.6 | 1.8 |
Y800-1-10 | 2240 | 272.5 | 95.3 | |||||
Y800-2-10 | 2500 | 303.8 | 95.4 | |||||
Y800-3-10 | 2800 | 339.9 | 95.5 | |||||
Y900-1-10 | 3150 | 377.5 | 95.6 | 0.84 | ||||
Y900-2-10 | 3550 | 425.0 | 95.7 | |||||
Y900-3-10 | 4000 | 478.3 | 95.8 | |||||
Y900-4-10 | 4500 | 538.1 | 95.8 | |||||
1000-1-10 | 5000 | 597.3 | 95.9 | |||||
Y1000-2-10 | 5600 | 668.9 | 95.9 | |||||
Y1000-3-10 | 6300 | 751.8 | 96 | |||||
Y1000-4-10 | 7100 | 847.2 | 96 | |||||
Y710-1-12 | 1120 | 500 | 144.4 | 94.5 | 0.79 | 6.0 | 0.6 | 1.8 |
Y710-2-12 | 1250 | 161.0 | 94.6 | |||||
Y710-3-12 | 1400 | 180.1 | 94.7 | |||||
Y800-1-12 | 1600 | 203.2 | 94.7 | 0.80 | ||||
Y800-2-12 | 1800 | 228.4 | 94.8 | |||||
Y800-3-12 | 2000 | 253.5 | 94.9 | |||||
Y800-4-12 | 2240 | 283.6 | 95.0 | |||||
Y900-1-12 | 2500 | 312.0 | 95.2 | 0.81 | ||||
Y900-2-12 | 2800 | 349.0 | 95.3 | |||||
Y900-3-12 | 3150 | 392.3 | 95.4 | |||||
Y1000-1-12 | 3550 | 441.6 | 95.5 | |||||
Y1000-2-12 | 4000 | 497.1 | 95.6 | |||||
Y1000-3-12 | 4500 | 559.2 | 95.6 | |||||
Y1000-4-12 | 5000 | 620.7 | 95.7 | |||||
Y710-1-16 | 630 | 375 | 89.2 | 93.1 | 0.73 | 6.0 | 0.6 | 1.8 |
Y710-2-16 | 710 | 100.3 | 93.3 | |||||
Y710-3-16 | 800 | 112.9 | 93.4 | |||||
Y710-4-16 | 900 | 126.9 | 93.5 | |||||
Y800-1-16 | 1000 | 138.9 | 93.6 | 0.74 | ||||
Y800-2-16 | 1120 | 155.4 | 93.7 | |||||
Y800-3-16 | 1250 | 173.3 | 93.8 | |||||
Y800-4-16 | 1400 | 375 | 193.9 | 93.9 | ||||
Y900-1-16 | 1600 | 218.4 | 94.0 | 0.75 | 6.0 | 0.6 | 1.8 | |
Y900-2-16 | 1800 | 245.4 | 94.1 | |||||
Y900-3-16 | 2000 | 272.4 | 94.2 | |||||
Y1000-1-16 | 2240 | 304.8 | 94.3 | |||||
Y1000-2-16 | 2500 | 339.8 | 94.4 | |||||
Y1000-3-16 | 2800 | 380.2 | 94.5 |
Installation Dimension: WhatsApp
Y Series IP23 IC01 Medium High Voltage Squirrel Cage Motor 6KV Dimensions
Frame | Poles | Mounting Dimension | Overall Dimension | |||||||||||
A | B | C | D | E | F | G | H | K | AC | AD | HD | L | ||
355 | 2 | 630 | 900 | 315 | 80 | 170 | 22 | 71 | 335 | 28 | 1100 | 800 | 1170 | 1870 |
4-6 | 100 | 210 | 28 | 90 | 1890 | |||||||||
400 | 2 | 710 | 1000 | 375 | 90 | 170 | 25 | 81 | 400 | 35 | 1150 | 850 | 1330 | 2090 |
4-8 | 335 | 110 | 210 | 28 | 100 | 1980 | ||||||||
450 | 2 | 800 | 1120 | 400 | 100 | 90 | 450 | 1300 | 900 | 1475 | 2340 | |||
4 | 355 | 120 | 32 | 109 | 2180 | |||||||||
6-12 | 130 | 250 | 119 | |||||||||||
500 | 2 | 900 | 1250 | 560 | 110 | 210 | 28 | 100 | 500 | 42 | 1420 | 965 | 1655 | 2790 |
4 | 475 | 130 | 250 | 32 | 119 | 2550 | ||||||||
6-12 | 140 | 36 | 128 | |||||||||||
560 | 2 | 1000 | 1400 | 560 | 130 | 32 | 119 | 560 | 1600 | 1100 | 1850 | 3020 | ||
4 | 500 | 150 | 36 | 138 | 2900 | |||||||||
6-2 | 160 | 300 | 40 | 147 | ||||||||||
630 | 2 | 1120 | 1600 | 560 | 140 | 250 | 36 | 128 | 630 | 48 | 1800 | 1200 | 2050 | 3220 |
4 | 530 | 170 | 300 | 40 | 157 | 3100 | ||||||||
6-12 | 180 | 45 | 165 |
Y Series IP23 IC01 Medium High Voltage Squirrel Cage Motor 10KV Dimensions
Frame | Poles | Mounting Dimension | Overall Dimension | |||||||||||
A | B | C | D | E | F | G | H | K | AC | AD | HD | L | ||
