WhatsApp: +86 180 3748 7502

YRKS Series Water-Air Cooled High Voltage 6KV 10KV Wound Rotor Slip Ring Motor

Frame sizes: H355-1000
Rated power: 220KW-5600KW
Rated voltage: 6KV, 10KV, 3.3KV, 6.6KV, 11KV
Frequency: 50Hz, 60Hz

Introduction: WhatsApp

YRKS-series (3kv, 6kv,10kV) motor, is of wound-water-cooled three-phase asynchronous motor. Which complies with JB/T7594-1994 and JB/T10314.1-2002. The power class, installation dimensions and electrical performance of this type of motor are in compliance with relevant IEC standards. The motor has such advantage as high efficiency, energy-saving low noise, low vibration, light weight and reliable performance. They are easy for installation and maintenance.

YRKS large water cooler motor addition set, bearing temperature measuring device, can also add heating device inside the motor, the shaft extension of the motor uses the tangential key, the motor carbon brush is not lifting structure, the front and rear bearing chambers of the motor have Oil filling and oil draining device.

This motor can generate larger starting torque at the state of relatively lower starting current. It used where the capacity of the feeder line is insufficient to start a squirrel cage motor or where the longer starting time and frequent starting are needed or where adjustment of speed is needed within a limited range such as windlass, press machines, drawing machines.

YRKS Series Water-Air Cooled High Voltage 6KV 10KV Wound Rotor Slip Ring Motor Model Significance

YRKS Series Water-Air Cooled High Voltage 6KV 10KV Wound Rotor Slip Ring Motor Model Significance
YRKS Series Water-Air Cooled High Voltage 6KV 10KV Wound Rotor Slip Ring Motor Product Parameters

Center height range: H355 – 1000mm
Power range: 220kW ~ 5600kW
Number of poles: 4/6/8/10/12
Rated voltage: 30000V/6000V/6600V/10000V/11000V, other voltage requirement or special requirements should be negotiate with manufacturer before order is placed.
Speed: 500RPM/590RPM/740RPM/990RPM/1500RPM/3000RPM
Rated frequency: 50HZ/60HZ
Protection level: IP44 or IP54
Insulation class: F
Work system: S1 (continuous)
Cooling method: IC81W
Installation form: IMB3
Package: Export Wooden Package
Motor connection: Y (three outlet terminals in the junction box, the junction box from the extension of the spindle is located on the right side of the base)
Altitude: no more than 1000m
This type of motor is suitable for use in environments where the ambient air temperature does not exceed 40 ° C and there is no serious dust, the minimum ambient air temperature is -15 ° C, and there is no corrosive and explosive gas in the air (which can also be made into a damp heat or high-altitude motor).

Comparison of Different Deries High Voltage Motor

No. Squirrel cage motor Y YKK YKS Y2
Slip ring motor JR, YR YRKK YRKS /
1 Structure Box-type construction, made up of steel plates welded with each other Compact struction
2 Cooling method IC01 or (IC11, IC21, IC31) IC611 or IC616 IC81W IC411
3 Natural ventilation, with top mounted protection cover With top mounted air-air cooler With top mounted air-water cooler
4 Protection type IP23 IP44 or IP54 IP44 or IP54 IP54
5 Insulation F
6 Mounting arrangement IMB3
7 Voltage available 3kv, 3.3kv;     6kv, 6.6kv;     10kv, 11kv
8 Frequency available 50Hz , 60Hz

 

Technical Data: WhatsApp

YRKS Series Water-Air Cooled High Voltage 6KV Wound Rotor Slip Ring Motor

Type Power(KW) Speed(r/min) Rated Current(A) Efficiency(%) Power Factor(cosΦ) Rotor Max Torque

Rated Torque

Weight(KG)
Voltage(V) Current(A)
YRKS3553-4 220KW 1500 27.5 92.7 0.83 314 438 1.8 2700
YRKS3554-4 250KW 30.8 93.0 0.84 342 455 2800
YRKS3555-4 280KW 34.5 93.1 0.84 376 462 2900
YRKS4001-4 315KW 38.2 93.1 0.85 376 519 3200
YRKS4002-4 355KW 43.1 93.3 0.85 418 524 3300
YRKS4003-4 400KW 48.4 93.5 438 565 3400
YRKS4004-4 450KW 1500 47.7 93.7 0.85 493 562 1.8 3500
YRKS4005-4 500KW 60.3 93.9 537 572 3600
YRKS4501-4 560KW 67.3 94.2 0.85 672 530 4500
YRKS4502-4 630KW 74.6 94.5 0.86 667 583 4600
YRKS4503-4 710KW 84.0 94.6 0.86 815 535 4700
YRKS4504-4 800KW 1500 93.4 94.6 0.87 914 534 1.8 4800
YRKS5001-4 900KW 105 94.6 794 694 5400
YRKS5002-4 1000KW 116.6 94.9 889 689 5550
YRKS5003-4 1120KW 1500 130.4 95 0.87 1049 648 1.8 5700
YRKS5004-4 1250KW 145.4 95.1 1145 727 5900
YRKS5601-4 1400KW 162.7 95.2 1050 810 7500
YRKS5602-4 1600KW 1500 185.7 95.3 0.87 1130 862 1.8 7700
YRKS5603-4 1800KW 208.7 95.4 1225 894 7900
YRKS6301-4 2000KW 231.6 95.4 1379 904 9700
YRKS6302-4 2240KW 259.2 95.6 1517 918 9850
YRKS6303-4 2500KW 1500 288.9 95.7 0.82 1643 948 1.8 10150
YRKS4001-6 220KW 1000 28.3 92.5 416 328 3200
YRKS4002-6 250KW 1000 31.6 92.7 468 300 3300
YRKS4003-6 280KW 1000 35.4 92.8 0.82 468 374 3400
YRKS4004-6 315KW 39.7 93 561 346 3500
YRKS4005-6 355KW 1000 44.7 93.2 0.82 656 333 1.8 3600
YRKS4501-6 400KW 49.6 93.5 0.83 694 354 4500
YRKS4502-6 450KW 55.1 93.6 0.84 711 390 4600
YRKS4503-6 500KW 61.1 93.8 788 389 4700
YRKS4504-6 560KW 1000 68.2 94 0.84 886 385 1.8 4800
YRKS5001-6 630KW 75.6 94.3 0.85 682 573 5400
YRKS5002-6 710KW 85.1 94.5 0.85 748 587 5550
YRKS5003-6 800KW 1000 95.6 94.7 0.85 830 591 1.8 5700
YRKS5004-6 900KW 107.5 94.8 896 621 5900
YRKS5601-6 1000KW 119.2 95 912 701 7500
YRKS5602-6 1120KW 133.3 95.1 1026 696 7700
YRKS5603-6 1250KW 148.6 95.2 0.85 1118 712 7900
YRKS6301-6 1400KW 166.3 95.3 1129 759 9700
YRKS6302-6 1600KW 1000 189.9 95.4 0.85 920 1114 1.8 9850
YRKS6303-6 1800KW 213.4 95.5 0.85 1022 1126 10150
YRKS4001-8 220KW 750 29.4 92.2 0.78 568 237 3400
YRKS4002-8 250KW 33.5 92.3 567 270 3500
YRKS4003-8 280KW 750 36.9 92.5 0.79 612 282 1.8 3600
YRKS4501-8 315KW 40.9 92.6 0.80 572 341 4500
YRKS4502-8 355KW 750 46.1 92.7 0.80 613 358 1.8 4600
YRKS4503-8 400KW 51.7 93.0 677 365 4700
YRKS4504-8 450KW 57.4 93.1 0.81 737 375 4800
YRKS5001-8 500KW 63.5 93.5 706 437 5400
YRKS5002-8 560KW 750 71 93.7 0.81 777 444 1.8 5550
YRKS5003-8 630KW 750 79.7 93.9 0.81 863 449 1.8 5700
YRKS5004-8 710KW 750 89.7 94.0 0.81 927 473 1.8 5900
YRKS5601-8 800KW 750 100.9 94.2 0.81 929 529 1.8 7500
YRKS5602-8 900KW 750 113.4 94.3 0.81 1068 519 1.8 7700
YRKS5603-8 1000KW 125.8 94.4 94.4 0.81 1151 536 1.8 7900
YRKS6301-8 1120KW 750 140.8 94.5 0.81 1149 596 1.8 9700
YRKS6302-8 1250KW 750 157 94.6 0.81 1245 614 1.8 9850
YRKS6303-8 1400KW 750 175.6 94.7 0.81 1358 631 1.8 10150
YRKS6304-10 1600KW 750 200.5 94.8 0.81 1487 655 1.8 10450
YRKS4501-10 220KW 600 29.9 91.3 0.77 563 242 1.8 4300
YRKS4502-10 250KW 600 34.1 91.6 0.77 613 250 1.8 4400
YRKS4503-10 280KW 600 37.3 91.8 0.78 664 261 1.8 4500
YRKS4504-10 315KW 600 42.3 91.9 0.78 732 266 1.8 4600
YRKS4505-10 355KW 600 47.6 92.1 0.78 813 270 1.8 4700
YRKS5001-10 400KW 600 53.2 92.8 0.78 732 337 1.8 5250
YRKS5002-10 450KW 600 59.6 93.1 0.78 810 342 1.8 5400
YRKS5003-10 500KW 600 65.3 93.3 0.79 810 384 1.8 5550
YRKS5004-10 560KW 600 73 93.5 0.79 915 386 1.8 5700
YRKS5601-10 630KW 600 82 93.6 0.80 979 424 1.8 7300
YRKS5602-10 710KW 600 92.3 93.7 0.80 1058 417 1.8 7500
YRKS5603-10 800KW 600 103.9 93.8 0.80 1024 437 1.8 7700
YRKS6301-10 900KW 600 115.3 93.9 0.80 1143 483 1.8 9450
YRKS6302-10 1000KW 600 127.8 94.1 0.80 1238 496 1.8 9700
YRKS6303-10 1120KW 600 143 94.2 0.80 1351 509 1.8 9850
YRKS6304-10 1250KW 600 159.4 94.3 0.80 1481 516 1.8 10150
YRKS4504-12 220KW 500 32.2 90.4 0.72 498 274 1.8 4500
YRKS4505-12 250KW 500 36.5 91.5 0.72 568 275 1.8 4600
YRKS5001-12 280KW 500 40.3 91.7 0.73 519 350 1.8 5250
YRKS5002-12 315KW 500 44.5 92 0.74 593 342 1.8 5400
YRKS5003-12 355KW 500 49.5 92.1 0.75 692 327 1.8 5550
YRKS5004-12 400KW 500 55.6 92.3 0.75 692 375 1.8 5700
YRKS5601-12 450KW 500 61.6 92.5 0.77 822 345 1.8 7100
YRKS5602-12 500KW 500 68.3 92.7 0.77 923 337 1.8 7300
YRKS5603-12 560KW 500 76.4 92.8 0.77 1057 329 1.8 7500
YRKS5604-12 630KW 500 85.9 92.9 0.77 1233 314 1.8 7700
YRKS6301-12 710KW 500 88.7 93 0.77 1204 383 1.8 9450
YRKS6302-12 800KW 500 107.4 93.1 0.77 1305 399 1.8 9700
YRKS6303-12 900KW 500 120.7 93.2 0.77 1423 412 1.8 9850
YRKS6304-12 1000KW 500 133.9 933 0.77 1603 411 1.8 10150
YRKS710-4 2800KW 1500 323.3 95.8 0.87 1242 1373 1.8 11800
YRKS710-4 3150KW 1500 363.3 95.9 0.87 1350 1423 1.8 12300
YRKS710-4 3550KW 1500 409 96 0.87 1477 1467 1.8 12800
YRKS710-4 4000KW 1500 460.4 96.1 0.87 1628 1500 1.8 13300
YRKS800-4 4500KW 1500 517.4 96.2 0.87 1623 1686 1.8 14500
YRKS800-4 5000KW 1500 574.3 96.3 0.87 1803 1608 1.8 15300
YRKS800-4 5600KW 1500 642.5 96.4 0.87 2029 1667 1.8 16000
YRKS710-6 2000KW 1000 236.8 95.6 0.85 1496 824 1.8 11800
YRKS710-6 2240KW 1000 265.3 95.6 0.85 1663 828 1.8 12300
YRKS710-6 2500KW 1000 295.7 95.7 0.85 1872 817 1.8 12800
YRKS710-6 2800KW 1000 331.2 95.7 0.85 2138 797 1.8 13300
YRKS800-6 3150KW 1000 372.2 95.8 0.85 2141 897 1.8 14500
YRKS800-6 3550KW 1000 419.1 95.9 0.85 2506 858 1.8 15300
YRKS800-6 4000KW 1000 471.7 96 0.85 2502 977 1.8 16000
YRKS800-6 4500KW 1000 530.1 96.1 0.85 3001 908 1.8 16500
YRKS710-8 1800KW 750 219.7 95 0.83 1071 1036 1.8 12300
YRKS710-8 2000KW 750 243.8 95.1 0.83 1225 1000 1.8 12800
YRKS710-8 2240KW 750 272.8 95.2 0.83 1227 1133 1.8 13300
YRKS800-8 2500KW 750 304.1 95.3 0.83 1239 1139 1.8 14500
YRKS800-8 2800KW 750 340.3 95.4 0.83 1448 1180 1.8 15300
YRKS800-8 3150KW 750 377.8 95.5 0.84 1446 1341 1.8 16000
YRKS900-8 3550KW 750 425.4 95.6 0.84 1576 1376 1.8 18300
YRKS900-8 4000KW 750 478.8 95.7 0.84 1733 1409 1.8 19300
YRKS900-8 4500KW 750 538.1 95.8 0.84 1928 1423 1.8 19800
YRKS710-10 1400KW 600 176.2 94.4 0.81 989 874 1.8 11800
YRKS710-10 1600KW 600 201.1 94.5 0.81 1113 885 1.8 12300
YRKS710-10 1800KW 600 226 94.6 0.81 1273 868 1.8 13300
YRKS800-10 2000KW 600 250.9 94.7 0.81 1429 858 1.8 15000
YRKS800-10 2240KW 600 280.7 94.8 0.81 1712 797 1.8 16000
YRKS800-10 2500KW 600 313 94.9 0.81 1708 897 1.8 16500
YRKS900-10 2800KW 600 345.9 95 0.82 1721 987 1.8 17800
YRKS900-10 3150KW 600 388.7 95.1 0.82 1914 998 1.8 18800
YRKS900-10 3550KW 600 437.6 95.2 0.82 2153 997 1.8 20300
YRKS900-10 4000KW 600 492.5 95.3 0.82 2149 1166 1.8 20800
YRKS1000-10 4500KW 600 553.5 95.4 0.82 1860 1472 1.8 23000
YRKS1000-10 5000KW 600 614.4 95.5 0.82 2069 1468 1.8 24500
YRKS1000-10 5600KW 600 687.4 95.6 0.82 2332 1456 1.8 25500
YRKS710-12 1120KW 500 147.3 93.8 0.78 876 798 1.8 11800
YRKS710-12 1250KW 500 164.2 93.9 0.78 975 799 1.8 12300
YRKS710-12 1400KW 500 183.7 94 0.78 1098 791 1.8 12800
YRKS800-12 1600KW 500 209.8 94.1 0.78 1105 898 1.8 14000
YRKS800-12 1800KW 500 235.7 94.2 0.78 1264 881 1.8 15000
YRKS800-12 2000KW 500 261.6 94.3 0.78 1358 916 1.8 15500
YRKS800-12 2240KW 500 292.7 94.4 0.78 1471 948 1.8 16000
YRKS900-12 2500KW 500 322.2 94.5 0.79 1473 1045 1.8 17800
YRKS900-12 2800KW 500 360.5 94.6 0.79 1607 1073 1.8 18800
YRKS900-12 3150KW 500 405.2 94.7 0.79 1768 1097 1.8 19300
YRKS1000-12 3550KW 500 456.1 94.8 0.79 1537 1419 1.8 22000
YRKS1000-12 4000KW 500 513.4 94.9 0.79 1710 1437 1.8 23000
YRKS1000-12 4500KW 500 577 95 0.79 1924 1432 1.8 24500
YRKS1000-12 5000KW 500 640.4 95.1 0.79 2201 1385 1.8 26000
YRKS710-16 630KW 375 91.2 92.3 0.72 1075 368 1.8 11300
YRKS710-16 710KW 375 102.5 92.6 0.72 1257 353 1.8 11800
YRKS710-16 800KW 375 115.3 92.7 0.72 1518 327 1.8 12300
YRKS710-16 900KW 375 129.6 92.8 0.72 1513 372 1.8 12800
YRKS800-16 1000KW 375 143.9 92.9 0.72 1087 569 1.8 13500
YRKS800-16 1120KW 375 160.9 93 0.72 1245 554 1.8 14000
YRKS800-16 1250KW 375 179.4 93.1 0.72 1256 625 1.8 14500
YRKS800-16 1400KW 375 200.8 93.2 0.72 1450 595 1.8 15000
YRKS900-16 1600KW 375 223 93.3 0.74 1336 741 1.8 15800
YRKS900-16 1800KW 375 250.6 93.4 0.74 1447 771 1.8 16300
YRKS900-16 2000KW 375 278.1 93.5 0.74 1580 785 1.8 17300
YRKS1000-16 2240KW 375 311.2 93.6 0.74 1590 864 1.8 18500
YRKS1000-16 2500KW 375 346.9 93.7 0.74 1750 875 1.8 18500
YRKS1000-16 2800KW 375 388.2 93.8 0.74 1947 880 1.8 19500

YRKS Series Water-Air Cooled High Voltage 10KV Wound Rotor Slip Ring Motor

Type Power(KW) Speed(r/min) Rated Current(A) Efficiency(%) Power Factor(cosΦ) Rotor Max Torque

Rated Torque

Weight(KG)
Voltage(V) Current(A)
YRKS4501-4 315KW 1500 23.4 92.5 0.84 482 413 1.8 4350
YRKS4502-4 355KW 26.3 92.8 482 453 4400
YRKS4503-4 400KW 29.2 93.1 0.85 527 463 4500
YRKS4504-4 450KW 32.8 93.3 613 472 4580
YRKS4505-4 500KW 36.3 93.6 645 505 4700
YRKS4506-4 560KW 40.6 93.8 742 452 4800
YRKS5001-4 630KW 1500 45.4 94.2 0.85 763 549 1.8 5250
YRKS5002-4 710KW 51.0 94.6 816 568 5400
YRKS5003-4 800KW 56.7 94.7 0.86 897 577 5550
YRKS5004-4 900KW 63.7 94.8 1011 585 5700
YRKS5005-4 1000KW 70.7 94.9 1121 597 5900
YRKS5601-4 1120KW 1500 78.2 95.1 0.87 953 751 1.8 7500
YRKS5602-4 1250KW 87.1 95.2 1064 765 7700
YRKS5603-4 1400KW 97.5 95.3 1192 779 7900
YRKS6301-4 1600KW 1500 100.0 95.4 0.88 1226 834 1.8 9700
YRKS6302-4 1800KW 123.7 95.5 1362 865 9850
YRKS6303-4 2000KW 137.3 95.6 1533 853 10150
YRKS4503-6 280KW 1000 21.6 92.2 0.81 463 387 1.8 4500
YRKS4504-6 315KW 24.3 92.4 520 395 4580
YRKS4505-6 355KW 27.3 92.6 540 401 4700
YRKS4506-6 400KW 30.7 92.8 589 406 4800
YRKS5001-6 450KW 1000 34.5 93.1 0.81 718 409 1.8 5000
YRKS5002-6 500KW 38.2 93.4 808 413 5100
YRKS5003-6 560KW 42.6 93.6 923 427 5250
YRKS5004-6 630KW 47.3 93.8 0.82 994 434 5400
YRKS5005-6 710KW 53.2 94.0 1077 447 5550
YRKS5601-6 800KW 1000 58.3 94.3 0.84 995 518 1.8 7250
YRKS5602-6 900KW 65.5 94.5 1078 531 7500
YRKS5603-6 1000KW 71.7 94.7 0.85 1175 544 7700
YRKS5604-6 1120KW 80.2 94.9 1293 556 7900
YRKS6301-6 1250KW 1000 89.3 95.1 0.85 1293 592 1.8 9700
YRKS6302-6 1400KW 99.8 95.3 1436 607
YRKS6303-6 1600KW 113.9 95.4 1616 626 10150
YRKS5001-8 280KW 750 21.6 92.2 0.75 520 363 1.8 4900
YRKS5002-8 315KW 26.3 92.3 563 380 5000
YRKS5003-8 355KW 29.5 92.5 614 384 5100
YRKS5004-8 400KW 33.2 92.8 675 388 5250
YRKS5005-8 450KW 36.2 93.1 0.77 750 392 5400
YRKS5006-8 500KW 37 93.3 844 395 5550
YRKS5601-8 560KW 750 40.9 93.6 0.79 901 403 1.8 7250
YRKS5602-8 630KW 45.9 93.8 965 423 7500
YRKS5603-8 710KW 51.6 94 1039 443 7700
YRKS5604-8 800KW 58.1 94.2 1126 461 7900
YRKS6301-8 900KW 750 64.4 94.4 0.82 1126 513 1.8 9700
YRKS6302-8 1000KW 71.4 94.6 1228 526 9850
YRKS6303-8 1120KW 83.2 94.8 1351 533 10150
YRKS5003-10 250KW 600 21.9 91.4 0.72 539 306 1.8 5100
YRKS5004-10 280KW 24.5 91.7 539 353 5250
YRKS5005-10 315KW 27.4 92.1 635 329 5400
YRKS5006-10 355KW 30.9 92.2 635 373 5550
YRKS5601-10 400KW 600 33.8 92.4 0.74 710 365 1.8 6800
YRKS5602-10 450KW 37.3 92.8 0.75 795 374 7000
YRKS5603-10 500KW 41.4 93 910 367 7250
YRKS5604-10 560KW 45.6 93.2 0.76 600 618 7500
YRKS5605-10 630KW 51.2 93.4 649 642 7700
YRKS6301-10 710KW 600 56.1 93.7 0.78 1039 421 1.8 9200
YRKS6302-10 800KW 63.1 93.8 1228 403 9700
YRKS6303-10 900KW 70.9 93.9 1351 426 9850
YRKS6304-10 1000KW 78.7 94.1 1501 438 10150
YRKS5601-12 280KW 500 24.6 91.4 0.72 544 320 1.8 6800
YRKS5602-12 315KW 27.5 91.5 593 329 7000
YRKS5603-12 355KW 31.8 91.6 653 337 7250
YRKS5604-12 400KW 34.9 91.8 721 342 7500
YRKS5605-12 450KW 39.1 92.2 808 341 7700
YRKS6301-12 500KW 500 42.8 92.4 0.73 567 579 1.8 9200
YRKS6302-12 560KW 47.1 92.8 0.74 607 605 9700
YRKS6303-12 630KW 49.2 93.1 708 584 9850
YRKS6304-12 710KW 59.3 93.4 778 601 10150
YRKS710-4 2500KW 1500 177.6 95.6 0.85 1115 1375 1.8 11800
YRKS710-4 2800KW 1500 198.9 95.6 0.85 1218 1408 1.8 12300
YRKS710-4 3150KW 1500 223.6 95.7 0.85 1345 1432 1.8 12800
YRKS710-4 3550KW 1500 251.7 95.8 0.85 1497 1446 1.8 13300
YRKS800-4 4000KW 1500 280 95.9 0.86 1499 1634 1.8 14500
YRKS800-4 4500KW 1500 314.7 96 0.86 1686 1626 1.8 15000
YRKS800-4 5000KW 1500 349.3 96.1 0.86 1802 1692 1.8 15500
YRKS800-4 5600KW 1500 390.8 96.2 0.86 1935 1768 1.8 16500
YRKS710-6 1800KW 1000 131.4 95.3 0.83 1649 670 1.8 11800
YRKS710-6 2000KW 1000 145.8 95.4 0.83 1769 694 1.8 12300
YRKS710-6 2240KW 1000 163.3 95.4 0.83 1906 723 1.8 12800
YRKS710-6 2500KW 1000 182.1 95.5 0.83 2066 745 1.8 13300
YRKS800-6 2800KW 1000 203.9 95.5 0.83 1918 897 1.8 14500
YRKS800-6 3150KW 1000 226.5 95.6 0.84 2080 932 1.8 15000
YRKS800-6 3550KW 1000 255 95.7 0.84 2271 962 1.8 15500
YRKS900-6 4000KW 1000 287 95.8 0.84 1516 1624 1.8 16800
YRKS900-6 4500KW 1000 322.5 95.9 0.84 1705 1622 1.8 17800
YRKS900-6 5000KW 1000 358 96 0.84 1952 1564 1.8 18800
YRKS710-8 1400KW 750 105.6 94.5 0.81 1279 684 1.8 12300
YRKS710-8 1600KW 750 120.6 94.6 0.81 1502 661 1.8 12800
YRKS710-8 1800KW 750 135.5 94.7 0.81 1706 652 1.8 13800
YRKS800-8 2000KW 750 148.5 94.8 0.82 1193 1027 1.8 14500
YRKS800-8 2240KW 750 166.2 94.9 0.82 1304 1052 1.8 15000
YRKS800-8 2500KW 750 185.3 95 0.82 1436 1065 1.8 15500
YRKS800-8 2800KW 750 207.3 95.1 0.82 1594 1072 1.8 16000
YRKS900-8 3150KW 750 233 95.2 0.82 1440 1345 1.8 18300
YRKS900-8 3550KW 750 259.1 95.3 0.83 1603 0360 1.8 19300
YRKS1000-8 4000KW 750 291.7 95.4 0.83 1605 1526 1.8 20500
YRKS1000-8 4500KW 750 327.8 95.5 0.83 1810 1518 1.8 21000
YRKS1000-8 5000KW 750 363.8 95.6 0.83 2069 1468 1.8 21500
YRKS710-10 1250KW 600 97.2 94 0.79 925 836 1.8 11800
YRKS710-10 1400KW 600 108.7 94.1 0.79 1059 813 1.8 12300
YRKS710-10 1600KW 600 124.1 94.2 0.79 1063 940 1.8 12800
YRKS800-10 1800KW 600 139.5 94.3 0.79 1289 866 1.8 15000
YRKS800-10 2000KW 600 154.8 94.4 0.79 1419 872 1.8 15500
YRKS800-10 2240KW 600 173.2 94.5 0.79 1581 875 1.8 16500
YRKS900-10 2500KW 600 190.7 94.6 0.80 1595 960 1.8 18300
YRKS900-10 2800KW 600 213.4 94.7 0.80 1797 951 1.8 18800
YRKS1000-10 3150KW 600 236.8 94.8 0.81 1556 1232 1.8 20500
YRKS1000-10 3550KW 600 266.6 94.9 0.81 1780 1209 1.8 21500
YRKS710-12 900KW 500 73.3 93.3 0.76 810 696 1.8 12300
YRKS710-12 1000KW 500 81.3 93.4 0.76 911 683 1.8 12800
YRKS710-12 1120KW 500 91 93.5 0.76 1043 665 1.8 13300
YRKS800-12 1250KW 500 101.5 93.6 0.76 912 853 1.8 14500
YRKS800-12 1400KW 500 113.5 93.7 0.76 1045 829 1.8 15500
YRKS800-12 1600KW 500 129.6 93.8 0.76 1223 811 1.8 16500
YRKS900-12 1800KW 500 143.7 93.9 0.77 1224 903 1.8 17300
YRKS900-12 2000KW 500 159.5 94.0 0.77 1336 919 1.8 18300
YRKS900-12 2240KW 500 178.5 94.1 0.77 1471 933 1.8 18800
YRKS1000-12 2500KW 500 199 94.2 0.77 1280 1197 1.8 20500
YRKS1000-12 2800KW 500 222.6 94.3 0.77 1423 1203 1.8 21500
YRKS1000-12 3150KW 500 247 94.4 0.78 1603 1199 1.8 23000
YRKS1000-12 3550KW 500 278.1 94.5 0.78 1834 1177 1.8 24500
YRKS710-16 500KW 375 44.8 92.1 0.70 960 329 1.8 11800
YRKS710-16 560KW 375 50.1 92.2 0.70 1040 341 1.8 12300
YRKS710-16 630KW 375 56.3 92.3 0.70 1133 351 1.8 12800
YRKS710-16 710KW 375 63.4 92.4 0.70 1248 359 1.8 13300
YRKS800-16 800KW 375 70.3 92.5 0.71 776 652 1.8 14500
YRKS800-16 900KW 375 79.0 92.6 0.71 864 655 1.8 15000
YRKS800-16 1000KW 375 87.7 92.7 0.71 972 646 1.8 16000
YRKS800-16 1120KW 375 98.1 92.8 0.71 1113 629 1.8 17000
YRKS900-16 1250KW 375 109.4 92.9 0.71 1316 584 1.8 18300
YRKS900-16 1400KW 375 122.4 93 0.71 1451 593 1.8 19300
YRKS900-16 1600KW 375 139.7 93.1 0.71 1612 610 1.8 20300
YRKS1000-16 1800KW 375 154.9 93.2 0.72 1476 754 1.8 21500
YRKS1000-16 2000KW 375 171.9 93.3 0.72 1640 752 1.8 22500
YRKS1000-16 2240KW 375 192.3 93.4 0.72 1848 745 1.8 23500
YRKS1000-16 2500KW 375 214.4 93.5 0.72 2097 727 1.8 24500

Installation Dimension: WhatsApp

YRKS Series Water-Air Cooled High Voltage 6KV 10KV Wound Rotor Slip Ring Motor Installation

YRKS Series Water-Air Cooled High Voltage 6KV Wound Rotor Slip Ring Motor Installation Size

 Frame        Poles     Mounting Dimension Overall Dimension
      A            B            C            D            E            F            G      t b       H            K            AC            AD            HD            L     
355 4-6   630   900 315 100 210 28 90 355  28    1120 1000   2150 2300
400 4-10 710 1000 335 110 100 400 35 1260 1050 2350 2450
450 4 800 1120 355 120 210 32 109 450 35 1420 1100 2500 2750
6-12 130 250 119
500 4 900 1250 475 130 250 32 119 500 42 1600 1150 2500 3050
6-12 140 36 128
560 4 1000 1400 500 150 250 11.4 39.7 560 42 1800 1250 2550 3400
6-12 160 300 12.4 42.8
630 4 1120 1600 530 170 300 12.4 44.2 630 48 2000 1300 2850 3700
6-12 180 45.6

YRKS Series Water-Air Cooled High Voltage 10KV Wound Rotor Slip Ring Motor Installation Size

 Frame        Poles     Mounting Dimension Overall Dimension
      A            B            C            D            E            F            G      t b       H            K            AC            AD            HD            L     
450 4   800   1120 355 110 210 28 100   450   35   1420   1100   2500 2750
28
6
500 4 900 1250 475 120 32 109 500 42 1600 1150 2500 3050
32
6-10 130 250 119
560 4 1000 1400 500 560 1800 1250 2550 3400
150 11.4 39.7
6-12 160 300 12.4 42.8
630 4 1120 1600 530 170 44.2 630 48 2000 1300 2850 3700
6-12 180 45.6

H710-1000

Frame   Mounting Dimension Overall Dimension
      A            B            C            D            E      t b       H            K            AD            HD            L     
710 1400 1800 530 200  350 14 51 710 56 1270 2500 4200
800 1600 2000 530 220 350 16 57.1 800 56 1420 2700 4300
900 1800 2240 600 250 410 18 64.5 900 66 1650 2900 4500
1000 2000 2500 600 280 470 20 72.1 1000 66 1800 3200 4600

Contact Us: WhatsApp

Home WhatsApp E-Mail Tel