YRKK Series Air-Air Cooled High Voltage 6KV 10KV Wound Rotor Slip Ring Motor
Frame sizes: H355-1000
Rated power: 185KW-5000KW
Rated voltage: 6KV, 10KV, 3.3KV, 6.6KV, 11KV
Frequency: 50Hz, 60Hz
Introduction: WhatsApp
YRKK series Medium Size Three Phase Asynchronous High Voltage Slip Ring Motor, also called as high voltage wound Rotor motor, YRKK series large-scale high voltage wound rotor three-phase asynchronous motors are our new generation products designed and manufactured by the technical personnel of our company who summarized more than ten years trial manufacture experiences and absorbed the advanced technique abroad. The mounting dimensions, power grades, electrical performance of these motors all comply with the national standard GB755-2000 Rotating electrical machines–Rating and performance and relevant IEC international standard. Compare with the national design project previous, these motors adopted advanced technical result of the motor industry in recent years more, therefore the configuration is more reasonable, and the craft is more advanced, the motors are with features of high efficiency and power factor, low noise and vibration, reliable performance and convenience for mounting and maintaining.
YRKK Series Air-Air Cooled High Voltage 6KV 10KV Wound Rotor Slip Ring Motor Model Explanation
YRKK Series Air-Air Cooled High Voltage 6KV 10KV Wound Rotor Slip Ring Motor Parameter Overview
Power range:185kw-5000kw
Frame Size:355-1000mm
Rated Voltage: 3.3KV 6.6KV 10KV 11KV 13.8KV
Speed;3000rpm 1500rpm 1000rpm 750rpm 600rpm
Protection Class: IP44 IP54 IP55
Cooling type;IC611 IC616
Ambient Temperature: -15°C~40°C
Altitude: not exceed 1000 Meter
Rated Frequency: 50Hz/60Hz
Insulation Class: F
Temprature rise: B
Working Duty: S1(Continuous)
The junction box of the stator is located at the right side of the motor generally (viewed from the end of shaft extension), it can be also located at the left side of the motor under the order request, one ground terminal has been set in it.
YRKK Series Air-Air Cooled High Voltage 6KV 10KV Wound Rotor Slip Ring Motor Configuration
The motor has a box structure and the base is welded by steel plate. Its configuration is compact and comfortable, thus the rigidity and stability is good; There is a closed air-air cooler on the top of the motor, it is convenient for disassembling and mounting .The slip ring is located at the unloaded side out of the base, it have inspection windows on two side, it is convenient for the maintenance and repairing of the motor.
The stators of our motors are mounted by reasonable press craft to parallel work and shorten the production period; The windings are made of class F insulation materials, temperature rise will be considered on class B to extension the life; At each end there are reliable fastness and colligation. During processing, they are suffered many times of pulse voltage tests on windings interlayer and voltage endurance test to ground, and the motor has excellent insulation, strong mechanical and fine moisture protection.
The wound rotor is the copper bars configuration, the windings are made of class F insulation materials, and the reliable fastness and colligation are adopted for end parts of the windings to ensure the reliability of the motor operation.
YRKK Series Air-Air Cooled High Voltage 6KV 10KV Wound Rotor Slip Ring Motor Application
These motors can be used to drive Windlass, Press machinery, Crusher, Stock-removing, drawbenchs and other general-purpose machinery. They can serve as the prime movers in steel, mines, mechanical industries, blower, compressor, transportation, building materials industry, etc field.
Comparison of Different Deries High Voltage Motor
No. | Squirrel cage motor | Y | YKK | YKS | Y2 |
Slip ring motor | JR, YR | YRKK | YRKS | / | |
1 | Structure | Box-type construction, made up of steel plates welded with each other | Compact struction | ||
2 | Cooling method | IC01 or (IC11, IC21, IC31) | IC611 or IC616 | IC81W | IC411 |
3 | Natural ventilation, with top mounted protection cover | With top mounted air-air cooler | With top mounted air-water cooler | ||
4 | Protection type | IP23 | IP44 or IP54 | IP44 or IP54 | IP54 |
5 | Insulation | F | |||
6 | Mounting arrangement | IMB3 | |||
7 | Voltage available | 3kv, 3.3kv; 6kv, 6.6kv; 10kv, 11kv | |||
8 | Frequency available | 50Hz , 60Hz |
Advantages of A Slip Ring Induction Motor
Bulletproof Motors’ slip ring induction motors have a welded sheet steel structure as standard, which allows a light structure and increases the rigidity of the motor. The stator and rotor are precision molded in one piece to reduce energy loss and therefore improve the quality of the output. In slip ring motors of the Bulletproof high voltage series, the stator coil is double-layered and the core is stacked and assembled with coils on the outside of the frame, applied on the circumference of the ends of the stator coil with spacers to improve rigidity. Once completed, the stator winding is placed in a vacuum tank, impregnated and inserted into the stator frame. The standard design of the rotor in wound rotor induction motors / slip ring motors and ring collector is made with a copper or copper alloy bar.
We pay attention to product quality, focus on customer experience, and is one of the most outstanding companies in the domestic and foreign High voltage modular induction motors, High Voltage Three-phase Induction Motors, 11kv motor industry. Good quality and reasonable price have brought us stable customers and high reputation. We will be firm in our confidence, rise to the challenge, pay more attention to the quality of development, pay more attention to enhance the core competencies.
Bulletproof Motor Group is mainly engaged in reliable high voltage slip ring motor, high voltage motors, low voltage motors, AC motors, DC motors and other series of products and their supporting control equipment, and can develop and design non-standard products according to user requirements. Our motor accessories department can provide you with high quality and low cost original motor accessories; motor repair shops can professionally repair various types of motors, generators and related equipment at home and abroad.
Notes For YRKK Series Air-Air Cooled High Voltage 6KV 10KV Wound Rotor Slip Ring Motor:
● Motor can be bi-rotation. No reverse-braking is allowed.
● Space heater:220V,1000W(heater just can be operated once motor is turned off.)
● Bearing and lubricating oil: Bearing: DE-NU238ECM;NDE-6332/C3; Lubricating oil: GB/T 7324 3#.
● Motor grounding indicator and M12 bolts are usually at the sides of terminal box of main power, motor NDE side.
● Motor does not bear additional axial thrust and radial force except coupling.
● YRKK slip ring motor can provide a larger starting torque at a smaller starting current, it has high efficiency, energy saving, low noise, low vibration, light weight, reliable performance, easy installation and maintenance. And belting driving is not allowed on the motor of 2 and 4 poles.
Technical Data: WhatsApp
YRKK Series Air-Air Cooled High Voltage 6KV Wound Rotor Slip Ring Motor
Type | Power(KW) | Synchronous Speed(r/min) | Rated Current(A) | Efficiency(%) | Power Factor(cosΦ) | Rotor | Max Torque
Rated Torque |
Weight(KG) | |
Voltage(V) | Current(A) | ||||||||
YRKK3553-4 | 185KW | 1500 | 23.3 | 92.0 | 0.83 | 314 | 368 | 1.8 | 2700 |
YRKK3554-4 | 200KW | 25.1 | 92.2 | 342 | 364 | 2800 | |||
YRKK3555-4 | 220KW | 27.6 | 92.4 | 0.83 | 376 | 363 | 2900 | ||
YRKK4001-4 | 250KW | 30.9 | 92.7 | 0.84 | 376 | 412 | 3200 | ||
YRKK4002-4 | 280KW | 34.6 | 92.8 | 0.84 | 418 | 413 | 3300 | ||
YRKK4003-4 | 315KW | 38.8 | 92.9 | 438 | 445 | 3400 | |||
YRKK4004-4 | 355KW | 1500 | 43.7 | 93.0 | 0.84 | 493 | 443 | 1.8 | 3500 |
YRKK4005-4 | 400KW | 49.2 | 93.2 | 537 | 458 | 3600 | |||
YRKK4501-4 | 450KW | 54.5 | 93.4 | 0.85 | 672 | 426 | 4500 | ||
YRKK4502-4 | 500KW | 60.5 | 93.6 | 667 | 463 | 4600 | |||
YRKK4503-4 | 560KW | 67.5 | 93.9 | 815 | 422 | 4700 | |||
YRKK4504-4 | 630KW | 1500 | 75.5 | 94.2 | 0.85 | 914 | 421 | 1.8 | 4800 |
YRKK5001-4 | 710KW | 84.2 | 94.3 | 0.86 | 794 | 547 | 5400 | ||
YRKK5002-4 | 800KW | 94.8 | 94.4 | 0.86 | 889 | 551 | 5550 | ||
YRKK5003-4 | 900KW | 1500 | 106.6 | 94.5 | 0.86 | 1049 | 521 | 1.8 | 5700 |
YRKK5004-4 | 1000KW | 118.3 | 94.6 | 1145 | 582 | 5900 | |||
YRKK5601-4 | 1120KW | 130.8 | 94.7 | 0.87 | 1050 | 648 | 7500 | ||
YRKK5602-4 | 1250KW | 1500 | 145.8 | 94.8 | 0.87 | 1130 | 673 | 1.8 | 7700 |
YRKK5603-4 | 1400KW | 163.2 | 94.9 | 1225 | 695 | 7900 | |||
YRKK6301-4 | 1600KW | 186.3 | 95.0 | 1379 | 723 | 9700 | |||
YRKK6302-4 | 1800KW | 209.4 | 95.1 | 1517 | 738 | 9850 | |||
YRKK6303-4 | 2000KW | 1500 | 232.4 | 95.2 | 0.87 | 1643 | 758 | 1.8 | 10150 |
YRKK4001-6 | 185KW | 1000 | 23.6 | 91.9 | 0.82 | 416 | 276 | 3200 | |
YRKK4002-6 | 200KW | 1000 | 25.5 | 92.1 | 0.82 | 468 | 264 | 3300 | |
YRKK4003-6 | 220KW | 1000 | 28 | 92.3 | 0.82 | 468 | 294 | 3400 | |
YRKK4004-6 | 250KW | 31.7 | 92.5 | 561 | 275 | 3500 | |||
YRKK4005-6 | 280KW | 1000 | 35.5 | 92.6 | 0.82 | 656 | 263 | 1.8 | 3600 |
YRKK4501-6 | 315KW | 39.4 | 92.8 | 694 | 279 | 4500 | |||
YRKK4502-6 | 355KW | 44.3 | 93.0 | 0.83 | 711 | 308 | 4600 | ||
YRKK4503-6 | 400KW | 49.7 | 93.3 | 788 | 311 | 4700 | |||
YRKK4504-6 | 450KW | 1000 | 55.9 | 93.4 | 0.83 | 886 | 309 | 1.8 | 4800 |
YRKK5001-6 | 500KW | 61.2 | 93.6 | 0.84 | 682 | 455 | 5400 | ||
YRKK5002-6 | 560KW | 68.4 | 93.8 | 0.84 | 748 | 463 | 5550 | ||
YRKK5003-6 | 630KW | 1000 | 76.7 | 94.1 | 0.84 | 830 | 465 | 1.8 | 5700 |
YRKK5004-6 | 710KW | 86.3 | 94.3 | 896 | 490 | 5900 | |||
YRKK5601-6 | 800KW | 95.8 | 94.5 | 0.85 | 912 | 561 | 7500 | ||
YRKK5602-6 | 900KW | 107.7 | 94.6 | 1026 | 559 | 7700 | |||
YRKK5603-6 | 1000KW | 119.4 | 94.8 | 0.85 | 1118 | 570 | 7900 | ||
YRKK6301-6 | 1120KW | 133 | 94.9 | 1129 | 607 | 9700 | |||
YRKK6302-6 | 1250KW | 1000 | 148.3 | 95.0 | 0.85 | 920 | 870 | 1.8 | 9850 |
YRKK6303-8 | 1400KW | 166 | 95.1 | 1022 | 876 | 10150 | |||
YRKK4001-8 | 185KW | 750 | 24.9 | 91.8 | 0.78 | 567 | 200 | 3500 | |
YRKK4002-8 | 200KW | 26.8 | 92.0 | 612 | 201 | 3600 | |||
YRKK4501-8 | 220KW | 750 | 29.1 | 92.2 | 0.79 | 572 | 238 | 1.8 | 4500 |
YRKK4502-8 | 250KW | 33.0 | 92.3 | 613 | 252 | 4600 | |||
YRKK4503-8 | 280KW | 36.9 | 92.5 | 677 | 256 | 4700 | |||
YRKK4504-8 | 315KW | 750 | 41.0 | 92.6 | 0.79 | 737 | 263 | 1.8 | 4800 |
YRKK5001-8 | 355KW | 46.0 | 92.7 | 0.80 | 706 | 310 | 5400 | ||
YRKK5002-8 | 400KW | 51.7 | 93.0 | 0.80 | 777 | 317 | 5500 | ||
YRKK5003-8 | 450KW | 58.1 | 93.1 | 863 | 321 | 5700 | |||
YRKK5004-8 | 500KW | 750 | 64.3 | 93.5 | 0.80 | 927 | 333 | 1.8 | 5900 |
YRKK5601-8 | 560KW | 71.0 | 93.7 | 0.81 | 825 | 415 | 7300 | ||
YRKK5602-8 | 630KW | 79.7 | 93.9 | 929 | 417 | 7500 | |||
YRKK5603-8 | 710KW | 89.7 | 94.0 | 0.81 | 1068 | 409 | 7700 | ||
YRKK5604-8 | 800KW | 100.9 | 94.2 | 1151 | 429 | 7900 | |||
YRKK6301-8 | 900KW | 750 | 131.1 | 94.3 | 0.81 | 1149 | 479 | 1.8 | 9700 |
YRKK6302-8 | 1000KW | 125.6 | 94.4 | 1245 | 491 | 9850 | |||
YRKK6303-8 | 1120KW | 140.5 | 94.5 | 1358 | 505 | 10150 | |||
YRKK6304-8 | 1250KW | 156.6 | 94.6 | 1487 | 512 | 10450 | |||
YRKK4501-10 | 185KW | 600 | 26.1 | 90.9 | 0.75 | 613 | 185 | 1.8 | 4400 |
YRKK4502-10 | 200KW | 28.2 | 91.1 | 664 | 186 | 4500 | |||
YRKK4503-10 | 220KW | 30.9 | 91.3 | 732 | 186 | 4600 | |||
YRKK4504-10 | 250KW | 600 | 35.1 | 91.5 | 0.75 | 813 | 190 | 1.8 | 4700 |
YRKK5001-10 | 280KW | 38.6 | 91.8 | 0.76 | 732 | 236 | 5250 | ||
YRKK5002-10 | 315KW | 43.4 | 91.9 | 810 | 239 | 5400 | |||
YRKK5003-10 | 355KW | 48.8 | 92.1 | 810 | 273 | 5500 | |||
YRKK5004-10 | 400KW | 600 | 54.6 | 92.8 | 0.76 | 915 | 276 | 1.8 | 5700 |
YRKK5601-10 | 450KW | 600 | 60.4 | 93.1 | 0.77 | 885 | 319 | 1.8 | 7100 |
YRKK5602-10 | 500KW | 600 | 67.0 | 93.3 | 0.77 | 979 | 337 | 1.8 | 7300 |
YRKK5603-10 | 560KW | 600 | 74.8 | 93.5 | 0.77 | 1058 | 329 | 1.8 | 7500 |
YRKK5604-10 | 630KW | 600 | 84.1 | 93.6 | 0.77 | 1204 | 344 | 1.8 | 7700 |
YRKK6301-10 | 710KW | 600 | 93.3 | 93.7 | 0.78 | 1143 | 381 | 1.8 | 9450 |
YRKK6302-10 | 800KW | 600 | 104.9 | 93.8 | 0.78 | 1238 | 397 | 1.8 | 9700 |
YRKK6303-10 | 900KW | 600 | 117.9 | 93.9 | 0.78 | 1351 | 409 | 1.8 | 9850 |
YRKK6304-10 | 1000KW | 600 | 130.8 | 94.1 | 0.78 | 1481 | 413 | 1.8 | 10150 |
YRKK4504-12 | 185KW | 500 | 28.1 | 90.6 | 0.70 | 498 | 230 | 1.8 | 4500 |
YRKK4505-12 | 200KW | 500 | 30.3 | 90.8 | 0.70 | 568 | 220 | 1.8 | 4600 |
YRKK5001-12 | 220KW | 500 | 32.3 | 91.0 | 0.72 | 519 | 275 | 1.8 | 5250 |
YRKK5002-12 | 250KW | 500 | 36.6 | 91.3 | 0.72 | 593 | 271 | 1.8 | 5400 |
YRKK5003-12 | 280KW | 500 | 40.8 | 91.7 | 0.72 | 692 | 258 | 1.8 | 5550 |
YRKK5004-12 | 315KW | 500 | 45.8 | 92.0 | 0.73 | 692 | 295 | 1.8 | 5700 |
YRKK5601-12 | 355KW | 500 | 50.8 | 92.1 | 0.73 | 923 | 239 | 1.8 | 7300 |
YRKK5602-12 | 400KW | 500 | 57.1 | 92.3 | 0.73 | 1057 | 235 | 1.8 | 7500 |
YRKK5603-12 | 450KW | 500 | 64.1 | 92.5 | 0.73 | 1233 | 224 | 1.8 | 7700 |
YRKK6301-12 | 500KW | 500 | 69.0 | 92.7 | 0.75 | 1204 | 270 | 1.8 | 9450 |
YRKK6302-12 | 560KW | 500 | 77.2 | 92.8 | 0.75 | 1305 | 279 | 1.8 | 9700 |
YRKK6303-12 | 630KW | 500 | 86.7 | 92.9 | 0.75 | 1423 | 288 | 1.8 | 9850 |
YRKK6304-12 | 710KW | 500 | 97.6 | 93.0 | 0.75 | 1603 | 292 | 1.8 | 10150 |
YRKK710-4 | 2240KW | 1500 | 256.7 | 96.5 | 0.87 | 1242 | 1090 | 1.8 | 11700 |
YRKK710-4 | 2500KW | 1500 | 286.5 | 96.5 | 0.87 | 1350 | 1122 | 1.8 | 12200 |
YRKK710-4 | 2800KW | 1500 | 320.6 | 96.6 | 0.87 | 1477 | 1150 | 1.8 | 12700 |
YRKK710-4 | 3150KW | 1500 | 360.7 | 96.6 | 0.87 | 1628 | 1175 | 1.8 | 13200 |
YRKK800-4 | 3550KW | 1500 | 408.2 | 96.2 | 0.87 | 1623 | 1330 | 1.8 | 14300 |
YRKK800-4 | 4000KW | 1500 | 454.2 | 96.3 | 0.88 | 1803 | 1328 | 1.8 | 15100 |
YRKK800-4 | 4500KW | 1500 | 509.9 | 96.5 | 0.88 | 2029 | 1323 | 1.8 | 15800 |
YRKK710-6 | 1600KW | 1000 | 108.2 | 96 | 0.89 | 1496 | 627 | 1.8 | 11700 |
YRKK710-6 | 1800KW | 1000 | 202.5 | 96.1 | 0.89 | 1663 | 632 | 1.8 | 12200 |
YRKK710-6 | 2000KW | 1000 | 222.5 | 96.1 | 0.90 | 1872 | 614 | 1.8 | 12700 |
YRKK710-6 | 2240KW | 1000 | 249 | 96.2 | 0.90 | 2138 | 600 | 1.8 | 13200 |
YRKK800-6 | 2500KW | 1000 | 295.4 | 95.8 | 0.85 | 2141 | 712 | 1.8 | 14300 |
YRKK800-6 | 2800KW | 1000 | 330.9 | 95.8 | 0.85 | 2506 | 677 | 1.8 | 15100 |
YRKK800-6 | 3150KW | 1000 | 367.5 | 95.9 | 0.86 | 2502 | 761 | 1.8 | 15800 |
YRKK800-6 | 3550KW | 1000 | 414.2 | 95.9 | 0.86 | 3001 | 709 | 1.8 | 16300 |
YRKK710-8 | 1400KW | 750 | 165.8 | 95.6 | 0.85 | 1071 | 782 | 1.8 | 11700 |
YRKK710-8 | 1600KW | 750 | 189.5 | 95.6 | 0.85 | 1225 | 778 | 1.8 | 12200 |
YRKK710-8 | 1800KW | 750 | 210.5 | 95.7 | 0.86 | 1227 | 874 | 1.8 | 12700 |
YRKK710-8 | 2000KW | 750 | 233.8 | 95.7 | 0.86 | 1233 | 967 | 1.8 | 13200 |
YRKK800-8 | 2240KW | 750 | 272.8 | 95.2 | 0.83 | 1239 | 1022 | 1.8 | 14300 |
YRKK800-8 | 2500KW | 750 | 300.5 | 95.3 | 0.84 | 1448 | 1042 | 1.8 | 15100 |
YRKK800-8 | 2800KW | 750 | 336.2 | 95.4 | 0.84 | 1446 | 1193 | 1.8 | 15800 |
YRKK900-8 | 3150KW | 750 | 378.2 | 95.4 | 0.84 | 1576 | 1223 | 1.8 | 18000 |
YRKK900-8 | 3550KW | 750 | 425.8 | 95.5 | 0.84 | 1733 | 1253 | 1.8 | 19000 |
YRKK900-8 | 4000KW | 750 | 473.7 | 95.6 | 0.85 | 1928 | 1255 | 1.8 | 19500 |
YRKK710-10 | 1120KW | 600 | 136.4 | 95.2 | 0.83 | 989 | 676 | 1.8 | 11700 |
YRKK710-10 | 1250KW | 600 | 152.1 | 95.3 | 0.83 | 1113 | 670 | 1.8 | 12200 |
YRKK710-10 | 1400KW | 600 | 170.1 | 95.4 | 0.83 | 1273 | 653 | 1.8 | 12700 |
YRKK710-10 | 1600KW | 600 | 192.1 | 95.4 | 0.84 | 1455 | 675 | 1.8 | 13200 |
YRKK800-10 | 1800KW | 600 | 226 | 94.6 | 0.81 | 1429 | 773 | 1.8 | 14300 |
YRKK800-10 | 2000KW | 600 | 250.9 | 94.7 | 0.81 | 1712 | 712 | 1.8 | 15100 |
YRKK800-10 | 2240KW | 600 | 277.3 | 94.8 | 0.82 | 1708 | 795 | 1.8 | 15800 |
YRKK900-10 | 2500KW | 600 | 309.5 | 94.8 | 0.82 | 1721 | 883 | 1.8 | 17500 |
YRKK900-10 | 2800KW | 600 | 342.1 | 94.9 | 0.83 | 1914 | 878 | 1.8 | 18500 |
YRKK900-10 | 3150KW | 600 | 384.8 | 94.9 | 0.83 | 2153 | 877 | 1.8 | 20000 |
YRKK900-10 | 3550KW | 600 | 433.2 | 95 | 0.83 | 2149 | 997 | 1.8 | 20500 |
YRKK1000-10 | 4000KW | 600 | 486.1 | 95.4 | 0.83 | 1860 | 1293 | 1.8 | 22800 |
YRKK1000-10 | 4500KW | 600 | 546.3 | 95.5 | 0.83 | 2069 | 1305 | 1.8 | 24300 |
YRKK1000-10 | 5000KW | 600 | 606.3 | 95.6 | 0.83 | 2332 | 1284 | 1.8 | 25300 |
YRKK710-12 | 800KW | 500 | 104 | 94.9 | 0.78 | 779 | 628 | 1.8 | 11700 |
YRKK710-12 | 900KW | 500 | 115.5 | 94.9 | 0.79 | 876 | 625 | 1.8 | 12200 |
YRKK710-12 | 1000KW | 500 | 126.6 | 95 | 0.80 | 975 | 616 | 1.8 | 12700 |
YRKK710-12 | 1120KW | 500 | 140.1 | 95 | 0.81 | 1098 | 603 | 1.8 | 13200 |
YRKK800-12 | 1250KW | 500 | 163.9 | 94.1 | 0.78 | 1105 | 701 | 1.8 | 14300 |
YRKK800-12 | 1400KW | 500 | 183.3 | 94.2 | 0.78 | 1264 | 685 | 1.8 | 15100 |
YRKK800-12 | 1600KW | 500 | 206.7 | 94.3 | 0.79 | 1358 | 724 | 1.8 | 15800 |
YRKK800-12 | 1800KW | 500 | 232.3 | 94.4 | 0.79 | 1471 | 752 | 1.8 | 16300 |
YRKK900-12 | 2000KW | 500 | 258.1 | 94.9 | 0.79 | 1473 | 837 | 1.8 | 17500 |
YRKK900-12 | 2240KW | 500 | 288.7 | 94.5 | 0.79 | 1607 | 859 | 1.8 | 18500 |
YRKK900-12 | 2500KW | 500 | 318.2 | 94.5 | 0.80 | 1768 | 861 | 1.8 | 19000 |
YRKK1000-12 | 2800KW | 500 | 385.7 | 94.4 | 0.74 | 1537 | 1199 | 1.8 | 21800 |
YRKK1000-12 | 3150KW | 500 | 433.4 | 94.5 | 0.74 | 1710 | 1213 | 1.8 | 22800 |
YRKK1000-12 | 3550KW | 500 | 482 | 94.5 | 0.75 | 1924 | 1196 | 1.8 | 24300 |
YRKK1000-12 | 4000KW | 500 | 542.5 | 94.6 | 0.75 | 2201 | 1177 | 1.8 | 25800 |
YRKK710-16 | 500KW | 375 | 71.2 | 92.6 | 0.73 | 1075 | 287 | 1.8 | 11200 |
YRKK710-16 | 560KW | 375 | 78.6 | 92.5 | 0.74 | 1257 | 271 | 1.8 | 11700 |
YRKK710-16 | 630KW | 375 | 99.4 | 92.7 | 0.74 | 1518 | 251 | 1.8 | 12200 |
YRKK710-16 | 710KW | 375 | 98.2 | 92.8 | 0.75 | 1513 | 282 | 1.8 | 12700 |
YRKK800-16 | 800KW | 375 | 115.2 | 92.8 | 0.72 | 1087 | 455 | 1.8 | 13300 |
YRKK800-16 | 900KW | 375 | 129.5 | 92.9 | 0.72 | 1245 | 446 | 1.8 | 13800 |
YRKK800-16 | 1000KW | 375 | 141.7 | 93 | 0.73 | 1256 | 494 | 1.8 | 14300 |
YRKK800-16 | 1120KW | 375 | 158.6 | 93.1 | 0.73 | 1450 | 470 | 1.8 | 14800 |
YRKK900-16 | 1250KW | 375 | 176.8 | 93.2 | 0.73 | 1336 | 587 | 1.8 | 15500 |
YRKK900-16 | 1400KW | 375 | 195.1 | 93.9 | 0.74 | 1447 | 600 | 1.8 | 16000 |
YRKK900-16 | 1600KW | 375 | 222.8 | 93.4 | 0.74 | 1580 | 629 | 1.8 | 17000 |
YRKK1000-16 | 1800KW | 375 | 250.1 | 93.6 | 0.74 | 1590 | 694 | 1.8 | 17800 |
YRKK1000-16 | 2000KW | 375 | 277 | 93.9 | 0.74 | 1750 | 698 | 1.8 | 18300 |
YRKK1000-16 | 2240KW | 375 | 305.1 | 94.2 | 0.75 | 1947 | 691 | 1.8 | 19300 |
YRKK Series Air-Air Cooled High Voltage 10KV Wound Rotor Slip Ring Motor
Type | Power(KW) | Synchronous Speed(r/min) | Rated Current(A) | Efficiency(%) | Power Factor(cosΦ) | Rotor | Max Torque
Rated Torque |
Weight(KG) | |
Voltage(V) | Current(A) | ||||||||
YRKK4501-4 | 250KW | 1500 | 19.0 | 91.5 | 0.83 | 482 | 328 | 1.8 | 4350 |
YRKK4502-4 | 280KW | 21.2 | 91.8 | 482 | 357 | 4400 | |||
YRKK4503-4 | 315KW | 23.8 | 92.1 | 0.83 | 527 | 365 | 4500 | ||
YRKK4504-4 | 355KW | 26.8 | 92.3 | 613 | 372 | 4580 | |||
YRKK4505-4 | 400KW | 30.0 | 92.6 | 645 | 404 | 4700 | |||
YRKK4506-4 | 450KW | 33.7 | 92.8 | 742 | 363 | 4800 | |||
YRKK5001-4 | 500KW | 1500 | 36.9 | 93.2 | 0.84 | 763 | 436 | 1.8 | 5250 |
YRKK5002-4 | 560KW | 41.1 | 93.6 | 816 | 448 | 5400 | |||
YRKK5003-4 | 630KW | 46.2 | 93.7 | 0.84 | 897 | 454 | 5550 | ||
YRKK5004-4 | 710KW | 52.0 | 93.8 | 1011 | 462 | 5700 | |||
YRKK5005-4 | 800KW | 58.6 | 93.9 | 1121 | 478 | 5900 | |||
YRKK5601-4 | 900KW | 1500 | 65.0 | 94.1 | 0.85 | 953 | 603 | 1.8 | 7500 |
YRKK5602-4 | 1000KW | 72.1 | 94.2 | 1064 | 612 | 7700 | |||
YRKK5603-4 | 1120KW | 80.7 | 94.3 | 1192 | 623 | 7900 | |||
YRKK6301-4 | 1250KW | 1500 | 88.9 | 94.4 | 0.86 | 1226 | 652 | 1.8 | 9700 |
YRKK6302-4 | 1400KW | 99.5 | 94.5 | 1362 | 673 | 9850 | |||
YRKK6303-4 | 1600KW | 113.5 | 94.6 | 1533 | 682 | 10150 | |||
YRKK4504-6 | 250KW | 1000 | 20.0 | 91.4 | 0.79 | 520 | 313 | 1.8 | 4580 |
YRKK4505-6 | 280KW | 22.3 | 91.6 | 540 | 316 | 4700 | |||
YRKK4506-6 | 315KW | 25.1 | 91.8 | 589 | 320 | 4800 | |||
YRKK5001-6 | 355KW | 27.8 | 92.0 | 718 | 323 | 5000 | |||
YRKK5002-6 | 400KW | 1000 | 31.3 | 92.2 | 0.80 | 808 | 330 | 1.8 | 5100 |
YRKK5003-6 | 450KW | 34.5 | 92.4 | 923 | 343 | 5250 | |||
YRKK5004-6 | 500KW | 39.0 | 92.6 | 994 | 344 | 5400 | |||
YRKK5005-6 | 560KW | 43.6 | 92.8 | 0.80 | 1077 | 353 | 5550 | ||
YRKK5601-6 | 630KW | 47.7 | 93.0 | 995 | 408 | 7250 | |||
YRKK5602-6 | 710KW | 1000 | 53.6 | 93.2 | 0.82 | 1078 | 419 | 1.8 | 7500 |
YRKK5603-6
YRKK5604-6 |
800KW | 60.2 | 93.5 | 1175 | 435 | 7700 | |||
900KW | 67.6 | 93.7 | 0.82 | 1293 | 447 | 7900 | |||
YRKK6301-6 | 1000KW | 73.2 | 93.9 | 1293 | 474 | 9700 | |||
YRKK6302-6 | 1120KW | 1000 | 81.8 | 94.1 | 0.84 | 1436 | 486 | 1.8 | 9850 |
YRKK6303-6 | 1250KW | 91.1 | 94.3 | 1616 | 489 | 10150 | |||
YRKK5002-6 | 250KW | 21.3 | 91.4 | 563 | 302 | 5000 | |||
YRKK5003-8 | 280KW | 750 | 23.9 | 91.5 | 0.74 | 614 | 303 | 1.8 | 5100 |
YRKK5004-8 | 315KW | 26.8 | 91.7 | 675 | 306 | 5250 | |||
YRKK5005-8 | 355KW | 30.1 | 91.9 | 750 | 309 | 5400 | |||
YRKK5006-8 | 400KW | 33.9 | 92.1 | 844 | 316 | 5550 | |||
YRKK5601-8 | 450KW | 37.5 | 92.3 | 0.76 | 901 | 324 | 7250 | ||
YRKK5602-8 | 500KW | 41.6 | 92.5 | 965 | 336 | 7500 | |||
YRKK5603-8 | 560KW | 750 | 44.2 | 93.0 | 0.80 | 1039 | 349 | 1.8 | 7700 |
YRKK5604-8 | 630KW | 48.1 | 93.2 | 1126 | 363 | 7900 | |||
